#03 Malone, Jermini

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OUR LADY OF THE LAKE  11/12/10  40  1-6  .167  0-2  .000  0-0  .000  4.0  2.0 
HUSTON-TILLOTSON  11/14/10  32  0-6  .000  0-2  .000  3-4  .750  3.5  2.5 
#23 TCU  11/19/10    12  0-4  .000  0-2  .000  0-0  .000  2.3  1.7 
SMU  11/21/10    15  1-2  .500  0-1  .000  2-4  .500  2.0  2.3 
TULSA  11/26/10    33  4-6  .667  1-1  1.000  2-3  .667  2.4  11  4.0 
DAVIDSON  11/27/10    27  0-2  .000  0-1  .000  4-4  1.000  2.3  4.0 
at Texas Tech  12/01/10    22  3-8  .375  1-3  .333  0-0  .000  2.3  4.4 
at Houston  12/07/10    27  3-8  .375  1-2  .500  2-2  1.000  3.1  5.0 
at LSU  12/16/10  40  2-11  .182  1-7  .143  1-3  .333  3.1  5.1 
KANSAS STATE  12/20/10  40  4-10  .400  0-1  .000  2-5  .400  3.3  10  5.6 
ST. BONAVENTURE  12/21/10  38  1-5  .200  1-4  .250  0-0  .000  3.2  5.4 
at San Diego State  12/28/10  10  0-2  .000  0-1  .000  0-0  .000  2.9  4.9 
vs Drexel  12/30/10  23  0-3  .000  0-2  .000  2-2  1.000  2.8  4.7 
at Sam Houston State  01/08/11    12  0-4  .000  0-1  .000  0-0  .000  2.9  4.4 
TEXAS A&M-CORPUS CHRISTI  01/12/11    27  0-3  .000  0-1  .000  3-6  .500  3.1  4.3 
at Stephen F. Austin  01/15/11    13  0-1  .000  0-1  .000  0-0  .000  3.0  4.0 
NORTHWESTERN STATE  01/19/11    21  3-4  .750  1-2  .500  3-3  1.000  2.9  10  4.4 
at Texas State  01/22/11    16  1-2  .500  1-2  .500  6-6  1.000  2.8  4.6 
SAM HOUSTON STATE  01/29/11    13  2-4  .500  0-1  .000  2-2  1.000  2.7  4.7 
at UT Arlington  02/02/11    16  1-3  .333  0-0  .000  2-3  .667  2.6  4.7 
at Lamar  02/05/11    26  3-4  .750  1-1  1.000  0-0  .000  2.6  4.8 
SOUTHEASTERN LOUISIANA  02/09/11    23  1-4  .250  1-2  .500  2-5  .400  2.6  4.8 
STEPHEN F. AUSTIN  02/12/11  37  2-6  .333  0-2  .000  0-2  .000  2.7  4.7 
at McNeese State  02/16/11    23  2-5  .400  0-3  .000  3-3  1.000  2.7  4.8 
NICHOLLS  02/19/11    21  2-3  .667  2-2  1.000  0-0  .000  2.7  4.9 
at Texas A&M-Corpus Christi  02/23/11    27  1-4  .250  0-2  .000  3-4  .750  2.7  4.9 
TEXAS STATE  02/26/11    31  1-5  .200  0-2  .000  4-4  1.000  2.8  4.9 
at Central Arkansas  03/02/11    2-3  .667  0-1  .000  0-0  .000  2.7  4.9 
UT ARLINGTON  03/05/11    0-2  .000  0-1  .000  0-0  .000  2.6  4.7 
vs Sam Houston State  03/08/11    18  0-3  .000  0-1  .000  5-6  .833  2.5  4.7 
vs McNeese State  03/10/11    33  2-8  .250  0-3  .000  2-2  1.000  2.6  4.8 
Totals     731  42-141  .298  11-57  .193  53-73  .726  73  80  2.6  36  91  47  22  148  4.8 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 4.8      Assists/game: 2.9 
FG Pct: 29.8      Turnovers/game: 1.5 
3FG Pct: 19.3      Assist/turnover ratio: 1.9 
FT Pct: 72.6      Steals/game: 0.7 
       Blocks/game: 0.1