#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS A&M INTERNATIONAL | 11/14/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at TCU | 11/16/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wichita State | 11/21/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Kansas State | 11/23/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 3 | 9 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| NORTH TEXAS | 11/28/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ARKANSAS STATE | 11/29/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HUSTON-TILLOTSON | 12/06/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Oakland | 12/19/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Oral Roberts | 12/20/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| COLORADO STATE | 12/29/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HIGH POINT | 12/30/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| RICE | 01/03/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TULSA | 01/05/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at McNeese State | 01/10/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NICHOLLS | 01/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UT Arlington | 01/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| A&M-CORPUS CHRISTI | 01/24/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Texas State | 01/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| LAMAR | 01/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Sam Houston State | 02/04/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SOUTHEASTERN LA. | 02/07/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Central Arkansas | 02/11/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| UT ARLINGTON | 02/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at A&M-Corpus Christi | 02/18/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| SAM HOUSTON STATE | 02/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTHWESTERN STATE | 02/25/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Lamar | 02/28/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEXAS STATE | 03/04/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Stephen F. Austin | 03/07/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs McNeese State | 03/11/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Northwestern State | 03/13/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs UT Arlington | 03/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Baylor | 03/22/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 41 | 57 | 98 | 3.0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | |
| Games played: 33 | Rebounds/game: 3.0 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |