#33 Gibbs, Monica |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEXAS A&M INTERNATIONAL | 11/14/08 | * | 31 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.0 | 5 | 1 | 8 | 7 | 0 | 2 | 9 | 9.0 |
at TCU | 11/16/08 | * | 38 | 6-13 | .462 | 0-2 | .000 | 2-6 | .333 | 1 | 6 | 7 | 7.0 | 1 | 0 | 11 | 4 | 1 | 1 | 14 | 11.5 |
at Wichita State | 11/21/08 | * | 39 | 6-16 | .375 | 1-3 | .333 | 1-3 | .333 | 3 | 5 | 8 | 7.3 | 3 | 0 | 7 | 5 | 0 | 0 | 14 | 12.3 |
at Kansas State | 11/23/08 | * | 40 | 7-23 | .304 | 2-4 | .500 | 3-5 | .600 | 1 | 3 | 4 | 6.5 | 3 | 0 | 5 | 3 | 0 | 3 | 19 | 14.0 |
NORTH TEXAS | 11/28/08 | * | 37 | 4-16 | .250 | 1-2 | .500 | 6-13 | .462 | 6 | 9 | 15 | 8.2 | 2 | 0 | 4 | 5 | 0 | 1 | 15 | 14.2 |
ARKANSAS STATE | 11/29/08 | * | 32 | 3-10 | .300 | 0-2 | .000 | 6-9 | .667 | 1 | 6 | 7 | 8.0 | 4 | 0 | 6 | 9 | 1 | 1 | 12 | 13.8 |
HUSTON-TILLOTSON | 12/06/08 | * | 39 | 6-12 | .500 | 1-2 | .500 | 6-12 | .500 | 2 | 10 | 12 | 8.6 | 1 | 0 | 13 | 5 | 0 | 1 | 19 | 14.6 |
vs Oakland | 12/19/08 | * | 39 | 7-16 | .438 | 0-1 | .000 | 2-4 | .500 | 4 | 8 | 12 | 9.0 | 2 | 0 | 4 | 6 | 0 | 5 | 16 | 14.8 |
vs Oral Roberts | 12/20/08 | * | 40 | 4-10 | .400 | 2-4 | .500 | 3-5 | .600 | 3 | 4 | 7 | 8.8 | 2 | 0 | 6 | 2 | 0 | 2 | 13 | 14.6 |
COLORADO STATE | 12/29/08 | * | 39 | 6-15 | .400 | 0-3 | .000 | 10-12 | .833 | 2 | 10 | 12 | 9.1 | 4 | 0 | 5 | 5 | 0 | 1 | 22 | 15.3 |
HIGH POINT | 12/30/08 | * | 36 | 3-14 | .214 | 0-1 | .000 | 0-2 | .000 | 6 | 9 | 15 | 9.6 | 0 | 0 | 6 | 7 | 0 | 1 | 6 | 14.5 |
RICE | 01/03/09 | * | 33 | 5-15 | .333 | 0-2 | .000 | 7-12 | .583 | 3 | 8 | 11 | 9.8 | 3 | 0 | 1 | 2 | 0 | 2 | 17 | 14.7 |
TULSA | 01/05/09 | * | 37 | 3-10 | .300 | 0-1 | .000 | 6-12 | .500 | 4 | 3 | 7 | 9.5 | 1 | 0 | 4 | 6 | 0 | 2 | 12 | 14.5 |
at McNeese State | 01/10/09 | * | 29 | 2-12 | .167 | 0-1 | .000 | 1-1 | 1.000 | 4 | 6 | 10 | 9.6 | 5 | 1 | 6 | 6 | 0 | 1 | 5 | 13.8 |
NICHOLLS | 01/14/09 | * | 23 | 6-7 | .857 | 1-1 | 1.000 | 3-3 | 1.000 | 3 | 7 | 10 | 9.6 | 0 | 0 | 6 | 5 | 0 | 1 | 16 | 13.9 |
at UT Arlington | 01/17/09 | * | 38 | 7-20 | .350 | 1-5 | .200 | 3-7 | .429 | 5 | 1 | 6 | 9.4 | 2 | 0 | 4 | 3 | 0 | 1 | 18 | 14.2 |
A&M-CORPUS CHRISTI | 01/24/09 | * | 39 | 6-15 | .400 | 0-1 | .000 | 9-12 | .750 | 2 | 3 | 5 | 9.1 | 4 | 0 | 4 | 7 | 0 | 3 | 21 | 14.6 |
at Texas State | 01/28/09 | * | 36 | 3-11 | .273 | 0-0 | .000 | 9-13 | .692 | 4 | 6 | 10 | 9.2 | 1 | 0 | 5 | 5 | 0 | 1 | 15 | 14.6 |
LAMAR | 01/31/09 | * | 36 | 3-9 | .333 | 0-1 | .000 | 6-8 | .750 | 5 | 7 | 12 | 9.3 | 2 | 0 | 6 | 1 | 0 | 0 | 12 | 14.5 |
at Sam Houston State | 02/04/09 | * | 37 | 2-11 | .182 | 0-1 | .000 | 3-7 | .429 | 10 | 5 | 15 | 9.6 | 2 | 0 | 7 | 3 | 0 | 1 | 7 | 14.1 |
SOUTHEASTERN LA. | 02/07/09 | * | 35 | 2-9 | .222 | 0-0 | .000 | 4-10 | .400 | 2 | 4 | 6 | 9.4 | 2 | 0 | 5 | 2 | 0 | 1 | 8 | 13.8 |
at Central Arkansas | 02/11/09 | * | 45 | 6-13 | .462 | 0-0 | .000 | 6-10 | .600 | 8 | 5 | 13 | 9.6 | 1 | 0 | 15 | 6 | 0 | 1 | 18 | 14.0 |
UT ARLINGTON | 02/14/09 | * | 40 | 3-16 | .188 | 0-1 | .000 | 8-10 | .800 | 2 | 6 | 8 | 9.5 | 4 | 0 | 8 | 5 | 0 | 1 | 14 | 14.0 |
at A&M-Corpus Christi | 02/18/09 | * | 39 | 8-17 | .471 | 0-0 | .000 | 3-6 | .500 | 5 | 6 | 11 | 9.6 | 0 | 0 | 11 | 2 | 1 | 4 | 19 | 14.2 |
SAM HOUSTON STATE | 02/21/09 | * | 27 | 7-13 | .538 | 0-1 | .000 | 3-6 | .500 | 2 | 5 | 7 | 9.5 | 2 | 0 | 8 | 1 | 0 | 2 | 17 | 14.3 |
NORTHWESTERN STATE | 02/25/09 | * | 38 | 9-21 | .429 | 0-1 | .000 | 6-8 | .750 | 1 | 9 | 10 | 9.5 | 2 | 0 | 5 | 2 | 0 | 0 | 24 | 14.7 |
at Lamar | 02/28/09 | * | 37 | 7-14 | .500 | 0-2 | .000 | 6-10 | .600 | 2 | 7 | 9 | 9.5 | 0 | 0 | 10 | 1 | 2 | 1 | 20 | 14.9 |
TEXAS STATE | 03/04/09 | * | 38 | 6-11 | .545 | 0-1 | .000 | 17-24 | .708 | 2 | 6 | 8 | 9.4 | 3 | 0 | 9 | 7 | 0 | 1 | 29 | 15.4 |
at Stephen F. Austin | 03/07/09 | * | 39 | 8-17 | .471 | 0-1 | .000 | 3-8 | .375 | 2 | 8 | 10 | 9.4 | 2 | 0 | 6 | 5 | 0 | 3 | 19 | 15.5 |
vs McNeese State | 03/11/09 | * | 38 | 5-15 | .333 | 0-1 | .000 | 11-14 | .786 | 2 | 8 | 10 | 9.5 | 2 | 0 | 3 | 3 | 1 | 1 | 21 | 15.7 |
vs Northwestern State | 03/13/09 | * | 39 | 2-10 | .200 | 0-1 | .000 | 4-5 | .800 | 1 | 7 | 8 | 9.4 | 2 | 0 | 6 | 8 | 0 | 1 | 8 | 15.5 |
vs UT Arlington | 03/14/09 | * | 40 | 6-18 | .333 | 1-3 | .333 | 6-7 | .857 | 3 | 6 | 9 | 9.4 | 1 | 0 | 6 | 6 | 0 | 2 | 19 | 15.6 |
vs Baylor | 03/22/09 | * | 45 | 6-18 | .333 | 1-2 | .500 | 3-9 | .333 | 3 | 5 | 8 | 9.4 | 5 | 1 | 11 | 5 | 0 | 1 | 16 | 15.6 |
Totals | 33 | 1218 | 168-455 | .369 | 11-52 | .212 | 167-275 | .607 | 107 | 202 | 309 | 9.4 | 73 | 3 | 221 | 149 | 6 | 49 | 514 | 15.6 | |
Games played: 33 | Rebounds/game: 9.4 | |
Points/game: 15.6 | Assists/game: 6.7 | |
FG Pct: 36.9 | Turnovers/game: 4.5 | |
3FG Pct: 21.2 | Assist/turnover ratio: 1.5 | |
FT Pct: 60.7 | Steals/game: 1.5 | |
Blocks/game: 0.2 |