#31 Anderson, Onika |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TEXAS A&M INTERNATIONAL | 11/14/08 | * | 20 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 3 | 0 | 2 | 2 | 0 | 1 | 8 | 8.0 |
at TCU | 11/16/08 | * | 40 | 11-18 | .611 | 0-0 | .000 | 0-0 | .000 | 7 | 6 | 13 | 9.5 | 4 | 0 | 2 | 4 | 1 | 0 | 22 | 15.0 |
at Wichita State | 11/21/08 | * | 39 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 8 | 10 | 9.7 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 13.0 |
at Kansas State | 11/23/08 | * | 35 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 9.8 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 12.3 |
NORTH TEXAS | 11/28/08 | * | 27 | 4-10 | .400 | 0-0 | .000 | 2-2 | 1.000 | 7 | 2 | 9 | 9.6 | 4 | 0 | 0 | 2 | 2 | 0 | 10 | 11.8 |
ARKANSAS STATE | 11/29/08 | * | 36 | 7-12 | .583 | 0-0 | .000 | 2-6 | .333 | 4 | 8 | 12 | 10.0 | 3 | 0 | 1 | 2 | 1 | 2 | 16 | 12.5 |
HUSTON-TILLOTSON | 12/06/08 | * | 19 | 8-13 | .615 | 0-0 | .000 | 4-6 | .667 | 4 | 7 | 11 | 10.1 | 0 | 0 | 2 | 1 | 0 | 2 | 20 | 13.6 |
vs Oakland | 12/19/08 | * | 31 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 6 | 4 | 10 | 10.1 | 5 | 1 | 2 | 3 | 1 | 1 | 9 | 13.0 |
vs Oral Roberts | 12/20/08 | * | 31 | 8-13 | .615 | 0-0 | .000 | 4-6 | .667 | 6 | 5 | 11 | 10.2 | 4 | 0 | 1 | 1 | 0 | 3 | 20 | 13.8 |
COLORADO STATE | 12/29/08 | * | 32 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 3 | 8 | 11 | 10.3 | 2 | 0 | 2 | 0 | 1 | 3 | 5 | 12.9 |
HIGH POINT | 12/30/08 | * | 36 | 8-12 | .667 | 0-0 | .000 | 3-7 | .429 | 8 | 7 | 15 | 10.7 | 4 | 0 | 3 | 0 | 0 | 3 | 19 | 13.5 |
RICE | 01/03/09 | * | 22 | 6-10 | .600 | 0-0 | .000 | 2-5 | .400 | 3 | 9 | 12 | 10.8 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 13.5 |
TULSA | 01/05/09 | * | 35 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 2 | 7 | 9 | 10.7 | 3 | 0 | 4 | 2 | 0 | 2 | 2 | 12.6 |
at McNeese State | 01/10/09 | * | 39 | 8-12 | .667 | 0-0 | .000 | 1-2 | .500 | 6 | 10 | 16 | 11.1 | 0 | 0 | 0 | 4 | 0 | 2 | 17 | 12.9 |
NICHOLLS | 01/14/09 | * | 16 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 10.7 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 12.6 |
at UT Arlington | 01/17/09 | * | 37 | 5-12 | .417 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 10.6 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 12.6 |
A&M-CORPUS CHRISTI | 01/24/09 | * | 32 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 10.5 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 12.3 |
at Texas State | 01/28/09 | * | 27 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 10.3 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 12.1 |
LAMAR | 01/31/09 | * | 34 | 8-15 | .533 | 0-0 | .000 | 2-5 | .400 | 3 | 5 | 8 | 10.2 | 4 | 0 | 0 | 2 | 0 | 1 | 18 | 12.4 |
at Sam Houston State | 02/04/09 | * | 32 | 9-21 | .429 | 0-0 | .000 | 1-2 | .500 | 8 | 6 | 14 | 10.4 | 3 | 0 | 2 | 7 | 1 | 4 | 19 | 12.7 |
SOUTHEASTERN LA. | 02/07/09 | * | 37 | 6-13 | .462 | 0-0 | .000 | 0-1 | .000 | 4 | 3 | 7 | 10.2 | 2 | 0 | 3 | 3 | 1 | 0 | 12 | 12.7 |
at Central Arkansas | 02/11/09 | * | 43 | 12-18 | .667 | 0-0 | .000 | 4-10 | .400 | 4 | 6 | 10 | 10.2 | 2 | 0 | 1 | 1 | 0 | 2 | 28 | 13.4 |
UT ARLINGTON | 02/14/09 | * | 29 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 10.1 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 13.0 |
at A&M-Corpus Christi | 02/18/09 | * | 24 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 9.8 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 12.7 |
SAM HOUSTON STATE | 02/21/09 | * | 33 | 9-12 | .750 | 0-0 | .000 | 1-2 | .500 | 13 | 10 | 23 | 10.3 | 1 | 0 | 2 | 4 | 0 | 2 | 19 | 12.9 |
NORTHWESTERN STATE | 02/25/09 | * | 35 | 1-7 | .143 | 0-0 | .000 | 4-6 | .667 | 8 | 4 | 12 | 10.4 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 12.7 |
at Lamar | 02/28/09 | * | 35 | 7-12 | .583 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 10.4 | 1 | 0 | 2 | 0 | 0 | 2 | 17 | 12.8 |
TEXAS STATE | 03/04/09 | * | 33 | 9-12 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 10.4 | 2 | 0 | 1 | 3 | 0 | 4 | 18 | 13.0 |
at Stephen F. Austin | 03/07/09 | * | 30 | 8-14 | .571 | 0-0 | .000 | 4-4 | 1.000 | 6 | 4 | 10 | 10.3 | 4 | 0 | 0 | 3 | 0 | 1 | 20 | 13.2 |
vs McNeese State | 03/11/09 | * | 26 | 1-4 | .250 | 0-0 | .000 | 3-6 | .500 | 5 | 3 | 8 | 10.3 | 3 | 0 | 4 | 1 | 2 | 2 | 5 | 13.0 |
vs Northwestern State | 03/13/09 | * | 38 | 11-17 | .647 | 0-0 | .000 | 7-10 | .700 | 9 | 5 | 14 | 10.4 | 2 | 0 | 1 | 4 | 1 | 5 | 29 | 13.5 |
vs UT Arlington | 03/14/09 | * | 38 | 7-13 | .538 | 0-0 | .000 | 4-6 | .667 | 9 | 5 | 14 | 10.5 | 1 | 0 | 3 | 3 | 1 | 2 | 18 | 13.6 |
vs Baylor | 03/22/09 | * | 38 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 6 | 9 | 15 | 10.6 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 13.6 |
Totals | 33 | 1059 | 192-361 | .532 | 0-0 | .000 | 64-114 | .561 | 161 | 190 | 351 | 10.6 | 79 | 1 | 51 | 72 | 13 | 55 | 448 | 13.6 | |
Games played: 33 | Rebounds/game: 10.6 | |
Points/game: 13.6 | Assists/game: 1.5 | |
FG Pct: 53.2 | Turnovers/game: 2.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 56.1 | Steals/game: 1.7 | |
Blocks/game: 0.4 |