#10 Gregg, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Kansas State  11/23/08    28  3-6  .500  3-4  .750  0-0  .000  0  0  0  0.0  2  0  0  2  0  0  9  9.0 
NORTH TEXAS  11/28/08  *  37  3-16  .188  1-10  .100  4-6  .667  0  1  1  0.5  2  0  2  1  0  0  11  10.0 
ARKANSAS STATE  11/29/08  *  37  3-10  .300  2-5  .400  4-4  1.000  0  0  0  0.3  3  0  2  5  0  0  12  10.7 
vs Oakland  12/19/08  *  39  4-19  .211  3-12  .250  4-5  .800  1  3  4  1.3  4  0  0  0  0  1  15  11.8 
vs Oral Roberts  12/20/08  *  38  3-14  .214  3-12  .250  1-2  .500  1  3  4  1.8  1  0  3  1  0  0  10  11.4 
COLORADO STATE  12/29/08  *  36  4-13  .308  3-12  .250  0-0  .000  0  4  4  2.2  0  0  2  0  0  0  11  11.3 
HIGH POINT  12/30/08  *  40  6-14  .429  6-12  .500  0-0  .000  0  1  1  2.0  0  0  1  1  0  1  18  12.3 
RICE  01/03/09  *  31  2-8  .250  1-3  .333  2-2  1.000  0  2  2  2.0  2  0  0  1  0  1  7  11.6 
TULSA  01/05/09  *  40  8-15  .533  6-11  .545  3-4  .750  0  1  1  1.9  2  0  2  2  0  4  25  13.1 
at McNeese State  01/10/09  *  40  4-15  .267  2-6  .333  7-10  .700  0  0  0  1.7  4  0  1  5  0  1  17  13.5 
NICHOLLS  01/14/09  *  20  1-10  .100  0-6  .000  2-2  1.000  0  2  2  1.7  0  0  0  1  0  1  4  12.6 
at UT Arlington  01/17/09  *  34  3-13  .231  3-10  .300  0-0  .000  1  2  3  1.8  4  0  4  0  0  2  9  12.3 
A&M-CORPUS CHRISTI  01/24/09  *  30  3-11  .273  3-7  .429  8-8  1.000  0  1  1  1.8  4  0  2  1  0  0  17  12.7 
at Texas State  01/28/09  *  38  4-17  .235  4-13  .308  2-3  .667  1  0  1  1.7  1  0  1  0  0  1  14  12.8 
LAMAR  01/31/09  *  32  2-7  .286  2-7  .286  0-0  .000  0  1  1  1.7  3  0  3  1  0  1  6  12.3 
at Sam Houston State  02/04/09  *  40  4-10  .400  2-7  .286  4-6  .667  1  1  2  1.7  2  0  4  0  0  2  14  12.4 
SOUTHEASTERN LA.  02/07/09  *  37  4-9  .444  2-5  .400  2-2  1.000  0  2  2  1.7  2  0  3  1  0  2  12  12.4 
at Central Arkansas  02/11/09  *  33  5-9  .556  2-5  .400  3-4  .750  0  1  1  1.7  3  0  1  1  0  4  15  12.6 
UT ARLINGTON  02/14/09  *  40  5-16  .313  3-13  .231  0-0  .000  0  2  2  1.7  3  0  2  1  0  0  13  12.6 
at A&M-Corpus Christi  02/18/09  *  38  2-5  .400  2-3  .667  0-0  .000  0  1  1  1.7  3  0  2  0  0  2  6  12.3 
SAM HOUSTON STATE  02/21/09  *  26  0-8  .000  0-5  .000  0-0  .000  0  2  2  1.7  0  0  2  2  0  0  0  11.7 
NORTHWESTERN STATE  02/25/09  *  40  5-14  .357  5-8  .625  4-4  1.000  0  4  4  1.8  3  0  2  1  0  0  19  12.0 
at Lamar  02/28/09  *  35  2-7  .286  2-6  .333  0-0  .000  1  4  5  1.9  1  0  1  1  0  0  6  11.7 
TEXAS STATE  03/04/09  *  36  3-8  .375  2-6  .333  0-0  .000  0  0  0  1.8  2  0  2  4  0  0  8  11.6 
at Stephen F. Austin  03/07/09  *  40  3-10  .300  2-6  .333  2-2  1.000  0  1  1  1.8  2  0  0  3  0  0  10  11.5 
vs McNeese State  03/11/09  *  25  3-5  .600  2-3  .667  5-5  1.000  0  0  0  1.7  3  0  0  2  0  0  13  11.6 
vs Northwestern State  03/13/09  *  20  1-5  .200  1-1  1.000  0-0  .000  0  0  0  1.7  4  0  1  2  0  0  3  11.3 
vs UT Arlington  03/14/09  *  40  3-7  .429  3-6  .500  3-4  .750  0  2  2  1.7  4  0  1  1  0  0  12  11.3 
vs Baylor  03/22/09  *  42  7-14  .500  3-7  .429  6-6  1.000  1  1  2  1.7  2  0  3  1  0  2  23  11.7 
Totals     28  1012  100-315  .317  73-211  .346  66-79  .835  7  42  49  1.7  66  0  47  41  0  25  339  11.7 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 11.7      Assists/game: 1.6 
FG Pct: 31.7      Turnovers/game: 1.4 
3FG Pct: 34.6      Assist/turnover ratio: 1.1 
FT Pct: 83.5      Steals/game: 0.9 
       Blocks/game: 0.0