#11 Stark, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HUSTON-TILLOTSON | 11/9/07 | 24 | 7-10 | .700 | 4-7 | .571 | 2-3 | .667 | 0 | 6 | 6 | 6.0 | 4 | 0 | 0 | 4 | 1 | 3 | 20 | 20.0 | |
BELMONT | 11/11/07 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 | |
WICHITA STATE | 11/18/07 | 16 | 2-7 | .286 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 9.3 | |
NEW ORLEANS | 11/23/07 | 31 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 1 | 8 | 9 | 4.8 | 3 | 0 | 0 | 1 | 0 | 3 | 10 | 9.5 | |
GEORGIA SOUTHERN | 11/24/07 | 24 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.8 | 4 | 0 | 1 | 1 | 0 | 2 | 6 | 8.8 | |
at Missouri State | 11/29/07 | * | 36 | 3-10 | .300 | 2-6 | .333 | 6-6 | 1.000 | 6 | 7 | 13 | 6.2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 9.7 |
at Tulsa | 12/01/07 | * | 29 | 4-12 | .333 | 3-8 | .375 | 4-4 | 1.000 | 3 | 9 | 12 | 7.0 | 5 | 1 | 1 | 2 | 0 | 1 | 15 | 10.4 |
at Fla. International | 12/14/07 | 17 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 6.4 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 10.3 | |
vs Virginia Tech | 12/20/07 | * | 27 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 6.1 | 4 | 0 | 3 | 1 | 2 | 4 | 5 | 9.7 |
at Tulane | 12/21/07 | * | 28 | 1-10 | .100 | 1-8 | .125 | 0-0 | .000 | 3 | 3 | 6 | 6.1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 9.0 |
MIAMI (OHIO) | 12/29/07 | 32 | 9-16 | .563 | 5-9 | .556 | 2-5 | .400 | 0 | 4 | 4 | 5.9 | 3 | 0 | 4 | 0 | 2 | 0 | 25 | 10.5 | |
WEBER STATE | 12/30/07 | 30 | 3-6 | .500 | 3-5 | .600 | 3-4 | .750 | 0 | 8 | 8 | 6.1 | 3 | 0 | 1 | 2 | 1 | 2 | 12 | 10.6 | |
SMU | 1/2/08 | 29 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 9 | 9 | 6.3 | 3 | 0 | 1 | 1 | 1 | 3 | 10 | 10.5 | |
LAMAR | 1/12/08 | 27 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.1 | 1 | 0 | 4 | 2 | 1 | 2 | 4 | 10.1 | |
at Central Arkansas | 1/17/08 | 19 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 6.1 | 5 | 1 | 3 | 3 | 1 | 0 | 3 | 9.6 | |
at Northwestern State | 1/19/08 | 20 | 4-7 | .571 | 3-5 | .600 | 1-2 | .500 | 1 | 1 | 2 | 5.8 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 9.8 | |
UT ARLINGTON | 1/24/08 | * | 36 | 8-19 | .421 | 4-10 | .400 | 1-1 | 1.000 | 3 | 4 | 7 | 5.9 | 0 | 0 | 1 | 2 | 1 | 3 | 21 | 10.4 |
at Texas State | 1/26/08 | 18 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 2 | 0 | 1 | 3 | 0 | 2 | 3 | 10.0 | |
A&M-CORPUS CHRISTI | 2/2/08 | 19 | 3-8 | .375 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 5.6 | 1 | 0 | 1 | 1 | 1 | 1 | 10 | 10.0 | |
SOUTHEASTERN LOUISIANA | 2/14/08 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.5 | |
NICHOLLS STATE | 2/16/08 | 18 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 9.3 | |
at UT Arlington | 2/21/08 | 12 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.9 | |
TEXAS STATE | 2/23/08 | 4 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 8.6 | |
at McNeese State | 2/28/08 | 12 | 0-4 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
at A&M-Corpus Christi | 3/1/08 | 10 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.2 | |
SAM HOUSTON STATE | 3/6/08 | 19 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 2 | 0 | 3 | 1 | 8 | 8.2 | |
at Stephen F. Austin | 3/8/08 | 25 | 6-12 | .500 | 4-9 | .444 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 8.5 | |
vs Northwestern State | 3/12/08 | 15 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 8.5 | |
vs UT Arlington | 3/14/08 | 22 | 5-11 | .455 | 2-7 | .286 | 2-3 | .667 | 1 | 1 | 2 | 4.5 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 8.7 | |
vs Lamar | 3/15/08 | 25 | 2-8 | .250 | 1-3 | .333 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 8.6 | |
vs Texas A&M | 3/22/08 | 23 | 3-9 | .333 | 3-7 | .429 | 2-2 | 1.000 | 0 | 1 | 1 | 4.4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 8.7 | |
Totals | 5 | 661 | 90-242 | .372 | 56-158 | .354 | 33-43 | .767 | 29 | 108 | 137 | 4.4 | 66 | 2 | 25 | 40 | 19 | 42 | 269 | 8.7 | |
Games played: 31 | Rebounds/game: 4.4 | |
Points/game: 8.7 | Assists/game: 0.8 | |
FG Pct: 37.2 | Turnovers/game: 1.3 | |
3FG Pct: 35.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 76.7 | Steals/game: 1.4 | |
Blocks/game: 0.6 |