|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Benson, Sydney | f | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 5 | 3 | 4 | 1 | 1 | 21 |
| 42 | Holgate, Tara | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| 10 | Chadd, Joanna | g | 5-12 | 2-7 | 6-6 | 0-4 | 4 | 3 | 18 | 3 | 1 | 0 | 0 | 32 |
| 30 | Baker, Katy | g | 4-7 | 1-3 | 0-0 | 0-4 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 31 |
| 50 | Allen, Phynique | g | 2-11 | 0-0 | 1-2 | 4-1 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 28 |
| 05 | Gonnella, Leah | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Knight, Ashley | - | 2-7 | 0-3 | 3-4 | 3-2 | 5 | 5 | 7 | 2 | 3 | 1 | 0 | 17 |
| 20 | Osborn, Brittney | - | 4-8 | 1-1 | 4-6 | 0-2 | 2 | 1 | 13 | 0 | 2 | 0 | 0 | 19 |
| 32 | Huntington, Jessica | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14 |
| 54 | Scott, Nicole | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 19 |
| 55 | Darnell, Kari | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 6-18 | 15-20 | 14-20 | 34 | 29 | 67 | 10 | 18 | 4 | 4 | 200 | |
| 40.4% | 33.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 5-13 | 4-6 | |||||||||||
| 39.3% | 38.5% | 66.7% | ||||||||||||
| 2nd Half: | 12-29 | 1-5 | 11-14 | |||||||||||
| 41.4% | 20.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ewalefo, Vivian | f | 5-19 | 0-2 | 4-4 | 3-7 | 10 | 3 | 14 | 2 | 2 | 1 | 3 | 38 |
| 34 | Bogan, Tia | f | 2-6 | 0-0 | 3-6 | 2-0 | 2 | 4 | 7 | 1 | 3 | 1 | 0 | 23 |
| 21 | Davis, Terrie | g | 6-11 | 4-6 | 6-8 | 1-5 | 6 | 4 | 22 | 2 | 2 | 0 | 0 | 34 |
| 23 | Freeman, Lynsey | g | 0-3 | 0-3 | 6-8 | 0-4 | 4 | 2 | 6 | 6 | 2 | 1 | 3 | 39 |
| 33 | Gibbs, Monica | g | 7-10 | 0-0 | 6-11 | 10-4 | 14 | 1 | 20 | 1 | 4 | 0 | 3 | 37 |
| 01 | Oliveira, Ana | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 04 | Burks, Regan | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 30 | McKay, Kara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Laing, Courtney | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 4-11 | 29-43 | 18-24 | 42 | 20 | 77 | 12 | 14 | 3 | 10 | 200 | |
| 40.7% | 36.4% | 67.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 4-8 | 10-22 | |||||||||||
| 37.0% | 50.0% | 45.5% | ||||||||||||
| 2nd Half: | 12-27 | 0-3 | 19-21 | |||||||||||
| 44.4% | 0.0% | 90.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern Washington | 31 | 36 | 67 | Record: (3-2) |
| UTSA | 34 | 43 | 77 | Record: (1-4) |
|
Officials: Ann Schroeder, Eddie Hopkins, Casey McKenzie
Technical fouls: Eastern Washington-None. UTSA-None. Attendance: 527 |
Play-by-Play |
| 19:45 | UTSA | MISSED 3 PTR by Freeman, Lynsey | ||
| REBOUND (DEF) by Holgate, Tara | ||||
| 19:25 | EWU | GOOD! JUMPER by Chadd, Joanna | EWU 2 - UTSA 0 | (EWU by 2) |
| ASSIST by Benson, Sydney | ||||
| 19:05 | UTSA | MISSED LAYUP by Bogan, Tia | ||
| REBOUND (DEF) by Baker, Katy | ||||
| 18:56 | EWU | MISSED JUMPER by Allen, Phynique | ||
| REBOUND (OFF) by Allen, Phynique | ||||
| 18:51 | EWU | MISSED LAYUP by Allen, Phynique | ||
| 18:51 | UTSA | BLOCK by Freeman, Lynsey | ||
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 18:41 | UTSA | TURNOVR by Ewalefo, Vivian | ||
| 18:15 | EWU | MISSED JUMPER by Allen, Phynique | ||
| REBOUND (DEF) by Gibbs, Monica | ||||
| 18:10 | UTSA | TURNOVR by Gibbs, Monica | ||
| 17:54 | EWU | MISSED JUMPER by Chadd, Joanna | ||
| REBOUND (DEF) by Davis, Terrie | ||||
| 17:46 | EWU | FOUL by Chadd, Joanna (1) | ||
| 17:46 | UTSA | MISSED FT SHOT by Bogan, Tia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | UTSA | MISSED FT SHOT by Bogan, Tia | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 17:40 | EWU | FOUL by Holgate, Tara (1) | ||
| 17:40 | UTSA | MISSED FT SHOT by Gibbs, Monica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | UTSA | GOOD! FT SHOT by Gibbs, Monica | EWU 2 - UTSA 1 | (EWU by 1) |
| 17:31 | EWU | MISSED LAYUP by Allen, Phynique | ||
| REBOUND (DEF) by Davis, Terrie | ||||
| 17:20 | UTSA | GOOD! 3 PTR by Davis, Terrie | UTSA 4 - EWU 2 | (UTSA by 2) |
| ASSIST by Bogan, Tia | ||||
| 17:00 | EWU | TURNOVR by Holgate, Tara | ||
| 16:58 | UTSA | STEAL by Ewalefo, Vivian | ||
| 16:54 | UTSA | GOOD! JUMPER by Ewalefo, Vivian (in the paint) | UTSA 6 - EWU 2 | (UTSA by 4) |
| 16:42 | EWU | GOOD! JUMPER by Chadd, Joanna | UTSA 6 - EWU 4 | (UTSA by 2) |
| ASSIST by Benson, Sydney | ||||
| 16:16 | UTSA | MISSED JUMPER by Bogan, Tia | ||
| REBOUND (DEF) by Benson, Sydney | ||||
| 16:07 | EWU | TURNOVR by Baker, Katy | ||
| 16:02 | UTSA | MISSED 3 PTR by Davis, Terrie | ||
| REBOUND (DEF) by Baker, Katy | ||||
| 15:46 | EWU | MISSED 3 PTR by Chadd, Joanna | ||
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 15:44 | EWU | FOUL by Benson, Sydney (1) | ||
| 15:44 | UTSA | TIMEOUT media | ||
| 15:23 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (DEF) by Allen, Phynique | ||||
| 15:12 | EWU | GOOD! 3 PTR by Baker, Katy | EWU 7 - UTSA 6 | (EWU by 1) |
| ASSIST by Chadd, Joanna | ||||
| 14:38 | EWU | FOUL by Baker, Katy (1) | ||
| 14:38 | UTSA | GOOD! FT SHOT by Davis, Terrie | UTSA 7 - EWU 7 | Tied |
| 14:38 | UTSA | GOOD! FT SHOT by Davis, Terrie | UTSA 8 - EWU 7 | (UTSA by 1) |
| 14:38 | UTSA | GOOD! FT SHOT by Davis, Terrie | UTSA 9 - EWU 7 | (UTSA by 2) |
| 14:21 | EWU | GOOD! JUMPER by Allen, Phynique | UTSA 9 - EWU 9 | Tied |
| 13:58 | EWU | FOUL by Holgate, Tara (2) | ||
| 13:58 | UTSA | GOOD! FT SHOT by Burks, Regan | UTSA 10 - EWU 9 | (UTSA by 1) |
| 13:58 | UTSA | MISSED FT SHOT by Burks, Regan | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 13:55 | UTSA | GOOD! 3 PTR by Davis, Terrie | UTSA 13 - EWU 9 | (UTSA by 4) |
| ASSIST by Freeman, Lynsey | ||||
| 13:39 | EWU | MISSED 3 PTR by Knight, Ashley | ||
| REBOUND (OFF) by Benson, Sydney | ||||
| 13:31 | UTSA | FOUL by Burks, Regan (1) | ||
| 13:24 | EWU | MISSED JUMPER by Osborn, Brittney | ||
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 13:12 | EWU | FOUL by Benson, Sydney (2) | ||
| 13:12 | UTSA | GOOD! FT SHOT by Bogan, Tia | UTSA 14 - EWU 9 | (UTSA by 5) |
| 13:12 | UTSA | GOOD! FT SHOT by Bogan, Tia | UTSA 15 - EWU 9 | (UTSA by 6) |
| 13:00 | EWU | GOOD! 3 PTR by Huntington, Jessica | UTSA 15 - EWU 12 | (UTSA by 3) |
| ASSIST by Chadd, Joanna | ||||
| 12:55 | UTSA | TIMEOUT 30sec | ||
| 12:42 | UTSA | MISSED 3 PTR by Freeman, Lynsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | EWU | GOOD! 3 PTR by Chadd, Joanna | UTSA 15 - EWU 15 | Tied |
| ASSIST by Knight, Ashley | ||||
| 12:03 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (OFF) by Bogan, Tia | ||||
| 11:57 | UTSA | MISSED LAYUP by Bogan, Tia | ||
| 11:57 | EWU | BLOCK by Scott, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | UTSA | TIMEOUT media | ||
| 11:54 | UTSA | GOOD! 3 PTR by Davis, Terrie | UTSA 18 - EWU 15 | (UTSA by 3) |
| ASSIST by Freeman, Lynsey | ||||
| 11:38 | EWU | MISSED 3 PTR by Knight, Ashley | ||
| REBOUND (DEF) by Freeman, Lynsey | ||||
| 11:10 | UTSA | GOOD! LAYUP by Gibbs, Monica | UTSA 20 - EWU 15 | (UTSA by 5) |
| 10:57 | EWU | GOOD! LAYUP by Knight, Ashley | UTSA 20 - EWU 17 | (UTSA by 3) |
| 10:40 | UTSA | GOOD! 3 PTR by Davis, Terrie | UTSA 23 - EWU 17 | (UTSA by 6) |
| 10:23 | EWU | TURNOVR by Scott, Nicole | ||
| 10:21 | UTSA | STEAL by Gibbs, Monica | ||
| 10:17 | EWU | FOUL by Scott, Nicole (1) | ||
| 10:17 | EWU | TIMEOUT 30sec | ||
| 10:17 | UTSA | MISSED FT SHOT by Freeman, Lynsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:17 | UTSA | MISSED FT SHOT by Freeman, Lynsey | ||
| REBOUND (DEF) by Huntington, Jessica | ||||
| 10:05 | EWU | TURNOVR by Huntington, Jessica | ||
| 10:03 | UTSA | STEAL by Freeman, Lynsey | ||
| 09:57 | UTSA | MISSED JUMPER by Burks, Regan | ||
| 09:57 | EWU | BLOCK by Scott, Nicole | ||
| REBOUND (DEF) by Baker, Katy | ||||
| 09:50 | EWU | FOUL by Knight, Ashley (1) | ||
| 09:50 | EWU | TURNOVR by Knight, Ashley | ||
| 09:22 | UTSA | MISSED 3 PTR by Ewalefo, Vivian | ||
| REBOUND (DEF) by Scott, Nicole | ||||
| 09:12 | EWU | MISSED LAYUP by Allen, Phynique | ||
| REBOUND (OFF) by Knight, Ashley | ||||
| 09:11 | UTSA | FOUL by Burks, Regan (2) | ||
| 09:11 | EWU | MISSED FT SHOT by Knight, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:11 | EWU | GOOD! FT SHOT by Knight, Ashley | UTSA 23 - EWU 18 | (UTSA by 5) |
| 08:44 | UTSA | FOUL by Bogan, Tia (1) | ||
| 08:44 | UTSA | TURNOVR by Bogan, Tia | ||
| 08:27 | EWU | GOOD! JUMPER by Baker, Katy | UTSA 23 - EWU 20 | (UTSA by 3) |
| 08:05 | EWU | FOUL by Allen, Phynique (1) | ||
| 08:05 | UTSA | MISSED FT SHOT by Gibbs, Monica | ||
| REBOUND (DEF) by Knight, Ashley | ||||
| 07:58 | EWU | GOOD! 3 PTR by Chadd, Joanna | UTSA 23 - EWU 23 | Tied |
| ASSIST by Allen, Phynique | ||||
| 07:35 | UTSA | TURNOVR by Gibbs, Monica | ||
| 07:35 | EWU | TIMEOUT MEDIA | ||
| 07:13 | UTSA | FOUL by Ewalefo, Vivian (1) | ||
| 07:12 | EWU | MISSED JUMPER by Baker, Katy | ||
| REBOUND (OFF) by Allen, Phynique | ||||
| 07:07 | EWU | MISSED JUMPER by Allen, Phynique | ||
| REBOUND (OFF) by Scott, Nicole | ||||
| 06:54 | EWU | MISSED 3 PTR by Chadd, Joanna | ||
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 06:37 | UTSA | FOUL by Bogan, Tia (2) | ||
| 06:37 | UTSA | TURNOVR by Bogan, Tia | ||
| 06:15 | EWU | MISSED 3 PTR by Knight, Ashley | ||
| REBOUND (DEF) by Davis, Terrie | ||||
| 06:03 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (OFF) by Ewalefo, Vivian | ||||
| 05:59 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (DEF) by Scott, Nicole | ||||
| 05:41 | EWU | TURNOVR by Allen, Phynique | ||
| 05:40 | UTSA | STEAL by Freeman, Lynsey | ||
| 05:35 | UTSA | MISSED LAYUP by Davis, Terrie | ||
| REBOUND (DEF) by Chadd, Joanna | ||||
| 05:27 | EWU | TURNOVR by Chadd, Joanna | ||
| 05:16 | UTSA | MISSED JUMPER by Laing, Courtney | ||
| REBOUND (DEF) by Knight, Ashley | ||||
| 04:59 | EWU | TURNOVR by Knight, Ashley | ||
| 04:58 | UTSA | STEAL by Ewalefo, Vivian | ||
| 04:54 | EWU | FOUL by Gonnella, Leah (1) | ||
| 04:54 | UTSA | MISSED FT SHOT by Davis, Terrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | UTSA | GOOD! FT SHOT by Davis, Terrie | UTSA 24 - EWU 23 | (UTSA by 1) |
| 04:46 | EWU | MISSED 3 PTR by Gonnella, Leah | ||
| REBOUND (DEF) by Gibbs, Monica | ||||
| 04:36 | EWU | FOUL by Gonnella, Leah (2) | ||
| 04:36 | UTSA | MISSED FT SHOT by Laing, Courtney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:36 | UTSA | GOOD! FT SHOT by Laing, Courtney | UTSA 25 - EWU 23 | (UTSA by 2) |
| 04:29 | EWU | FOUL by Knight, Ashley (2) | ||
| 04:29 | EWU | TURNOVR by Knight, Ashley | ||
| 04:14 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (DEF) by Osborn, Brittney | ||||
| 03:54 | EWU | GOOD! 3 PTR by Osborn, Brittney | EWU 26 - UTSA 25 | (EWU by 1) |
| ASSIST by Baker, Katy | ||||
| 03:38 | EWU | FOUL by Allen, Phynique (2) | ||
| 03:38 | UTSA | TIMEOUT media | ||
| 03:38 | UTSA | MISSED FT SHOT by Gibbs, Monica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | UTSA | MISSED FT SHOT by Gibbs, Monica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:27 | UTSA | GOOD! JUMPER by Laing, Courtney | UTSA 27 - EWU 26 | (UTSA by 1) |
| 03:04 | EWU | FOUL by Osborn, Brittney (1) | ||
| 03:04 | EWU | TURNOVR by Osborn, Brittney | ||
| 02:56 | UTSA | TURNOVR by Gibbs, Monica | ||
| 02:56 | EWU | STEAL by Darnell, Kari | ||
| 02:39 | UTSA | FOUL by Oliveira, Ana (1) | ||
| 02:39 | EWU | GOOD! FT SHOT by Osborn, Brittney | UTSA 27 - EWU 27 | Tied |
| 02:39 | EWU | MISSED FT SHOT by Osborn, Brittney | ||
| REBOUND (DEF) by Oliveira, Ana | ||||
| 02:12 | UTSA | GOOD! JUMPER by Gibbs, Monica | UTSA 29 - EWU 27 | (UTSA by 2) |
| 01:58 | EWU | MISSED 3 PTR by Baker, Katy | ||
| REBOUND (OFF) by Darnell, Kari | ||||
| 01:54 | EWU | GOOD! JUMPER by Darnell, Kari (in the paint) | UTSA 29 - EWU 29 | Tied |
| 01:29 | UTSA | MISSED JUMPER by Laing, Courtney | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 01:25 | UTSA | MISSED LAYUP by Gibbs, Monica | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 01:22 | EWU | FOUL by Darnell, Kari (1) | ||
| 01:22 | UTSA | MISSED FT SHOT by Gibbs, Monica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:22 | UTSA | GOOD! FT SHOT by Gibbs, Monica | UTSA 30 - EWU 29 | (UTSA by 1) |
| 01:09 | UTSA | FOUL by Freeman, Lynsey (1) | ||
| 01:09 | EWU | GOOD! FT SHOT by Chadd, Joanna | UTSA 30 - EWU 30 | Tied |
| 01:09 | EWU | GOOD! FT SHOT by Chadd, Joanna | EWU 31 - UTSA 30 | (EWU by 1) |
| 00:49 | UTSA | GOOD! JUMPER by Ewalefo, Vivian (in the paint) | UTSA 32 - EWU 31 | (UTSA by 1) |
| ASSIST by Freeman, Lynsey | ||||
| 00:24 | EWU | MISSED 3 PTR by Baker, Katy | ||
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 00:05 | UTSA | GOOD! LAYUP by Gibbs, Monica | UTSA 34 - EWU 31 | (UTSA by 3) |
| 19:43 | EWU | MISSED JUMPER by Holgate, Tara | UTSA 34 - EWU 31 | (UTSA by 3) |
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 19:16 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 19:00 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (OFF) by Ewalefo, Vivian | ||||
| 18:55 | UTSA | GOOD! JUMPER by Ewalefo, Vivian (in the paint) | UTSA 36 - EWU 31 | (UTSA by 5) |
| 18:38 | EWU | MISSED JUMPER by Benson, Sydney | ||
| 18:38 | UTSA | BLOCK by Ewalefo, Vivian | ||
| REBOUND (OFF) by Benson, Sydney | ||||
| 18:34 | EWU | GOOD! LAYUP by Benson, Sydney | UTSA 36 - EWU 33 | (UTSA by 3) |
| 18:25 | EWU | FOUL by Holgate, Tara (3) | ||
| 18:25 | UTSA | GOOD! FT SHOT by Bogan, Tia | UTSA 37 - EWU 33 | (UTSA by 4) |
| 18:25 | UTSA | MISSED FT SHOT by Bogan, Tia | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 18:06 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 17:40 | UTSA | MISSED JUMPER by Gibbs, Monica | ||
| 17:40 | EWU | BLOCK by Benson, Sydney | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 17:36 | UTSA | GOOD! JUMPER by Ewalefo, Vivian | UTSA 39 - EWU 33 | (UTSA by 6) |
| ASSIST by Davis, Terrie | ||||
| 17:17 | EWU | FOUL by Allen, Phynique (3) | ||
| 17:17 | EWU | TURNOVR by Allen, Phynique | ||
| 17:01 | UTSA | GOOD! LAYUP by Ewalefo, Vivian | UTSA 41 - EWU 33 | (UTSA by 8) |
| ASSIST by Freeman, Lynsey | ||||
| 16:49 | EWU | GOOD! JUMPER by Baker, Katy (in the paint) | UTSA 41 - EWU 35 | (UTSA by 6) |
| 16:23 | UTSA | MISSED JUMPER by Ewalefo, Vivian | ||
| REBOUND (DEF) by Chadd, Joanna | ||||
| 15:59 | EWU | GOOD! JUMPER by Benson, Sydney | UTSA 41 - EWU 37 | (UTSA by 4) |
| 15:47 | UTSA | GOOD! LAYUP by Gibbs, Monica | UTSA 43 - EWU 37 | (UTSA by 6) |
| ASSIST by Davis, Terrie | ||||
| 15:33 | UTSA | FOUL by Gibbs, Monica (1) | ||
| 15:33 | EWU | TIMEOUT MEDIA | ||
| 15:33 | EWU | GOOD! FT SHOT by Allen, Phynique | UTSA 43 - EWU 38 | (UTSA by 5) |
| 15:33 | EWU | MISSED FT SHOT by Allen, Phynique | ||
| REBOUND (DEF) by Laing, Courtney | ||||
| 15:17 | UTSA | MISSED 3 PTR by Freeman, Lynsey | ||
| REBOUND (DEF) by Baker, Katy | ||||
| 14:54 | EWU | GOOD! LAYUP by Baker, Katy | UTSA 43 - EWU 40 | (UTSA by 3) |
| 14:36 | UTSA | MISSED 3 PTR by Davis, Terrie | ||
| REBOUND (OFF) by Davis, Terrie | ||||
| 14:29 | UTSA | GOOD! LAYUP by Laing, Courtney | UTSA 45 - EWU 40 | (UTSA by 5) |
| ASSIST by Gibbs, Monica | ||||
| 14:18 | EWU | MISSED LAYUP by Allen, Phynique | ||
| REBOUND (DEF) by Laing, Courtney | ||||
| 14:17 | EWU | FOUL by Benson, Sydney (3) | ||
| 13:58 | UTSA | GOOD! JUMPER by Bogan, Tia | UTSA 47 - EWU 40 | (UTSA by 7) |
| ASSIST by Ewalefo, Vivian | ||||
| 13:36 | UTSA | FOUL by Davis, Terrie (1) | ||
| 13:36 | EWU | TURNOVR by Huntington, Jessica | ||
| 13:36 | UTSA | TURNOVR by Davis, Terrie | ||
| 13:26 | UTSA | FOUL by Ewalefo, Vivian (2) | ||
| 13:18 | EWU | TURNOVR by Scott, Nicole | ||
| 13:17 | UTSA | STEAL by Gibbs, Monica | ||
| 13:12 | UTSA | MISSED LAYUP by Davis, Terrie | ||
| REBOUND (DEF) by Chadd, Joanna | ||||
| 12:58 | EWU | MISSED 3 PTR by Chadd, Joanna | ||
| REBOUND (DEF) by Gibbs, Monica | ||||
| 12:51 | UTSA | GOOD! LAYUP by Davis, Terrie (fastbreak) | UTSA 49 - EWU 40 | (UTSA by 9) |
| 12:51 | EWU | FOUL by Chadd, Joanna (2) | ||
| 12:51 | UTSA | GOOD! FT SHOT by Davis, Terrie | UTSA 50 - EWU 40 | (UTSA by 10) |
| 12:30 | EWU | MISSED LAYUP by Benson, Sydney | ||
| REBOUND (DEF) by Freeman, Lynsey | ||||
| 12:24 | UTSA | MISSED LAYUP by Davis, Terrie | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 12:19 | UTSA | GOOD! LAYUP by Gibbs, Monica | UTSA 52 - EWU 40 | (UTSA by 12) |
| 12:11 | EWU | TURNOVR by Benson, Sydney | ||
| 11:55 | EWU | TIMEOUT media | ||
| 11:45 | UTSA | MISSED 3 PTR by Ewalefo, Vivian | ||
| REBOUND (OFF) by Gibbs, Monica | ||||
| 11:29 | UTSA | FOUL by Bogan, Tia (3) | ||
| 11:29 | UTSA | TURNOVR by Bogan, Tia | ||
| 11:20 | EWU | MISSED JUMPER by Scott, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | EWU | FOUL by Baker, Katy (2) | ||
| 10:54 | UTSA | GOOD! LAYUP by Bogan, Tia | UTSA 54 - EWU 40 | (UTSA by 14) |
| ASSIST by Ewalefo, Vivian | ||||
| 10:35 | EWU | TURNOVR by Benson, Sydney | ||
| 10:34 | UTSA | STEAL by Freeman, Lynsey | ||
| 10:31 | UTSA | GOOD! LAYUP by Davis, Terrie (fastbreak) | UTSA 56 - EWU 40 | (UTSA by 16) |
| ASSIST by Freeman, Lynsey | ||||
| 10:01 | EWU | GOOD! JUMPER by Osborn, Brittney | UTSA 56 - EWU 42 | (UTSA by 14) |
| 09:46 | UTSA | GOOD! LAYUP by Gibbs, Monica | UTSA 58 - EWU 42 | (UTSA by 16) |
| ASSIST by Freeman, Lynsey | ||||
| 09:29 | EWU | GOOD! 3 PTR by Huntington, Jessica | UTSA 58 - EWU 45 | (UTSA by 13) |
| ASSIST by Benson, Sydney | ||||
| 09:05 | UTSA | TURNOVR by Gibbs, Monica | ||
| 08:48 | UTSA | FOUL by Freeman, Lynsey (2) | ||
| 08:44 | EWU | GOOD! JUMPER by Scott, Nicole (in the paint) | UTSA 58 - EWU 47 | (UTSA by 11) |
| ASSIST by Knight, Ashley | ||||
| 08:24 | UTSA | TURNOVR by Laing, Courtney | ||
| 08:24 | UTSA | TIMEOUT TEAM | ||
| 08:07 | EWU | MISSED JUMPER by Knight, Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:06 | UTSA | FOUL by Davis, Terrie (2) | ||
| 07:50 | EWU | MISSED JUMPER by Allen, Phynique | ||
| 07:50 | UTSA | BLOCK by Bogan, Tia | ||
| REBOUND (DEF) by Gibbs, Monica | ||||
| 07:40 | UTSA | TURNOVR by Davis, Terrie | ||
| 07:39 | EWU | STEAL by Scott, Nicole | ||
| 07:23 | EWU | MISSED 3 PTR by Gonnella, Leah | ||
| REBOUND (DEF) by Freeman, Lynsey | ||||
| 07:02 | EWU | FOUL by Scott, Nicole (2) | ||
| 07:02 | UTSA | TIMEOUT MEDIA | ||
| 07:02 | UTSA | GOOD! FT SHOT by Ewalefo, Vivian | UTSA 59 - EWU 47 | (UTSA by 12) |
| 07:02 | UTSA | GOOD! FT SHOT by Ewalefo, Vivian | UTSA 60 - EWU 47 | (UTSA by 13) |
| 06:49 | EWU | TURNOVR by Benson, Sydney | ||
| 06:49 | UTSA | STEAL by Ewalefo, Vivian | ||
| 06:39 | UTSA | GOOD! LAYUP by Gibbs, Monica | UTSA 62 - EWU 47 | (UTSA by 15) |
| 06:28 | UTSA | FOUL by Bogan, Tia (4) | ||
| 06:28 | EWU | GOOD! FT SHOT by Knight, Ashley | UTSA 62 - EWU 48 | (UTSA by 14) |
| 06:28 | EWU | GOOD! FT SHOT by Knight, Ashley | UTSA 62 - EWU 49 | (UTSA by 13) |
| 06:01 | UTSA | TURNOVR by Freeman, Lynsey | ||
| 06:01 | EWU | STEAL by Benson, Sydney | ||
| 05:48 | EWU | MISSED JUMPER by Chadd, Joanna | ||
| REBOUND (DEF) by Ewalefo, Vivian | ||||
| 05:33 | UTSA | FOUL by Ewalefo, Vivian (3) | ||
| 05:33 | UTSA | TURNOVR by Ewalefo, Vivian | ||
| 05:18 | EWU | MISSED JUMPER by Allen, Phynique | ||
| REBOUND (DEF) by Freeman, Lynsey | ||||
| 05:14 | EWU | FOUL by Allen, Phynique (4) | ||
| 05:14 | UTSA | GOOD! FT SHOT by Freeman, Lynsey | UTSA 63 - EWU 49 | (UTSA by 14) |
| 05:14 | UTSA | GOOD! FT SHOT by Freeman, Lynsey | UTSA 64 - EWU 49 | (UTSA by 15) |
