#24 Bettinger, Allie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 1  at Houston Baptist   .000  0.0  0.0 
Sep 2  vs Georgia Tech   .000  0.0  0.0 
Sep 2  at Rice   .000  0.0  0.0 
Sep 4  WEST VIRGINIA   .500  0.0  1.0 
Sep 6  PRAIRIE VIEW A&M   11  .455  1.0  7.5 
Sep 9  vs Missouri   1.000  0.0  1.0 
Sep 10  vs UC Davis   .250  0.0  2.0 
Sep 10  vs Drake   .333  0.0  1.0 
Sep 16  vs SMU   .000  0.0  0.0 
Sep 17  vs Santa Clara   .000  0.0  0.0 
Sep 22  at Texas State   .000  0.0  0.0 
Sep 24  at UT Arlington   .000  0.0  0.0 
Sep 29  SAM HOUSTON STATE   .000  1.0  0.5 
Oct 1  STEPHEN F. AUSTIN   .200  1.0  1.5 
Oct 4  at A&M-Corpus Christi   .333  0.0  1.0 
Oct 13  SOUTHEASTERN LA.   .000  0.0  0.0 
Oct 15  NICHOLLS   .333  0.0  2.0 
Oct 19  A&M-CORPUS CHRISTI   .375  0.0  3.0 
Oct 22  LAMAR   .000  0.0  0.0 
Oct 27  at Northwestern State   10  .100  0.0  1.0 
Nov 3  at Sam Houston State   .000  0.0  1.0 
Nov 5  at Stephen F. Austin   1.000  1.0  3.5 
Nov 10  TEXAS STATE   -.375  0.0  0.0 
Nov 12  UT ARLINGTON   -.200  0.0  1.0 
Nov 18  vs Stephen F. Austin   1.000  0.0  1.0 
Nov 20  vs Texas State   .000  0.0  0.0 
Totals 41  25  77  .221  25  4.0  28.0 

Sets played: 41
Kills per set: 0.61
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.61
Blocks per set: 0.10
Points per set: 0.68