| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | at Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | WEST VIRGINIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | PRAIRIE VIEW A&M | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | at Denver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs UC Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Drake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at Texas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | STEPHEN F. AUSTIN | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | at A&M-Corpus Christi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 8 | at McNeese State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | SOUTHEASTERN LA. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | NICHOLLS | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | A&M-CORPUS CHRISTI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | LAMAR | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Northwestern State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Central Arkansas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 5 | at Stephen F. Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | TEXAS STATE | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | UT ARLINGTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Stephen F. Austin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 20 | vs Texas State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 29 | 0 | 0 | 0 | .000 | 0 | 4 | 6 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | |
|
Sets played: 29 Service aces per set: 0.14 Digs per set: 0.28 Points per set: 0.14 |