# 2 Jewasko, Kelsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Creighton   -.500  31  0.0  1.0 
Aug 26  at Texas A&M   .000  16  0.0  0.0 
Sep 1  at Houston Baptist   .000  36  0.0  0.0 
Sep 2  vs Georgia Tech   .000  29  0.0  0.0 
Sep 2  at Rice   .000  20  0.0  1.0 
Sep 4  WEST VIRGINIA   .000  18  0.0  0.0 
Sep 6  PRAIRIE VIEW A&M   .000  11  0.0  2.0 
Sep 9  at Denver   .000  27  0.0  2.0 
Sep 9  vs Missouri   -.500  24  0.0  3.0 
Sep 10  vs UC Davis   .000  11  0.0  0.0 
Sep 10  vs Drake   .000  14  0.0  0.0 
Sep 16  vs SMU   .000  22  0.0  1.0 
Sep 17  vs Santa Clara   -.333  24  0.0  0.0 
Sep 17  at Texas   .000  17  0.0  3.0 
Sep 22  at Texas State   .000  20  0.0  0.0 
Sep 24  at UT Arlington   .000  21  0.0  0.0 
Sep 29  SAM HOUSTON STATE   .000  19  0.0  1.0 
Oct 1  STEPHEN F. AUSTIN   .000  16  0.0  0.0 
Oct 4  at A&M-Corpus Christi   .000  15  0.0  1.0 
Oct 8  at McNeese State   .000  12  0.0  0.0 
Oct 13  SOUTHEASTERN LA.   .000  15  0.0  0.0 
Oct 15  NICHOLLS   .000  0.0  0.0 
Oct 19  A&M-CORPUS CHRISTI   .000  16  0.0  1.0 
Oct 22  LAMAR   -.500  16  0.0  2.0 
Oct 27  at Northwestern State   .000  17  0.0  2.0 
Oct 29  at Central Arkansas   .000  13  0.0  0.0 
Nov 3  at Sam Houston State   .000  27  0.0  0.0 
Nov 5  at Stephen F. Austin   .000  20  0.0  0.0 
Nov 10  TEXAS STATE   .000  18  0.0  0.0 
Nov 12  UT ARLINGTON   .000  13  0.0  0.0 
Nov 18  vs Stephen F. Austin   .000  10  0.0  1.0 
Nov 19  vs Sam Houston State   .000  19  0.0  0.0 
Nov 20  vs Texas State   .000  17  0.0  1.0 
Totals 117  30  -.133  106  21  37  612  0.0  22.0 

Sets played: 117
Kills per set: 0.01
Assists per set: 0.91
Service aces per set: 0.18
Digs per set: 5.23
Points per set: 0.19