| For UCA: Hammonds, Taylor; Collins, Marissa; Hays, Jessica; Nagy, Jessica; Smith, Chloe; Evans, Chloe; libero Curl, Cristin. |
| For UTSA: Schwirtlich, Kelsey; Rowland, Kendra; Mason, Briana; Walls, Whitney; Huskey, Elise; Malloy, Brittney; libero Jewasko, Kelsey. |
0-1 | Point UTSA - (Schwirtlich, Kelsey) Attack error by Hammonds, Taylor. |
1-1 | Point UCA - (Schwirtlich, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
2-1 | Point UCA - (Curl, Cristin) Attack error by Rowland, Kendra (block by Hays, Jessica). |
2-2 | Point UTSA - (Curl, Cristin) Attack error by Nagy, Jessica. | so |
2-3 | Point UTSA - (Rowland, Kendra) Kill by Huskey, Elise (from Schwirtlich, Kelsey). |
3-3 | Point UCA - (Rowland, Kendra) Kill by Hays, Jessica (from Collins, Marissa). | so |
4-3 | Point UCA - (Collins, Marissa) Attack error by Walls, Whitney. |
4-4 | Point UTSA - (Collins, Marissa) Ball handling error by Collins, Marissa. | so |
5-4 | Point UCA - (Pineda, Evelyn) Kill by Smith, Chloe (from Collins, Marissa). | so |
5-5 | Point UTSA - (Hays, Jessica) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
5-6 | Point UTSA - (Wimbish, Megan) Attack error by Smith, Chloe (block by Malloy, Brittney; Huskey, Elise). |
5-7 | Point UTSA - (Wimbish, Megan) Attack error by Smith, Chloe. |
5-8 | Point UTSA - (Wimbish, Megan) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). |
5-9 | Point UTSA - (Wimbish, Megan) Attack error by Nagy, Jessica. |
| Timeout Central Arkansas. |
| For UCA: Giesler, Karlie. |
5-10 | Point UTSA - (Wimbish, Megan) Kill by Huskey, Elise (from Jewasko, Kelsey). |
6-10 | Point UCA - (Wimbish, Megan) Kill by Smith, Chloe (from Collins, Marissa). | so |
7-10 | Point UCA - (Nagy, Jessica) Kill by Smith, Chloe. |
8-10 | Point UCA - (Nagy, Jessica) Attack error by Schwirtlich, Kelsey. |
8-11 | Point UTSA - (Nagy, Jessica) Attack error by Hammonds, Taylor (block by Malloy, Brittney). | so |
9-11 | Point UCA - (Huskey, Elise) Attack error by Rowland, Kendra (block by Hammonds, Taylor; Smith, Chloe). | so |
9-12 | Point UTSA - (Smith, Chloe) Service error. | so |
10-12 | Point UCA - (Jewasko, Kelsey) Attack error by Rowland, Kendra (block by Collins, Marissa; Hammonds, Taylor). | so |
10-13 | Point UTSA - (Evans, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
10-14 | Point UTSA - (Schwirtlich, Kelsey) Attack error by Hammonds, Taylor (block by Rowland, Kendra). |
11-14 | Point UCA - (Schwirtlich, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
11-15 | Point UTSA - (Curl, Cristin) Attack error by Hays, Jessica. | so |
12-15 | Point UCA - (Rowland, Kendra) Kill by Hays, Jessica (from Collins, Marissa). | so |
12-16 | Point UTSA - (Collins, Marissa) Attack error by Smith, Chloe (block by Mason, Briana; Huskey, Elise). | so |
12-17 | Point UTSA - (Pineda, Evelyn) Attack error by Hays, Jessica. |
13-17 | Point UCA - (Pineda, Evelyn) Service error. | so |
13-18 | Point UTSA - (Hays, Jessica) Attack error by Giesler, Karlie (block by Malloy, Brittney; Walls, Whitney). | so |
13-19 | Point UTSA - (Wimbish, Megan) Kill by Huskey, Elise (from Schwirtlich, Kelsey). |
| Timeout Central Arkansas. |
13-20 | Point UTSA - (Wimbish, Megan) Attack error by Smith, Chloe. |
14-20 | Point UCA - (Wimbish, Megan) Kill by Smith, Chloe (from Collins, Marissa). | so |
14-21 | Point UTSA - (Nagy, Jessica) Attack error by Hays, Jessica. | so |
14-22 | Point UTSA - (Huskey, Elise) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). |
14-23 | Point UTSA - (Huskey, Elise) Kill by Schwirtlich, Kelsey (from Huskey, Elise). |
| For UCA: Hartman, Kyle. |
15-23 | Point UCA - (Huskey, Elise) Kill by Hays, Jessica (from Collins, Marissa). | so |
15-24 | Point UTSA - (Smith, Chloe) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
16-24 | Point UCA - (Jewasko, Kelsey) Attack error by Schwirtlich, Kelsey. | so |
17-24 | Point UCA - (Evans, Chloe) Kill by Hays, Jessica (from Collins, Marissa). |
17-25 | Point UTSA - (Evans, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
| For UCA: Evans, Chloe; Nagy, Jessica; Smith, Chloe; Collins, Marissa; Hammonds, Taylor; Hays, Jessica; libero Curl, Cristin. |
| For UTSA: Huskey, Elise; Walls, Whitney; Malloy, Brittney; Rowland, Kendra; Mason, Briana; Schwirtlich, Kelsey; libero Jewasko, Kelsey. |
1-0 | Point UCA - (Curl, Cristin) Service ace (Huskey, Elise). |
1-1 | Point UTSA - (Curl, Cristin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
2-1 | Point UCA - (Rowland, Kendra) Kill by Collins, Marissa (from Curl, Cristin). | so |
2-2 | Point UTSA - (Collins, Marissa) Service error. | so |
| For UTSA: Pineda, Evelyn. |
3-2 | Point UCA - (Pineda, Evelyn) Kill by Smith, Chloe (from Collins, Marissa). | so |
4-2 | Point UCA - (Hays, Jessica) Service ace (Rowland, Kendra). |
5-2 | Point UCA - (Hays, Jessica) Attack error by Huskey, Elise. |
6-2 | Point UCA - (Hays, Jessica) Kill by Giesler, Karlie (from Collins, Marissa). |
6-3 | Point UTSA - (Hays, Jessica) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
| For UTSA: Wimbish, Megan. |
7-3 | Point UCA - (Wimbish, Megan) Kill by Nagy, Jessica (from Collins, Marissa). | so |
7-4 | Point UTSA - (Nagy, Jessica) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
7-5 | Point UTSA - (Huskey, Elise) Service ace (Hays, Jessica). |
8-5 | Point UCA - (Huskey, Elise) Kill by Smith, Chloe (from Collins, Marissa). | so |
8-6 | Point UTSA - (Smith, Chloe) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
9-6 | Point UCA - (Jewasko, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
9-7 | Point UTSA - (Evans, Chloe) Kill by Mason, Briana (from Schwirtlich, Kelsey). | so |
10-7 | Point UCA - (Schwirtlich, Kelsey) Kill by Smith, Chloe (from Collins, Marissa). | so |
10-8 | Point UTSA - (Curl, Cristin) Attack error by Hays, Jessica (block by Mason, Briana; Walls, Whitney). | so |
10-9 | Point UTSA - (Rowland, Kendra) Kill by Huskey, Elise (from Jewasko, Kelsey). |
10-10 | Point UTSA - (Rowland, Kendra) Attack error by Hays, Jessica. |
11-10 | Point UCA - (Rowland, Kendra) Kill by Nagy, Jessica (from Collins, Marissa). | so |
11-11 | Point UTSA - (Collins, Marissa) Kill by Mason, Briana (from Schwirtlich, Kelsey). | so |
11-12 | Point UTSA - (Pineda, Evelyn) Attack error by Hays, Jessica (block by Malloy, Brittney; Walls, Whitney). |
12-12 | Point UCA - (Pineda, Evelyn) Attack error by Malloy, Brittney. | so |
12-13 | Point UTSA - (Hays, Jessica) Service error. | so |
13-13 | Point UCA - (Wimbish, Megan) Kill by Smith, Chloe (from Collins, Marissa). | so |
13-14 | Point UTSA - (Nagy, Jessica) Kill by Malloy, Brittney (from Schwirtlich, Kelsey), block error by Giesler, Karlie. | so |
13-15 | Point UTSA - (Huskey, Elise) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). |
14-15 | Point UCA - (Huskey, Elise) Service error. | so |
14-16 | Point UTSA - (Smith, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey), block error by Collins, Marissa. | so |
15-16 | Point UCA - (Jewasko, Kelsey) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
15-17 | Point UTSA - (Evans, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
16-17 | Point UCA - (Schwirtlich, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
17-17 | Point UCA - (Curl, Cristin) Kill by Nagy, Jessica. |
18-17 | Point UCA - (Curl, Cristin) Attack error by Rowland, Kendra. |
18-18 | Point UTSA - (Curl, Cristin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
19-18 | Point UCA - (Rowland, Kendra) Kill by Smith, Chloe (from Collins, Marissa). | so |
19-19 | Point UTSA - (Collins, Marissa) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
20-19 | Point UCA - (Pineda, Evelyn) Kill by Hays, Jessica (from Collins, Marissa). | so |
| Timeout UTSA. |
20-20 | Point UTSA - (Hays, Jessica) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
20-21 | Point UTSA - (Wimbish, Megan) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). |
21-21 | Point UCA - (Wimbish, Megan) Kill by Smith, Chloe (from Collins, Marissa). | so |
21-22 | Point UTSA - (Nagy, Jessica) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
21-23 | Point UTSA - (Huskey, Elise) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). |
| Timeout Central Arkansas. |
22-23 | Point UCA - (Huskey, Elise) Ball handling error by Schwirtlich, Kelsey. | so |
22-24 | Point UTSA - (Smith, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey), block error by Giesler, Karlie. | so |
22-25 | Point UTSA - (Jewasko, Kelsey) Kill by Mason, Briana. |
| For UTSA: Schwirtlich, Kelsey; Mason, Briana; Malloy, Brittney; Rowland, Kendra; Huskey, Elise; Walls, Whitney; libero Jewasko, Kelsey. |
| For UCA: Collins, Marissa; Hays, Jessica; Hammonds, Taylor; Evans, Chloe; Smith, Chloe; Nagy, Jessica; libero Curl, Cristin. |
0-1 | Point UTSA - (Schwirtlich, Kelsey) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). |
1-1 | Point UCA - (Schwirtlich, Kelsey) Service error. | so |
1-2 | Point UTSA - (Collins, Marissa) Kill by Mason, Briana (from Schwirtlich, Kelsey). | so |
2-2 | Point UCA - (Rowland, Kendra) Service error. | so |
2-3 | Point UTSA - (Hays, Jessica) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
2-4 | Point UTSA - (Pineda, Evelyn) Service ace (Hays, Jessica). |
3-4 | Point UCA - (Pineda, Evelyn) Kill by Smith, Chloe (from Collins, Marissa). | so |
4-4 | Point UCA - (Nagy, Jessica) Attack error by Walls, Whitney. |
5-4 | Point UCA - (Nagy, Jessica) Attack error by Huskey, Elise (block by Hammonds, Taylor; Smith, Chloe). |
5-5 | Point UTSA - (Nagy, Jessica) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
5-6 | Point UTSA - (Wimbish, Megan) Kill by Rowland, Kendra. |
5-7 | Point UTSA - (Wimbish, Megan) Service ace (Hays, Jessica). |
5-8 | Point UTSA - (Wimbish, Megan) Attack error by Hammonds, Taylor (block by Malloy, Brittney). |
6-8 | Point UCA - (Wimbish, Megan) Kill by Hays, Jessica (from Collins, Marissa). | so |
| For UCA: Hartman, Kyle. |
6-9 | Point UTSA - (Smith, Chloe) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
6-10 | Point UTSA - (Huskey, Elise) Service ace (Hays, Jessica). |
7-10 | Point UCA - (Huskey, Elise) Kill by Hartman, Kyle (from Collins, Marissa). | so |
7-11 | Point UTSA - (Evans, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
8-11 | Point UCA - (Jewasko, Kelsey) Ball handling error by Schwirtlich, Kelsey. | so |
8-12 | Point UTSA - (Curl, Cristin) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
9-12 | Point UCA - (Schwirtlich, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
9-13 | Point UTSA - (Collins, Marissa) Kill by Rowland, Kendra (from Jewasko, Kelsey). | so |
9-14 | Point UTSA - (Rowland, Kendra) Attack error by Smith, Chloe. |
9-15 | Point UTSA - (Rowland, Kendra) Kill by Walls, Whitney (from Schwirtlich, Kelsey). |
| Timeout Central Arkansas. |
10-15 | Point UCA - (Rowland, Kendra) Kill by Smith, Chloe (from Collins, Marissa). | so |
11-15 | Point UCA - (Hays, Jessica) Service ace (Jewasko, Kelsey). |
12-15 | Point UCA - (Hays, Jessica) Ball handling error by Rowland, Kendra. |
13-15 | Point UCA - (Hays, Jessica) Attack error by Mason, Briana (block by Nagy, Jessica; Smith, Chloe). |
| Timeout UTSA. |
14-15 | Point UCA - (Hays, Jessica) Attack error by Huskey, Elise (block by Nagy, Jessica; Smith, Chloe). |
15-15 | Point UCA - (Hays, Jessica) Attack error by Mason, Briana. |
16-15 | Point UCA - (Hays, Jessica) Attack error by Walls, Whitney. |
16-16 | Point UTSA - (Hays, Jessica) Attack error by Hays, Jessica. | so |
17-16 | Point UCA - (Pineda, Evelyn) Kill by Smith, Chloe (from Collins, Marissa). | so |
18-16 | Point UCA - (Nagy, Jessica) Service ace (Huskey, Elise). |
19-16 | Point UCA - (Nagy, Jessica) Service ace (Jewasko, Kelsey). |
19-17 | Point UTSA - (Nagy, Jessica) Kill by Huskey, Elise. | so |
19-18 | Point UTSA - (Wimbish, Megan) Attack error by Smith, Chloe. |
20-18 | Point UCA - (Wimbish, Megan) Kill by Hartman, Kyle (from Collins, Marissa). | so |
21-18 | Point UCA - (Smith, Chloe) Kill by Hartman, Kyle. |
21-18 | Point UCA - (Smith, Chloe) Kill by Hartman, Kyle (from Collins, Marissa). |
21-19 | Point UTSA - (Smith, Chloe) Kill by Huskey, Elise (from Schwirtlich, Kelsey). | so |
22-19 | Point UCA - (Huskey, Elise) Kill by Hartman, Kyle (from Collins, Marissa). | so |
23-19 | Point UCA - (Evans, Chloe) Kill by Hammonds, Taylor (from Collins, Marissa). |
24-19 | Point UCA - (Evans, Chloe) Attack error by Schwirtlich, Kelsey. |
| For UTSA: Witt, Laura. |
25-19 | Point UCA - (Evans, Chloe) Kill by Hays, Jessica (from Collins, Marissa). |
| For UCA: Evans, Chloe; Collins, Marissa; Nagy, Jessica; Hays, Jessica; Hammonds, Taylor; Smith, Chloe; libero Curl, Cristin. |
| For UTSA: Walls, Whitney; Mason, Briana; Rowland, Kendra; Huskey, Elise; Schwirtlich, Kelsey; Malloy, Brittney; libero Jewasko, Kelsey. |
1-0 | Point UCA - (Curl, Cristin) Attack error by Rowland, Kendra. |
1-1 | Point UTSA - (Curl, Cristin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
2-1 | Point UCA - (Rowland, Kendra) Attack error by Huskey, Elise. | so |
2-2 | Point UTSA - (Collins, Marissa) Service error. | so |
| For UTSA: Pineda, Evelyn. |
3-2 | Point UCA - (Pineda, Evelyn) Kill by Hays, Jessica (from Collins, Marissa). | so |
3-3 | Point UTSA - (Hays, Jessica) Service error. | so |
| For UTSA: Wimbish, Megan. |
4-3 | Point UCA - (Wimbish, Megan) Kill by Hartman, Kyle (from Collins, Marissa). | so |
5-3 | Point UCA - (Nagy, Jessica) Service ace (Rowland, Kendra). |
5-4 | Point UTSA - (Nagy, Jessica) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
6-4 | Point UCA - (Huskey, Elise) Service error. | so |
7-4 | Point UCA - (Smith, Chloe) Kill by Hays, Jessica (from Collins, Marissa). |
8-4 | Point UCA - (Smith, Chloe) Ball handling error by Schwirtlich, Kelsey. |
8-5 | Point UTSA - (Smith, Chloe) Kill by Rowland, Kendra (from Schwirtlich, Kelsey). | so |
8-6 | Point UTSA - (Jewasko, Kelsey) Attack error by Hammonds, Taylor. |
8-7 | Point UTSA - (Jewasko, Kelsey) Attack error by Hartman, Kyle. |
9-7 | Point UCA - (Jewasko, Kelsey) Kill by Hartman, Kyle (from Collins, Marissa). | so |
9-8 | Point UTSA - (Evans, Chloe) Kill by Mason, Briana (from Schwirtlich, Kelsey). | so |
9-9 | Point UTSA - (Schwirtlich, Kelsey) Attack error by Hammonds, Taylor (block by Rowland, Kendra). |
10-9 | Point UCA - (Schwirtlich, Kelsey) Attack error by Rowland, Kendra. | so |
11-9 | Point UCA - (Curl, Cristin) Bad set by Schwirtlich, Kelsey. |
11-10 | Point UTSA - (Curl, Cristin) Kill by Mason, Briana (from Schwirtlich, Kelsey). | so |
11-11 | Point UTSA - (Rowland, Kendra) Kill by Walls, Whitney (from Schwirtlich, Kelsey). |
12-11 | Point UCA - (Rowland, Kendra) Kill by Hays, Jessica (from Collins, Marissa). | so |
12-12 | Point UTSA - (Collins, Marissa) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
13-12 | Point UCA - (Pineda, Evelyn) Service error. | so |
13-13 | Point UTSA - (Hays, Jessica) Service error. | so |
14-13 | Point UCA - (Wimbish, Megan) Kill by Nagy, Jessica. | so |
14-14 | Point UTSA - (Nagy, Jessica) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). | so |
15-14 | Point UCA - (Josserand, Andee) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
15-15 | Point UTSA - (Smith, Chloe) Service error. | so |
15-16 | Point UTSA - (Jewasko, Kelsey) Attack error by Hartman, Kyle (block by Mason, Briana; Schwirtlich, Kelsey). |
16-16 | Point UCA - (Jewasko, Kelsey) Kill by Smith, Chloe (from Collins, Marissa). | so |
17-16 | Point UCA - (Evans, Chloe) Attack error by Rowland, Kendra. |
18-16 | Point UCA - (Evans, Chloe) Kill by Hays, Jessica (from Collins, Marissa). |
| Timeout UTSA. |
19-16 | Point UCA - (Evans, Chloe) Kill by Smith, Chloe (from Collins, Marissa). |
20-16 | Point UCA - (Evans, Chloe) Attack error by Mason, Briana. |
20-17 | Point UTSA - (Evans, Chloe) Service error. | so |
21-17 | Point UCA - (Schwirtlich, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
22-17 | Point UCA - (Curl, Cristin) Kill by Nagy, Jessica (from Collins, Marissa). |
| Timeout UTSA. |
23-17 | Point UCA - (Curl, Cristin) Kill by Hays, Jessica (from Collins, Marissa). |
23-18 | Point UTSA - (Curl, Cristin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
24-18 | Point UCA - (Rowland, Kendra) Kill by Hays, Jessica (from Collins, Marissa). | so |
24-19 | Point UTSA - (Collins, Marissa) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
24-20 | Point UTSA - (Pineda, Evelyn) Kill by Malloy, Brittney (from Schwirtlich, Kelsey). |
24-21 | Point UTSA - (Pineda, Evelyn) Attack error by Smith, Chloe. |
| Timeout Central Arkansas. |
25-21 | Point UCA - (Pineda, Evelyn) Kill by Hays, Jessica (from Collins, Marissa). | so |
====================
==================== CENTRAL ARKANSAS 2, UTSA 3
====================
| For UCA: Evans, Chloe; Nagy, Jessica; Hammonds, Taylor; Smith, Chloe; Hays, Jessica; Collins, Marissa; libero Curl, Cristin. |
| For UTSA: Mason, Briana; Walls, Whitney; Schwirtlich, Kelsey; Rowland, Kendra; Malloy, Brittney; Josserand, Andee; libero Jewasko, Kelsey. |
0-1 | Point UTSA - (Curl, Cristin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
1-1 | Point UCA - (Rowland, Kendra) Service error. | so |
2-1 | Point UCA - (Collins, Marissa) Attack error by Schwirtlich, Kelsey. |
3-1 | Point UCA - (Collins, Marissa) Kill by Smith, Chloe (from Collins, Marissa). |
3-2 | Point UTSA - (Collins, Marissa) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
4-2 | Point UCA - (Jewasko, Kelsey) Attack error by Josserand, Andee (block by Nagy, Jessica; Smith, Chloe). | so |
| For UCA: Hartman, Kyle. |
5-2 | Point UCA - (Hays, Jessica) Service ace (Josserand, Andee). |
5-3 | Point UTSA - (Hays, Jessica) Service error. | so |
| For UTSA: Witt, Laura. |
5-4 | Point UTSA - (Witt, Laura) Attack error by Hartman, Kyle. |
5-5 | Point UTSA - (Witt, Laura) Kill by Malloy, Brittney (from Witt, Laura). |
5-6 | Point UTSA - (Witt, Laura) Kill by Rowland, Kendra (from Witt, Laura). |
6-6 | Point UCA - (Witt, Laura) Kill by Hartman, Kyle (from Collins, Marissa). | so |
7-6 | Point UCA - (Nagy, Jessica) Service ace (Josserand, Andee). |
8-6 | Point UCA - (Nagy, Jessica) Attack error by Malloy, Brittney. |
8-7 | Point UTSA - (Nagy, Jessica) Kill by Malloy, Brittney (from Witt, Laura). | so |
8-8 | Point UTSA - (Josserand, Andee) Kill by Malloy, Brittney (from Witt, Laura). |
8-9 | Point UTSA - (Josserand, Andee) Attack error by Collins, Marissa. |
8-10 | Point UTSA - (Josserand, Andee) Attack error by Hays, Jessica (block by Huskey, Elise). |
| Timeout Central Arkansas. |
9-10 | Point UCA - (Josserand, Andee) Kill by Hartman, Kyle (from Collins, Marissa), block error by Huskey, Elise. | so |
9-11 | Point UTSA - (Smith, Chloe) Service error. | so |
9-12 | Point UTSA - (Wimbish, Megan) Attack error by Hartman, Kyle. |
| Timeout Central Arkansas. |
10-12 | Point UCA - (Wimbish, Megan) Kill by Hammonds, Taylor (from Collins, Marissa). | so |
10-13 | Point UTSA - (Evans, Chloe) Kill by Mason, Briana (from Witt, Laura). | so |
11-13 | Point UCA - (Schwirtlich, Kelsey) Kill by Hays, Jessica (from Collins, Marissa). | so |
11-14 | Point UTSA - (Curl, Cristin) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
12-14 | Point UCA - (Rowland, Kendra) Kill by Hays, Jessica (from Collins, Marissa). | so |
13-14 | Point UCA - (Collins, Marissa) Attack error by Walls, Whitney (block by Hays, Jessica; Nagy, Jessica). |
| Timeout UTSA. |
13-15 | Point UTSA - (Collins, Marissa) Kill by Walls, Whitney (from Schwirtlich, Kelsey). | so |
====================
==================== CENTRAL ARKANSAS 2, UTSA 3
====================