| For SHSU: McNamara, Megan; Walderman, Rhae; Fowler, Alisha; Yarotsky, Cynthia; Roebken, Lindsey; Engle, Chrissy; libero Henrichsen, Jennifer. |
| For UTSA: Hunter, Julia; Daniel, Meagan; Hildebrand, Brittany; Prior, Victoria; Picard, Connie; Strickland, DeeDee; libero McMillan, Erin. |
| 0-1 | Point UTSA - (Strickland, DeeDee) Kill by Picard, Connie (from Strickland, DeeDee). |
| 0-2 | Point UTSA - (Strickland, DeeDee) Attack error by McNamara, Megan. |
| 1-2 | Point SHSU - (Strickland, DeeDee) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 2-2 | Point SHSU - (McNamara, Megan) Kill by Roebken, Lindsey (from McNamara, Megan), block error by Hildebrand, Brittany. |
| 2-3 | Point UTSA - (McNamara, Megan) Attack error by Roebken, Lindsey. | so |
| 3-3 | Point SHSU - (Daniel, Meagan) Service error. | so |
| 3-4 | Point UTSA - (Yarotsky, Cynthia) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 3-5 | Point UTSA - (Picard, Connie) Kill by Hunter, Julia (from Strickland, DeeDee). |
| 4-5 | Point SHSU - (Picard, Connie) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| 4-6 | Point UTSA - (Henrichsen, Jennifer) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 5-6 | Point SHSU - (Rocheleau, Toni) Attack error by Strickland, DeeDee. | so |
| 6-6 | Point SHSU - (Roebken, Lindsey) Kill by Walderman, Rhae (from McNamara, Megan). |
| 6-7 | Point UTSA - (Roebken, Lindsey) Attack error by Roebken, Lindsey. | so |
| For SHSU: Sims, Melissa. |
| 7-7 | Point SHSU - (Hunter, Julia) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| For UTSA: Hiser, Audrey. |
| 7-8 | Point UTSA - (Walderman, Rhae) Service error. | so |
| 7-9 | Point UTSA - (McMillan, Erin) Kill by Daniel, Meagan (from Strickland, DeeDee). |
| 7-10 | Point UTSA - (McMillan, Erin) Attack error by Yarotsky, Cynthia (block by Strickland, DeeDee; Picard, Connie). |
| 8-10 | Point SHSU - (McMillan, Erin) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 8-11 | Point UTSA - (Engle, Chrissy) Service error. | so |
| 9-11 | Point SHSU - (Strickland, DeeDee) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 9-12 | Point UTSA - (McNamara, Megan) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 10-12 | Point SHSU - (Daniel, Meagan) Kill by Roebken, Lindsey (from McNamara, Megan). | so |
| 11-12 | Point SHSU - (Yarotsky, Cynthia) Attack error by Picard, Connie. |
| 11-13 | Point UTSA - (Roebken, Lindsey) Service error. | so |
| For UTSA: Prior, Victoria. |
| 12-13 | Point SHSU - (Picard, Connie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 13-13 | Point SHSU - (Henrichsen, Jennifer) Attack error by Hunter, Julia (block by Roebken, Lindsey; Engle, Chrissy). |
| 13-14 | Point UTSA - (Henrichsen, Jennifer) Kill by Prior, Victoria (from Strickland, DeeDee). | so |
| 14-14 | Point SHSU - (Rocheleau, Toni) Service error. | so |
| 14-15 | Point UTSA - (Roebken, Lindsey) Attack error by Roebken, Lindsey. | so |
| 15-15 | Point SHSU - (Hiser, Audrey) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| 15-16 | Point UTSA - (Walderman, Rhae) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 16-16 | Point SHSU - (McMillan, Erin) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 16-17 | Point UTSA - (Engle, Chrissy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 16-18 | Point UTSA - (Strickland, DeeDee) Attack error by Yarotsky, Cynthia. |
| 17-18 | Point SHSU - (Strickland, DeeDee) Ball handling error by McMillan, Erin. | so |
| 18-18 | Point SHSU - (23) Ball handling error by Picard, Connie. |
| 19-18 | Point SHSU - (McNamara, Megan) Kill by Yarotsky, Cynthia (from McNamara, Megan). |
| 20-18 | Point SHSU - (McNamara, Megan) Kill by Roebken, Lindsey. |
| 20-19 | Point UTSA - (McNamara, Megan) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 19-20 | Point UTSA - (Daniel, Meagan) Attack error by Yarotsky, Cynthia (block by Hildebrand, Brittany; Picard, Connie). |
| 20-20 | Point SHSU - (Daniel, Meagan) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 20-21 | Point UTSA - (Yarotsky, Cynthia) Attack error by Roebken, Lindsey. | so |
| 21-21 | Point SHSU - (Picard, Connie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 21-22 | Point UTSA - (Henrichsen, Jennifer) Service error. | so |
| 22-22 | Point SHSU - (Rocheleau, Toni) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| 23-22 | Point SHSU - (Roebken, Lindsey) Kill by Engle, Chrissy. |
| 24-22 | Point SHSU - (Roebken, Lindsey) Kill by Engle, Chrissy (from McNamara, Megan). |
| 24-23 | Point UTSA - (Roebken, Lindsey) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
| 25-23 | Point SHSU - (Hiser, Audrey) Attack error by Hiser, Audrey. | so |
| 25-24 | Point UTSA - (Walderman, Rhae) Kill by Daniel, Meagan. | so |
| 26-24 | Point SHSU - (McMillan, Erin) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| 26-25 | Point UTSA - (Engle, Chrissy) Attack error by Walderman, Rhae. | so |
| 27-25 | Point SHSU - (Strickland, DeeDee) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 27-26 | Point UTSA - (McNamara, Megan) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 28-26 | Point SHSU - (Daniel, Meagan) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 29-26 | Point SHSU - (Yarotsky, Cynthia) Attack error by Hunter, Julia (block by Fowler, Alisha; Roebken, Lindsey). |
| 30-26 | Point SHSU - (Yarotsky, Cynthia) Kill by Walderman, Rhae (from Roebken, Lindsey). |
| For UTSA: Hunter, Julia; Daniel, Meagan; Hildebrand, Brittany; Prior, Victoria; Picard, Connie; Strickland, DeeDee; libero McMillan, Erin. |
| For SHSU: McNamara, Megan; Walderman, Rhae; Fowler, Alisha; Yarotsky, Cynthia; Roebken, Lindsey; Engle, Chrissy; libero Henrichsen, Jennifer. |
| 0-1 | Point UTSA - (Engle, Chrissy) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 1-1 | Point SHSU - (Daniel, Meagan) Kill by Fowler, Alisha. | so |
| 2-1 | Point SHSU - (McNamara, Megan) Attack error by Picard, Connie (block by Fowler, Alisha; Yarotsky, Cynthia). |
| 2-2 | Point UTSA - (McNamara, Megan) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 2-3 | Point UTSA - (Picard, Connie) Attack error by Yarotsky, Cynthia. |
| 2-4 | Point UTSA - (Picard, Connie) Kill by Hunter, Julia (from Hildebrand, Brittany). |
| 3-4 | Point SHSU - (Picard, Connie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 4-4 | Point SHSU - (Yarotsky, Cynthia) Attack error by Hildebrand, Brittany (block by Fowler, Alisha; Walderman, Rhae). |
| 5-4 | Point SHSU - (Yarotsky, Cynthia) Attack error by Hildebrand, Brittany (block by Walderman, Rhae; Fowler, Alisha). |
| 5-5 | Point UTSA - (Yarotsky, Cynthia) Bad set by McNamara, Megan. | so |
| 6-5 | Point SHSU - (Rocheleau, Toni) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| 7-5 | Point SHSU - (Henrichsen, Jennifer) Kill by Walderman, Rhae (from McNamara, Megan). |
| 7-6 | Point UTSA - (Henrichsen, Jennifer) Kill by Strickland, DeeDee. | so |
| 8-6 | Point SHSU - (Hiser, Audrey) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| 8-7 | Point UTSA - (Roebken, Lindsey) Service error. | so |
| For SHSU: Sims, Melissa. |
| 8-8 | Point UTSA - (McMillan, Erin) Kill by Picard, Connie (from Strickland, DeeDee). |
| 9-8 | Point SHSU - (McMillan, Erin) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| 9-9 | Point UTSA - (Walderman, Rhae) Kill by Picard, Connie (from Strickland, DeeDee). | so |
| 9-10 | Point UTSA - (Strickland, DeeDee) Attack error by Walderman, Rhae. |
| 9-11 | Point UTSA - (Strickland, DeeDee) Service ace (Engle, Chrissy). |
| 9-12 | Point UTSA - (Strickland, DeeDee) Attack error by Engle, Chrissy. |
| 10-12 | Point SHSU - (Strickland, DeeDee) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 10-13 | Point UTSA - (Engle, Chrissy) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 10-14 | Point UTSA - (Strauss, Jackie) Attack error by Fowler, Alisha (block by Hunter, Julia; Picard, Connie). |
| 11-14 | Point SHSU - (Strauss, Jackie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 12-14 | Point SHSU - (McNamara, Megan) Ball handling error by McMillan, Erin. |
| 12-15 | Point UTSA - (McNamara, Megan) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
| 12-16 | Point UTSA - (Picard, Connie) Attack error by Fowler, Alisha. |
| 13-16 | Point SHSU - (Picard, Connie) Attack error by Prior, Victoria. | so |
| 14-16 | Point SHSU - (Yarotsky, Cynthia) Service ace (Hildebrand, Brittany). |
| 14-17 | Point UTSA - (Yarotsky, Cynthia) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 15-17 | Point SHSU - (Rocheleau, Toni) Service error. | so |
| 15-18 | Point UTSA - (Henrichsen, Jennifer) Kill by Prior, Victoria (from Strickland, DeeDee). | so |
| For UTSA: Strauss, Jackie. |
| 16-18 | Point SHSU - (Hiser, Audrey) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| 16-19 | Point UTSA - (Roebken, Lindsey) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 17-19 | Point SHSU - (McMillan, Erin) Service error. | so |
| 17-20 | Point UTSA - (Walderman, Rhae) Kill by Picard, Connie (from Strickland, DeeDee). | so |
| 18-20 | Point SHSU - (Strickland, DeeDee) Attack error by Hildebrand, Brittany. | so |
| 19-20 | Point SHSU - (Engle, Chrissy) Ball handling error by Hildebrand, Brittany. |
| 20-20 | Point SHSU - (Engle, Chrissy) Kill by Yarotsky, Cynthia (from McNamara, Megan). |
| 20-21 | Point UTSA - (Engle, Chrissy) Kill by Daniel, Meagan (from Strickland, DeeDee), block error by Fowler, Alisha. | so |
| 21-21 | Point SHSU - (Strauss, Jackie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 21-22 | Point UTSA - (McNamara, Megan) Kill by Hunter, Julia (from Strickland, DeeDee), block error by Roebken, Lindsey. | so |
| 21-23 | Point UTSA - (Picard, Connie) Attack error by Fowler, Alisha. |
| 22-23 | Point SHSU - (Picard, Connie) Attack error by Hildebrand, Brittany (block by Fowler, Alisha; Yarotsky, Cynthia). | so |
| 22-24 | Point UTSA - (Yarotsky, Cynthia) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
| 23-24 | Point SHSU - (Hildebrand, Brittany) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 23-25 | Point UTSA - (Henrichsen, Jennifer) Attack error by Roebken, Lindsey. | so |
| 24-25 | Point SHSU - (Hunter, Julia) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| 24-26 | Point UTSA - (Roebken, Lindsey) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 24-27 | Point UTSA - (McMillan, Erin) Kill by Picard, Connie (from Strickland, DeeDee). |
| 24-28 | Point UTSA - (McMillan, Erin) Kill by Daniel, Meagan (from Strickland, DeeDee). |
| 25-28 | Point SHSU - (McMillan, Erin) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| 25-29 | Point UTSA - (Walderman, Rhae) Ball handling error by Walderman, Rhae. | so |
| 26-29 | Point SHSU - (Strickland, DeeDee) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 27-29 | Point SHSU - (Engle, Chrissy) Service ace (McMillan, Erin). |
| 28-29 | Point SHSU - (Engle, Chrissy) Kill by Yarotsky, Cynthia (from McNamara, Megan). |
| 29-29 | Point SHSU - (Engle, Chrissy) Attack error by Picard, Connie (block by Fowler, Alisha). |
| 30-29 | Point SHSU - (Engle, Chrissy) Attack error by Daniel, Meagan (block by Fowler, Alisha; Yarotsky, Cynthia). |
| 31-29 | Point SHSU - (Engle, Chrissy) Kill by Yarotsky, Cynthia (from McNamara, Megan). |
| For SHSU: McNamara, Megan; Walderman, Rhae; Fowler, Alisha; Yarotsky, Cynthia; Roebken, Lindsey; Engle, Chrissy; libero Henrichsen, Jennifer. |
| For UTSA: Hunter, Julia; Daniel, Meagan; Hildebrand, Brittany; Prior, Victoria; Picard, Connie; Strickland, DeeDee; libero McMillan, Erin. |
| 1-0 | Point SHSU - (Strickland, DeeDee) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 2-0 | Point SHSU - (McNamara, Megan) Attack error by Daniel, Meagan (block by Fowler, Alisha; Roebken, Lindsey). |
| 2-1 | Point UTSA - (McNamara, Megan) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 2-2 | Point UTSA - (Daniel, Meagan) Kill by Hildebrand, Brittany (from Strickland, DeeDee), block error by Yarotsky, Cynthia. |
| 2-3 | Point UTSA - (Daniel, Meagan) Attack error by Fowler, Alisha (block by Picard, Connie). |
| 3-3 | Point SHSU - (Daniel, Meagan) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 4-3 | Point SHSU - (Yarotsky, Cynthia) Attack error by Picard, Connie. |
| 5-3 | Point SHSU - (Yarotsky, Cynthia) Attack error by Hunter, Julia (block by Roebken, Lindsey; Fowler, Alisha). |
| 6-3 | Point SHSU - (Yarotsky, Cynthia) Kill by Roebken, Lindsey (from McNamara, Megan). |
| 6-4 | Point UTSA - (Yarotsky, Cynthia) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
| 7-4 | Point SHSU - (Picard, Connie) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| For UTSA: Prior, Victoria. |
| 7-5 | Point UTSA - (Henrichsen, Jennifer) Attack error by Walderman, Rhae. | so |
| 7-6 | Point UTSA - (Hildebrand, Brittany) Kill by Hunter, Julia (from Strickland, DeeDee). |
| 8-6 | Point SHSU - (Hildebrand, Brittany) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| For UTSA: Rocheleau, Toni. |
| 8-7 | Point UTSA - (Roebken, Lindsey) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
| For SHSU: Sims, Melissa. |
| 9-7 | Point SHSU - (Hunter, Julia) Kill by Walderman, Rhae (from McNamara, Megan). | so |
| 9-8 | Point UTSA - (Walderman, Rhae) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 10-8 | Point SHSU - (McMillan, Erin) Ball handling error by Strickland, DeeDee. | so |
| 10-9 | Point UTSA - (Engle, Chrissy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
| 11-9 | Point SHSU - (Strickland, DeeDee) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 11-10 | Point UTSA - (McNamara, Megan) Kill by Picard, Connie (from Strickland, DeeDee). | so |
| 12-10 | Point SHSU - (Daniel, Meagan) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 13-10 | Point SHSU - (Yarotsky, Cynthia) Attack error by Hunter, Julia (block by Fowler, Alisha; Roebken, Lindsey). |
| 14-10 | Point SHSU - (Yarotsky, Cynthia) Kill by Fowler, Alisha (from McNamara, Megan). |
| 14-11 | Point UTSA - (Yarotsky, Cynthia) Service error. | so |
| 14-12 | Point UTSA - (Picard, Connie) Service ace (McNamara, Megan). |
| 15-12 | Point SHSU - (Picard, Connie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| For UTSA: Emelogu, Jennifer. |
| 16-12 | Point SHSU - (Henrichsen, Jennifer) Service ace (Hiser, Audrey). |
| 16-13 | Point UTSA - (Henrichsen, Jennifer) Service error. | so |
| 16-14 | Point UTSA - (Hildebrand, Brittany) Ball handling error by Yarotsky, Cynthia. |
| 17-14 | Point SHSU - (Hildebrand, Brittany) Kill by McNamara, Megan (from Henrichsen, Jennifer). | so |
| 18-14 | Point SHSU - (Roebken, Lindsey) Kill by Engle, Chrissy (from McNamara, Megan). |
| 18-15 | Point UTSA - (Roebken, Lindsey) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
| For SHSU: Sims, Melissa. |
| 19-15 | Point SHSU - (Strauss, Jackie) Service error. | so |
| 20-15 | Point SHSU - (Walderman, Rhae) Attack error by Emelogu, Jennifer (block by Engle, Chrissy; McNamara, Megan). |
| 20-16 | Point UTSA - (Walderman, Rhae) Service error. | so |
| 20-17 | Point UTSA - (McMillan, Erin) Attack error by Yarotsky, Cynthia (block by Strickland, DeeDee; Picard, Connie). |
| For UTSA: Strauss, Jackie. |
| 21-17 | Point SHSU - (McMillan, Erin) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 22-17 | Point SHSU - (Engle, Chrissy) Attack error by Daniel, Meagan. |
| 23-17 | Point SHSU - (Engle, Chrissy) Attack error by Rocheleau, Toni. |
| 24-17 | Point SHSU - (Engle, Chrissy) Service ace (Rocheleau, Toni). |
| 24-18 | Point UTSA - (Engle, Chrissy) Kill by Picard, Connie. | so |
| 24-19 | Point UTSA - (Rocheleau, Toni) Kill by Hildebrand, Brittany. |
| 25-19 | Point SHSU - (Strickland, DeeDee) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 25-20 | Point UTSA - (McNamara, Megan) Kill by Picard, Connie (from Strickland, DeeDee). | so |
| 26-20 | Point SHSU - (Daniel, Meagan) Kill by Yarotsky, Cynthia (from McNamara, Megan). | so |
| 27-20 | Point SHSU - (Yarotsky, Cynthia) Attack error by Hildebrand, Brittany. |
| 27-21 | Point UTSA - (Travers, Katy) Kill by Hunter, Julia. | so |
| 28-21 | Point SHSU - (Picard, Connie) Kill by Fowler, Alisha (from McNamara, Megan). | so |
| 28-22 | Point UTSA - (Henrichsen, Jennifer) Kill by Strauss, Jackie (from Strickland, DeeDee). | so |
| 28-22 | Point SHSU - (Hildebrand, Brittany) Kill by Engle, Chrissy (from McNamara, Megan). | so |
| 29-22 | Point SHSU - (Roebken, Lindsey) Kill by Engle, Chrissy (from McNamara, Megan). |
| 29-23 | Point UTSA - (Roebken, Lindsey) Kill by Emelogu, Jennifer (from Strickland, DeeDee). | so |
| 30-23 | Point SHSU - (Strauss, Jackie) Attack error by Daniel, Meagan (block by Engle, Chrissy; McNamara, Megan). | so |