0-1 | Point UTSA - (Grisham, Jesi) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
1-1 | Point TXST - (Rocheleau, Toni) Service error. | so |
1-2 | Point UTSA - (Bruggeman, Stephanie) Service error. | so |
1-3 | Point UTSA - (Hunter, Julia) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
2-3 | Point TXST - (Hunter, Julia) Kill by Nwoke, Elizabeth (from Grisham, Jesi). | so |
2-4 | Point UTSA - (St. Francis, Brandy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
2-5 | Point UTSA - (McMillan, Erin) Service ace (Nwoke, Elizabeth). |
3-5 | Point TXST - (McMillan, Erin) Kill by Stark, Ashley (from Grisham, Jesi). | so |
3-6 | Point UTSA - (Melvin, Christina) Service error. | so |
4-6 | Point TXST - (Strickland, DeeDee) Attack error by Picard, Connie. | so |
4-7 | Point UTSA - (Nwoke, Elizabeth) Service error. | so |
4-8 | Point UTSA - (Daniel, Meagan) Service ace (Ramirez, Amy). |
| Timeout Texas State. |
5-8 | Point TXST - (Daniel, Meagan) Kill by Bruggeman, Stephanie (from Melvin, Christina). | so |
5-9 | Point UTSA - (Griffin, Karry) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
5-10 | Point UTSA - (Picard, Connie) Attack error by Bruggeman, Stephanie. |
6-10 | Point TXST - (Picard, Connie) Kill by Bruggeman, Stephanie (from Melvin, Christina). | so |
6-11 | Point UTSA - (Grisham, Jesi) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
6-12 | Point UTSA - (Rocheleau, Toni) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
6-13 | Point UTSA - (Rocheleau, Toni) Kill by Hunter, Julia (from Strickland, DeeDee). |
6-14 | Point UTSA - (Rocheleau, Toni) Kill by Emelogu, Jennifer. |
6-15 | Point UTSA - (Rocheleau, Toni) Service ace (TEAM). |
6-16 | Point UTSA - (Rocheleau, Toni) Attack error by Griffin, Karry. |
6-17 | Point UTSA - (Rocheleau, Toni) Service ace (Ramirez, Amy). |
| Timeout Texas State. |
6-18 | Point UTSA - (Rocheleau, Toni) Kill by Strickland, DeeDee (from Daniel, Meagan). |
7-18 | Point TXST - (Rocheleau, Toni) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
8-18 | Point TXST - (Lawrencia Brown) Attack error by Hunter, Julia. |
9-18 | Point TXST - (Lawrencia Brown) Kill by Nwoke, Elizabeth. |
10-18 | Point TXST - (Lawrencia Brown) Attack error by Emelogu, Jennifer (block by Nwoke, Elizabeth; St. Francis, Brandy). |
10-19 | Point UTSA - (Lawrencia Brown) Kill by Strickland, DeeDee. | so |
11-19 | Point TXST - (Hunter, Julia) Kill by Jones, Emily. | so |
11-20 | Point UTSA - (St. Francis, Brandy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
11-21 | Point UTSA - (McMillan, Erin) Kill by Strickland, DeeDee (from Daniel, Meagan). |
12-21 | Point TXST - (McMillan, Erin) Kill by Jones, Emily (from Grisham, Jesi). | so |
12-22 | Point UTSA - (Melvin, Christina) Kill by Picard, Connie (from Strickland, DeeDee). | so |
12-23 | Point UTSA - (Strickland, DeeDee) Attack error by Kelly Fletcher. |
13-23 | Point TXST - (Strickland, DeeDee) Service error. | so |
14-23 | Point TXST - (Nwoke, Elizabeth) Service ace (TEAM). |
15-23 | Point TXST - (Nwoke, Elizabeth) Attack error by Hildebrand, Brittany. |
16-23 | Point TXST - (Nwoke, Elizabeth) Kill by Kelly Fletcher (from Melvin, Christina). |
| Timeout Texas-San Antonio. |
16-24 | Point UTSA - (Nwoke, Elizabeth) Kill by Picard, Connie (from Strickland, DeeDee). | so |
17-24 | Point TXST - (Daniel, Meagan) Service error. | so |
17-25 | Point UTSA - (Griffin, Karry) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
18-25 | Point TXST - (Picard, Connie) Kill by Lawrencia Brown (from Melvin, Christina). | so |
18-26 | Point UTSA - (Grisham, Jesi) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
18-27 | Point UTSA - (Rocheleau, Toni) Service ace (Lawrencia Brown). |
19-27 | Point TXST - (Rocheleau, Toni) Kill by Jones, Emily (from Grisham, Jesi). | so |
20-27 | Point TXST - (Lawrencia Brown) Kill by Nwoke, Elizabeth (from Grisham, Jesi). |
21-27 | Point TXST - (Lawrencia Brown) Attack error by Emelogu, Jennifer. |
21-28 | Point UTSA - (Lawrencia Brown) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
21-29 | Point UTSA - (Hunter, Julia) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
21-30 | Point UTSA - (Hunter, Julia) Ball handling error by Grisham, Jesi. |
1-0 | Point TXST - (Rocheleau, Toni) Kill by St. Francis, Brandy. | so |
1-1 | Point UTSA - (Lawrencia Brown) Service error. | so |
2-1 | Point TXST - (Hunter, Julia) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
3-1 | Point TXST - (St. Francis, Brandy) Service ace (Rocheleau, Toni). |
3-2 | Point UTSA - (St. Francis, Brandy) Service error. | so |
4-2 | Point TXST - (McMillan, Erin) Kill by Nwoke, Elizabeth (from Grisham, Jesi). | so |
4-3 | Point UTSA - (Melvin, Christina) Ball handling error by Melvin, Christina. | so |
5-3 | Point TXST - (Strickland, DeeDee) Kill by Griffin, Karry. | so |
6-3 | Point TXST - (Nwoke, Elizabeth) Kill by Lawrencia Brown (from Jones, Emily). |
7-3 | Point TXST - (Nwoke, Elizabeth) Attack error by Hildebrand, Brittany (block by Jones, Emily; Griffin, Karry). |
7-4 | Point UTSA - (Nwoke, Elizabeth) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
7-5 | Point UTSA - (Daniel, Meagan) Attack error by Griffin, Karry. |
8-5 | Point TXST - (Daniel, Meagan) Attack error by Hunter, Julia (block by Jones, Emily). | so |
8-6 | Point UTSA - (Griffin, Karry) Kill by Picard, Connie (from Strickland, DeeDee). | so |
9-6 | Point TXST - (Picard, Connie) Service error. | so |
10-6 | Point TXST - (Grisham, Jesi) Kill by Kelly Fletcher (from Grisham, Jesi). |
10-7 | Point UTSA - (Grisham, Jesi) Kill by Hunter, Julia (from Hildebrand, Brittany). | so |
11-7 | Point TXST - (Rocheleau, Toni) Kill by Kelly Fletcher (from Grisham, Jesi). | so |
11-8 | Point UTSA - (Lawrencia Brown) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
12-8 | Point TXST - (Hunter, Julia) Kill by Kelly Fletcher (from Grisham, Jesi). | so |
13-8 | Point TXST - (St. Francis, Brandy) Kill by Nwoke, Elizabeth. |
14-8 | Point TXST - (St. Francis, Brandy) Attack error by Daniel, Meagan. |
15-8 | Point TXST - (St. Francis, Brandy) Kill by Nwoke, Elizabeth (from Kelly Fletcher). |
| Timeout Texas-San Antonio. |
16-8 | Point TXST - (St. Francis, Brandy) Attack error by Emelogu, Jennifer (block by Nwoke, Elizabeth; Griffin, Karry). |
17-8 | Point TXST - (St. Francis, Brandy) Service ace (Hunter, Julia). |
17-9 | Point UTSA - (St. Francis, Brandy) Kill by Strickland, DeeDee. | so |
18-9 | Point TXST - (McMillan, Erin) Attack error by Rocheleau, Toni. | so |
18-10 | Point UTSA - (Melvin, Christina) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
18-11 | Point UTSA - (Strickland, DeeDee) Kill by Daniel, Meagan (from Strickland, DeeDee). |
18-12 | Point UTSA - (Strickland, DeeDee) Ball handling error by Melvin, Christina. |
19-12 | Point TXST - (Strickland, DeeDee) Kill by Nwoke, Elizabeth (from Melvin, Christina). | so |
19-13 | Point UTSA - (Nwoke, Elizabeth) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
19-14 | Point UTSA - (Daniel, Meagan) Kill by Picard, Connie (from Strickland, DeeDee). |
19-15 | Point UTSA - (Daniel, Meagan) Kill by Hunter, Julia (from Daniel, Meagan). |
| Timeout Texas State. |
20-15 | Point TXST - (Daniel, Meagan) Attack error by Hildebrand, Brittany. | so |
20-16 | Point UTSA - (Griffin, Karry) Ball handling error by Jones, Emily. | so |
20-17 | Point UTSA - (Picard, Connie) Service ace (Lawrencia Brown). |
20-18 | Point UTSA - (Picard, Connie) Service ace (Lawrencia Brown). |
21-18 | Point TXST - (Picard, Connie) Attack error by Daniel, Meagan. | so |
22-18 | Point TXST - (Grisham, Jesi) Attack error by Prior, Victoria (block by Kelly Fletcher). |
22-19 | Point UTSA - (Grisham, Jesi) Attack error by Ramirez, Amy. | so |
22-20 | Point UTSA - (Rocheleau, Toni) Service ace (Lawrencia Brown). |
22-21 | Point UTSA - (Rocheleau, Toni) Attack error by Lawrencia Brown. |
23-21 | Point TXST - (Rocheleau, Toni) Service error. | so |
23-22 | Point UTSA - (Lawrencia Brown) Kill by Strickland, DeeDee. | so |
24-22 | Point TXST - (Hiser, Audrey) Attack error by Prior, Victoria. | so |
25-22 | Point TXST - (St. Francis, Brandy) Ball handling error by Prior, Victoria. |
25-23 | Point UTSA - (St. Francis, Brandy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
26-23 | Point TXST - (McMillan, Erin) Service error. | so |
26-24 | Point UTSA - (Kelly Fletcher) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
27-24 | Point TXST - (Strickland, DeeDee) Kill by Kelly Fletcher (from Grisham, Jesi). | so |
27-25 | Point UTSA - (Nwoke, Elizabeth) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
27-26 | Point UTSA - (Daniel, Meagan) Service ace (Kelly Fletcher). |
| Timeout Texas State. |
28-26 | Point TXST - (Daniel, Meagan) Kill by Lawrencia Brown (from Grisham, Jesi). | so |
| Timeout Texas-San Antonio. |
28-27 | Point UTSA - (Griffin, Karry) Kill by Picard, Connie (from Strickland, DeeDee). | so |
28-28 | Point UTSA - (Picard, Connie) Service ace (Kelly Fletcher). |
29-28 | Point TXST - (Picard, Connie) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
29-29 | Point UTSA - (Grisham, Jesi) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
30-29 | Point TXST - (Rocheleau, Toni) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
31-29 | Point TXST - (Lawrencia Brown) Kill by St. Francis, Brandy (from Grisham, Jesi). |
1-0 | Point TXST - (Grisham, Jesi) Attack error by Hunter, Julia (block by Kelly Fletcher; St. Francis, Brandy). |
2-0 | Point TXST - (Grisham, Jesi) Kill by Lawrencia Brown (from Kelly Fletcher). |
3-0 | Point TXST - (Grisham, Jesi) Service ace (Daniel, Meagan). |
4-0 | Point TXST - (Grisham, Jesi) Kill by Lawrencia Brown (from Grisham, Jesi). |
5-0 | Point TXST - (Grisham, Jesi) Attack error by Hunter, Julia (block by Kelly Fletcher; St. Francis, Brandy). |
6-0 | Point TXST - (Grisham, Jesi) Kill by Lawrencia Brown (from Grisham, Jesi). |
| Timeout Texas-San Antonio. |
6-1 | Point UTSA - (Grisham, Jesi) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
7-1 | Point TXST - (Rocheleau, Toni) Ball handling error by Strickland, DeeDee. | so |
7-2 | Point UTSA - (Lawrencia Brown) Kill by Prior, Victoria (from Strickland, DeeDee). | so |
8-2 | Point TXST - (Hunter, Julia) Kill by Grisham, Jesi, block error by Prior, Victoria. | so |
9-2 | Point TXST - (St. Francis, Brandy) Service ace (TEAM). |
10-2 | Point TXST - (St. Francis, Brandy) Kill by Kelly Fletcher (from Grisham, Jesi). |
10-3 | Point UTSA - (St. Francis, Brandy) Service error. | so |
10-4 | Point UTSA - (McMillan, Erin) Kill by Picard, Connie. |
11-4 | Point TXST - (McMillan, Erin) Kill by Kelly Fletcher (from Grisham, Jesi). | so |
11-5 | Point UTSA - (Melvin, Christina) Kill by Picard, Connie (from Strickland, DeeDee). | so |
11-6 | Point UTSA - (Strickland, DeeDee) Ball handling error by Melvin, Christina. |
12-6 | Point TXST - (Strickland, DeeDee) Kill by Nwoke, Elizabeth (from Melvin, Christina). | so |
12-7 | Point UTSA - (Nwoke, Elizabeth) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
12-8 | Point UTSA - (Daniel, Meagan) Attack error by Jones, Emily. |
12-9 | Point UTSA - (Daniel, Meagan) Kill by Picard, Connie (from Strickland, DeeDee). |
12-10 | Point UTSA - (Daniel, Meagan) Attack error by Jones, Emily. |
13-10 | Point TXST - (Daniel, Meagan) Kill by Lawrencia Brown (from Grisham, Jesi). | so |
14-10 | Point TXST - (Griffin, Karry) Attack error by Hildebrand, Brittany. |
14-11 | Point UTSA - (Ramirez, Amy) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
14-12 | Point UTSA - (Picard, Connie) Kill by Hunter, Julia. |
14-13 | Point UTSA - (Picard, Connie) Kill by Hildebrand, Brittany (from Strickland, DeeDee). |
| Timeout Texas State. |
14-14 | Point UTSA - (Picard, Connie) Kill by Picard, Connie (from Hildebrand, Brittany). |
14-15 | Point UTSA - (Picard, Connie) Attack error by Lawrencia Brown. |
15-15 | Point TXST - (Picard, Connie) Service error. | so |
15-16 | Point UTSA - (Grisham, Jesi) Kill by Prior, Victoria (from Strickland, DeeDee). | so |
16-16 | Point TXST - (Rocheleau, Toni) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
16-17 | Point UTSA - (Lawrencia Brown) Kill by Strickland, DeeDee (from McMillan, Erin). | so |
16-18 | Point UTSA - (Hunter, Julia) Service ace (Nwoke, Elizabeth). |
17-18 | Point TXST - (Hunter, Julia) Service error. | so |
17-19 | Point UTSA - (St. Francis, Brandy) Service error. | so |
18-19 | Point TXST - (McMillan, Erin) Ball handling error by Hunter, Julia. | so |
18-20 | Point UTSA - (Melvin, Christina) Kill by Picard, Connie (from Strickland, DeeDee). | so |
19-20 | Point TXST - (Strickland, DeeDee) Kill by Nwoke, Elizabeth (from Melvin, Christina). | so |
20-20 | Point TXST - (Nwoke, Elizabeth) Ball handling error by Hildebrand, Brittany. |
20-21 | Point UTSA - (Nwoke, Elizabeth) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
21-21 | Point TXST - (Daniel, Meagan) Kill by Lawrencia Brown (from Melvin, Christina). | so |
21-22 | Point UTSA - (Ramirez, Amy) Kill by Hildebrand, Brittany (from Strickland, DeeDee). | so |
22-22 | Point TXST - (Picard, Connie) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
22-23 | Point UTSA - (Grisham, Jesi) Service error. | so |
23-23 | Point TXST - (Rocheleau, Toni) Attack error by Prior, Victoria (block by Lawrencia Brown; St. Francis, Brandy). | so |
24-23 | Point TXST - (Lawrencia Brown) Kill by St. Francis, Brandy (from Grisham, Jesi). |
24-24 | Point UTSA - (Lawrencia Brown) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
25-24 | Point TXST - (Hunter, Julia) Kill by Nwoke, Elizabeth (from Grisham, Jesi). | so |
25-25 | Point UTSA - (St. Francis, Brandy) Attack error by Melito, Danna. | so |
26-25 | Point TXST - (McMillan, Erin) Attack error by Daniel, Meagan (block by Griffin, Karry). | so |
27-25 | Point TXST - (Melvin, Christina) Kill by Nwoke, Elizabeth (from Melvin, Christina). |
| Timeout Texas-San Antonio. |
27-26 | Point UTSA - (Melvin, Christina) Attack error by Griffin, Karry (block by Picard, Connie). | so |
27-27 | Point UTSA - (Strickland, DeeDee) Kill by Daniel, Meagan (from Strickland, DeeDee). |
28-27 | Point TXST - (Strickland, DeeDee) Kill by Nwoke, Elizabeth (from Melvin, Christina). | so |
29-27 | Point TXST - (Nwoke, Elizabeth) Attack error by Daniel, Meagan. |
29-28 | Point UTSA - (Nwoke, Elizabeth) Kill by Picard, Connie (from Strickland, DeeDee). | so |
30-28 | Point TXST - (Daniel, Meagan) Kill by Griffin, Karry (from Grisham, Jesi). | so |
1-0 | Point TXST - (Rocheleau, Toni) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
1-1 | Point UTSA - (Lawrencia Brown) Kill by Emelogu, Jennifer (from Strickland, DeeDee). | so |
2-1 | Point TXST - (Hunter, Julia) Attack error by Emelogu, Jennifer. | so |
3-1 | Point TXST - (St. Francis, Brandy) Kill by Griffin, Karry. |
4-1 | Point TXST - (St. Francis, Brandy) Kill by Griffin, Karry. |
4-2 | Point UTSA - (St. Francis, Brandy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
5-2 | Point TXST - (McMillan, Erin) Kill by Kelly Fletcher (from Grisham, Jesi), block error by Picard, Connie. | so |
6-2 | Point TXST - (Melvin, Christina) Kill by Lawrencia Brown (from Nwoke, Elizabeth). |
6-3 | Point UTSA - (Melvin, Christina) Kill by Strickland, DeeDee. | so |
7-3 | Point TXST - (Strickland, DeeDee) Attack error by Hildebrand, Brittany. | so |
7-4 | Point UTSA - (Lawrencia Brown) Kill by Picard, Connie (from Strickland, DeeDee). | so |
8-4 | Point TXST - (Daniel, Meagan) Service error. | so |
9-4 | Point TXST - (Ramirez, Amy) Attack error by Picard, Connie (block by Jones, Emily; St. Francis, Brandy). |
10-4 | Point TXST - (Ramirez, Amy) Attack error by Hildebrand, Brittany (block by Lawrencia Brown; St. Francis, Brandy). |
| Timeout Texas-San Antonio. |
11-4 | Point TXST - (Ramirez, Amy) Attack error by Hildebrand, Brittany. |
11-5 | Point UTSA - (Ramirez, Amy) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
11-6 | Point UTSA - (Picard, Connie) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
11-7 | Point UTSA - (Picard, Connie) Attack error by Lawrencia Brown. |
12-7 | Point TXST - (Picard, Connie) Kill by St. Francis, Brandy (from Grisham, Jesi). | so |
13-7 | Point TXST - (Grisham, Jesi) Ball handling error by McMillan, Erin. |
13-8 | Point UTSA - (Grisham, Jesi) Attack error by Kelly Fletcher. | so |
13-9 | Point UTSA - (Rocheleau, Toni) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
13-10 | Point UTSA - (Rocheleau, Toni) Service ace (TEAM). |
14-10 | Point TXST - (Rocheleau, Toni) Service error. | so |
15-10 | Point TXST - (Lawrencia Brown) Ball handling error by Emelogu, Jennifer. |
15-11 | Point UTSA - (Lawrencia Brown) Service error. | so |
16-11 | Point TXST - (Hildebrand, Brittany) Kill by Nwoke, Elizabeth (from Grisham, Jesi). | so |
16-12 | Point UTSA - (St. Francis, Brandy) Kill by Emelogu, Jennifer (from Strickland, DeeDee). | so |
17-12 | Point TXST - (McMillan, Erin) Service error. | so |
18-12 | Point TXST - (Melvin, Christina) Kill by Jones, Emily (from Melvin, Christina). |
18-13 | Point UTSA - (Melvin, Christina) Kill by Strickland, DeeDee. | so |
18-14 | Point UTSA - (Strickland, DeeDee) Kill by McMillan, Erin (from Strickland, DeeDee). |
18-15 | Point UTSA - (Strickland, DeeDee) Ball handling error by Jones, Emily. |
19-15 | Point TXST - (Strickland, DeeDee) Kill by Nwoke, Elizabeth (from Melvin, Christina). | so |
19-16 | Point UTSA - (Nwoke, Elizabeth) Kill by Picard, Connie (from Strickland, DeeDee). | so |
19-17 | Point UTSA - (Hiser, Audrey) Attack error by Griffin, Karry. |
| Timeout Texas State. |
19-18 | Point UTSA - (Daniel, Meagan) Kill by Picard, Connie (from Strickland, DeeDee). |
20-18 | Point TXST - (Daniel, Meagan) Kill by Lawrencia Brown (from Grisham, Jesi). | so |
20-19 | Point UTSA - (Ramirez, Amy) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
20-20 | Point UTSA - (Picard, Connie) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
20-21 | Point UTSA - (Picard, Connie) Attack error by Lawrencia Brown. |
21-21 | Point TXST - (Picard, Connie) Kill by St. Francis, Brandy (from Melvin, Christina). | so |
22-21 | Point TXST - (Grisham, Jesi) Ball handling error by Strickland, DeeDee. |
23-21 | Point TXST - (Grisham, Jesi) Service ace (TEAM). |
23-22 | Point UTSA - (Grisham, Jesi) Kill by Hunter, Julia (from Hildebrand, Brittany). | so |
23-23 | Point UTSA - (Rocheleau, Toni) Kill by Emelogu, Jennifer (from Strickland, DeeDee). |
24-23 | Point TXST - (Rocheleau, Toni) Service error. | so |
24-24 | Point UTSA - (Lawrencia Brown) Kill by Hunter, Julia (from Strickland, DeeDee). | so |
24-25 | Point UTSA - (Hunter, Julia) Attack error by Nwoke, Elizabeth. |
25-25 | Point TXST - (Hiser, Audrey) Kill by Nwoke, Elizabeth (from Grisham, Jesi). | so |
25-26 | Point UTSA - (St. Francis, Brandy) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
26-26 | Point TXST - (McMillan, Erin) Service error. | so |
26-27 | Point UTSA - (Melvin, Christina) Ball handling error by Griffin, Karry. | so |
27-27 | Point TXST - (Strickland, DeeDee) Attack error by Picard, Connie (block by Griffin, Karry). | so |
27-28 | Point UTSA - (Nwoke, Elizabeth) Kill by Daniel, Meagan (from Strickland, DeeDee). | so |
28-28 | Point TXST - (Daniel, Meagan) Kill by Lawrencia Brown (from Melvin, Christina). | so |
29-28 | Point TXST - (Ramirez, Amy) Kill by Lawrencia Brown (from Melvin, Christina). |
| Timeout Texas-San Antonio. |
29-29 | Point UTSA - (Ramirez, Amy) Kill by Picard, Connie (from Strickland, DeeDee). | so |
30-29 | Point TXST - (Picard, Connie) Kill by Lawrencia Brown (from Melvin, Christina), block error by Hildebrand, Brittany. | so |
31-29 | Point TXST - (Weigle, Amy) Service ace (Daniel, Meagan). |
====================
==================== TEXAS STATE 3, TEXAS-SAN ANTONIO 1
====================