#23 Strickland, DeeDee

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Delaware   *3  .800  42  15  1.0  4.5 
Sep 03  at Charlotte   *3  .250  27  10  1.0  3.5 
Sep 03  vs Middle Tennessee   *5  10  .100  50  11  2.0  2.0 
Sep 06  at TXA&M-Corpus Christi  *3  .667  27  1.0  3.5 
Sep 09  LSU   *3  -.200  23  0.0  1.0 
Sep 10  RICE   *4  -.111  38  10  2.0  1.0 
Sep 11  OKLAHOMA   *3  .000  25  2.0  1.0 
Sep 13  at Texas State   16  .500  57  13  0.0  8.0 
Sep 16  TEXAS-ARLINGTON   *4  12  .083  73  15  3.0  3.5 
Sep 20  at Stephen F. Austin   *4  .667  47  13  2.0  5.0 
Sep 30  NICHOLLS STATE   *3  .750  25  1.0  4.5 
Oct 01  SOUTHEASTERN LA.   *3  .200  45  0.0  2.0 
Oct 07  NORTHWESTERN STATE   *3  .333  36  12  0.0  1.0 
Oct 08  LOUISIANA-MONROE   *4  .429  56  1.0  5.5 
Oct 11  TEXAS STATE   *3  -.200  39  0.0  1.0 
Oct 14  at Nicholls State   *3  .000  22  0.0  0.0 
Oct 15  at Southeastern La.   *3  .600  39  1.0  3.5 
Oct 21  at Texas-Arlington   *4  .200  41  1.0  1.5 
Oct 25  at Sam Houston St   *3  .000  40  2.0  3.0 
Oct 28  MCNEESE STATE   *5  .000  84  23  0.0  3.0 
Oct 29  LAMAR   *5  11  .364  60  12  2.0  7.0 
Oct 30  NORTHERN COLORADO   *4  .333  52  20  1.0  3.5 
Nov 04  STEPHEN F. AUSTIN   *3  .000  42  0.0  0.0 
Nov 05  SAM HOUSTON ST   *4  .000  59  1.0  1.5 
Nov 11  at Northwestern State   *4  .000  47  0.0  2.0 
Nov 12  at Louisiana-Monroe   *3  .500  30  1.0  1.5 
Nov 18  vs Northwestern State   *3  .167  24  0.0  1.0 
Nov 19  vs Sam Houston St   *3  .143  51  0.0  2.0 
Nov 20  vs Texas State   *3  .000  31  1.0  2.5 
Totals 102  56  16  175  .229  1232  10  26  269  26  26.0  48  79.0 

Sets played: 102
Kills per set: 0.55
Assists per set: 12.08
Service aces per set: 0.10
Digs per set: 2.64
Blocks per set: 0.25
Points per set: 0.77