#21 McMillan, Erin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Delaware   .500  23  0.0  1.0 
Sep 03  at Charlotte   .000  15  0.0  0.0 
Sep 03  vs Middle Tennessee   .000  21  0.0  0.0 
Sep 06  at TXA&M-Corpus Christi  1.000  11  0.0  2.0 
Sep 09  LSU   .000  0.0  0.0 
Sep 10  RICE   .000  21  0.0  3.0 
Sep 13  at Texas State   1.000  19  0.0  2.0 
Sep 16  TEXAS-ARLINGTON   .000  24  0.0  0.0 
Sep 20  at Stephen F. Austin   .000  25  0.0  1.0 
Sep 30  NICHOLLS STATE   -.333  0.0  3.0 
Oct 01  SOUTHEASTERN LA.   .000  18  0.0  1.0 
Oct 07  NORTHWESTERN STATE   .000  0.0  3.0 
Oct 08  LOUISIANA-MONROE   .500  24  0.0  3.0 
Oct 11  TEXAS STATE   -1.000  11  0.0  2.0 
Oct 14  at Nicholls State   .000  13  1.0  3.5 
Oct 15  at Southeastern La.   .500  0.0  1.0 
Oct 21  at Texas-Arlington   .000  23  0.0  1.0 
Oct 25  at Sam Houston St   .000  21  0.0  0.0 
Oct 28  MCNEESE STATE   .000  26  0.0  1.0 
Oct 29  LAMAR   .000  19  0.0  4.0 
Oct 30  NORTHERN COLORADO   .000  15  0.0  1.0 
Nov 04  STEPHEN F. AUSTIN   .200  13  0.0  2.0 
Nov 05  SAM HOUSTON ST   .000  17  0.0  0.0 
Nov 11  at Northwestern State   .000  20  0.0  0.0 
Nov 12  at Louisiana-Monroe   .000  20  0.0  0.0 
Nov 18  vs Northwestern State   .000  14  0.0  1.0 
Nov 19  vs Sam Houston St   -.500  17  0.0  0.0 
Nov 20  vs Texas State   .000  21  0.0  1.0 
Totals 103  41  .073  27  30  60  24  484  1.0  36.5 

Sets played: 103
Kills per set: 0.06
Assists per set: 0.26
Service aces per set: 0.29
Digs per set: 4.70
Blocks per set: 0.01
Points per set: 0.35