Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | at Charlotte | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 03 | vs Middle Tennessee | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at TXA&M-Corpus Christi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | LSU | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 10 | RICE | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 11 | OKLAHOMA | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 20 | at Stephen F. Austin | 3 | 2 | 3 | 8 | -.125 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 30 | NICHOLLS STATE | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Oct 01 | SOUTHEASTERN LA. | *3 | 3 | 1 | 9 | .222 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Oct 07 | NORTHWESTERN STATE | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 08 | LOUISIANA-MONROE | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Oct 11 | TEXAS STATE | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Oct 14 | at Nicholls State | *3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at Southeastern La. | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 21 | at Texas-Arlington | *4 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 2 | 7.5 |
Oct 28 | MCNEESE STATE | 3 | 6 | 2 | 15 | .267 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 29 | LAMAR | 2 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 4.0 |
Oct 30 | NORTHERN COLORADO | 3 | 9 | 6 | 28 | .107 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 2 | 11.0 |
Nov 04 | STEPHEN F. AUSTIN | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
Nov 05 | SAM HOUSTON ST | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 2 | 11.5 |
Nov 11 | at Northwestern State | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
Nov 12 | at Louisiana-Monroe | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 18 | vs Northwestern State | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 20 | vs Texas State | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 59 | 71 | 42 | 237 | .122 | 17 | 0 | 1 | 2 | 18 | 2 | 21 | 7 | 23.0 | 15 | 83.5 |
Sets played: 59 Kills per set: 1.20 Assists per set: 0.29 Digs per set: 0.31 Blocks per set: 0.39 Points per set: 1.42 |