| Miscellaneous Stats | 
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total | 
| Low, Megan | 9 | 6 | 1 | - | 16 | 
| Fox, Jori | 10 | 2 | - | - | 12 | 
| Buchman, Courtney | 8 | - | - | - | 8 | 
| Tijerina, Vivian | 5 | 1 | 1 | - | 7 | 
| Kinley, Madison | 5 | 1 | - | - | 6 | 
| Smith, Jade | 6 | - | - | - | 6 | 
| Graham, Jolene | 3 | 2 | - | - | 5 | 
| Sproul, Siera | 4 | 1 | - | - | 5 | 
| Blake, Darian | 4 | 1 | - | - | 5 | 
| Crawford, Randee | 2 | - | - | - | 2 | 
| Birdwell, Victoria | - | 1 | - | - | 1 | 
| Soefje, Tess | 1 | - | - | - | 1 | 
| Ramirez, Alexis | 1 | - | - | - | 1 | 
| TEAM | 58 | 15 | 2 | - | 75 | 
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total | 
| Low, Megan | 7 | 4 | - | 2 | 13 | 
| Fox, Jori | 6 | 3 | 2 | - | 11 | 
| Tijerina, Vivian | 7 | 1 | 1 | - | 9 | 
| Graham, Jolene | 2 | - | - | 1 | 3 | 
| Sproul, Siera | - | 1 | 2 | - | 3 | 
| Soefje, Tess | 2 | 1 | - | - | 3 | 
| Buchman, Courtney | 2 | 1 | - | - | 3 | 
| Kinley, Madison | 1 | - | 1 | - | 2 | 
| Crawford, Randee | - | - | 2 | - | 2 | 
| Oberg, Taylor | 1 | - | - | - | 1 | 
| Blake, Darian | 1 | - | - | - | 1 | 
| TEAM | 29 | 11 | 8 | 3 | 51 | 
| HITTING STREAKS | Longest | Current | 
| Low, Megan | 13 | 3 | 
| Buchman, Courtney | 7 | 7 | 
| Blake, Darian | 7 | 1 | 
| Graham, Jolene | 6 | 6 | 
| Fox, Jori | 6 | - | 
| Sproul, Siera | 5 | 1 | 
| Tijerina, Vivian | 5 | 1 | 
| Crawford, Randee | 4 | 1 | 
| Smith, Jade | 4 | - | 
| Soefje, Tess | 3 | - | 
| Kinley, Madison | 3 | - | 
| Birdwell, Victoria | 3 | - | 
| Oberg, Taylor | 3 | 1 | 
| Nino, Angelica | 2 | - | 
| Hernandez, Cosette | 2 | 1 | 
| Ramirez, Alexis | 2 | - | 
| Garcia, Ashlee | 1 | - | 
| Cummings, Alyssa | 1 | - | 
| Hamilton, Paige | 1 | 1 | 
| REACHED BASE STREAKS | Longest | Current | 
| Low, Megan | 27 | 3 | 
| Soefje, Tess | 12 | - | 
| Buchman, Courtney | 8 | 7 | 
| Fox, Jori | 8 | - | 
| Blake, Darian | 7 | 1 | 
| Crawford, Randee | 6 | 1 | 
| Sproul, Siera | 6 | 1 | 
| Tijerina, Vivian | 6 | 1 | 
| Graham, Jolene | 6 | 6 | 
| Oberg, Taylor | 5 | 1 | 
| Smith, Jade | 4 | - | 
| Ramirez, Alexis | 4 | 1 | 
| Nino, Angelica | 3 | 3 | 
| Kinley, Madison | 3 | - | 
| Birdwell, Victoria | 3 | - | 
| Cummings, Alyssa | 2 | - | 
| Hernandez, Cosette | 2 | 1 | 
| Garcia, Ashlee | 2 | - | 
| Hamilton, Paige | 1 | 1 | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Buchman, Courtney | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 13 | 5 | . | . | 12 | 8 | 5 | 6 | 5 | |
| Low, Megan | 50 | . | 5 | 41 | . | . | . | . | . | . | . | 4 | 23 | 19 | 8 | . | . | . | . | . | . | |
| Kinley, Madison | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | 6 | 33 | 5 | |
| Soefje, Tess | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 13 | 12 | 6 | . | |
| Fox, Jori | 46 | . | . | 6 | . | . | . | . | . | . | . | 40 | . | 4 | 26 | 14 | 2 | . | . | . | . | |
| Sproul, Siera | 44 | . | . | . | . | . | . | 44 | . | . | . | . | . | . | 13 | 12 | 7 | 4 | 7 | 1 | . | |
| Tijerina, Vivian | 42 | . | . | . | . | 39 | . | . | . | . | . | 3 | . | . | 6 | 20 | 4 | 7 | 5 | . | . | |
| Graham, Jolene | 35 | . | . | . | . | 2 | . | . | . | 32 | . | 1 | . | 14 | . | 5 | 7 | 8 | 1 | . | . | |
| Smith, Jade | 33 | . | . | . | . | . | . | 1 | 29 | 3 | . | . | 5 | 1 | . | . | . | 1 | . | . | 26 | |
| Merrill, Nicole | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Freeze, Kacy | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Oberg, Taylor | 15 | . | . | . | . | . | . | 9 | . | 6 | . | . | . | . | . | . | . | . | 4 | 6 | 5 | |
| Blake, Darian | 15 | . | . | . | . | . | . | . | 14 | 1 | . | . | 4 | 5 | . | . | . | . | . | . | 6 | |
| Parker, Chelsea | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | . | . | |
| Birdwell, Victoria | 12 | . | . | . | . | . | . | . | . | 12 | . | . | . | 1 | . | . | . | 9 | . | . | 2 | |
| Ramirez, Alexis | 11 | . | . | . | . | . | . | . | 11 | . | . | . | 9 | . | . | . | . | . | 1 | . | 1 | |
| Hernandez, Cosette | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | . | 2 | |
| Crawford, Randee | 10 | . | 2 | . | . | 2 | . | . | . | . | . | 6 | . | . | 1 | 3 | 4 | 1 | 1 | . | . | |
| Nino, Angelica | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | 1 | |
| Garcia, Ashlee | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Hamilton, Paige | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Statistics By Position | 
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% | 
| p | Parker, Chelsea/UTSA | .000 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 2 | 19 | 1 | .955 | 
| c | Low, Megan/UTSA | .643 | 5 | 14 | 6 | 9 | 1 | 0 | 5 | 11 | 25 | 1.786 | 2 | 1 | 1 | 0 | .706 | 0 | 0 | 0-0 | 17 | 0 | 2 | .895 | 
| c | Soefje, Tess/UTSA | .175 | 48 | 114 | 8 | 20 | 2 | 0 | 4 | 11 | 34 | .298 | 8 | 28 | 32 | 1 | .371 | 1 | 0 | 0-0 | 285 | 29 | 8 | .975 | 
| c | Crawford, Randee/UTSA | .111 | 7 | 9 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | .444 | 2 | 0 | 3 | 0 | .273 | 0 | 0 | 0-0 | 12 | 5 | 0 | 1.000 | 
| 1b | Low, Megan/UTSA | .341 | 41 | 129 | 25 | 44 | 10 | 0 | 15 | 31 | 99 | .767 | 21 | 9 | 16 | 1 | .465 | 0 | 1 | 0-0 | 273 | 15 | 4 | .986 | 
| 1b | Nino, Angelica/UTSA | .235 | 9 | 17 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .294 | 4 | 0 | 4 | 0 | .381 | 0 | 1 | 2-2 | 45 | 0 | 0 | 1.000 | 
| 1b | Fox, Jori/UTSA | .200 | 7 | 20 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 | 30 | 1 | 3 | .912 | 
| 2b | Hamilton, Paige/UTSA | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 | 
| 2b | Kinley, Madison/UTSA | .193 | 51 | 119 | 19 | 23 | 3 | 0 | 4 | 11 | 38 | .319 | 10 | 2 | 46 | 1 | .267 | 0 | 2 | 0-0 | 97 | 84 | 9 | .953 | 
| 2b | Garcia, Ashlee/UTSA | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 11 | 8 | 1 | .950 | 
| 3b | Tijerina, Vivian/UTSA | .263 | 39 | 114 | 15 | 30 | 3 | 0 | 12 | 25 | 69 | .605 | 12 | 2 | 22 | 0 | .341 | 1 | 1 | 1-1 | 46 | 59 | 12 | .897 | 
| 3b | Crawford, Randee/UTSA | .250 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 | 
| 3b | Graham, Jolene/UTSA | .200 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 4 | 1 | 2 | .714 | 
| 3b | Hernandez, Cosette/UTSA | .129 | 15 | 31 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 1 | 0 | 2 | 0 | .156 | 0 | 2 | 0-0 | 10 | 25 | 4 | .897 | 
| ss | Buchman, Courtney/UTSA | .244 | 54 | 160 | 25 | 39 | 9 | 1 | 3 | 16 | 59 | .369 | 14 | 3 | 19 | 1 | .316 | 0 | 10 | 7-8 | 83 | 90 | 23 | .883 | 
| of | Blake, Darian/UTSA | .347 | 16 | 49 | 9 | 17 | 1 | 0 | 0 | 4 | 18 | .367 | 2 | 0 | 5 | 0 | .373 | 0 | 2 | 2-2 | 27 | 1 | 1 | .966 | 
| of | Graham, Jolene/UTSA | .270 | 34 | 111 | 18 | 30 | 8 | 1 | 4 | 13 | 52 | .468 | 5 | 2 | 20 | 0 | .314 | 0 | 0 | 8-8 | 32 | 4 | 2 | .947 | 
| of | Smith, Jade/UTSA | .259 | 43 | 81 | 12 | 21 | 0 | 0 | 0 | 2 | 21 | .259 | 6 | 1 | 21 | 0 | .318 | 0 | 3 | 5-6 | 34 | 1 | 2 | .946 | 
| of | Oberg, Taylor/UTSA | .242 | 27 | 33 | 7 | 8 | 1 | 0 | 1 | 3 | 12 | .364 | 7 | 0 | 10 | 0 | .375 | 0 | 2 | 0-0 | 19 | 3 | 1 | .957 | 
| of | Sproul, Siera/UTSA | .226 | 45 | 115 | 17 | 26 | 4 | 0 | 8 | 15 | 54 | .470 | 23 | 0 | 43 | 0 | .355 | 0 | 4 | 5-5 | 36 | 2 | 0 | 1.000 | 
| of | Birdwell, Victoria/UTSA | .222 | 18 | 36 | 3 | 8 | 0 | 1 | 0 | 1 | 10 | .278 | 0 | 0 | 12 | 0 | .222 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 | 
| of | Ramirez, Alexis/UTSA | .097 | 15 | 31 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .097 | 7 | 2 | 10 | 0 | .293 | 1 | 0 | 2-2 | 14 | 1 | 1 | .938 | 
| dh | Low, Megan/UTSA | .667 | 6 | 9 | 2 | 6 | 1 | 0 | 2 | 5 | 13 | 1.444 | 4 | 1 | 1 | 1 | .786 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Fox, Jori/UTSA | .294 | 40 | 136 | 14 | 40 | 8 | 1 | 9 | 34 | 77 | .566 | 8 | 1 | 35 | 1 | .333 | 2 | 3 | 2-2 | 0 | 0 | 0 | .000 | 
| dh | Crawford, Randee/UTSA | .250 | 6 | 16 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .438 | 3 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Tijerina, Vivian/UTSA | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Graham, Jolene/UTSA | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Sproul, Siera/UTSA | .500 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Smith, Jade/UTSA | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 | 
| ph | Crawford, Randee/UTSA | .263 | 25 | 19 | 1 | 5 | 1 | 0 | 1 | 6 | 9 | .474 | 5 | 1 | 7 | 0 | .440 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Fox, Jori/UTSA | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1.000 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Cummings, Alyssa/UTSA | .071 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Tijerina, Vivian/UTSA | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Nino, Angelica/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Birdwell, Victoria/UTSA | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Graham, Jolene/UTSA | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Ramirez, Alexis/UTSA | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Moreno, Crystal/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Blake, Darian/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Kinley, Madison/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Parker, Chelsea/UTSA | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| ph | Low, Megan/UTSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| -------------- | ||||||||||||||||||||||||
| p | Merrill, Nicole/UTSA | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 31 | 1 | .969 | 
| p | Freeze, Kacy/UTSA | .000 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 17 | 30 | 4 | .922 | 
| of | Moreno, Crystal/UTSA | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| dh | Smith, Jade/UTSA | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Ramirez, Alexis/UTSA | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 | 
| pr | Hernandez, Cosette/UTSA | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 | 
| pr | Blake, Darian/UTSA | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Smith, Jade/UTSA | .000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 | 
| pr | Graham, Jolene/UTSA | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 | 
| pr | Garcia, Ashlee/UTSA | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Moreno, Crystal/UTSA | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Hamilton, Paige/UTSA | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Oberg, Taylor/UTSA | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 | 
| pr | Nino, Angelica/UTSA | .000 | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 | 
| pr | Birdwell, Victoria/UTSA | .000 | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 | 
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci | 
| p | Merrill, Nicole | 32 | 0 | 31 | 1 | .969 | 0 | 17 | 7 | .708 | 0 | 0 | 
| p | Parker, Chelsea | 22 | 2 | 19 | 1 | .955 | 1 | 9 | 1 | .900 | 0 | 0 | 
| p | Freeze, Kacy | 51 | 17 | 30 | 4 | .922 | 1 | 22 | 7 | .759 | 0 | 0 | 
| c | Crawford, Randee | 17 | 12 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| c | Soefje, Tess | 322 | 285 | 29 | 8 | .975 | 2 | 44 | 15 | .746 | 4 | 1 | 
| c | Low, Megan | 19 | 17 | 0 | 2 | .895 | 0 | 3 | 0 | 1.000 | 0 | 0 | 
| 1b | Nino, Angelica | 45 | 45 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 | 
| 1b | Low, Megan | 292 | 273 | 15 | 4 | .986 | 4 | 0 | 0 | .000 | 0 | 0 | 
| 1b | Fox, Jori | 34 | 30 | 1 | 3 | .912 | 1 | 0 | 0 | .000 | 0 | 0 | 
| 2b | Hamilton, Paige | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 
| 2b | Kinley, Madison | 190 | 97 | 84 | 9 | .953 | 2 | 0 | 0 | .000 | 0 | 0 | 
| 2b | Garcia, Ashlee | 20 | 11 | 8 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 | 
| 3b | Tijerina, Vivian | 117 | 46 | 59 | 12 | .897 | 6 | 0 | 0 | .000 | 0 | 0 | 
| 3b | Hernandez, Cosette | 39 | 10 | 25 | 4 | .897 | 0 | 0 | 0 | .000 | 0 | 0 | 
| 3b | Crawford, Randee | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 | 
| 3b | Graham, Jolene | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | .000 | 0 | 0 | 
| ss | Buchman, Courtney | 196 | 83 | 90 | 23 | .883 | 3 | 0 | 0 | .000 | 0 | 0 | 
| of | Sproul, Siera | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 
| of | Birdwell, Victoria | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 
| of | Blake, Darian | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 | 
| of | Oberg, Taylor | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 | 
| of | Graham, Jolene | 38 | 32 | 4 | 2 | .947 | 1 | 0 | 0 | .000 | 0 | 0 | 
| of | Smith, Jade | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | .000 | 0 | 0 | 
| of | Ramirez, Alexis | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 | 
| of | Moreno, Crystal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 
| Season Game Highs | 
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | at UTEP (Apr 26, 2014) | 
| Runs scored: | 17 | - | vs Lamar (Feb 8, 2014) | 
| Hits: | 14 | - | at UTEP (Apr 26, 2014) | 
| 14 | - | vs UAB (May 4, 2014) | |
| RBIs: | 17 | - | vs Lamar (Feb 8, 2014) | 
| Doubles: | 4 | - | at FIU (Apr 13, 2014) | 
| Triples: | 1 | - | (5 times ) | 
| Home runs: | 6 | - | vs Houston Baptist (Mar 26, 2014) | 
| Total bases: | 29 | - | vs Houston Baptist (Mar 26, 2014) | 
| 29 | - | vs Houston Baptist (Mar 26, 2014) | |
| Walks: | 9 | - | vs Lamar (Feb 9, 2014) | 
| Strikeouts: | 16 | - | vs Tulsa (Apr 19, 2014) | 
| Sac hits: | 4 | - | at UTEP (Apr 26, 2014) | 
| Sac flies: | 1 | - | (5 times ) | 
| Stolen bases: | 4 | - | vs Bryant (Feb 22, 2014) | 
| Hit by pitch: | 3 | - | (4 times ) | 
| Caught stealing: | 1 | - | (6 times ) | 
| Runners LOB: | 10 | - | (6 times ) | 
| Hit into DP: | 2 | - | vs UAB (May 4, 2014) | 
Fielding
| Putouts: | 33 | - | vs Tulsa (Apr 19, 2014) | 
| Assists: | 18 | - | vs Wichita State (Feb 14, 2014) | 
| Errors: | 7 | - | at Stephen F. Austin (Mar 13, 2014) | 
| Passed balls: | 1 | - | (4 times ) | 
| DPs turned: | 2 | - | vs UAB (May 3, 2014) | 
Pitching
| Innings pitched: | 11.0 | - | vs Tulsa (Apr 19, 2014) | 
| Runs allowed: | 12 | - | vs Tulsa (Apr 18, 2014) | 
| Earned runs: | 12 | - | vs Tulsa (Apr 18, 2014) | 
| Walks allowed: | 9 | - | at Texas State (Feb 19, 2014) | 
| Strikeouts: | 12 | - | vs Chattanooga (Mar 1, 2014 at Gulfport, Miss.) | 
| Hits allowed: | 13 | - | vs Tulsa (Apr 18, 2014) | 
| Doubles allowed: | 4 | - | at FIU (Apr 13, 2014) | 
| Triples allowed: | 1 | - | (4 times ) | 
| Homers allowed: | 3 | - | vs Lamar (Feb 9, 2014) | 
| 3 | - | vs UAB (May 4, 2014) | |
| Wild pitches: | 2 | - | (4 times ) | 
| Hit batters: | 3 | - | (4 times ) | 
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (12 times ) | 
| Runs scored: | 3 | - | Low, Megan vs Houston Baptist (Mar 26, 2014) | 
| 3 | - | Low, Megan vs Texas State (Apr 9, 2014) | |
| Hits: | 4 | - | Low, Megan vs Houston Baptist (Mar 26, 2014) | 
| 4 | - | Tijerina, Vivian vs UAB (May 4, 2014) | |
| RBIs: | 7 | - | Low, Megan vs Lamar (Feb 8, 2014) | 
| Doubles: | 1 | - | (54 times ) | 
| Triples: | 1 | - | (5 times ) | 
| Home runs: | 3 | - | Low, Megan vs Texas State (Apr 9, 2014) | 
| Total bases: | 12 | - | Low, Megan vs Texas State (Apr 9, 2014) | 
| Walks: | 3 | - | (4 times ) | 
| Strikeouts: | 3 | - | (9 times ) | 
| Sac hits: | 1 | - | (34 times ) | 
| Sac flies: | 1 | - | (5 times ) | 
| Stolen bases: | 2 | - | Sproul, Siera vs Bryant (Feb 22, 2014) | 
| Hit by pitch: | 2 | - | (7 times ) | 
| Caught stealing: | 1 | - | (6 times ) | 
| Runners LOB: | 5 | - | Soefje, Tess at Southern Mississippi (Mar 29, 2014) | 
| 5 | - | Blake, Darian at FIU (Apr 12, 2014) | 
Fielding
| Putouts: | 13 | - | Low, Megan vs Louisiana Tech (Mar 8, 2014) | 
| Assists: | 7 | - | Kinley, Madison at Texas (Feb 12, 2014) | 
| 7 | - | Kinley, Madison vs Baylor (Apr 23, 2014) | |
| Errors: | 3 | - | Buchman, Courtney at Stephen F. Austin (Mar 13, 2014) | 
| 3 | - | Tijerina, Vivian vs Houston Baptist (Mar 26, 2014) | |
| Passed balls: | 1 | - | (4 times ) | 
Pitching
| Innings pitched: | 10.0 | - | Merrill, Nicole vs Wichita State (Feb 14, 2014) | 
| 10.0 | - | Merrill, Nicole vs Louisiana Tech (Mar 8, 2014) | |
| Runs allowed: | 8 | - | Freeze, Kacy at UTEP (Apr 26, 2014) | 
| Earned runs: | 7 | - | Freeze, Kacy at UTEP (Apr 26, 2014) | 
| Walks allowed: | 8 | - | Merrill, Nicole vs Louisiana Tech (Mar 8, 2014) | 
| 8 | - | Merrill, Nicole vs Houston Baptist (Mar 26, 2014) | |
