UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  C-USA  Pitcher of record  Attend  Time 
  Feb 8, 2014     LAMAR-1  W  8-6       8-9-3  /  6-10-0  7   1-0-0  0-0-0   Parker (W 1-0)  352  2:03 
  Feb 8, 2014     LAMAR-2  W  17-2       17-13-0  /  2-4-2  5   2-0-0  0-0-0   Merrill (W 1-0)  352  1:58 
  Feb 9, 2014     LAMAR  W  10-9       10-7-2  /  9-10-3  7   3-0-0  0-0-0   Freeze (W 1-0)  211  2:46 
  Feb 12, 2014  at  #15 Texas  W  4-2       4-6-4  /  2-6-0  7   4-0-0  0-0-0   Merrill (W 2-0)  436  2:40 
^  Feb 14, 2014    OKLAHOMA STATE    3-5  L     3-7-1  /  5-11-2  7   4-1-0  0-0-0   Freeze (L 1-1)  245  2:16 
^  Feb 14, 2014    WICHITA STATE    2-3  L     2-3-2  /  3-4-0  (10)   4-2-0  0-0-0   Merrill (L 2-1)  245  2:52 
^  Feb 15, 2014    RUTGERS    0-5  L     0-1-1  /  5-7-0  7   4-3-0  0-0-0   Parker (L 1-1)  315  1:48 
^  Feb 15, 2014    COLORADO STATE    4-6  L     4-6-2  /  6-7-1  7   4-4-0  0-0-0   Freeze (L 1-2)  315  2:17 
  Feb 16, 2014    OKLAHOMA STATE    0-8  L     0-0-0  /  8-10-0  5   4-5-0  0-0-0   Merrill (L 2-1)  252  1:34 
  Feb 19, 2014  at  Texas State    0-8  L     0-6-1  /  8-6-0  5   4-6-0  0-0-0   Freeze (L 1-3)  527  2:06 
#  Feb 21, 2014    BRYANT  W  7-4       7-8-0  /  4-8-0  7   5-6-0  0-0-0   Freeze (W 2-3)  216  1:43 
#  Feb 21, 2014    OMAHA    1-3  L     1-3-1  /  3-7-1  7   5-7-0  0-0-0   Merrill (L 2-3)  216  2:01 
#  Feb 22, 2014    BRYANT  W  8-5       8-8-2  /  5-8-0  7   6-7-0  0-0-0   Freeze (W 3-3)  243  1:35 
#  Feb 22, 2014    A&M-CORPUS CHRISTI  W  10-4       10-13-2  /  4-5-4  7   7-7-0  0-0-0   Freeze (W 4-3)  243  1:50 
#  Feb 23, 2014    OMAHA    1-4  L     1-5-0  /  4-5-3  (8)   7-8-0  0-0-0   Freeze (L 4-4)  231  1:50 
+  Feb 28, 2014  vs  #24 Louisiana-Lafayette    2-6  L     2-5-1  /  6-11-0  7   7-9-0  0-0-0   Freeze (L 4-5)  178  2:05 
+  Feb 28, 2014  vs  Mississippi State    0-6  L     0-2-2  /  6-8-0  7   7-10-0  0-0-0   Merrill (L 2-4)  178  2:15 
+  Mar 1, 2014   vs  Chattanooga  W  2-0       2-7-3  /  0-1-0  7   8-10-0  0-0-0   Merrill (W 3-4)  196  2:05 
+  Mar 1, 2014   vs  #14 South Alabama    0-3  L     0-0-0  /  3-4-1  7   8-11-0  0-0-0   Parker (L 1-2)  196  1:40 
+  Mar 2, 2014   vs  #12 Baylor    1-2  L     1-1-0  /  2-7-0  7   8-12-0  0-0-0   Parker (L 1-3)  256  1:31 
*  Mar 8, 2014     LOUISIANA TECH-1  W  2-1       2-5-2  /  1-3-3  (10)   9-12-0  1-0-0   Merrill (W 4-4)  137  4:10 
*  Mar 8, 2014     LOUISIANA TECH-2  W  2-1       2-3-2  /  1-5-1  7   10-12-0  2-0-0   Freeze (W 5-5)  137  1:40 
*  Mar 9, 2014     LOUISIANA TECH  W  6-1       6-8-0  /  1-5-2  7   11-12-0  3-0-0   Freeze (W 6-5)  224  1:47 
  Mar 12, 2014  at  Sam Houston State-1    3-7  L     3-7-1  /  7-10-1  7   11-13-0  3-0-0   Freeze (L 6-6)  165  1:52 
  Mar 12, 2014  at  Sam Houston State-2    3-4  L     3-8-3  /  4-9-1  7   11-14-0  3-0-0   Merrill (L 4-5)  165  2:09 
  Mar 13, 2014  at  Stephen F. Austin    1-9  L     1-3-7  /  9-8-1  6   11-15-0  3-0-0   Parker (L 1-4)  132  1:33 
*  Mar 15, 2014  at  North Texas-1    0-3  L     0-1-0  /  3-8-0  7   11-16-0  3-1-0   Merrill (L 4-6)  398  2:20 
*  Mar 15, 2014  at  North Texas-2  W  10-6       10-11-1  /  6-7-1  7   12-16-0  4-1-0   Freeze (W 7-6)  407  3:15 
*  Mar 16, 2014  at  North Texas    7-10  L     7-12-1  /  10-10-3  7   12-17-0  4-2-0   Merrill (L 4-7)  219  2:30 
  Mar 19, 2014    A&M-CORPUS CHRISTI  W  3-2       3-5-2  /  2-5-2  7   13-17-0  4-2-0   Freeze (W 8-6)  245  1:29 
  Mar 26, 2014    HOUSTON BAPTIST-1  W  10-6       10-10-4  /  6-6-1  7   14-17-0  4-2-0   Merrill (W 5-7)  234  2:32 
  Mar 26, 2014    HOUSTON BAPTIST-2  W  12-4       12-12-1  /  4-8-2  5   15-17-0  4-2-0   Parker (W 2-4)  234  1:46 
*  Mar 29, 2014  at  Southern Mississippi-1    5-10  L     5-6-3  /  10-8-1  7   15-18-0  4-3-0   Parker (L 2-5)  452  2:12 
*  Mar 29, 2014  at  Southern Mississippi-2  W  3-1       3-11-0  /  1-4-1  7   16-18-0  5-3-0   Freeze (W 9-6)  452  1:54 
*  Mar 30, 2014  at  Southern Mississippi    0-3  L     0-4-0  /  3-10-0  7   16-19-0  5-4-0   Freeze (L 9-7)  392  1:45 
  Apr 2, 2014   at  A&M-Corpus Christi  W  6-2       6-9-4  /  2-8-2  7   17-19-0  5-4-0   Freeze (W 10-7)  157  2:13 
*  Apr 5, 2014     CHARLOTTE-1    0-2  L     0-5-0  /  2-5-0  7   17-20-0  5-5-0   Freeze (L 10-8)  304  1:40 
*  Apr 5, 2014     CHARLOTTE-2  W  12-2       12-11-1  /  2-6-1  6   18-20-0  6-5-0   Merrill (W 6-7)  304  1:50 
*  Apr 6, 2014     CHARLOTTE    3-5  L     3-7-2  /  5-6-1  7   18-21-0  6-6-0   Freeze (L 10-9)  207  2:08 
  Apr 9, 2014     TEXAS STATE  W  9-6       9-11-2  /  6-11-0  7   19-21-0  6-6-0   Merrill (W 7-7)  236  2:16 
*  Apr 12, 2014  at  FIU-1    0-5  L     0-5-3  /  5-7-0  7   19-22-0  6-7-0   Merrill (L 7-8)  256  2:06 
*  Apr 12, 2014  at  FIU-2    3-4  L     3-7-0  /  4-6-1  7   19-23-0  6-8-0   Freeze (L 10-10)  256  2:03 
*  Apr 13, 2014  at  FIU  W  8-5       8-9-2  /  5-12-1  7   20-23-0  7-8-0   Parker (W 3-5)  147  2:13 
*  Apr 18, 2014    #16 TULSA-1    0-4  L     0-2-1  /  4-7-0  7   20-24-0  7-9-0   Freeze (L 10-11)  284  1:44 
*  Apr 18, 2014    #16 TULSA-2    11-12  L     11-9-1  /  12-13-2  7   20-25-0  7-10-0   Parker (L 3-6)  284  2:44 
*  Apr 19, 2014    #16 TULSA    1-2  L     1-2-0  /  2-10-0  (11)   20-26-0  7-11-0   Merrill (L 7-9)  296  3:30 
  Apr 23, 2014    #14 BAYLOR    1-7  L     1-5-3  /  7-10-2  7   20-27-0  7-11-0   Parker (L 3-7)  475  1:36 
*  Apr 26, 2014  at  UTEP-1    6-7  L     6-14-2  /  7-12-2  (9)   20-28-0  7-12-0   Merrill (L 7-10)  314  2:40 
*  Apr 26, 2014  at  UTEP-2  W  11-8       11-8-1  /  8-9-3  7   21-28-0  8-12-0   Freeze (W 11-11)  314  2:17 
*  Apr 27, 2014  at  UTEP  W  10-0       10-11-0  /  0-5-2  5   22-28-0  9-12-0   Merrill (W 8-10)  351  1:43 
  Apr 30, 2014    INCARNATE WORD  W  4-3       4-4-2  /  3-4-1  7   23-28-0  9-12-0   Merrill (W 9-10)  176  1:52 
*  May 3, 2014     UAB-1  W  6-3       6-6-2  /  3-6-2  (8)   24-28-0  10-12-0   Merrill (W 10-10)  309  2:25 
*  May 3, 2014     UAB-2    1-6  L     1-3-2  /  6-7-1  7   24-29-0  10-13-0   Merrill (L 10-11)  309  2:22 
*  May 4, 2014     UAB    3-5  L     3-14-0  /  5-7-0  7   24-30-0  10-14-0   Merrill (L 10-12)  206  2:30 

^ UTSA Classic
# UTSA Mid-Major Classic
+ Mississippi Gulf Coast Classic (Gulfport, Miss.)
* Conference USA game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 8, 2014     LAMAR   28  8  9  8  3  0  3  21  2  0  1  0  1  0  0  0  6  21  6  3  4  .321 
  Feb 8, 2014     LAMAR   24  17  13  17  3  0  3  25  5  0  1  1  3  0  1  0  3  15  5  0  4  .423 
  Feb 9, 2014     LAMAR   23  10  7  8  1  0  1  11  9  0  3  0  3  2  0  0  2  21  9  2  9  .387 
  Feb 12, 2014  at  Texas   26  4  6  4  1  1  1  12  4  0  0  0  1  0  1  0  6  21  15  4  7  .347 
  Feb 14, 2014    OKLAHOMA STATE   29  3  7  2  1  0  1  11  3  0  0  0  0  1  0  0  8  21  7  1  9  .323 
  Feb 14, 2014    WICHITA STATE   31  2  3  2  0  0  1  6  4  0  0  0  1  1  0  1  6  30  18  2  8  .280 
  Feb 15, 2014    RUTGERS   22  0  1  0  0  0  0  1  0  0  2  0  1  0  0  0  9  18  8  1  2  .251 
  Feb 15, 2014    COLORADO STATE   27  4  6  4  2  0  1  11  0  0  0  1  1  0  0  0  5  21  6  2  3  .248 
  Feb 16, 2014    OKLAHOMA STATE   13  0  0  0  0  0  0  0  4  0  1  0  0  1  0  1  8  14  4  0  3  .233 
  Feb 19, 2014  at  Texas State   20  0  6  0  0  0  0  6  4  0  0  0  0  1  0  0  3  14  4  1  10  .239 
  Feb 21, 2014    BRYANT   25  7  8  7  1  0  2  15  5  0  1  0  2  0  0  0  6  21  8  0  7  .246 
  Feb 21, 2014    OMAHA   23  1  3  0  0  0  0  3  3  0  0  0  1  1  0  0  5  21  10  1  6  .237 
  Feb 22, 2014    BRYANT   24  8  8  8  2  0  2  16  6  0  4  0  1  3  0  0  3  21  7  2  8  .244 
  Feb 22, 2014    A&M-CORPUS CHRISTI   34  10  13  8  1  0  3  23  4  0  3  0  0  0  0  0  3  21  6  2  10  .258 
  Feb 23, 2014    OMAHA   30  1  5  1  0  0  1  8  2  2  0  0  0  1  0  0  4  24  3  0  9  .251 
  Feb 28, 2014  vs  Louisiana-Lafayette   26  2  5  2  0  1  0  7  2  0  0  0  3  0  0  0  14  18  3  1  8  .247 
  Feb 28, 2014  vs  Mississippi State   23  0  2  0  0  0  0  2  0  0  1  1  1  0  0  0  9  21  12  2  3  .238 
  Mar 1, 2014   vs  Chattanooga   23  2  7  1  1  0  0  8  1  0  2  0  1  2  0  0  6  21  7  3  7  .242 
  Mar 1, 2014   vs  South Alabama   22  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  15  18  4  0  4  .230 
  Mar 2, 2014   vs  Baylor   22  1  1  1  0  0  1  4  3  0  0  0  0  0  0  0  11  21  11  0  3  .222 
*  Mar 8, 2014     LOUISIANA TECH   34  2  5  0  1  0  0  6  3  1  2  0  1  1  0  0  4  30  12  2  8  .217 
*  Mar 8, 2014     LOUISIANA TECH   21  2  3  2  1  0  1  7  3  1  1  0  0  1  0  0  5  21  3  2  5  .215 
*  Mar 9, 2014     LOUISIANA TECH   25  6  8  4  1  0  1  12  5  0  1  1  0  1  0  0  3  21  9  0  7  .219 
  Mar 12, 2014  at  Sam Houston State   29  3  7  3  1  0  1  11  1  0  2  0  0  0  0  0  2  18  5  1  6  .220 
  Mar 12, 2014  at  Sam Houston State   28  3  8  3  2  1  1  15  2  0  1  0  0  2  0  0  7  19  17  3  8  .223 
  Mar 13, 2014  at  Stephen F. Austin   21  1  3  1  1  0  1  7  0  0  0  1  0  0  0  0  4  18  9  7  2  .221 
*  Mar 15, 2014  at  North Texas   22  0  1  0  0  0  0  1  6  0  0  0  0  0  0  0  11  18  3  0  7  .215 
*  Mar 15, 2014  at  North Texas   33  10  11  8  2  0  3  22  5  0  2  0  1  0  0  0  3  21  3  1  8  .220 
*  Mar 16, 2014  at  North Texas   35  7  12  5  1  0  2  19  3  0  1  0  0  0  0  0  7  18  9  1  10  .226 
  Mar 19, 2014    A&M-CORPUS CHRISTI   24  3  5  3  0  0  2  11  1  0  1  0  1  1  0  0  5  21  15  2  6  .226 
  Mar 26, 2014    HOUSTON BAPTIST   27  10  10  8  1  0  6  29  4  0  0  0  0  1  1  0  1  21  11  4  5  .230 
  Mar 26, 2014    HOUSTON BAPTIST   24  12  12  11  2  0  5  29  6  0  1  0  0  1  1  0  4  15  8  1  8  .238 
*  Mar 29, 2014  at  Southern Mississippi  28  5  6  3  1  0  1  10  2  0  1  0  0  0  0  0  12  18  8  3  4  .238 
*  Mar 29, 2014  at  Southern Mississippi  32  3  11  3  1  1  1  17  1  0  1  0  0  1  0  0  5  21  5  0  10  .241 
*  Mar 30, 2014  at  Southern Mississippi  25  0  4  0  2  0  0  6  1  0  0  0  1  0  0  0  11  18  3  0  6  .239 
  Apr 2, 2014   at  A&M-Corpus Christi   30  6  9  6  2  1  0  13  2  0  2  0  1  1  0  0  8  21  12  4  8  .241 
*  Apr 5, 2014     CHARLOTTE   25  0  5  0  0  0  0  5  2  0  0  0  2  0  0  0  6  21  5  0  8  .240 
*  Apr 5, 2014     CHARLOTTE   28  12  11  12  1  0  3  21  2  0  1  0  2  0  0  0  2  18  9  1  4  .244 
*  Apr 6, 2014     CHARLOTTE   29  3  7  3  0  0  1  10  3  0  1  0  1  0  0  0  6  21  9  2  9  .244 
  Apr 9, 2014     TEXAS STATE   27  9  11  7  0  0  4  23  2  0  2  0  2  1  0  1  2  21  11  2  5  .249 
*  Apr 12, 2014  at  FIU   26  0  5  0  1  0  0  6  2  0  0  0  2  0  0  0  7  18  10  3  9  .247 
*  Apr 12, 2014  at  FIU   28  3  7  2  1  0  1  11  3  1  1  0  2  0  0  1  9  18  7  0  9  .247 
*  Apr 13, 2014  at  FIU   29  8  9  8  4  0  3  22  2  1  0  0  3  1  1  0  6  21  9  2  7  .249 
*  Apr 18, 2014    TULSA   23  0  2  0  0  0  0  2  3  0  0  0  2  0  0  0  11  21  3  1  7  .246 
*  Apr 18, 2014    TULSA   30  11  9  8  1  0  3  19  3  0  0  0  2  0  0  1  7  21  5  1  3  .247 
*  Apr 19, 2014    TULSA   34  1  2  1  0  0  1  5  4  0  0  0  2  1  0  0  16  33  8  0  7  .242 
  Apr 23, 2014    BAYLOR   26  1  5  1  1  0  0  6  0  0  0  0  2  0  0  0  7  21  11  3  7  .241 
*  Apr 26, 2014  at  UTEP   37  6  14  5  2  0  2  22  1  1  0  0  1  4  0  1  2  26  8  2  10  .245 
*  Apr 26, 2014  at  UTEP   31  11  8  10  1  0  2  15  6  0  3  0  2  1  0  0  7  21  10  1  8  .245 
*  Apr 27, 2014  at  UTEP   26  10  11  8  2  0  2  19  8  1  3  0  0  1  0  0  1  15  5  0  10  .248 
  Apr 30, 2014    INCARNATE WORD   22  4  4  4  0  0  1  7  3  0  1  0  1  1  0  0  4  21  9  2  5  .247 
*  May 3, 2014     UAB   28  6  6  5  2  0  2  14  3  0  1  1  1  1  0  0  10  24  4  2  5  .247 
*  May 3, 2014     UAB   25  1  3  0  0  0  0  3  1  0  0  0  0  0  0  0  6  21  5  2  4  .244 
*  May 4, 2014     UAB   33  3  14  3  3  0  1  20  0  0  0  0  0  0  0  1  9  21  1  0  9  .249 
   Totals        1440  242  358  210  54  5  71  635  155  8  48  6  54  34  5  7  342  1105  414  82  358  .249 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 8, 2014     LAMAR   7.0  10  6  4  2  6  3  0  2  0  0  3  0  0  8-6  1  0  0  4.00 
  Feb 8, 2014     LAMAR   5.0  4  2  2  2  5  0  0  0  1  0  0  0  0  17-2  2  0  0  3.50 
  Feb 9, 2014     LAMAR   7.0  10  9  8  3  4  1  0  3  0  0  0  0  0  10-9  3  0  0  5.16 
  Feb 12, 2014  at  Texas   7.0  6  2  0  7  0  0  0  0  1  0  1  0  0  4-2  4  0  0  3.77 
  Feb 14, 2014    OKLAHOMA STATE   7.0  11  5  5  2  5  1  0  1  2  0  1  0  0  3-5  4  1  0  4.03 
  Feb 14, 2014    WICHITA STATE   10.0  4  3  1  5  7  0  0  0  1  0  1  0  0  2-3  4  2  0  3.26 
  Feb 15, 2014    RUTGERS   6.0  7  5  3  2  6  0  0  2  0  0  0  0  0  0-5  4  3  0  3.29 
  Feb 15, 2014    COLORADO STATE   7.0  7  6  4  3  9  3  0  2  0  0  1  0  0  4-6  4  4  0  3.38 
  Feb 16, 2014    OKLAHOMA STATE   4.2  10  8  8  3  3  1  0  0  0  0  1  0  0  0-8  4  5  0  4.04 
  Feb 19, 2014  at  Texas State   4.2  6  8  8  9  3  0  0  0  0  0  2  0  0  0-8  4  6  0  4.61 
  Feb 21, 2014    BRYANT   7.0  8  4  4  0  9  2  0  0  0  0  0  1  0  7-4  5  6  0  4.55 
  Feb 21, 2014    OMAHA   7.0  7  3  2  3  4  0  0  1  0  0  2  0  0  1-3  5  7  0  4.32 
  Feb 22, 2014    BRYANT   7.0  8  5  5  0  5  0  0  2  1  0  0  0  0  8-5  6  7  0  4.38 
  Feb 22, 2014    A&M-CORPUS CHRISTI   7.0  5  4  3  1  5  2  0  0  1  0  0  0  0  10-4  7  7  0  4.28 
  Feb 23, 2014    OMAHA   8.0  5  4  3  2  7  0  1  1  1  0  2  0  0  1-4  7  8  0  4.14 
  Feb 28, 2014  vs  Louisiana-Lafayette   6.0  11  6  6  2  8  3  1  2  0  0  0  0  0  2-6  7  9  0  4.30 
  Feb 28, 2014  vs  Mississippi State   7.0  8  6  6  4  4  2  0  1  2  0  0  0  0  0-6  7  10  0  4.41 
  Mar 1, 2014   vs  Chattanooga   7.0  1  0  0  2  12  0  0  0  0  0  1  0  0  2-0  8  10  0  4.15 
  Mar 1, 2014   vs  South Alabama   6.0  4  3  3  3  2  0  0  1  0  0  0  0  0  0-3  8  11  0  4.12 
  Mar 2, 2014   vs  Baylor   7.0  7  2  2  2  3  2  0  1  0  0  0  0  0  1-2  8  12  0  4.01 
*  Mar 8, 2014     LOUISIANA TECH   10.0  3  1  0  8  10  1  0  0  1  0  0  0  0  2-1  9  12  0  3.73 
*  Mar 8, 2014     LOUISIANA TECH   7.0  5  1  0  2  5  1  0  0  0  0  1  0  0  2-1  10  12  0  3.56 
*  Mar 9, 2014     LOUISIANA TECH   7.0  5  1  1  2  5  0  0  0  1  0  1  0  0  6-1  11  12  0  3.45 
  Mar 12, 2014  at  Sam Houston State   6.0  10  7  6  0  7  0  0  0  1  0  0  0  0  3-7  11  13  0  3.58 
  Mar 12, 2014  at  Sam Houston State   6.1  9  4  2  3  2  1  0  0  1  0  0  0  0  3-4  11  14  0  3.53 
  Mar 13, 2014  at  Stephen F. Austin   6.0  8  9  3  2  0  2  0  0  0  0  1  1  0  1-9  11  15  0  3.53 
*  Mar 15, 2014  at  North Texas   6.0  8  3  3  5  9  2  1  1  0  0  0  0  0  0-3  11  16  0  3.53 
*  Mar 15, 2014  at  North Texas   7.0  7  6  5  2  9  2  0  2  0  0  0  0  0  10-6  12  16  0  3.58 
*  Mar 16, 2014  at  North Texas   6.0  10  10  9  6  1  3  0  2  1  0  0  0  0  7-10  12  17  0  3.79 
  Mar 19, 2014    A&M-CORPUS CHRISTI   7.0  5  2  0  0  1  0  0  0  0  0  1  1  0  3-2  13  17  1  3.66 
  Mar 26, 2014    HOUSTON BAPTIST   7.0  6  6  3  8  6  1  0  1  1  0  1  1  0  10-6  14  17  2  3.64 
  Mar 26, 2014    HOUSTON BAPTIST   5.0  8  4  2  2  5  0  0  1  1  0  1  1  0  12-4  15  17  2  3.62 
*  Mar 29, 2014  at  Southern Mississippi  6.0  8  10  8  3  5  0  0  1  1  0  3  0  0  5-10  15  18  2  3.77 
*  Mar 29, 2014  at  Southern Mississippi  7.0  4  1  1  2  10  0  0  1  0  0  0  0  0  3-1  16  18  2  3.69 
*  Mar 30, 2014  at  Southern Mississippi  6.0  10  3  3  2  4  1  0  0  1  0  0  1  0  0-3  16  19  2  3.68 
  Apr 2, 2014   at  A&M-Corpus Christi   7.0  8  2  1  4  2  1  0  0  1  0  0  0  0  6-2  17  19  2  3.61 
*  Apr 5, 2014     CHARLOTTE   7.0  5  2  2  1  6  1  0  0  1  0  0  1  0  0-2  17  20  2  3.56 
*  Apr 5, 2014     CHARLOTTE   6.0  6  2  1  2  5  2  1  0  2  0  0  0  0  12-2  18  20  2  3.50 
*  Apr 6, 2014     CHARLOTTE   7.0  6  5  4  2  5  1  0  1  0  0  2  0  0  3-5  18  21  2  3.52 
  Apr 9, 2014     TEXAS STATE   7.0  11  6  4  3  5  1  0  1  0  0  0  0  0  9-6  19  21  2  3.53 
*  Apr 12, 2014  at  FIU   6.0  7  5  5  5  2  0  0  0  0  0  1  0  1  0-5  19  22  2  3.58 
*  Apr 12, 2014  at  FIU   6.0  6  4  4  5  6  2  0  0  1  0  1  0  0  3-4  19  23  2  3.60 
*  Apr 13, 2014  at  FIU   7.0  12  5  3  1  4  4  0  0  0  0  1  0  0  8-5  20  23  3  3.59 
*  Apr 18, 2014    TULSA   7.0  7  4  4  1  5  0  0  1  0  0  1  0  0  0-4  20  24  3  3.60 
*  Apr 18, 2014    TULSA   7.0  13  12  12  7  9  1  0  2  1  0  2  1  0  11-12  20  25  3  3.79 
*  Apr 19, 2014    TULSA   11.0  10  2  2  5  7  0  0  1  0  0  1  0  0  1-2  20  26  3  3.71 
  Apr 23, 2014    BAYLOR   7.0  10  7  6  1  5  1  0  1  0  0  0  0  0  1-7  20  27  3  3.76 
*  Apr 26, 2014  at  UTEP   8.2  12  7  5  4  8  2  0  0  1  0  0  0  0  6-7  20  28  3  3.76 
*  Apr 26, 2014  at  UTEP   7.0  9  8  7  2  3  2  0  2  0  0  0  0  0  11-8  21  28  4  3.83 
*  Apr 27, 2014  at  UTEP   5.0  5  0  0  3  5  0  0  0  0  0  0  1  0  10-0  22  28  4  3.78 
  Apr 30, 2014    INCARNATE WORD   7.0  4  3  2  7  7  0  0  0  2  0  3  0  0  4-3  23  28  4  3.74 
*  May 3, 2014     UAB   8.0  6  3  1  3  9  0  0  2  1  0  1  0  0  6-3  24  28  4  3.67 
*  May 3, 2014     UAB   7.0  7  6  5  8  7  1  0  0  1  0  3  2  0  1-6  24  29  4  3.70 
*  May 4, 2014     UAB   7.0  7  5  5  2  6  0  0  3  0  0  0  0  0  3-5  24  30  4  3.72 
   Totals        368.1  396  247  196  170  292  53  4  42  30  0  40  11  1  242-247  24  30  4  3.72 

* = C-USA game

 

Individual Game-by-Game

 
#11Birdwell,_Victoria
#7Blake,_Darian
#2Buchman,_Courtney
#15Crawford,_Randee
#14Cummings,_Alyssa
#10Fox,_Jori
#13Freeze,_Kacy
#9Garcia,_Ashlee
#18Graham,_Jolene
#4Hamilton,_Paige
#3Hernandez,_Cosette
#28Kinley,_Madison
#33Low,_Megan
#16Merrill,_Nicole
#24Moreno,_Crystal
#12Nino,_Angelica
#8Oberg,_Taylor
#20Parker,_Chelsea
#21Ramirez,_Alexis
#5Smith,_Jade
#17Soefje,_Tess
#1Sproul,_Siera
#22Tijerina,_Vivian