| 
| Batting avg |  
| 1. | Low, Megan | .388 |  |  
| 2. | Fox, Jori | .281 |  |  
| 3. | Tijerina, Vivian | .244 |  |  
| 4. | Buchman, Courtney | .244 |  |  
| 5. | Sproul, Siera | .240 |  |  | 
| Slugging pct |  
| 1. | Low, Megan | .901 |  |  
| 2. | Tijerina, Vivian | .551 |  |  
| 3. | Fox, Jori | .538 |  |  
| 4. | Sproul, Siera | .471 |  |  
| 5. | Buchman, Courtney | .369 |  |  | 
| On base pct |  
| 1. | Low, Megan | .513 |  |  
| 2. | Soefje, Tess | .371 |  |  
| 3. | Sproul, Siera | .366 |  |  
| 4. | Tijerina, Vivian | .322 |  |  
| 5. | Fox, Jori | .320 |  |  | 
| 
| Runs scored |  
| 1. | Low, Megan | 34 |  |  
| 2. | Graham, Jolene | 25 |  |  
|  | Buchman, Courtney | 25 |  |  
| 4. | Kinley, Madison | 19 |  |  
| 5. | 2 tied at ... | 17 |  |  | 
| Hits |  
| 1. | Low, Megan | 59 |  |  
| 2. | Fox, Jori | 45 |  |  
| 3. | Buchman, Courtney | 39 |  |  
| 4. | Tijerina, Vivian | 31 |  |  
|  | Graham, Jolene | 31 |  |  | 
| Runs batted in |  
| 1. | Low, Megan | 47 |  |  
| 2. | Fox, Jori | 40 |  |  
| 3. | Tijerina, Vivian | 25 |  |  
| 4. | Buchman, Courtney | 16 |  |  
|  | Sproul, Siera | 16 |  |  | 
| 
| Doubles |  
| 1. | Low, Megan | 12 |  |  
| 2. | Fox, Jori | 9 |  |  
|  | Buchman, Courtney | 9 |  |  
| 4. | Graham, Jolene | 8 |  |  
| 5. | Sproul, Siera | 4 |  |  | 
| Triples |  
| 1. | Graham, Jolene | 2 |  |  
| 2. | Buchman, Courtney | 1 |  |  
|  | Fox, Jori | 1 |  |  
|  | Birdwell, Victoria | 1 |  |  
|  |  | 
| Home runs |  
| 1. | Low, Megan | 22 |  |  
| 2. | Tijerina, Vivian | 12 |  |  
| 3. | Fox, Jori | 10 |  |  
| 4. | Sproul, Siera | 8 |  |  
| 5. | 3 tied at ... | 4 |  |  | 
| 
| Total bases |  
| 1. | Low, Megan | 137 |  |  
| 2. | Fox, Jori | 86 |  |  
| 3. | Tijerina, Vivian | 70 |  |  
| 4. | Buchman, Courtney | 59 |  |  
| 5. | Sproul, Siera | 57 |  |  | 
| Walks |  
| 1. | Low, Megan | 28 |  |  
| 2. | Sproul, Siera | 24 |  |  
| 3. | Buchman, Courtney | 14 |  |  
| 4. | Tijerina, Vivian | 13 |  |  
| 5. | 2 tied at ... | 10 |  |  | 
| Hit by pitch |  
| 1. | Soefje, Tess | 28 |  |  
| 2. | Low, Megan | 11 |  |  
| 3. | Buchman, Courtney | 3 |  |  
| 4. | 5 tied at ... | 2 |  |  
|  |  | 
| 
| Sac bunts |  
| 1. | Buchman, Courtney | 10 |  |  
| 2. | Fox, Jori | 4 |  |  
|  | Sproul, Siera | 4 |  |  
| 4. | Smith, Jade | 3 |  |  
| 5. | 4 tied at ... | 2 |  |  | 
| Sac flies |  
| 1. | Fox, Jori | 2 |  |  
| 2. | Soefje, Tess | 1 |  |  
|  | Tijerina, Vivian | 1 |  |  
|  | Ramirez, Alexis | 1 |  |  
|  |  | 
| Stolen bases |  
| 1. | Graham, Jolene | 10 |  |  
| 2. | Buchman, Courtney | 7 |  |  
|  | Nino, Angelica | 7 |  |  
| 4. | Smith, Jade | 6 |  |  
| 5. | Sproul, Siera | 5 |  |  | 
| 
| Caught stealing |  
| 1. | Smith, Jade | 3 |  |  
| 2. | Nino, Angelica | 1 |  |  
|  | Hernandez, Cosette | 1 |  |  
|  | Buchman, Courtney | 1 |  |  
|  |  | 
| Steal attempts |  
| 1. | Graham, Jolene | 10 |  |  
| 2. | Smith, Jade | 9 |  |  
| 3. | Buchman, Courtney | 8 |  |  
|  | Nino, Angelica | 8 |  |  
| 5. | Sproul, Siera | 5 |  |  | 
| Stolen base pct |  
| 1. | Fox, Jori | 1.000 |  |  
|  | Tijerina, Vivian | 1.000 |  |  
|  | Sproul, Siera | 1.000 |  |  
| 4. | Buchman, Courtney | .875 |  |  
|  |  | 
| 
| Strikeouts |  
| 1. | Kinley, Madison | 47 |  |  
| 2. | Sproul, Siera | 44 |  |  
| 3. | Fox, Jori | 40 |  |  
| 4. | Soefje, Tess | 32 |  |  
| 5. | Tijerina, Vivian | 28 |  |  | 
| Grounded into DP |  
| 1. | Low, Megan | 2 |  |  
| 2. | 5 tied at ... | 1 |  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | Low, Megan | 192 |  |  
| 2. | Buchman, Courtney | 187 |  |  
| 3. | Fox, Jori | 176 |  |  
| 4. | Soefje, Tess | 151 |  |  
| 5. | Sproul, Siera | 149 |  |  | 
| 
| At bats |  
| 1. | Buchman, Courtney | 160 |  |  
|  | Fox, Jori | 160 |  |  
| 3. | Low, Megan | 152 |  |  
| 4. | Tijerina, Vivian | 127 |  |  
| 5. | 2 tied at ... | 121 |  |  | 
| Games played |  
| 1. | Buchman, Courtney | 54 |  |  
| 2. | Fox, Jori | 51 |  |  
|  | Kinley, Madison | 51 |  |  
| 4. | Smith, Jade | 50 |  |  
|  | Low, Megan | 50 |  |  | 
| Game starts |  
| 1. | Buchman, Courtney | 54 |  |  
| 2. | Low, Megan | 50 |  |  
| 3. | Kinley, Madison | 49 |  |  
| 4. | Soefje, Tess | 47 |  |  
| 5. | Fox, Jori | 46 |  |  | 
| 
| Games as sub |  
| 1. | Nino, Angelica | 35 |  |  
| 2. | Crawford, Randee | 27 |  |  
| 3. | Hernandez, Cosette | 22 |  |  
| 4. | Freeze, Kacy | 21 |  |  
| 5. | Birdwell, Victoria | 20 |  |  | 
| 
| Earned run avg |  
| 1. | Merrill, Nicole | 3.10 |  |  
| 2. | Freeze, Kacy | 3.92 |  |  
| 3. | Parker, Chelsea | 4.46 |  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Merrill, Nicole | .229 |  |  
| 2. | Freeze, Kacy | .275 |  |  
| 3. | Parker, Chelsea | .313 |  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | Freeze, Kacy | .500 |  |  
| 2. | Merrill, Nicole | .455 |  |  
| 3. | Parker, Chelsea | .300 |  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | Freeze, Kacy | 11 |  |  
| 2. | Merrill, Nicole | 10 |  |  
| 3. | Parker, Chelsea | 3 |  |  
|  |  
|  |  | 
| Losses |  
| 1. | Merrill, Nicole | 12 |  |  
| 2. | Freeze, Kacy | 11 |  |  
| 3. | Parker, Chelsea | 7 |  |  
|  |  
|  |  | 
| Saves |  
| 1. | Parker, Chelsea | 3 |  |  
| 2. | Freeze, Kacy | 1 |  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | Freeze, Kacy | 173.0 |  |  
| 2. | Merrill, Nicole | 131.0 |  |  
| 3. | Parker, Chelsea | 64.1 |  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | Freeze, Kacy | 140 |  |  
| 2. | Merrill, Nicole | 123 |  |  
| 3. | Parker, Chelsea | 29 |  |  
|  |  
|  |  | 
| Appearances |  
| 1. | Freeze, Kacy | 41 |  |  
| 2. | Merrill, Nicole | 31 |  |  
| 3. | Parker, Chelsea | 26 |  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | Merrill, Nicole | 20 |  |  
|  | Freeze, Kacy | 20 |  |  
| 3. | Parker, Chelsea | 14 |  |  
|  |  
|  |  | 
| Games finished |  
| 1. | Freeze, Kacy | 18 |  |  
| 2. | Parker, Chelsea | 11 |  |  
| 3. | Merrill, Nicole | 10 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | Freeze, Kacy | 21 |  |  
| 2. | Parker, Chelsea | 12 |  |  
| 3. | Merrill, Nicole | 11 |  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | Merrill, Nicole | 15 |  |  
| 2. | Freeze, Kacy | 10 |  |  
| 3. | Parker, Chelsea | 5 |  |  
|  |  
|  |  | 
 | 
| Hit batters |  
| 1. | Freeze, Kacy | 21 |  |  
| 2. | Merrill, Nicole | 15 |  |  
| 3. | Parker, Chelsea | 4 |  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | Parker, Chelsea | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | Freeze, Kacy | 26 |  |  
| 2. | Merrill, Nicole | 24 |  |  
| 3. | Parker, Chelsea | 9 |  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | Merrill, Nicole | 17 |  |  
| 2. | Freeze, Kacy | 15 |  |  
| 3. | Parker, Chelsea | 5 |  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | Merrill, Nicole | 4 |  |  
| 2. | Parker, Chelsea | 3 |  |  
|  | Freeze, Kacy | 3 |  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | Parker, Chelsea | 89 |  |  
| 2. | Merrill, Nicole | 115 |  |  
| 3. | Freeze, Kacy | 192 |  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | Parker, Chelsea | 52 |  |  
| 2. | Merrill, Nicole | 76 |  |  
| 3. | Freeze, Kacy | 119 |  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | Parker, Chelsea | 41 |  |  
| 2. | Merrill, Nicole | 58 |  |  
| 3. | Freeze, Kacy | 97 |  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | Parker, Chelsea | 14 |  |  
| 2. | Freeze, Kacy | 54 |  |  
| 3. | Merrill, Nicole | 102 |  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | Parker, Chelsea | 14 |  |  
| 2. | Merrill, Nicole | 15 |  |  
| 3. | Freeze, Kacy | 24 |  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | Parker, Chelsea | 0 |  |  
| 2. | Merrill, Nicole | 2 |  |  
|  | Freeze, Kacy | 2 |  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | Merrill, Nicole | 9 |  |  
| 2. | Parker, Chelsea | 10 |  |  
| 3. | Freeze, Kacy | 23 |  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | Nino, Angelica | 1.000 |  |  
|  | Sproul, Siera | 1.000 |  |  
|  | Birdwell, Victoria | 1.000 |  |  
|  | Hamilton, Paige | 1.000 |  |  
| 5. | Low, Megan | .981 |  |  | 
| Chances |  
| 1. | Soefje, Tess | 322 |  |  
| 2. | Low, Megan | 311 |  |  
| 3. | Buchman, Courtney | 196 |  |  
| 4. | Kinley, Madison | 190 |  |  
| 5. | Tijerina, Vivian | 117 |  |  | 
| Putouts |  
| 1. | Low, Megan | 290 |  |  
| 2. | Soefje, Tess | 285 |  |  
| 3. | Kinley, Madison | 97 |  |  
| 4. | Buchman, Courtney | 83 |  |  
| 5. | Tijerina, Vivian | 46 |  |  | 
| 
| Assists |  
| 1. | Buchman, Courtney | 90 |  |  
| 2. | Kinley, Madison | 84 |  |  
| 3. | Tijerina, Vivian | 59 |  |  
| 4. | Merrill, Nicole | 31 |  |  
| 5. | Freeze, Kacy | 30 |  |  | 
| Errors |  
| 1. | Buchman, Courtney | 23 |  |  
| 2. | Tijerina, Vivian | 12 |  |  
| 3. | Kinley, Madison | 9 |  |  
| 4. | Soefje, Tess | 8 |  |  
| 5. | Low, Megan | 6 |  |  | 
| Fielding double plays |  
| 1. | Tijerina, Vivian | 6 |  |  
| 2. | Low, Megan | 4 |  |  
| 3. | Buchman, Courtney | 3 |  |  
| 4. | 3 tied at ... | 2 |  |  
|  |  | 
| 
| Stolen bases against |  
| 1. | Soefje, Tess | 44 |  |  
| 2. | Freeze, Kacy | 22 |  |  
| 3. | Merrill, Nicole | 17 |  |  
| 4. | Parker, Chelsea | 9 |  |  
| 5. | Low, Megan | 3 |  |  | 
| Caught stealing by |  
| 1. | Soefje, Tess | 15 |  |  
| 2. | Merrill, Nicole | 7 |  |  
|  | Freeze, Kacy | 7 |  |  
| 4. | Parker, Chelsea | 1 |  |  
|  |  | 
| Steal attempts against |  
| 1. | Soefje, Tess | 59 |  |  
| 2. | Freeze, Kacy | 29 |  |  
| 3. | Merrill, Nicole | 24 |  |  
| 4. | Parker, Chelsea | 10 |  |  
| 5. | Low, Megan | 3 |  |  | 
| 
| Passed balls |  
| 1. | Soefje, Tess | 4 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  
| 1. | Soefje, Tess | 1 |  |  
|  |  
|  |  
|  |  
|  |  |