Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Low, Megan | .388 | 50-50 | 152 | 34 | 59 | 12 | 0 | 22 | 47 | 137 | .901 | 28 | 11 | 18 | 2 | .513 | 0 | 1 | 0-0 | 290 | 15 | 6 | .981 |
Fox, Jori | .281 | 51-46 | 160 | 15 | 45 | 9 | 1 | 10 | 40 | 86 | .538 | 9 | 1 | 40 | 1 | .320 | 2 | 4 | 2-2 | 30 | 1 | 3 | .912 |
Tijerina, Vivian | .244 | 46-42 | 127 | 15 | 31 | 3 | 0 | 12 | 25 | 70 | .551 | 13 | 2 | 28 | 0 | .322 | 1 | 1 | 1-1 | 46 | 59 | 12 | .897 |
Buchman, Courtney | .244 | 54-54 | 160 | 25 | 39 | 9 | 1 | 3 | 16 | 59 | .369 | 14 | 3 | 19 | 1 | .316 | 0 | 10 | 7-8 | 83 | 90 | 23 | .883 |
Sproul, Siera | .240 | 49-44 | 121 | 17 | 29 | 4 | 0 | 8 | 16 | 57 | .471 | 24 | 0 | 44 | 0 | .366 | 0 | 4 | 5-5 | 36 | 2 | 0 | 1.000 |
Soefje, Tess | .175 | 48-47 | 114 | 8 | 20 | 2 | 0 | 4 | 11 | 34 | .298 | 8 | 28 | 32 | 1 | .371 | 1 | 0 | 0-0 | 285 | 29 | 8 | .975 |
---------- | |||||||||||||||||||||||
Hamilton, Paige | .500 | 4-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Blake, Darian | .340 | 18-15 | 50 | 10 | 17 | 1 | 0 | 0 | 4 | 18 | .360 | 2 | 0 | 6 | 0 | .365 | 0 | 2 | 2-2 | 27 | 1 | 1 | .966 |
Smith, Jade | .265 | 50-33 | 83 | 15 | 22 | 0 | 0 | 0 | 2 | 22 | .265 | 6 | 1 | 22 | 0 | .322 | 0 | 3 | 6-9 | 34 | 1 | 2 | .946 |
Graham, Jolene | .256 | 43-35 | 121 | 25 | 31 | 8 | 2 | 4 | 13 | 55 | .455 | 6 | 2 | 21 | 0 | .302 | 0 | 1 | 10-10 | 36 | 5 | 4 | .911 |
Oberg, Taylor | .242 | 30-15 | 33 | 8 | 8 | 1 | 0 | 1 | 3 | 12 | .364 | 7 | 0 | 10 | 0 | .375 | 0 | 2 | 0-0 | 19 | 3 | 1 | .957 |
Crawford, Randee | .231 | 37-10 | 52 | 6 | 12 | 1 | 0 | 3 | 15 | 22 | .423 | 10 | 2 | 16 | 0 | .375 | 0 | 0 | 0-0 | 12 | 8 | 1 | .952 |
Birdwell, Victoria | .211 | 32-12 | 38 | 10 | 8 | 0 | 1 | 0 | 1 | 10 | .263 | 0 | 0 | 12 | 0 | .211 | 0 | 1 | 4-4 | 10 | 0 | 0 | 1.000 |
Nino, Angelica | .211 | 42-7 | 19 | 17 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 4 | 0 | 5 | 0 | .348 | 0 | 1 | 7-8 | 45 | 0 | 0 | 1.000 |
Kinley, Madison | .192 | 51-49 | 120 | 19 | 23 | 3 | 0 | 4 | 11 | 38 | .317 | 10 | 2 | 47 | 1 | .265 | 0 | 2 | 0-0 | 97 | 84 | 9 | .953 |
Garcia, Ashlee | .167 | 8-4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 11 | 8 | 1 | .950 |
Hernandez, Cosette | .129 | 33-11 | 31 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 1 | 0 | 2 | 0 | .156 | 0 | 2 | 0-1 | 10 | 25 | 4 | .897 |
Ramirez, Alexis | .091 | 20-11 | 33 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | .091 | 8 | 2 | 11 | 0 | .295 | 1 | 0 | 4-4 | 14 | 1 | 1 | .938 |
Cummings, Alyssa | .071 | 18-0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 4 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Parker, Chelsea | .000 | 27-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 2 | 19 | 1 | .955 |
Moreno, Crystal | .000 | 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Freeze, Kacy | .000 | 41-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 17 | 30 | 4 | .922 |
Merrill, Nicole | .000 | 31-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 31 | 1 | .969 |
Totals | .249 | 54-54 | 1440 | 242 | 358 | 54 | 5 | 71 | 210 | 635 | .441 | 155 | 54 | 342 | 7 | .343 | 5 | 34 | 48-54 | 1105 | 414 | 82 | .949 |
Opponents | .267 | 54-54 | 1483 | 247 | 396 | 53 | 4 | 42 | 219 | 583 | .393 | 170 | 40 | 292 | 6 | .356 | 10 | 37 | 48-63 | 1094 | 343 | 58 | .961 |
LOB - Team (358), Opp (393). DPs turned - Team (11), Opp (10). CI - Team (1), Soefje 1, Opp (2). IBB - Team (8), Low 8, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Merrill, Nicole | 3.10 | 10-12 | 31-20 | 8 | 1/1 | 0 | 131.0 | 115 | 76 | 58 | 102 | 123 | 15 | 2 | 9 | 502 | .229 | 15 | 15 | 0 | 4 | 17 |
Freeze, Kacy | 3.92 | 11-11 | 41-20 | 7 | 0/1 | 1 | 173.0 | 192 | 119 | 97 | 54 | 140 | 24 | 2 | 23 | 697 | .275 | 10 | 21 | 0 | 3 | 15 |
Parker, Chelsea | 4.46 | 3-7 | 26-14 | 0 | 0/0 | 3 | 64.1 | 89 | 52 | 41 | 14 | 29 | 14 | 0 | 10 | 284 | .313 | 5 | 4 | 0 | 3 | 5 |
Totals | 3.72 | 24-30 | 54-54 | 15 | 2/1 | 4 | 368.1 | 396 | 247 | 196 | 170 | 292 | 53 | 4 | 42 | 1483 | .267 | 30 | 40 | 0 | 10 | 37 |
Opponents | 3.78 | 30-24 | 54-54 | 28 | 10/1 | 5 | 364.2 | 358 | 242 | 197 | 155 | 342 | 54 | 5 | 71 | 1440 | .249 | 26 | 54 | 8 | 5 | 34 |
PB - Team (4), Soefje 4, Opp (7). SBA/ATT - Soefje (44-59), Freeze (22-29), Merrill (17-24), Parker (9-10), Low (3-3), Crawford (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nino, Angelica | 45 | 45 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Sproul, Siera | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Birdwell, Victoria | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Hamilton, Paige | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Low, Megan | 311 | 290 | 15 | 6 | .981 | 4 | 3 | 0 | 1.000 | 0 | 0 |
Soefje, Tess | 322 | 285 | 29 | 8 | .975 | 2 | 44 | 15 | .746 | 4 | 1 |
Merrill, Nicole | 32 | 0 | 31 | 1 | .969 | 0 | 17 | 7 | .708 | 0 | 0 |
Blake, Darian | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
Oberg, Taylor | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Parker, Chelsea | 22 | 2 | 19 | 1 | .955 | 1 | 9 | 1 | .900 | 0 | 0 |
Kinley, Madison | 190 | 97 | 84 | 9 | .953 | 2 | 0 | 0 | .000 | 0 | 0 |
Crawford, Randee | 21 | 12 | 8 | 1 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Garcia, Ashlee | 20 | 11 | 8 | 1 | .950 | 0 | 0 | 0 | .000 | 0 | 0 |
Smith, Jade | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
Ramirez, Alexis | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
Freeze, Kacy | 51 | 17 | 30 | 4 | .922 | 1 | 22 | 7 | .759 | 0 | 0 |
Fox, Jori | 34 | 30 | 1 | 3 | .912 | 1 | 0 | 0 | .000 | 0 | 0 |
Graham, Jolene | 45 | 36 | 5 | 4 | .911 | 1 | 0 | 0 | .000 | 0 | 0 |
Tijerina, Vivian | 117 | 46 | 59 | 12 | .897 | 6 | 0 | 0 | .000 | 0 | 0 |
Hernandez, Cosette | 39 | 10 | 25 | 4 | .897 | 0 | 0 | 0 | .000 | 0 | 0 |
Buchman, Courtney | 196 | 83 | 90 | 23 | .883 | 3 | 0 | 0 | .000 | 0 | 0 |
Cummings, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Moreno, Crystal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1601 | 1105 | 414 | 82 | .949 | 11 | 48 | 15 | .762 | 4 | 1 |
Opponents | 1495 | 1094 | 343 | 58 | .961 | 10 | 48 | 6 | .889 | 7 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UTSA | 43 | 43 | 35 | 52 | 27 | 24 | 13 | 3 | 0 | 2 | 242 | Opponents | 34 | 20 | 36 | 47 | 46 | 31 | 26 | 3 | 1 | 3 | 247 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-10 | 0-7 | 3-2 | 2-6 | 2-1 | 0-1 | 3-1 | 1-1 | 3-0 | 1-0 | 9-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 5-3 | 2-5 | 3-4 | 2-5 | 4-4 | 0-3 | 1-2 | 1-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-4 | 17-4 | 19-4 | 19-3 | 18-5 | 19-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-11 | 5-13 | 3-16 | 1-22 | 0-20 | 0-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-15 | 2-13 | 2-10 | 4-5 | 3-3 | 1-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 8037 | 31 | 259 |
AWAY | 6544 | 23 | 284 |
TOTAL | 14581 | 54 | 270 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Low, Megan | .369 | 21-21 | 65 | 12 | 24 | 4 | 0 | 5 | 15 | 43 | .662 | 15 | 7 | 6 | 1 | .529 | 0 | 0 | 0-0 | 128 | 8 | 1 | .993 |
Graham, Jolene | .289 | 24-20 | 76 | 14 | 22 | 6 | 1 | 3 | 10 | 39 | .513 | 4 | 1 | 15 | 0 | .333 | 0 | 0 | 6-6 | 18 | 1 | 1 | .950 |
Tijerina, Vivian | .288 | 21-20 | 66 | 8 | 19 | 3 | 0 | 7 | 16 | 43 | .652 | 8 | 1 | 12 | 0 | .373 | 0 | 0 | 0-0 | 28 | 30 | 4 | .935 |
Fox, Jori | .270 | 24-24 | 89 | 8 | 24 | 6 | 0 | 4 | 17 | 42 | .472 | 4 | 0 | 25 | 1 | .298 | 1 | 1 | 1-1 | 7 | 1 | 1 | .889 |
Sproul, Siera | .260 | 21-16 | 50 | 4 | 13 | 2 | 0 | 4 | 9 | 27 | .540 | 8 | 0 | 19 | 0 | .362 | 0 | 2 | 1-1 | 18 | 0 | 0 | 1.000 |
Buchman, Courtney | .260 | 24-24 | 77 | 13 | 20 | 4 | 0 | 1 | 6 | 27 | .351 | 7 | 0 | 9 | 1 | .321 | 0 | 5 | 3-3 | 32 | 38 | 9 | .886 |
Soefje, Tess | .121 | 22-22 | 58 | 4 | 7 | 1 | 0 | 1 | 2 | 11 | .190 | 2 | 15 | 20 | 1 | .320 | 0 | 0 | 0-0 | 149 | 10 | 2 | .988 |
---------- | |||||||||||||||||||||||
Blake, Darian | .326 | 14-12 | 43 | 6 | 14 | 1 | 0 | 0 | 3 | 15 | .349 | 1 | 0 | 6 | 0 | .341 | 0 | 2 | 1-1 | 25 | 0 | 1 | .962 |
Oberg, Taylor | .250 | 17-10 | 20 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .450 | 5 | 0 | 8 | 0 | .400 | 0 | 1 | 0-0 | 14 | 2 | 0 | 1.000 |
Kinley, Madison | .231 | 22-22 | 52 | 9 | 12 | 0 | 0 | 3 | 4 | 21 | .404 | 5 | 1 | 21 | 0 | .310 | 0 | 1 | 0-0 | 43 | 24 | 1 | .985 |
Smith, Jade | .200 | 21-13 | 35 | 9 | 7 | 0 | 0 | 0 | 0 | 7 | .200 | 3 | 0 | 8 | 0 | .263 | 0 | 1 | 2-3 | 13 | 0 | 1 | .929 |
Garcia, Ashlee | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
Crawford, Randee | .152 | 19-7 | 33 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .242 | 6 | 0 | 11 | 0 | .282 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
Cummings, Alyssa | .125 | 11-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hernandez, Cosette | .000 | 16-2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Birdwell, Victoria | .000 | 12-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Parker, Chelsea | .000 | 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Freeze, Kacy | .000 | 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 15 | 3 | .893 |
Merrill, Nicole | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Ramirez, Alexis | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Moreno, Crystal | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nino, Angelica | .000 | 21-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 2 | 0 | 0 | 1.000 |
Totals | .253 | 24-24 | 687 | 110 | 174 | 28 | 1 | 30 | 90 | 294 | .428 | 72 | 25 | 166 | 4 | .345 | 1 | 13 | 19-21 | 506 | 153 | 26 | .962 |
Opponents | .265 | 24-24 | 671 | 106 | 178 | 26 | 2 | 19 | 94 | 265 | .395 | 83 | 18 | 145 | 3 | .360 | 3 | 15 | 19-24 | 514 | 159 | 28 | .960 |
LOB - Team (174), Opp (178). DPs turned - Team (6), Opp (5). IBB - Team (6), Low 6, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Merrill, Nicole | 3.24 | 4-7 | 14-10 | 3 | 0/1 | 0 | 58.1 | 51 | 33 | 27 | 51 | 61 | 7 | 2 | 5 | 217 | .235 | 8 | 8 | 0 | 2 | 6 |
Freeze, Kacy | 3.55 | 5-5 | 19-12 | 7 | 0/1 | 1 | 94.2 | 99 | 56 | 48 | 29 | 78 | 14 | 0 | 11 | 378 | .262 | 4 | 8 | 0 | 0 | 8 |
---------- | ||||||||||||||||||||||
Parker, Chelsea | 6.70 | 1-2 | 6-2 | 0 | 0/0 | 1 | 15.2 | 28 | 17 | 15 | 3 | 6 | 5 | 0 | 3 | 76 | .368 | 1 | 2 | 0 | 1 | 1 |
Totals | 3.74 | 10-14 | 24-24 | 10 | 1/1 | 2 | 168.2 | 178 | 106 | 90 | 83 | 145 | 26 | 2 | 19 | 671 | .265 | 13 | 18 | 0 | 3 | 15 |
Opponents | 3.64 | 14-10 | 24-24 | 15 | 5/0 | 3 | 171.1 | 174 | 110 | 89 | 72 | 166 | 28 | 1 | 30 | 687 | .253 | 15 | 25 | 5 | 1 | 13 |
PB - Team (0), Opp (3). SBA/ATT - Soefje (19-24), Freeze (10-13), Merrill (7-9), Parker (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sproul, Siera | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Oberg, Taylor | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Garcia, Ashlee | 14 | 9 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Parker, Chelsea | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Merrill, Nicole | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Nino, Angelica | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Low, Megan | 137 | 128 | 8 | 1 | .993 | 2 | 0 | 0 | .000 | 0 | 0 |
Soefje, Tess | 161 | 149 | 10 | 2 | .988 | 1 | 19 | 5 | .792 | 0 | 0 |
Kinley, Madison | 68 | 43 | 24 | 1 | .985 | 1 | 0 | 0 | .000 | 0 | 0 |
Blake, Darian | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Graham, Jolene | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | .000 | 0 | 0 |
Tijerina, Vivian | 62 | 28 | 30 | 4 | .935 | 3 | 0 | 0 | .000 | 0 | 0 |
Crawford, Randee | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
Smith, Jade | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
Freeze, Kacy | 28 | 10 | 15 | 3 | .893 | 1 | 10 | 3 | .769 | 0 | 0 |
Fox, Jori | 9 | 7 | 1 | 1 | .889 | 1 | 0 | 0 | .000 | 0 | 0 |
Buchman, Courtney | 79 | 32 | 38 | 9 | .886 | 1 | 0 | 0 | .000 | 0 | 0 |
Hernandez, Cosette | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Birdwell, Victoria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ramirez, Alexis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cummings, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Moreno, Crystal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 685 | 506 | 153 | 26 | .962 | 6 | 19 | 5 | .792 | 0 | 0 |
Opponents | 701 | 514 | 159 | 28 | .960 | 5 | 19 | 2 | .905 | 3 | 0 |