| 
| Batting avg |  
| 1. | Blake, Darian | .360 |  |  
| 2. | Low, Megan | .326 |  |  
| 3. | Graham, Jolene | .314 |  |  
| 4. | Tijerina, Vivian | .294 |  |  
| 5. | Sproul, Siera | .281 |  |  | 
| Slugging pct |  
| 1. | Low, Megan | .525 |  |  
| 2. | Sproul, Siera | .467 |  |  
| 3. | Tijerina, Vivian | .454 |  |  
| 4. | Blake, Darian | .440 |  |  
| 5. | Graham, Jolene | .425 |  |  | 
| On base pct |  
| 1. | Low, Megan | .467 |  |  
| 2. | Blake, Darian | .407 |  |  
| 3. | Tijerina, Vivian | .396 |  |  
| 4. | Buchman, Courtney | .373 |  |  
| 5. | Graham, Jolene | .356 |  |  | 
| 
| Runs scored |  
| 1. | Blake, Darian | 24 |  |  
| 2. | Buchman, Courtney | 23 |  |  
| 3. | Ramirez, Alexis | 22 |  |  
| 4. | Birdwell, Victoria | 20 |  |  
| 5. | Sproul, Siera | 18 |  |  | 
| Hits |  
| 1. | Blake, Darian | 54 |  |  
| 2. | Graham, Jolene | 48 |  |  
| 3. | Low, Megan | 46 |  |  
| 4. | Buchman, Courtney | 39 |  |  
| 5. | 2 tied at ... | 38 |  |  | 
| Runs batted in |  
| 1. | Low, Megan | 32 |  |  
| 2. | Graham, Jolene | 22 |  |  
| 3. | Buchman, Courtney | 21 |  |  
| 4. | Sproul, Siera | 20 |  |  
|  | Tijerina, Vivian | 20 |  |  | 
| 
| Doubles |  
| 1. | Low, Megan | 13 |  |  
| 2. | Sproul, Siera | 7 |  |  
| 3. | Blake, Darian | 6 |  |  
| 4. | Graham, Jolene | 5 |  |  
| 5. | 4 tied at ... | 4 |  |  | 
| Triples |  
| 1. | Blake, Darian | 3 |  |  
|  | Buchman, Courtney | 3 |  |  
| 3. | Ramirez, Alexis | 1 |  |  
|  | Hamilton, Paige | 1 |  |  
|  | Birdwell, Victoria | 1 |  |  | 
| Home runs |  
| 1. | Sproul, Siera | 6 |  |  
| 2. | Tijerina, Vivian | 5 |  |  
|  | Low, Megan | 5 |  |  
| 4. | Graham, Jolene | 4 |  |  
| 5. | Beeson, Samantha | 2 |  |  | 
| 
| Total bases |  
| 1. | Low, Megan | 74 |  |  
| 2. | Blake, Darian | 66 |  |  
| 3. | Graham, Jolene | 65 |  |  
| 4. | Sproul, Siera | 63 |  |  
| 5. | Tijerina, Vivian | 54 |  |  | 
| Walks |  
| 1. | Low, Megan | 27 |  |  
| 2. | Buchman, Courtney | 25 |  |  
| 3. | Ramirez, Alexis | 20 |  |  
| 4. | Tijerina, Vivian | 19 |  |  
| 5. | Blake, Darian | 11 |  |  | 
| Hit by pitch |  
| 1. | Low, Megan | 12 |  |  
| 2. | Graham, Jolene | 4 |  |  
| 3. | 4 tied at ... | 2 |  |  
|  |  
|  |  | 
| 
| Sac bunts |  
| 1. | Blake, Darian | 8 |  |  
| 2. | Buchman, Courtney | 6 |  |  
|  | Hamilton, Paige | 6 |  |  
| 4. | Sproul, Siera | 5 |  |  
| 5. | Graham, Jolene | 4 |  |  | 
| Sac flies |  
| 1. | Low, Megan | 2 |  |  
| 2. | Hamilton, Paige | 1 |  |  
|  |  
|  |  
|  |  | 
| Stolen bases |  
| 1. | Ramirez, Alexis | 9 |  |  
| 2. | Birdwell, Victoria | 8 |  |  
| 3. | Blake, Darian | 7 |  |  
| 4. | Buchman, Courtney | 4 |  |  
| 5. | 2 tied at ... | 2 |  |  | 
| 
| Caught stealing |  
| 1. | Ramirez, Alexis | 5 |  |  
| 2. | Birdwell, Victoria | 3 |  |  
| 3. | 4 tied at ... | 1 |  |  
|  |  
|  |  | 
| Steal attempts |  
| 1. | Ramirez, Alexis | 14 |  |  
| 2. | Birdwell, Victoria | 11 |  |  
| 3. | Blake, Darian | 7 |  |  
| 4. | Buchman, Courtney | 5 |  |  
| 5. | 3 tied at ... | 2 |  |  | 
| Stolen base pct |  
| 1. | Graham, Jolene | 1.000 |  |  
|  | Blake, Darian | 1.000 |  |  
| 3. | Buchman, Courtney | .800 |  |  
| 4. | Birdwell, Victoria | .727 |  |  
| 5. | Hamilton, Paige | .500 |  |  | 
| 
| Strikeouts |  
| 1. | Sproul, Siera | 26 |  |  
| 2. | Blake, Darian | 22 |  |  
| 3. | Birdwell, Victoria | 18 |  |  
| 4. | Tijerina, Vivian | 16 |  |  
| 5. | Ramirez, Alexis | 15 |  |  | 
| Grounded into DP |  
| 1. | 6 tied at ... | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Total plate appearances |  
| 1. | Low, Megan | 185 |  |  
| 2. | Buchman, Courtney | 183 |  |  
| 3. | Blake, Darian | 170 |  |  
| 4. | Graham, Jolene | 167 |  |  
| 5. | Sproul, Siera | 152 |  |  | 
| 
| At bats |  
| 1. | Graham, Jolene | 153 |  |  
| 2. | Buchman, Courtney | 150 |  |  
|  | Blake, Darian | 150 |  |  
| 4. | Birdwell, Victoria | 144 |  |  
| 5. | Low, Megan | 141 |  |  | 
| Games played |  
| 1. | Hamilton, Paige | 53 |  |  
|  | Low, Megan | 53 |  |  
|  | Buchman, Courtney | 53 |  |  
| 4. | Birdwell, Victoria | 52 |  |  
| 5. | 2 tied at ... | 51 |  |  | 
| Game starts |  
| 1. | Low, Megan | 53 |  |  
|  | Hamilton, Paige | 53 |  |  
|  | Buchman, Courtney | 53 |  |  
| 4. | Graham, Jolene | 51 |  |  
| 5. | Tijerina, Vivian | 50 |  |  | 
| 
| Games as sub |  
| 1. | Fox, Jori | 22 |  |  
| 2. | Moreno, Crystal | 21 |  |  
| 3. | Hernandez, Cosette | 20 |  |  
| 4. | Beeson, Samantha | 9 |  |  
|  | Ramirez, Alexis | 9 |  |  | 
| 
| Earned run avg |  
| 1. | Staton, Haylee | 2.30 |  |  
| 2. | Vordenbaum, Alyssa | 2.99 |  |  
|  |  
|  |  
|  |  | 
| Opposing bat avg |  
| 1. | Staton, Haylee | .239 |  |  
| 2. | Vordenbaum, Alyssa | .260 |  |  
|  |  
|  |  
|  |  | 
| Won-loss pct |  
| 1. | Staton, Haylee | .577 |  |  
| 2. | Vordenbaum, Alyssa | .450 |  |  
|  |  
|  |  
|  |  | 
| 
| Wins |  
| 1. | Staton, Haylee | 15 |  |  
| 2. | Vordenbaum, Alyssa | 9 |  |  
| 3. | Graham, Jolene | 3 |  |  
|  |  
|  |  | 
| Losses |  
| 1. | Staton, Haylee | 11 |  |  
|  | Vordenbaum, Alyssa | 11 |  |  
| 3. | Graham, Jolene | 4 |  |  
|  |  
|  |  | 
| Saves |  
| 1. | Staton, Haylee | 3 |  |  
| 2. | Vordenbaum, Alyssa | 2 |  |  
|  |  
|  |  
|  |  | 
| 
| Innings pitched |  
| 1. | Staton, Haylee | 191.2 |  |  
| 2. | Vordenbaum, Alyssa | 114.2 |  |  
|  |  
|  |  
|  |  | 
| Batters struck out |  
| 1. | Staton, Haylee | 133 |  |  
| 2. | Vordenbaum, Alyssa | 66 |  |  
| 3. | Graham, Jolene | 15 |  |  
|  |  
|  |  | 
| Appearances |  
| 1. | Staton, Haylee | 40 |  |  
| 2. | Vordenbaum, Alyssa | 25 |  |  
| 3. | Graham, Jolene | 16 |  |  
|  |  
|  |  | 
| 
| Games started |  
| 1. | Staton, Haylee | 29 |  |  
| 2. | Vordenbaum, Alyssa | 19 |  |  
| 3. | Graham, Jolene | 5 |  |  
|  |  
|  |  | 
| Games finished |  
| 1. | Staton, Haylee | 11 |  |  
| 2. | Graham, Jolene | 9 |  |  
| 3. | Vordenbaum, Alyssa | 5 |  |  
|  |  
|  |  | 
| Games in relief |  
| 1. | Staton, Haylee | 11 |  |  
|  | Graham, Jolene | 11 |  |  
| 3. | Vordenbaum, Alyssa | 6 |  |  
|  |  
|  |  | 
| 
| Wild pitches |  
| 1. | Graham, Jolene | 14 |  |  
| 2. | Vordenbaum, Alyssa | 10 |  |  
| 3. | Staton, Haylee | 9 |  |  
|  |  
|  |  | 
| Balks |  
| 1. | Graham, Jolene | 1 |  |  
|  |  
|  |  
|  |  
|  |  | 
| Hit batters |  
| 1. | Vordenbaum, Alyssa | 12 |  |  
| 2. | Staton, Haylee | 9 |  |  
| 3. | Graham, Jolene | 5 |  |  
|  |  
|  |  | 
| 
| Intentional BB allowed |  
| 1. | Vordenbaum, Alyssa | 3 |  |  
|  | Graham, Jolene | 3 |  |  
| 3. | Staton, Haylee | 2 |  |  
|  |  
|  |  | 
 | 
| Batters SO out looking |  
| 1. | Staton, Haylee | 35 |  |  
| 2. | Vordenbaum, Alyssa | 9 |  |  
| 3. | Graham, Jolene | 4 |  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | Staton, Haylee | 20 |  |  
| 2. | Vordenbaum, Alyssa | 10 |  |  
| 3. | Graham, Jolene | 4 |  |  
|  |  
|  |  | 
| Sac flies allowed |  
| 1. | Graham, Jolene | 3 |  |  
|  | Vordenbaum, Alyssa | 3 |  |  
| 3. | Staton, Haylee | 1 |  |  
|  |  
|  |  | 
| Hits allowed |  
| 1. | Vordenbaum, Alyssa | 118 |  |  
| 2. | Staton, Haylee | 173 |  |  
|  |  
|  |  
|  |  | 
| 
| Runs allowed |  
| 1. | Vordenbaum, Alyssa | 62 |  |  
| 2. | Staton, Haylee | 81 |  |  
|  |  
|  |  
|  |  | 
| Earned runs allowed |  
| 1. | Vordenbaum, Alyssa | 49 |  |  
| 2. | Staton, Haylee | 63 |  |  
|  |  
|  |  
|  |  | 
| Walks allowed |  
| 1. | Vordenbaum, Alyssa | 37 |  |  
| 2. | Staton, Haylee | 71 |  |  
|  |  
|  |  
|  |  | 
| 
| Doubles allowed |  
| 1. | Vordenbaum, Alyssa | 13 |  |  
| 2. | Staton, Haylee | 27 |  |  
|  |  
|  |  
|  |  | 
| Triples allowed |  
| 1. | Vordenbaum, Alyssa | 1 |  |  
|  | Staton, Haylee | 1 |  |  
|  |  
|  |  
|  |  | 
| Home runs allowed |  
| 1. | Vordenbaum, Alyssa | 11 |  |  
| 2. | Staton, Haylee | 19 |  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | Beeson, Samantha | 1.000 |  |  
| 2. | Graham, Jolene | .991 |  |  
| 3. | Low, Megan | .985 |  |  
| 4. | Staton, Haylee | .984 |  |  
| 5. | Fox, Jori | .978 |  |  | 
| Chances |  
| 1. | Low, Megan | 269 |  |  
| 2. | Graham, Jolene | 228 |  |  
| 3. | Buchman, Courtney | 214 |  |  
| 4. | Hamilton, Paige | 170 |  |  
| 5. | Tijerina, Vivian | 155 |  |  | 
| Putouts |  
| 1. | Low, Megan | 242 |  |  
| 2. | Graham, Jolene | 207 |  |  
| 3. | Buchman, Courtney | 124 |  |  
| 4. | Tijerina, Vivian | 90 |  |  
| 5. | Hamilton, Paige | 83 |  |  | 
| 
| Assists |  
| 1. | Buchman, Courtney | 85 |  |  
| 2. | Hamilton, Paige | 80 |  |  
| 3. | Tijerina, Vivian | 57 |  |  
| 4. | Staton, Haylee | 51 |  |  
| 5. | Low, Megan | 23 |  |  | 
| Errors |  
| 1. | Tijerina, Vivian | 8 |  |  
| 2. | Hamilton, Paige | 7 |  |  
| 3. | Buchman, Courtney | 5 |  |  
| 4. | Low, Megan | 4 |  |  
| 5. | 3 tied at ... | 3 |  |  | 
| Fielding double plays |  
| 1. | Graham, Jolene | 6 |  |  
| 2. | Hamilton, Paige | 4 |  |  
|  | Buchman, Courtney | 4 |  |  
| 4. | Low, Megan | 3 |  |  
|  | Tijerina, Vivian | 3 |  |  | 
| 
| Stolen bases against |  
| 1. | Low, Megan | 29 |  |  
| 2. | Staton, Haylee | 24 |  |  
| 3. | Vordenbaum, Alyssa | 14 |  |  
| 4. | Tijerina, Vivian | 13 |  |  
| 5. | Graham, Jolene | 6 |  |  | 
| Caught stealing by |  
| 1. | Low, Megan | 11 |  |  
| 2. | Staton, Haylee | 7 |  |  
| 3. | Graham, Jolene | 3 |  |  
| 4. | Vordenbaum, Alyssa | 2 |  |  
| 5. | Tijerina, Vivian | 1 |  |  | 
| Steal attempts against |  
| 1. | Low, Megan | 40 |  |  
| 2. | Staton, Haylee | 31 |  |  
| 3. | Vordenbaum, Alyssa | 16 |  |  
| 4. | Tijerina, Vivian | 14 |  |  
| 5. | Graham, Jolene | 9 |  |  | 
| 
| Passed balls |  
| 1. | Tijerina, Vivian | 2 |  |  
| 2. | Low, Megan | 1 |  |  
|  |  
|  |  
|  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  |