UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
^  Feb 11, 2011  vs  #24 Illinois  W  11-10       11-12-3  /  10-13-3  7   1-0-0  0-0-0   Staton (W 1-0)  686  2:39 
^  Feb 11, 2011  vs  McNeese State  W  3-2       3-4-0  /  2-6-0  7   2-0-0  0-0-0   Luksa (W 1-0)  686  1:41 
^  Feb 12, 2011  at  Baylor    3-4  L     3-5-2  /  4-7-0  7   2-1-0  0-0-0   Holmes (L 0-1)  719  1:48 
^  Feb 12, 2011  vs  #24 Illinois    2-9  L     2-7-0  /  9-14-0  7   2-2-0  0-0-0   Luksa (L 1-1)  719  2:16 
^  Feb 13, 2011  vs  McNeese State    0-4  L     0-2-2  /  4-6-2  7   2-3-0  0-0-0   Akins (L 0-1)  625  1:48 
#  Feb 18, 2011  vs  Syracuse    3-4  L     3-6-3  /  4-7-1  7   2-4-0  0-0-0   Staton (L 1-1)  2482  1:41 
#  Feb 18, 2011  at  #3 Alabama    5-13  L     5-7-0  /  13-16-2  6   2-5-0  0-0-0   Luksa (L 1-2)  2482  2:22 
#  Feb 19, 2011  vs  Louisville    1-2  L     1-3-1  /  2-7-0  7   2-6-0  0-0-0   Staton (L 1-2)  2801  1:39 
#  Feb 19, 2011  vs  Syracuse    1-3  L     1-5-0  /  3-12-0  7   2-7-0  0-0-0   Luksa (L 1-2)  2801  2:00 
#  Feb 20, 2011  vs  Louisville    3-7  L     3-7-2  /  7-13-1  (10)   2-8-0  0-0-0   Staton (L 1-3)  2916  2:32 
  Feb 25, 2011  at  North Texas    10-14  L     10-11-1  /  14-17-1  7   2-9-0  0-0-0   Luksa (L 1-4)  150  2:20 
*  Mar 1, 2011   at  A&M-Corpus Christi-1    0-2  L     0-3-2  /  2-4-0  7   2-10-0  0-1-0   Holmes (L 0-2)  162  1:15 
*  Mar 1, 2011   at  A&M-Corpus Christi-2    0-1  L     0-4-3  /  1-4-0  (8)   2-11-0  0-2-0   Staton (L 1-4)  162  1:54 
*  Mar 2, 2011   at  A&M-Corpus Christi    6-9  L     6-5-1  /  9-14-0  7   2-12-0  0-3-0   Luksa (L 1-5)  142  1:48 
*  Mar 5, 2011     NORTHWESTERN STATE-1  W  4-0       4-9-1  /  0-4-0  7   3-12-0  1-3-0   Humpal (W 1-0)  175  1:38 
*  Mar 5, 2011     NORTHWESTERN STATE-2  W  2-1       2-6-0  /  1-5-1  7   4-12-0  2-3-0   Staton (W 2-4)  175  1:36 
*  Mar 6, 2011     NORTHWESTERN STATE  W  5-4       5-7-2  /  4-9-2  7   5-12-0  3-3-0   Humpal (W 2-0)  143  2:19 
  Mar 9, 2011   at  #22 Texas A&M    0-4  L     0-4-2  /  4-9-0  7   5-13-0  3-3-0   Staton (L 2-5)  973  1:37 
*  Mar 12, 2011  at  Stephen F. Austin-1  W  3-2       3-4-0  /  2-2-2  7   6-13-0  4-3-0   Holmes (W 1-2)  172  1:54 
*  Mar 12, 2011  at  Stephen F. Austin-2    3-4  L     3-4-0  /  4-5-0  7   6-14-0  4-4-0   Staton (L 2-6)  172  2:00 
*  Mar 13, 2011  at  Stephen F. Austin  W  4-3       4-10-1  /  3-5-2  7   7-14-0  5-4-0   Staton (W 3-6)  103  2:15 
  Mar 16, 2011  at  Texas Southern-1  W  6-1       6-14-1  /  1-4-3  7   8-14-0  5-4-0   Akins (W 1-1)  137  2:01 
  Mar 16, 2011  at  Texas Southern-2  W  6-1       6-10-0  /  1-7-1  7   9-14-0  5-4-0   Humpal (W 3-0)  137  2:04 
*  Mar 19, 2011    SAM HOUSTON STATE-1  W  4-3       4-8-2  /  3-8-2  7   10-14-0  6-4-0   Humpal (W 4-0)  208  1:50 
*  Mar 19, 2011    SAM HOUSTON STATE-2  W  11-3       11-13-0  /  3-6-2  5   11-14-0  7-4-0   Holmes (W 2-2)  208  1:35 
*  Mar 20, 2011    SAM HOUSTON STATE    5-6  L     5-10-2  /  6-8-0  7   11-15-0  7-5-0   Luksa (L 1-6)  128  1:57 
*  Mar 26, 2011  at  McNeese State-1    4-5  L     4-8-0  /  5-6-4  7   11-16-0  7-6-0   Akins (L 1-2)  226  2:00 
*  Mar 26, 2011  at  McNeese State-2    7-8  L     7-11-1  /  8-8-0  7   11-17-0  7-7-0   Humpal (L 4-1)  226  2:30 
*  Mar 27, 2011  at  McNeese State  W  3-0       3-8-0  /  0-4-2  7   12-17-0  8-7-0   Holmes (W 3-2)  210  1:45 
  Mar 30, 2011    HOUSTON BAPTIST-1  W  3-1       3-6-2  /  1-5-0  7   13-17-0  8-7-0   Akins (W 2-2)  174  1:25 
  Mar 30, 2011    HOUSTON BAPTIST-2  W  5-2       5-10-1  /  2-10-2  7   14-17-0  8-7-0   Humpal (W 5-1)  174  1:43 
*  Apr 2, 2011     UT ARLINGTON-1    2-3  L     2-5-0  /  3-12-0  7   14-18-0  8-8-0   Humpal (L 5-2)  211  2:03 
*  Apr 2, 2011     UT ARLINGTON-2    3-11  L     3-3-0  /  11-12-1  5   14-19-0  8-9-0   Akins (L 2-3)  211  1:46 
*  Apr 3, 2011     UT ARLINGTON    1-4  L     1-7-0  /  4-8-0  7   14-20-0  8-10-0   Humpal (L 5-3)  124  1:42 
  Apr 5, 2011     TEXAS SOUTHERN-1  W  12-4       12-11-0  /  4-8-3  5   15-20-0  8-10-0   Humpal (W 6-3)  119  1:34 
  Apr 5, 2011     TEXAS SOUTHERN-2  W  10-2       10-14-1  /  2-5-1  6   16-20-0  8-10-0   Luksa (W 2-6)  119  1:36 
*  Apr 9, 2011   at  Southeastern La.-1    1-7  L     1-5-5  /  7-9-0  7   16-21-0  8-11-0   Holmes (L 3-3)  342  1:59 
*  Apr 9, 2011   at  Southeastern La.-2  W  8-0       8-8-0  /  0-4-2  6   17-21-0  9-11-0   Humpal (W 7-3)  342  1:56 
*  Apr 10, 2011  at  Southeastern La.    1-4  L     1-6-1  /  4-4-0  7   17-22-0  9-12-0   Humpal (L 7-4)  141  1:40 
  Apr 13, 2011  at  Houston Baptist-1  W  5-1       5-12-1  /  1-7-2  7   18-22-0  9-12-0   Humpal (W 8-4)  122  1:52 
  Apr 13, 2011  at  Houston Baptist-2  W  3-0       3-11-1  /  0-6-1  7   19-22-0  9-12-0   Staton (W 4-6)  122  1:55 
*  Apr 16, 2011    CENTRAL ARKANSAS-1  W  2-1       2-5-3  /  1-3-1  7   20-22-0  10-12-0   Holmes (W 4-3)  179  1:35 
*  Apr 16, 2011    CENTRAL ARKANSAS-2  W  7-5       7-9-1  /  5-10-0  7   21-22-0  11-12-0   Staton (W 5-6)  179  1:50 
*  Apr 17, 2011    CENTRAL ARKANSAS  W  7-5       7-8-0  /  5-10-1  7   22-22-0  12-12-0   Holmes (W 5-3)  132  1:46 
  Apr 20, 2011  at  #14 Baylor    0-5  L     0-5-0  /  5-11-0  7   22-23-0  12-12-0   Staton (L 5-7)  834  1:32 
*  Apr 22, 2011    NICHOLLS-1  W  7-6       7-13-1  /  6-8-1  7   23-23-0  13-12-0   Staton (W 6-7)  166  2:09 
*  Apr 22, 2011    NICHOLLS-2  W  5-4       5-9-0  /  4-10-0  (10)   24-23-0  14-12-0   Luksa (W 3-6)  166  2:50 
*  Apr 23, 2011    NICHOLLS  W  8-2       8-10-3  /  2-7-2  7   25-23-0  15-12-0   Humpal (W 9-4)  231  1:47 
  Apr 26, 2011  at  #3 Texas    1-2  L     1-7-1  /  2-6-1  (8)   25-24-0  15-12-0   Luksa (L 3-7)  667  2:12 
*  Apr 29, 2011  at  Texas State-1  W  5-1       5-10-1  /  1-9-1  (8)   26-24-0  16-12-0   Humpal (W 10-4)  433  2:25 
*  Apr 29, 2011  at  Texas State-2  W  5-3       5-4-1  /  3-11-1  7   27-24-0  17-12-0   Luksa (W 4-7)  433  1:51 
*  Apr 30, 2011  at  Texas State    1-4  L     1-3-0  /  4-8-1  7   27-25-0  17-13-0   Holmes (L 5-4)  510  1:44 
%  May 12, 2011  vs  McNeese State    1-7  L     1-6-3  /  7-9-0  7   27-26-0  17-13-0   Humpal (L 10-5)  216  2:02 
%  May 13, 2011  vs  UT Arlington  W  4-3       4-11-4  /  3-10-5  (11)   28-26-0  17-13-0   Humpal (W 11-5)  198  2:38 
%  May 13, 2011  vs  A&M-Corpus Christi    5-6  L     5-8-1  /  6-11-0  (8)   28-27-0  17-13-0   Staton (L 6-8)  518  2:37 

^ Getterman Classic (Waco, Texas)
# Bama Bash (Tuscaloosa, Ala.)
* Southland Conference game
% Southland Tournament (Huntsville, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2011  vs  Illinois   33  11  12  10  0  0  1  4  0  0  0  1  1  0  0  8  21  5  3  .364 
  Feb 11, 2011  vs  McNeese State   20  3  4  3  1  0  1  3  0  0  1  0  1  0  0  6  21  12  0  .302 
  Feb 12, 2011  at  Baylor   24  3  5  2  2  0  0  2  0  0  0  2  1  0  0  4  18  11  2  .273 
  Feb 12, 2011  vs  Illinois   27  2  7  2  1  0  0  5  0  1  0  0  0  1  0  7  21  9  0  .269 
  Feb 13, 2011  vs  McNeese State   24  0  2  0  1  0  0  2  0  0  0  0  0  0  0  7  21  10  2  .234 
  Feb 18, 2011  vs  Syracuse   27  3  6  2  1  1  1  2  0  0  0  0  1  0  0  11  19  6  3  .232 
  Feb 18, 2011  at  Alabama   27  5  7  5  0  0  2  2  0  0  0  1  0  0  0  7  18  9  0  .236 
  Feb 19, 2011  vs  Louisville   21  1  3  1  1  0  1  3  1  0  0  1  2  0  0  12  18  10  1  .227 
  Feb 19, 2011  vs  Syracuse   26  1  5  1  1  0  1  0  0  0  0  0  0  0  0  1  21  11  0  .223 
  Feb 20, 2011  vs  Louisville   34  3  7  3  0  0  2  6  1  0  0  0  3  0  0  9  30  18  2  .221 
  Feb 25, 2011  at  North Texas   33  10  11  8  6  0  1  3  0  0  0  0  0  0  0  9  18  11  1  .233 
*  Mar 1, 2011   at  A&M-Corpus Christi   24  0  3  0  0  0  0  3  0  0  1  0  0  0  0  10  18  5  2  .225 
*  Mar 1, 2011   at  A&M-Corpus Christi   27  0  4  0  0  0  0  2  0  0  0  0  1  0  0  5  22  16  3  .219 
*  Mar 2, 2011   at  A&M-Corpus Christi   26  6  5  6  1  0  1  5  0  0  0  0  0  0  0  10  18  9  1  .217 
*  Mar 5, 2011     NORTHWESTERN STATE   26  4  9  4  4  0  0  1  0  1  0  0  0  0  0  2  21  8  1  .226 
*  Mar 5, 2011     NORTHWESTERN STATE   25  2  6  2  1  0  0  0  0  0  0  0  1  0  0  7  21  10  0  .226 
*  Mar 6, 2011     NORTHWESTERN STATE   25  5  7  3  0  0  1  5  0  3  0  0  1  0  0  8  21  9  2  .229 
  Mar 9, 2011   at  Texas A&M   24  0  4  0  1  0  0  1  0  0  0  0  0  0  1  4  18  7  2  .226 
*  Mar 12, 2011  at  Stephen F. Austin   26  3  4  1  0  0  0  1  0  1  0  0  0  0  0  13  21  4  0  .222 
*  Mar 12, 2011  at  Stephen F. Austin   24  3  4  3  2  0  0  5  0  1  0  1  0  0  0  7  18  13  0  .220 
*  Mar 13, 2011  at  Stephen F. Austin   28  4  10  3  2  0  0  4  0  1  0  1  1  1  1  5  21  5  1  .227 
  Mar 16, 2011  at  Texas Southern   34  6  14  4  2  0  1  0  0  0  1  0  0  0  0  3  21  12  1  .238 
  Mar 16, 2011  at  Texas Southern   30  6  10  4  1  0  0  4  0  1  0  0  0  0  1  4  21  13  0  .242 
*  Mar 19, 2011    SAM HOUSTON STATE   29  4  8  4  0  0  1  4  0  0  0  0  0  0  0  6  21  7  2  .244 
*  Mar 19, 2011    SAM HOUSTON STATE   27  11  13  9  1  0  2  4  0  0  0  0  1  0  0  0  15  6  0  .253 
*  Mar 20, 2011    SAM HOUSTON STATE   30  5  10  5  1  0  2  3  0  0  0  0  0  0  1  6  21  9  2  .257 
*  Mar 26, 2011  at  McNeese State   30  4  8  2  1  0  0  2  0  0  1  0  1  0  0  6  19  8  0  .257 
*  Mar 26, 2011  at  McNeese State   30  7  11  6  2  0  2  2  0  0  0  1  0  2  0  5  20  10  1  .261 
*  Mar 27, 2011  at  McNeese State   28  3  8  3  1  0  1  3  0  0  0  0  3  0  0  3  21  9  0  .262 
  Mar 30, 2011    HOUSTON BAPTIST   22  3  6  3  0  0  2  1  0  1  0  2  2  0  0  5  21  10  2  .263 
  Mar 30, 2011    HOUSTON BAPTIST   29  5  10  5  1  0  2  3  0  0  0  0  0  0  1  3  21  10  1  .265 
*  Apr 2, 2011     UT ARLINGTON   24  2  5  2  0  0  1  6  0  0  1  1  0  0  0  7  21  6  0  .264 
*  Apr 2, 2011     UT ARLINGTON   18  3  3  3  1  0  0  4  0  0  0  0  0  1  0  4  15  5  0  .262 
*  Apr 3, 2011     UT ARLINGTON   27  1  7  1  0  0  0  1  0  0  0  1  1  0  0  5  21  9  0  .262 
  Apr 5, 2011     TEXAS SOUTHERN   25  12  11  9  0  1  1  2  0  0  0  1  0  1  0  3  15  4  0  .267 
  Apr 5, 2011     TEXAS SOUTHERN   29  10  14  10  1  0  3  1  0  1  1  0  0  1  0  2  18  10  1  .273 
*  Apr 9, 2011   at  Southeastern La.   25  1  5  1  1  0  1  3  0  1  0  0  1  0  0  2  18  5  5  .271 
*  Apr 9, 2011   at  Southeastern La.   26  8  8  6  3  0  0  6  0  1  1  0  1  0  0  0  18  8  0  .272 
*  Apr 10, 2011  at  Southeastern La.   24  1  6  1  0  0  1  1  0  0  1  0  1  0  0  3  18  8  1  .272 
  Apr 13, 2011  at  Houston Baptist   31  5  12  5  1  0  1  2  0  1  0  2  2  1  0  5  21  10  1  .275 
  Apr 13, 2011  at  Houston Baptist   32  3  11  3  1  0  0  3  0  0  0  1  1  0  0  4  21  7  1  .277 
*  Apr 16, 2011    CENTRAL ARKANSAS   24  2  5  2  2  0  0  3  0  0  0  1  0  0  0  9  21  8  3  .276 
*  Apr 16, 2011    CENTRAL ARKANSAS   26  7  9  7  2  0  1  6  0  0  0  0  1  0  0  6  21  7  1  .277 
*  Apr 17, 2011    CENTRAL ARKANSAS   24  7  8  6  2  0  2  5  1  0  0  0  2  0  1  6  21  7  0  .278 
  Apr 20, 2011  at  Baylor   23  0  5  0  1  0  0  6  0  0  0  0  2  0  1  4  18  10  0  .277 
*  Apr 22, 2011    NICHOLLS   30  7  13  7  4  0  1  4  0  0  1  0  2  0  0  5  21  9  1  .281 
*  Apr 22, 2011    NICHOLLS   37  5  9  4  1  0  3  4  0  0  0  1  1  0  0  8  30  6  0  .280 
*  Apr 23, 2011    NICHOLLS   27  8  10  8  0  0  3  3  0  0  0  0  0  0  2  1  21  7  3  .282 
  Apr 26, 2011  at  Texas   30  1  7  0  0  0  0  0  0  0  0  0  1  0  0  13  22  9  1  .281 
*  Apr 29, 2011  at  Texas State   33  5  10  5  0  0  5  3  0  0  1  0  1  0  0  8  24  8  1  .281 
*  Apr 29, 2011  at  Texas State   26  5  4  5  1  0  0  6  0  0  0  1  0  0  0  11  21  10  1  .279 
*  Apr 30, 2011  at  Texas State   25  1  3  1  1  0  0  1  0  0  0  0  0  0  0  8  18  6  0  .276 
  May 12, 2011  vs  McNeese State   26  1  6  1  1  0  1  2  0  0  0  0  1  0  0  7  18  7  3  .275 
  May 13, 2011  vs  UT Arlington   44  4  11  2  1  0  0  3  0  2  0  0  2  0  0  10  33  17  4  .274 
  May 13, 2011  vs  A&M-Corpus Christi   32  5  8  5  1  0  1  1  0  0  0  2  0  0  0  11  22  11  1  .274 
   Totals        1508  227  413  198  60  2  50  161  3  16  10  21  40  8  9  335  1123  486  63  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  Illinois   7.0  13  10  9  2  4  3  1  1  0  0  0  0  0  11-10  1  0  1  9.00 
  Feb 11, 2011  vs  McNeese State   7.0  6  2  2  0  6  3  1  0  1  0  0  0  0  3-2  2  0  1  5.50 
  Feb 12, 2011  at  Baylor   6.0  7  4  2  4  0  1  0  0  1  0  0  0  0  3-4  2  1  1  4.55 
  Feb 12, 2011  vs  Illinois   7.0  14  9  9  2  4  3  0  2  1  0  0  1  0  2-9  2  2  1  5.70 
  Feb 13, 2011  vs  McNeese State   7.0  6  4  2  2  2  1  0  0  0  0  0  0  0  0-4  2  3  1  4.94 
  Feb 18, 2011  vs  Syracuse   6.1  7  4  3  1  4  2  0  1  1  0  1  0  0  3-4  2  4  1  4.69 
  Feb 18, 2011  at  Alabama   6.0  16  13  13  3  0  3  0  4  0  0  2  0  0  5-13  2  5  1  6.04 
  Feb 19, 2011  vs  Louisville   6.0  7  2  1  0  2  1  0  0  0  0  0  0  0  1-2  2  6  1  5.48 
  Feb 19, 2011  vs  Syracuse   7.0  12  3  3  3  4  1  0  0  1  0  0  1  0  1-3  2  7  1  5.19 
  Feb 20, 2011  vs  Louisville   10.0  13  7  3  4  2  2  0  0  2  0  0  1  0  3-7  2  8  1  4.75 
  Feb 25, 2011  at  North Texas   6.0  17  14  14  2  5  2  1  4  0  0  0  0  0  10-14  2  9  1  5.67 
*  Mar 1, 2011   at  A&M-Corpus Christi   6.0  4  2  1  0  5  0  0  0  0  0  1  0  0  0-2  2  10  1  5.34 
*  Mar 1, 2011   at  A&M-Corpus Christi   7.1  4  1  0  4  4  0  0  0  0  0  0  0  0  0-1  2  11  1  4.89 
*  Mar 2, 2011   at  A&M-Corpus Christi   6.0  14  9  9  4  4  3  0  0  1  0  0  1  0  6-9  2  12  1  5.25 
*  Mar 5, 2011     NORTHWESTERN STATE   7.0  4  0  0  1  3  1  0  0  0  0  0  0  0  4-0  3  12  1  4.89 
*  Mar 5, 2011     NORTHWESTERN STATE   7.0  5  1  1  1  1  0  0  0  1  0  0  1  0  2-1  4  12  1  4.64 
*  Mar 6, 2011     NORTHWESTERN STATE   7.0  9  4  3  2  9  3  0  1  0  0  0  0  0  5-4  5  12  1  4.54 
  Mar 9, 2011   at  Texas A&M   6.0  9  4  4  1  3  2  0  2  0  0  0  1  0  0-4  5  13  1  4.55 
*  Mar 12, 2011  at  Stephen F. Austin   7.0  2  2  2  3  3  0  0  1  0  0  2  0  0  3-2  6  13  1  4.41 
*  Mar 12, 2011  at  Stephen F. Austin   6.0  5  4  4  2  3  2  0  0  1  0  1  0  0  3-4  6  14  1  4.42 
*  Mar 13, 2011  at  Stephen F. Austin   7.0  5  3  3  3  2  1  0  0  0  0  1  0  0  4-3  7  14  1  4.35 
  Mar 16, 2011  at  Texas Southern   7.0  4  1  1  3  5  0  0  0  0  0  1  0  0  6-1  8  14  2  4.19 
  Mar 16, 2011  at  Texas Southern   7.0  7  1  0  4  7  1  0  0  0  0  1  0  0  6-1  9  14  3  4.00 
*  Mar 19, 2011    SAM HOUSTON STATE   7.0  8  3  2  1  7  0  0  1  0  0  0  0  0  4-3  10  14  3  3.92 
*  Mar 19, 2011    SAM HOUSTON STATE   5.0  6  3  3  0  3  2  0  0  0  0  0  0  0  11-3  11  14  3  3.92 
*  Mar 20, 2011    SAM HOUSTON STATE   7.0  8  6  3  1  4  1  0  2  0  0  0  0  0  5-6  11  15  3  3.89 
*  Mar 26, 2011  at  McNeese State   6.1  6  5  5  4  7  1  1  0  1  0  0  0  0  4-5  11  16  3  3.94 
*  Mar 26, 2011  at  McNeese State   6.2  8  8  7  5  2  0  0  1  1  0  0  0  0  7-8  11  17  3  4.07 
*  Mar 27, 2011  at  McNeese State   7.0  4  0  0  1  1  0  0  0  0  0  0  1  0  3-0  12  17  3  3.92 
  Mar 30, 2011    HOUSTON BAPTIST   7.0  5  1  1  2  2  1  0  0  0  0  0  0  0  3-1  13  17  3  3.82 
  Mar 30, 2011    HOUSTON BAPTIST   7.0  10  2  1  0  5  0  0  0  0  0  1  1  0  5-2  14  17  4  3.72 
*  Apr 2, 2011     UT ARLINGTON   7.0  12  3  3  0  9  2  0  2  1  0  0  0  0  2-3  14  18  4  3.70 
*  Apr 2, 2011     UT ARLINGTON   5.0  12  11  11  6  3  2  0  2  0  0  0  0  0  3-11  14  19  4  3.97 
*  Apr 3, 2011     UT ARLINGTON   7.0  8  4  4  1  4  0  0  1  0  0  0  0  0  1-4  14  20  4  3.97 
  Apr 5, 2011     TEXAS SOUTHERN   5.0  8  4  4  2  4  0  0  0  0  0  1  0  0  12-4  15  20  4  4.00 
  Apr 5, 2011     TEXAS SOUTHERN   6.0  5  2  1  1  4  1  0  0  1  1  0  0  0  10-2  16  20  4  3.93 
*  Apr 9, 2011   at  Southeastern La.   6.0  9  7  2  2  3  0  0  0  0  0  1  0  0  1-7  16  21  4  3.89 
*  Apr 9, 2011   at  Southeastern La.   6.0  4  0  0  3  5  0  0  0  0  0  1  0  0  8-0  17  21  4  3.80 
*  Apr 10, 2011  at  Southeastern La.   6.0  4  4  3  4  4  0  0  2  0  0  0  0  0  1-4  17  22  4  3.79 
  Apr 13, 2011  at  Houston Baptist   7.0  7  1  1  1  4  0  0  1  1  0  0  0  0  5-1  18  22  4  3.72 
  Apr 13, 2011  at  Houston Baptist   7.0  6  0  0  3  3  0  0  0  0  0  0  1  0  3-0  19  22  5  3.62 
*  Apr 16, 2011    CENTRAL ARKANSAS   7.0  3  1  0  0  3  1  0  0  1  0  0  0  0  2-1  20  22  5  3.53 
*  Apr 16, 2011    CENTRAL ARKANSAS   7.0  10  5  5  1  6  0  0  2  0  0  1  0  0  7-5  21  22  5  3.57 
*  Apr 17, 2011    CENTRAL ARKANSAS   7.0  10  5  5  1  2  4  0  2  0  0  0  1  0  7-5  22  22  6  3.60 
  Apr 20, 2011  at  Baylor   6.0  11  5  5  2  0  1  0  1  0  0  0  1  0  0-5  22  23  6  3.65 
*  Apr 22, 2011    NICHOLLS   7.0  8  6  6  5  4  0  0  2  0  0  1  2  0  7-6  23  23  6  3.70 
*  Apr 22, 2011    NICHOLLS   10.0  10  4  4  4  3  0  0  2  1  0  0  0  0  5-4  24  23  6  3.67 
*  Apr 23, 2011    NICHOLLS   7.0  7  2  1  2  5  2  0  0  0  0  1  1  0  8-2  25  23  7  3.61 
  Apr 26, 2011  at  Texas   7.1  6  2  1  3  2  0  0  0  0  0  0  0  0  1-2  25  24  7  3.55 
*  Apr 29, 2011  at  Texas State   8.0  9  1  1  5  7  2  0  0  0  0  1  0  0  5-1  26  24  7  3.49 
*  Apr 29, 2011  at  Texas State   7.0  11  3  2  0  3  2  0  1  0  0  0  0  0  5-3  27  24  7  3.46 
*  Apr 30, 2011  at  Texas State   6.0  8  4  4  5  5  1  0  3  0  0  1  0  0  1-4  27  25  7  3.48 
  May 12, 2011  vs  McNeese State   6.0  9  7  4  5  2  0  0  2  0  0  1  1  0  1-7  27  26  7  3.50 
  May 13, 2011  vs  UT Arlington   11.0  10  3  2  2  4  0  0  0  1  0  0  1  0  4-3  28  26  7  3.43 
  May 13, 2011  vs  A&M-Corpus Christi   7.1  11  6  6  4  3  3  0  0  2  0  0  0  0  5-6  28  27  7  3.48 
   Totals        374.1  443  222  186  127  205  61  4  43  20  1  20  16  0  227-222  28  27  7  3.48 

* = Southland game

 

Individual Game-by-Game

 
#36Akins,_Katy
#30Beeson,_Samantha
#5Buchman,_Courtney
#22Fichtner,_Molly
#10Fox,_Jori
#13Goff,_Nikki
#17Holmes,_Danye
#24Humpal,_Emily
#4Ivy,_Caitlyn
#7Kappler,_Ashley
#33Kappler,_Kristin
#11Little,_Laura
#34Luksa,_Morgan
#2Monroe,_Carrie
#9Ruderman,_Shelby
#1Sproul,_Siera
#42Staton,_Haylee