UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
#  Feb 12, 2010  vs  UTEP  W  4-2       4-7-3  /  2-3-0  7   1-0-0  0-0-0   Luksa (W 1-0)  179  2:20 
#  Feb 12, 2010  vs  Nebraska  W  10-9       10-7-0  /  9-9-3  (8)   2-0-0  0-0-0   Humpal (W 1-0)  179  3:19 
#  Feb 13, 2010  vs  Penn State    4-8  L     4-9-1  /  8-9-4  7   2-1-0  0-0-0   Luksa (L 1-1)  213  2:17 
#  Feb 13, 2010  at  New Mexico State    7-28  L     7-10-4  /  28-26-3  5   2-2-0  0-0-0   Humpal (L 0-1)  418  2:43 
#  Feb 14, 2010  vs  Colorado State    1-5  L     1-7-3  /  5-7-0  7   2-3-0  0-0-0   Holmes (L 0-1)  189  1:40 
^  Feb 19, 2010  vs  #15 Texas    2-3  L     2-6-1  /  3-4-1  7   2-4-0  0-0-0   Holmes (L 0-2)  647  1:44 
^  Feb 19, 2010  at  Houston    3-13  L     3-4-4  /  13-12-0  7   2-5-0  0-0-0   Humpal (L 1-2)  647  2:12 
^  Feb 20, 2010  vs  #16 Louisiana-Lafayette    1-3  L     1-2-2  /  3-6-1  7   2-6-0  0-0-0   Holmes (L 0-3)  317  1:40 
^  Feb 20, 2010  vs  Purdue    2-3  L     2-6-4  /  3-4-1  7   2-7-0  0-0-0   Humpal (L 1-3)  317  1:50 
^  Feb 21, 2010  vs  Iowa State    0-9  L     0-1-1  /  9-12-0  5   2-8-0  0-0-0   Luksa (L 1-2)  254  1:23 
%  Feb 26, 2010    UC RIVERSIDE    6-7  L     6-8-2  /  7-7-2  (8)   2-9-0  0-0-0   Luksa (L 1-3)  200  2:32 
%  Feb 27, 2010    UC RIVERSIDE  W  6-0       6-8-2  /  0-4-0  7   3-9-0  0-0-0   Humpal (W 2-3)  300  2:14 
%  Feb 27, 2010    NORTH TEXAS    4-5  L     4-6-0  /  5-8-1  7   3-10-0  0-0-0   Luksa (L 1-4)  300  2:14 
%  Feb 28, 2010    NORTH TEXAS  W  2-1       2-3-0  /  1-4-3  7   4-10-0  0-0-0   Humpal (W 3-3)  300  2:04 
*  Mar 2, 2010     A&M-CORPUS CHRISTI-1  W  12-2       12-9-0  /  2-2-2  5   5-10-0  1-0-0   Holmes (W 1-3)  105  1:20 
*  Mar 2, 2010     A&M-CORPUS CHRISTI-2    3-6  L     3-5-4  /  6-10-0  7   5-11-0  1-1-0   Humpal (L 3-4)  105  1:46 
*  Mar 3, 2010     A&M-CORPUS CHRISTI  W  5-4       5-6-0  /  4-5-0  7   6-11-0  2-1-0   Holmes (W 2-3)  103  1:29 
*  Mar 6, 2010     STEPHEN F. AUSTIN-1    1-3  L     1-3-0  /  3-2-0  7   6-12-0  2-2-0   Holmes (L 2-4)  186  1:39 
*  Mar 6, 2010     STEPHEN F. AUSTIN-2  W  6-3       6-12-1  /  3-11-2  7   7-12-0  3-2-0   Humpal (W 4-4)  186  2:19 
*  Mar 7, 2010     STEPHEN F. AUSTIN    2-8  L     2-3-0  /  8-10-1  7   7-13-0  3-3-0   Holmes (L 2-5)  143  2:52 
  Mar 9, 2010     #22 BAYLOR    1-8  L     1-4-3  /  8-12-0  7   7-14-0  3-3-0   Humpal (L 4-5)  171  1:53 
*  Mar 13, 2010  at  Sam Houston State-1    1-2  L     1-7-0  /  2-9-1  7   7-15-0  3-4-0   Humpal (L 4-6)  121  2:00 
*  Mar 13, 2010  at  Sam Houston State-2    4-5  L     4-5-2  /  5-10-2  7   7-16-0  3-5-0   Humpal (L 4-7)  121  2:00 
*  Mar 14, 2010  at  Sam Houston State    3-4  L     3-7-0  /  4-8-1  (8)   7-17-0  3-6-0   Holmes (L 2-6)  208  2:08 
*  Mar 20, 2010    MCNEESE STATE-1  W  4-3       4-8-1  /  3-6-0  7   8-17-0  4-6-0   Humpal (W 5-7)  111  2:07 
*  Mar 20, 2010    MCNEESE STATE-2  W  10-6       10-7-1  /  6-12-1  7   9-17-0  5-6-0   Holmes (W 3-6)  111  2:16 
*  Mar 21, 2010    MCNEESE STATE    1-3  L     1-5-2  /  3-6-0  7   9-18-0  5-7-0   Humpal (L 5-8)  104  1:58 
  Mar 25, 2010  at  North Texas    3-4  L     3-7-2  /  4-8-1  7   9-19-0  5-7-0   Holmes (L 3-7)  100  2:00 
*  Mar 27, 2010  at  UT Arlington-1    0-8  L     0-2-3  /  8-12-0  5   9-20-0  5-8-0   Humpal (L 5-9)  163  1:30 
*  Mar 27, 2010  at  UT Arlington-2    3-5  L     3-7-3  /  5-5-0  7   9-21-0  5-9-0   Luksa (L 1-5)  163  2:00 
*  Mar 28, 2010  at  UT Arlington  W  6-5       6-7-3  /  5-6-2  7   10-21-0  6-9-0   Holmes (W 4-7)  175  1:50 
  Mar 30, 2010    #15 TEXAS-1    7-8  L     7-10-2  /  8-10-1  7   10-22-0  6-9-0   Humpal (L 5-10)  403  2:23 
  Mar 30, 2010    #15 TEXAS-2    3-4  L     3-3-1  /  4-9-0  7   10-23-0  6-9-0   Humpal (L 5-11)  403  1:48 
*  Apr 2, 2010     SOUTHEASTERN LA.-1  W  10-6       10-14-3  /  6-11-1  7   11-23-0  7-9-0   Holmes (W 5-7)  200  2:13 
*  Apr 2, 2010     SOUTHEASTERN LA.-2  W  9-6       9-9-1  /  6-9-2  7   12-23-0  8-9-0   Humpal (W 6-11)  200  2:03 
*  Apr 3, 2010     SOUTHEASTERN LA.    2-5  L     2-5-1  /  5-11-2  7   12-24-0  8-10-0   Humpal (L 6-12)  200  1:49 
*  Apr 10, 2010  at  Central Arkansas-1    0-1  L     0-1-2  /  1-3-0  7   12-25-0  8-11-0   Holmes (L 5-8)  222  1:37 
*  Apr 10, 2010  at  Central Arkansas-2  W  9-6       9-6-3  /  6-8-2  7   13-25-0  9-11-0   Luksa (W 2-5)  222  2:00 
*  Apr 11, 2010  at  Central Arkansas  W  6-2       6-9-3  /  2-3-0  7   14-25-0  10-11-0   Humpal (W 7-12)  171  1:54 
  Apr 14, 2010    HOUSTON BAPTIST-1  W  8-0       8-14-0  /  0-3-3  6   15-25-0  10-11-0   Humpal (W 8-12)  132  1:43 
  Apr 14, 2010    HOUSTON BAPTIST-2  W  5-2       5-10-0  /  2-9-2  7   16-25-0  10-11-0   Humpal (W 9-12)  132  1:38 
*  Apr 17, 2010  at  Nicholls-1  W  1-0       1-4-2  /  0-8-0  (10)   17-25-0  11-11-0   Holmes (W 6-8)  200  2:20 
*  Apr 17, 2010  at  Nicholls-2  W  1-0       1-4-1  /  0-5-1  7   18-25-0  12-11-0   Humpal (W 10-12)  200  1:31 
*  Apr 18, 2010  at  Nicholls    0-6  L     0-1-0  /  6-8-0  7   18-26-0  12-12-0   Humpal (L 9-13)  111  1:25 
  Apr 21, 2010  at  Houston Baptist-1  W  3-1       3-6-2  /  1-3-1  7   19-26-0  12-12-0   Luksa (W 3-5)  110  1:54 
  Apr 21, 2010  at  Houston Baptist-2  W  4-1       4-9-1  /  1-4-1  7   20-26-0  12-12-0   Humpal (W 11-13)  110  1:44 
*  Apr 23, 2010    TEXAS STATE-1  W  3-1       3-4-2  /  1-4-1  7   21-26-0  13-12-0   Humpal (W 12-13)  211  1:49 
*  Apr 23, 2010    TEXAS STATE-2    4-6  L     4-12-1  /  6-12-1  (10)   21-27-0  13-13-0   Humpal (L 12-14)  211  2:46 
*  Apr 24, 2010    TEXAS STATE  W  7-1       7-8-2  /  1-1-1  7   22-27-0  14-13-0   Humpal (W 13-14)  167  2:00 
*  May 8, 2010   at  Northwestern State-1    1-5  L     1-6-2  /  5-9-0  7   22-28-0  14-14-0   Humpal (L 13-15)  334  2:03 
*  May 8, 2010   at  Northwestern State-2    0-1  L     0-2-1  /  1-1-1  7   22-29-0  14-15-0   Holmes (L 6-9)  334  1:36 
*  May 9, 2010   at  Northwestern State  W  4-0       4-7-2  /  0-5-2  7   23-29-0  15-15-0   Luksa (W 4-5)  278  1:54 

* Southland Conference game
# Hotel Encanto Invitational (Las Cruces, N.M.)
^ Marriott Houston Classic (Houston, Texas)
% UTSA Invitational (San Antonio, Texas)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2010  vs  UTEP   25  4  7  4  0  0  2  2  0  3  0  0  0  0  0  14  21  7  3  .280 
  Feb 12, 2010  vs  Nebraska   34  10  7  9  2  0  2  10  1  1  0  1  0  0  0  11  24  14  0  .237 
  Feb 13, 2010  vs  Penn State   33  4  9  4  1  0  2  3  0  0  0  0  0  0  0  9  18  5  1  .250 
  Feb 13, 2010  at  New Mexico State   26  7  10  5  4  0  0  5  0  1  1  1  0  0  1  6  15  5  4  .280 
  Feb 14, 2010  vs  Colorado State   25  1  7  1  0  0  0  1  0  0  0  0  1  0  0  9  18  5  3  .280 
  Feb 19, 2010  vs  Texas   27  2  6  2  0  0  1  0  0  0  0  0  1  0  0  9  18  6  1  .271 
  Feb 19, 2010  at  Houston   25  3  4  3  0  0  2  2  0  1  0  0  0  0  0  7  21  6  4  .256 
  Feb 20, 2010  vs  Louisiana-Lafayette   22  1  2  0  0  0  0  0  0  0  0  1  1  0  0  11  18  7  2  .240 
  Feb 20, 2010  vs  Purdue   27  2  6  1  0  0  0  1  0  2  0  2  0  0  0  5  18  6  4  .238 
  Feb 21, 2010  vs  Iowa State   16  0  1  0  0  0  0  0  0  0  0  0  0  0  0  8  15  11  1  .227 
  Feb 26, 2010    UC RIVERSIDE   32  6  8  6  2  0  1  7  0  1  0  1  0  0  0  3  24  12  2  .229 
  Feb 27, 2010    UC RIVERSIDE   27  6  8  5  2  0  1  7  0  0  0  0  0  0  0  5  21  6  2  .235 
  Feb 27, 2010    NORTH TEXAS   27  4  6  4  0  0  1  3  0  1  0  1  1  0  0  5  19  8  0  .234 
  Feb 28, 2010    NORTH TEXAS   21  2  3  0  0  0  0  6  0  0  0  0  2  0  0  5  21  9  0  .229 
*  Mar 2, 2010     A&M-CORPUS CHRISTI   20  12  9  12  0  0  1  6  0  1  0  0  0  2  0  1  15  8  0  .240 
*  Mar 2, 2010     A&M-CORPUS CHRISTI   24  3  5  3  0  0  2  3  0  0  0  0  0  0  2  6  21  11  4  .238 
*  Mar 3, 2010     A&M-CORPUS CHRISTI   23  5  6  5  0  1  2  3  0  0  0  1  1  0  0  0  21  8  0  .240 
*  Mar 6, 2010     STEPHEN F. AUSTIN   24  1  3  1  1  0  0  1  0  1  0  1  0  0  0  11  21  12  0  .234 
*  Mar 6, 2010     STEPHEN F. AUSTIN   32  6  12  4  2  0  0  2  0  3  0  0  0  0  0  6  21  10  1  .243 
*  Mar 7, 2010     STEPHEN F. AUSTIN   24  2  3  1  0  0  1  7  0  1  0  0  0  0  0  11  21  7  0  .237 
  Mar 9, 2010     BAYLOR   25  1  4  1  0  0  1  2  0  0  0  0  0  0  0  4  21  8  3  .234 
*  Mar 13, 2010  at  Sam Houston State   26  1  7  1  1  0  0  3  0  0  0  1  1  0  0  3  19  10  0  .235 
*  Mar 13, 2010  at  Sam Houston State   27  4  5  3  1  0  0  3  0  0  0  0  0  0  0  6  18  7  2  .233 
*  Mar 14, 2010  at  Sam Houston State   29  3  7  3  2  0  0  2  0  0  0  0  2  0  0  4  22  9  0  .233 
*  Mar 20, 2010    MCNEESE STATE   25  4  8  3  0  1  0  1  0  0  0  0  5  0  0  10  21  10  1  .237 
*  Mar 20, 2010    MCNEESE STATE   26  10  7  9  1  1  0  4  0  0  0  1  0  0  0  5  21  9  1  .238 
*  Mar 21, 2010    MCNEESE STATE   26  1  5  1  1  0  0  2  0  0  0  0  0  0  0  5  21  12  2  .236 
  Mar 25, 2010  at  North Texas   26  3  7  3  1  2  0  1  0  0  1  1  1  0  0  5  20  6  2  .238 
*  Mar 27, 2010  at  UT Arlington   16  0  2  0  0  0  0  2  0  0  0  0  0  0  0  2  12  3  3  .235 
*  Mar 27, 2010  at  UT Arlington   28  3  7  3  0  1  0  3  0  2  0  0  0  0  0  11  18  12  3  .236 
*  Mar 28, 2010  at  UT Arlington   27  6  7  6  1  0  2  3  0  0  0  2  1  0  0  8  21  7  3  .236 
  Mar 30, 2010    TEXAS   31  7  10  6  0  0  1  3  0  0  0  0  1  0  0  9  21  11  2  .240 
  Mar 30, 2010    TEXAS   23  3  3  3  0  0  2  3  0  0  0  3  1  0  0  7  21  14  1  .237 
*  Apr 2, 2010     SOUTHEASTERN LA.   31  10  14  10  2  0  3  5  0  0  1  0  0  1  0  3  21  7  3  .244 
*  Apr 2, 2010     SOUTHEASTERN LA.   26  9  9  8  0  0  2  6  0  1  0  1  1  1  0  2  21  10  1  .247 
*  Apr 3, 2010     SOUTHEASTERN LA.   27  2  5  2  0  0  1  0  0  0  0  1  1  0  0  4  21  11  1  .245 
*  Apr 10, 2010  at  Central Arkansas   22  0  1  0  0  0  0  4  0  1  0  1  0  0  0  13  18  8  2  .241 
*  Apr 10, 2010  at  Central Arkansas   27  9  6  9  0  0  2  6  0  1  0  2  1  1  0  5  21  13  3  .240 
*  Apr 11, 2010  at  Central Arkansas   30  6  9  6  0  0  2  1  0  1  0  0  0  0  0  11  21  8  3  .242 
  Apr 14, 2010    HOUSTON BAPTIST   30  8  14  8  0  0  2  3  0  0  2  0  0  0  0  1  18  3  0  .249 
  Apr 14, 2010    HOUSTON BAPTIST   28  5  10  5  0  0  2  2  0  1  0  0  0  0  0  2  21  8  0  .251 
*  Apr 17, 2010  at  Nicholls   34  1  4  1  0  1  0  2  0  1  0  0  0  0  0  12  30  16  2  .247 
*  Apr 17, 2010  at  Nicholls   26  1  4  1  1  0  0  0  0  0  0  0  0  0  0  6  21  9  1  .245 
*  Apr 18, 2010  at  Nicholls   22  0  1  0  0  0  0  2  0  0  0  0  0  0  0  11  18  9  0  .241 
  Apr 21, 2010  at  Houston Baptist   27  3  6  1  0  0  0  7  0  0  1  1  0  0  0  4  21  12  2  .241 
  Apr 21, 2010  at  Houston Baptist   28  4  9  4  2  0  0  2  0  0  0  0  1  1  0  3  21  9  1  .243 
*  Apr 23, 2010    TEXAS STATE   19  3  4  2  0  0  0  4  0  0  0  0  3  0  0  8  21  6  2  .242 
*  Apr 23, 2010    TEXAS STATE   40  4  12  4  1  0  0  2  0  1  0  1  1  0  1  7  30  14  1  .244 
*  Apr 24, 2010    TEXAS STATE   26  7  8  7  0  0  3  4  0  0  0  0  1  0  0  5  21  10  2  .245 
*  May 8, 2010   at  Northwestern State   26  1  6  1  1  0  0  1  0  1  0  2  0  0  0  7  18  7  2  .245 
*  May 8, 2010   at  Northwestern State   23  0  2  0  0  0  0  0  0  2  0  0  1  0  0  12  18  4  1  .242 
*  May 9, 2010   at  Northwestern State   26  4  7  4  0  1  0  3  0  2  0  0  1  1  0  3  21  12  2  .243 
   Totals        1367  204  332  185  29  8  41  155  1  30  6  26  30  7  4  340  1049  457  84  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2010  vs  UTEP   7.0  3  2  1  5  10  1  0  1  1  0  0  0  0  4-2  1  0  1  1.00 
  Feb 12, 2010  vs  Nebraska   8.0  9  9  8  4  6  2  0  2  1  0  2  0  0  10-9  2  0  1  4.20 
  Feb 13, 2010  vs  Penn State   6.0  9  8  6  2  5  1  0  2  2  0  0  0  0  4-8  2  1  1  5.00 
  Feb 13, 2010  at  New Mexico State   5.0  26  28  18  7  3  6  0  4  6  0  0  2  0  7-28  2  2  1  8.88 
  Feb 14, 2010  vs  Colorado State   6.0  7  5  4  0  3  2  0  0  1  0  1  0  0  1-5  2  3  1  8.09 
  Feb 19, 2010  vs  Texas   6.0  4  3  3  2  4  0  0  2  0  0  0  0  0  2-3  2  4  1  7.37 
  Feb 19, 2010  at  Houston   7.0  12  13  10  4  5  0  0  3  0  0  0  0  0  3-13  2  5  1  7.78 
  Feb 20, 2010  vs  Louisiana-Lafayette   6.0  6  3  2  2  6  2  0  1  0  0  1  0  0  1-3  2  6  1  7.14 
  Feb 20, 2010  vs  Purdue   6.0  4  3  1  2  5  1  0  0  1  0  3  0  0  2-3  2  7  1  6.51 
  Feb 21, 2010  vs  Iowa State   5.0  12  9  7  2  3  2  1  3  0  0  0  0  0  0-9  2  8  1  6.77 
  Feb 26, 2010    UC RIVERSIDE   8.0  7  7  3  4  2  1  0  0  1  0  1  0  0  6-7  2  9  1  6.30 
  Feb 27, 2010    UC RIVERSIDE   7.0  4  0  0  2  7  0  0  0  0  0  1  1  0  6-0  3  9  1  5.73 
  Feb 27, 2010    NORTH TEXAS   6.1  8  5  5  3  5  1  0  3  1  0  0  0  0  4-5  3  10  1  5.71 
  Feb 28, 2010    NORTH TEXAS   7.0  4  1  1  5  6  0  0  1  0  0  0  0  0  2-1  4  10  1  5.35 
*  Mar 2, 2010     A&M-CORPUS CHRISTI   5.0  2  2  2  3  3  0  0  1  0  0  0  0  0  12-2  5  10  1  5.21 
*  Mar 2, 2010     A&M-CORPUS CHRISTI   7.0  10  6  4  2  6  1  0  1  1  0  0  0  0  3-6  5  11  1  5.13 
*  Mar 3, 2010     A&M-CORPUS CHRISTI   7.0  5  4  4  3  4  0  0  2  0  0  1  1  0  5-4  6  11  1  5.06 
*  Mar 6, 2010     STEPHEN F. AUSTIN   7.0  2  3  3  3  3  0  1  1  1  0  0  0  0  1-3  6  12  1  4.93 
*  Mar 6, 2010     STEPHEN F. AUSTIN   7.0  11  3  3  4  6  1  1  1  3  0  0  1  0  6-3  7  12  1  4.82 
*  Mar 7, 2010     STEPHEN F. AUSTIN   7.0  10  8  8  6  8  1  0  1  2  0  0  1  0  2-8  7  13  1  4.99 
  Mar 9, 2010     BAYLOR   7.0  12  8  5  3  6  1  0  0  2  0  1  0  0  1-8  7  14  1  5.00 
*  Mar 13, 2010  at  Sam Houston State   6.1  9  2  2  2  3  0  0  1  0  0  1  0  0  1-2  7  15  1  4.87 
*  Mar 13, 2010  at  Sam Houston State   6.0  10  5  4  2  4  4  0  0  0  0  0  0  0  4-5  7  16  1  4.86 
*  Mar 14, 2010  at  Sam Houston State   7.1  8  4  4  5  4  2  0  0  0  0  0  0  0  3-4  7  17  1  4.82 
*  Mar 20, 2010    MCNEESE STATE   7.0  6  3  2  1  5  1  0  0  0  0  0  0  0  4-3  8  17  1  4.70 
*  Mar 20, 2010    MCNEESE STATE   7.0  12  6  6  3  4  0  0  1  1  0  1  0  0  10-6  9  17  1  4.75 
*  Mar 21, 2010    MCNEESE STATE   7.0  6  3  2  2  3  2  0  1  1  0  0  0  0  1-3  9  18  1  4.64 
  Mar 25, 2010  at  North Texas   6.2  8  4  2  2  5  2  0  0  0  0  0  0  0  3-4  9  19  1  4.55 
*  Mar 27, 2010  at  UT Arlington   4.0  12  8  4  2  4  1  0  0  1  0  2  0  0  0-8  9  20  1  4.60 
*  Mar 27, 2010  at  UT Arlington   6.0  5  5  4  2  3  1  0  3  0  0  0  1  0  3-5  9  21  1  4.60 
*  Mar 28, 2010  at  UT Arlington   7.0  6  5  4  2  2  0  0  2  1  0  0  0  0  6-5  10  21  1  4.58 
  Mar 30, 2010    TEXAS   7.0  10  8  5  3  5  3  0  2  0  0  1  0  0  7-8  10  22  1  4.60 
  Mar 30, 2010    TEXAS   7.0  9  4  4  2  3  1  0  2  0  0  0  0  0  3-4  10  23  1  4.58 
*  Apr 2, 2010     SOUTHEASTERN LA.   7.0  11  6  5  3  2  2  0  2  0  0  0  0  0  10-6  11  23  2  4.59 
*  Apr 2, 2010     SOUTHEASTERN LA.   7.0  9  6  5  5  4  1  0  2  2  0  0  1  0  9-6  12  23  3  4.60 
*  Apr 3, 2010     SOUTHEASTERN LA.   7.0  11  5  5  1  5  0  0  1  2  0  0  0  0  2-5  12  24  3  4.61 
*  Apr 10, 2010  at  Central Arkansas   6.0  3  1  1  4  2  1  0  0  0  0  0  1  0  0-1  12  25  3  4.53 
*  Apr 10, 2010  at  Central Arkansas   7.0  8  6  5  3  3  2  0  1  3  0  0  0  0  9-6  13  25  4  4.54 
*  Apr 11, 2010  at  Central Arkansas   7.0  3  2  0  3  6  1  0  0  0  0  0  1  0  6-2  14  25  4  4.42 
  Apr 14, 2010    HOUSTON BAPTIST   6.0  3  0  0  2  9  0  0  0  0  0  0  0  0  8-0  15  25  4  4.32 
  Apr 14, 2010    HOUSTON BAPTIST   7.0  9  2  1  0  6  2  0  0  0  0  0  1  0  5-2  16  25  4  4.23 
*  Apr 17, 2010  at  Nicholls   10.0  8  0  0  1  7  0  0  0  0  0  1  2  0  1-0  17  25  4  4.08 
*  Apr 17, 2010  at  Nicholls   7.0  5  0  0  0  4  0  0  0  0  0  0  0  0  1-0  18  25  4  3.98 
*  Apr 18, 2010  at  Nicholls   6.0  8  6  6  1  3  1  0  1  0  0  0  1  0  0-6  18  26  4  4.04 
  Apr 21, 2010  at  Houston Baptist   7.0  3  1  1  3  0  1  0  0  0  0  0  0  0  3-1  19  26  4  3.97 
  Apr 21, 2010  at  Houston Baptist   7.0  4  1  0  2  6  1  0  0  0  0  0  0  0  4-1  20  26  4  3.88 
*  Apr 23, 2010    TEXAS STATE   7.0  4  1  0  4  4  0  0  0  0  0  0  0  0  3-1  21  26  4  3.79 
*  Apr 23, 2010    TEXAS STATE   10.0  12  6  4  5  5  1  0  1  1  0  1  0  0  4-6  21  27  4  3.76 
*  Apr 24, 2010    TEXAS STATE   7.0  1  1  0  5  3  0  0  0  1  0  2  1  0  7-1  22  27  4  3.68 
*  May 8, 2010   at  Northwestern State   6.0  9  5  3  5  8  1  0  0  0  0  0  1  0  1-5  22  28  4  3.68 
*  May 8, 2010   at  Northwestern State   6.0  1  1  1  5  7  0  0  0  1  0  0  0  0  0-1  22  29  4  3.64 
*  May 9, 2010   at  Northwestern State   7.0  5  0  0  1  5  0  0  0  0  0  0  0  0  4-0  23  29  4  3.56 
   Totals        349.2  385  237  178  149  240  54  3  49  37  0  20  16  0  204-237  23  29  4  3.56 

* = Southland game

 

Individual Game-by-Game

 
#30Beeson,_Samantha
#15Blackburn,_Emily
#3Cantu,_Rudi
#42Carruth,_Celeste
#5Cato,_Kelly
#1Chapman,_Chelsey
#13Goff,_Nikki
#22Gonzales,_Kim
#17Holmes,_Danye
#24Humpal,_Emily
#4Ivy,_Caitlyn
#7Kappler,_Ashley
#33Kappler,_Kristin
#11Little,_Laura
#34Luksa,_Morgan
#8Miller,_Cassie
#10Sitka,_Krista