UTSA
Game-by-Game Results
Game Results
2008 UTSA Roadrunners Softball
Game Results for UTSA (as of May 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SLC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 9, 2008 at #22 Texas 1-3 L 1 3 0/ 3 7 1 7 0- 1- 0 0- 0- 0 Nikolenko (L 0-1) 789 2:04
Feb 9, 2008 at #22 Texas W 3-2 3 6 0/ 2 10 1 7 1- 1- 0 0- 0- 0 Holmes (W 1-0) 789 2:24
Feb 10, 2008 at #22 Texas 2-10 L 2 4 3/10 14 0 5 1- 2- 0 0- 0- 0 Nickels (L 0-1) 806 1:44
^Feb 15, 2008 vs Colorado State 0-6 L 0 4 2/ 6 11 1 7 1- 3- 0 0- 0- 0 Holmes (L 1-1) 122 1:54
^Feb 16, 2008 vs Illinois-Chicago W 11-3 11 10 0/ 3 8 1 6 2- 3- 0 0- 0- 0 Nickels (W 1-1) 97 1:40
^Feb 16, 2008 vs North Dakota State 1-6 L 1 6 3/ 6 9 1 7 2- 4- 0 0- 0- 0 Holmes (L 1-2) 132 1:34
^Feb 17, 2008 at New Mexico State W 5-4 5 7 5/ 4 8 3 7 3- 4- 0 0- 0- 0 Nikolenko (W 1-1) 223 2:22
Feb 23, 2008 at UTEP 0-6 L 0 4 1/ 6 11 0 7 3- 5- 0 0- 0- 0 Nikolenko (L 1-2) - 1:29
Feb 23, 2008 at UTEP 4-8 L 4 7 3/ 8 8 1 7 3- 6- 0 0- 0- 0 Holmes (L 1-3) 236 2:04
Feb 24, 2008 at UTEP W 5-0 5 10 0/ 0 6 1 7 4- 6- 0 0- 0- 0 Nikolenko (W 2-2) 203 1:53
*Feb 26, 2008 A&M-CORPUS CHRISTI 4-8 L 4 8 2/ 8 12 1 ( 8) 4- 7- 0 0- 1- 0 Nikolenko (L 2-3) - 2:37
*Feb 26, 2008 A&M-CORPUS CHRISTI 1-3 L 1 5 2/ 3 7 1 7 4- 8- 0 0- 2- 0 Nickels (L 1-2) 203 1:43
*Feb 27, 2008 A&M-CORPUS CHRISTI W 6-1 6 11 1/ 1 8 1 7 5- 8- 0 1- 2- 0 Holmes (W 2-3) 127 2:00
*Mar 1, 2008 MCNEESE STATE W 7-3 7 11 0/ 3 7 2 7 6- 8- 0 2- 2- 0 Holmes (W 3-3) - 1:59
*Mar 1, 2008 MCNEESE STATE W 12-0 12 15 0/ 0 3 0 5 7- 8- 0 3- 2- 0 Nickels (W 2-2) 237 1:23
*Mar 2, 2008 MCNEESE STATE W 15-1 15 14 0/ 1 4 4 5 8- 8- 0 4- 2- 0 Nikolenko (W 3-3) 104 1:21
Mar 4, 2008 #13 BAYLOR 1-5 L 1 4 3/ 5 10 0 7 8- 9- 0 4- 2- 0 Nikolenko (L 3-4) 173 1:57
*Mar 8, 2008 at UT Arlington W 2-1 2 3 0/ 1 5 1 7 9- 9- 0 5- 2- 0 Nickels (W 3-2) - 2:15
*Mar 8, 2008 at UT Arlington 0-1 L 0 4 3/ 1 5 1 ( 8) 9-10- 0 5- 3- 0 Nikolenko (L 3-5) 400 2:00
*Mar 9, 2008 at UT Arlington 0-2 L 0 2 0/ 2 5 0 7 9-11- 0 5- 4- 0 Holmes (L 3-4) 204 1:45
*Mar 15, 2008 SE LOUISIANA W 3-0 3 9 2/ 0 2 0 7 10-11- 0 6- 4- 0 Nikolenko (W 4-5) - 1:40
*Mar 15, 2008 SE LOUISIANA W 2-1 2 7 0/ 1 4 2 7 11-11- 0 7- 4- 0 Holmes (W 4-4) 164 1:45
*Mar 16, 2008 SE LOUISIANA W 3-2 3 7 1/ 2 6 0 7 12-11- 0 8- 4- 0 Nikolenko (W 5-5) 121 1:47
Mar 19, 2008 at North Texas 4-9 L 4 7 5/ 9 7 2 7 12-12- 0 8- 4- 0 Nikolenko (L 5-6) 120 1:50
*Mar 21, 2008 at Central Arkansas W 7-1 7 11 0/ 1 3 0 7 13-12- 0 9- 4- 0 Holmes (W 5-4) - 1:30
*Mar 21, 2008 at Central Arkansas W 6-0 6 11 0/ 0 5 1 7 14-12- 0 10- 4- 0 Nikolenko (W 6-6) 160 1:58
*Mar 22, 2008 at Central Arkansas W 13-5 13 13 1/ 5 6 4 6 15-12- 0 11- 4- 0 Nikolenko (W 7-6) 135 1:55
Mar 25, 2008 MISSOURI W 4-1 4 9 0/ 1 4 0 7 16-12- 0 11- 4- 0 Nikolenko (W 8-6) 105 1:24
Mar 26, 2008 MISSOURI 0-9 L 0 4 3/ 9 12 0 6 16-13- 0 11- 4- 0 Holmes (L 5-5) 101 1:40
Mar 27, 2008 NEW MEXICO 7-15 L 7 6 1/15 14 0 6 16-14- 0 11- 4- 0 Nikolenko (L 8-7) 112 1:58
*Mar 29, 2008 at Nicholls State W 8-1 8 8 0/ 1 3 4 7 17-14- 0 12- 4- 0 Nikolenko (W 9-7) 101 2:01
*Mar 29, 2008 at Nicholls State W 8-7 8 6 2/ 7 8 2 7 18-14- 0 13- 4- 0 Nikolenko (W 10-7) 108 1:35
*Mar 30, 2008 at Nicholls State 2-4 L 2 8 1/ 4 5 1 7 18-15- 0 13- 5- 0 Nikolenko (L 10-8) 105 1:30
*Apr 4, 2008 TEXAS STATE 1-5 L 1 3 4/ 5 7 1 7 18-16- 0 13- 6- 0 Nikolenko (L 10-9) 300 1:48
*Apr 4, 2008 TEXAS STATE 6-8 L 6 9 4/ 8 9 1 ( 8) 18-17- 0 13- 7- 0 Nikolenko (L 10-10) 300 2:20
*Apr 5, 2008 TEXAS STATE 0-4 L 0 2 1/ 4 11 0 7 18-18- 0 13- 8- 0 Nikolenko (L 10-11) 250 1:41
Apr 9, 2008 at #10 Houston 0-3 L 0 2 1/ 3 8 1 7 18-19- 0 13- 8- 0 Nikolenko (L 10-12) - 1:25
Apr 9, 2008 at #10 Houston 3-5 L 3 9 0/ 5 8 0 7 18-20- 0 13- 8- 0 Holmes (L 5-6) 400 1:55
Apr 15, 2008 at Texas Tech 1-6 L 1 5 2/ 6 5 2 7 18-21- 0 13- 8- 0 Nikolenko (L 10-13) - 1:59
Apr 15, 2008 at Texas Tech 0-2 L 0 1 0/ 2 3 0 7 18-22- 0 13- 8- 0 Nickels (L 3-3) 143 1:50
*Apr 19, 2008 at Northwestern State W 4-2 4 4 1/ 2 8 1 7 19-22- 0 14- 8- 0 Nikolenko (W 11-13) - 2:03
*Apr 19, 2008 at Northwestern State W 6-1 6 10 0/ 1 4 2 7 20-22- 0 15- 8- 0 Holmes (W 6-6) 175 1:52
*Apr 20, 2008 at Northwestern State W 12-1 12 18 0/ 1 5 1 7 21-22- 0 16- 8- 0 Nickels (W 4-3) 224 1:56
*Apr 26, 2008 STEPHEN F. AUSTIN 0-9 L 0 5 3/ 9 12 1 5 21-23- 0 16- 9- 0 Nikolenko (L 11-14) - 1:53
*Apr 26, 2008 STEPHEN F. AUSTIN W 2-0 2 7 0/ 0 4 0 7 22-23- 0 17- 9- 0 Holmes (W 7-6) 165 1:42
*Apr 27, 2008 STEPHEN F. AUSTIN W 1-0 1 5 0/ 0 2 2 7 23-23- 0 18- 9- 0 Holmes (W 8-6) 135 1:41
*May 3, 2008 at Sam Houston State W 1-0 1 4 3/ 0 5 0 7 24-23- 0 19- 9- 0 Holmes (W 9-6) - 1:42
*May 3, 2008 at Sam Houston State 1-2 L 1 4 2/ 2 4 1 7 24-24- 0 19-10- 0 Nikolenko (L 11-15) 141 1:40
*May 4, 2008 at Sam Houston State W 6-4 6 9 0/ 4 12 0 ( 8) 25-24- 0 20-10- 0 Nickels (W 5-3) 208 2:06
#May 8, 2008 vs Nicholls State 2-3 L 2 6 3/ 3 8 3 (10) 25-25- 0 20-10- 0 Nikolenko (L 11-16) 0 2:25
* Southland Conference game
^ Hotel Encanto Invitational (Las Cruces, N.M.)
# SLC Tournament (San Marcos, Texas)
() extra inning game
Team Game-by-Game
2008 UTSA Roadrunners Softball
Team Game-by-Game for UTSA (as of May 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 9, 2008 at Texas 26 1 3 1 1 0 0 3 0 2 0 0 0 0 0 17 18 5 0 .115
Feb 9, 2008 at Texas 27 3 6 3 2 0 0 6 0 0 0 1 0 0 0 3 21 3 0 .170
Feb 10, 2008 at Texas 18 2 4 2 0 0 1 1 0 0 0 0 1 0 0 9 12 6 3 .183
Feb 15, 2008 vs Colorado State 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 18 4 2 .175
Feb 16, 2008 vs Illinois-Chicago 28 11 10 11 1 0 3 4 0 0 0 0 0 0 0 1 18 10 0 .216
Feb 16, 2008 vs North Dakota State 24 1 6 1 0 0 1 2 0 0 1 0 0 0 0 4 18 9 3 .221
Feb 17, 2008 New Mexico State 27 5 7 4 1 0 0 6 0 0 0 0 0 0 0 8 21 6 5 .227
Feb 23, 2008 at UTEP 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 8 18 6 1 .220
Feb 23, 2008 at UTEP 28 4 7 4 2 0 0 4 0 0 0 0 1 0 0 11 18 7 3 .224
Feb 24, 2008 at UTEP 30 5 10 4 1 0 1 1 0 0 0 1 1 0 0 8 21 4 0 .236
Feb 26, 2008 *A&M-Corpus Christi 33 4 8 4 2 0 1 4 0 1 0 0 0 0 0 6 24 12 2 .237
Feb 26, 2008 *A&M-Corpus Christi 25 1 5 1 0 0 1 1 0 0 0 3 1 0 0 0 21 15 2 .234
Feb 27, 2008 *A&M-Corpus Christi 28 6 11 6 1 0 1 4 0 1 0 1 0 1 1 0 21 4 1 .247
Mar 1, 2008 *McNeese State 27 7 11 6 1 1 2 3 0 1 0 0 0 1 0 2 21 2 0 .259
Mar 1, 2008 *McNeese State 27 12 15 12 2 0 3 6 0 0 0 0 0 0 0 0 15 5 0 .279
Mar 2, 2008 *McNeese State 27 15 14 12 0 0 1 4 0 0 0 1 0 1 0 1 15 4 0 .294
Mar 4, 2008 Baylor 23 1 4 1 1 0 1 4 0 0 0 1 1 0 0 10 21 10 3 .288
Mar 8, 2008 at *UT Arlington 25 2 3 2 1 0 0 4 1 1 0 0 0 0 0 10 21 12 0 .279
Mar 8, 2008 at *UT Arlington 28 0 4 0 0 0 0 1 0 0 1 0 0 0 0 15 21 11 3 .271
Mar 9, 2008 at *UT Arlington 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 10 18 9 0 .263
Mar 15, 2008 *SE Louisiana 29 3 9 3 0 0 1 0 0 0 0 1 0 0 0 7 21 4 2 .266
Mar 15, 2008 *SE Louisiana 23 2 7 2 1 0 0 1 0 0 1 0 1 2 0 3 21 9 0 .267
Mar 16, 2008 *SE Louisiana 24 3 7 3 0 1 1 2 0 0 0 0 1 0 0 3 21 5 1 .268
Mar 19, 2008 at North Texas 28 4 7 2 0 0 1 1 0 1 1 0 0 0 0 5 18 7 5 .268
Mar 21, 2008 at *Central Arkansas 29 7 11 7 0 0 2 1 0 1 0 0 0 1 2 2 21 12 0 .272
Mar 21, 2008 at *Central Arkansas 31 6 11 6 0 1 1 7 0 2 0 1 1 0 0 7 21 4 0 .276
Mar 22, 2008 at *Central Arkansas 33 13 13 13 2 0 0 4 0 2 0 2 0 1 0 4 18 7 1 .282
Mar 25, 2008 Missouri 26 4 9 4 0 0 1 2 0 0 0 0 1 0 0 5 21 8 0 .284
Mar 26, 2008 Missouri 22 0 4 0 0 0 0 1 0 0 0 1 0 0 0 9 18 5 3 .281
Mar 27, 2008 New Mexico 23 7 6 7 1 0 4 5 0 0 1 0 0 0 0 5 18 3 1 .280
Mar 29, 2008 at *Nicholls State 30 8 8 7 0 2 0 5 0 1 0 2 1 0 0 3 21 4 0 .280
Mar 29, 2008 at *Nicholls State 27 8 6 8 1 0 1 7 0 2 0 2 2 0 0 9 21 5 2 .278
Mar 30, 2008 at *Nicholls State 28 2 8 2 1 0 0 2 0 1 0 0 0 0 0 5 18 5 1 .278
Apr 4, 2008 *Texas State 24 1 3 1 0 0 0 2 0 0 0 0 1 0 0 7 21 12 4 .274
Apr 4, 2008 *Texas State 33 6 9 5 2 0 0 3 0 0 1 0 0 0 0 4 24 10 4 .274
Apr 5, 2008 *Texas State 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 21 2 1 .270
Apr 9, 2008 at Houston 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 7 18 10 1 .266
Apr 9, 2008 at Houston 29 3 9 3 1 0 1 4 0 0 0 0 1 0 0 9 18 7 0 .267
Apr 15, 2008 at Texas Tech 28 1 5 1 2 0 1 1 0 0 0 0 0 0 0 6 18 5 2 .264
Apr 15, 2008 at Texas Tech 20 0 1 0 0 0 0 1 0 0 1 1 0 0 0 8 18 7 0 .260
Apr 19, 2008 at *Northwestern State 25 4 4 3 0 0 0 7 0 2 0 0 0 0 0 3 21 13 1 .258
Apr 19, 2008 at *Northwestern State 31 6 10 6 0 0 0 5 0 2 0 0 0 2 0 3 21 9 0 .260
Apr 20, 2008 at *Northwestern State 38 12 18 11 1 1 2 3 0 0 0 1 0 2 0 1 21 7 0 .267
Apr 26, 2008 *Stephen F. Austin 19 0 5 0 0 0 0 3 0 1 0 0 0 0 0 6 15 8 3 .267
Apr 26, 2008 *Stephen F. Austin 23 2 7 2 0 0 2 0 0 0 0 2 2 0 0 5 21 6 0 .268
Apr 27, 2008 *Stephen F. Austin 24 1 5 0 2 0 0 0 0 0 0 0 1 0 0 3 21 5 0 .266
May 3, 2008 at *Sam Houston State 23 1 4 1 0 0 1 4 0 0 0 0 1 0 0 7 21 6 3 .265
May 3, 2008 at *Sam Houston State 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 3 18 9 2 .263
May 4, 2008 at *Sam Houston State 30 6 9 6 1 0 1 2 0 0 1 2 1 0 0 5 24 8 0 .264
May 8, 2008 vs Nicholls State 37 2 6 2 2 0 1 3 0 0 0 0 2 0 0 3 30 13 3 .261
Totals 1331 193 347 180 35 6 37 142 1 21 8 25 21 11 4 277 990 359 68 .261
2008 UTSA Roadrunners Softball
Team Game-by-Game for UTSA (as of May 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 9, 2008 at Texas 6.0 7 3 3 2 2 5 0 0 2 0 3 0 0 1-3 0-1 0 3.50
Feb 9, 2008 at Texas 7.0 10 2 2 1 7 2 1 0 0 0 0 0 0 3-2 1-1 1 2.69
Feb 10, 2008 at Texas 4.0 14 10 9 2 3 0 1 2 0 0 0 0 0 2-10 1-2 1 5.76
Feb 15, 2008 vs Colorado State 6.0 11 6 4 2 6 3 0 1 2 0 0 0 0 0-6 1-3 1 5.48
Feb 16, 2008 vs Illinois-Chicago 6.0 8 3 3 1 3 0 0 2 0 0 0 0 0 11-3 2-3 1 5.07
Feb 16, 2008 vs North Dakota State 6.0 9 6 1 1 5 2 0 0 0 0 0 0 0 1-6 2-4 1 4.40
Feb 17, 2008 New Mexico State 7.0 8 4 2 2 6 0 0 1 0 0 0 0 0 5-4 3-4 1 4.00
Feb 23, 2008 at UTEP 6.0 11 6 6 1 4 4 1 1 0 0 0 0 0 0-6 3-5 1 4.38
Feb 23, 2008 at UTEP 6.0 8 8 4 1 6 2 0 2 1 0 0 0 0 4-8 3-6 1 4.41
Feb 24, 2008 at UTEP 7.0 6 0 0 0 9 0 0 0 0 0 0 1 0 5-0 4-6 1 3.90
Feb 26, 2008 *A&M-Corpus Christi 8.0 12 8 4 1 6 1 0 1 2 0 0 0 0 4-8 4-7 1 3.86
Feb 26, 2008 *A&M-Corpus Christi 7.0 7 3 2 1 5 2 0 0 3 0 0 0 0 1-3 4-8 1 3.68
Feb 27, 2008 *A&M-Corpus Christi 7.0 8 1 0 2 6 0 0 0 0 0 1 0 0 6-1 5-8 1 3.37
Mar 1, 2008 *McNeese State 7.0 7 3 3 1 13 2 0 0 0 0 0 0 0 7-3 6-8 1 3.34
Mar 1, 2008 *McNeese State 5.0 3 0 0 0 4 1 0 0 0 0 0 0 0 12-0 7-8 1 3.17
Mar 2, 2008 *McNeese State 5.0 4 1 1 0 3 1 0 0 0 0 0 1 0 15-1 8-8 1 3.08
Mar 4, 2008 Baylor 7.0 10 5 4 2 1 1 0 0 1 0 0 0 0 1-5 8-9 1 3.14
Mar 8, 2008 at *UT Arlington 7.0 5 1 1 2 4 0 0 0 0 1 0 0 0 2-1 9-9 2 3.01
Mar 8, 2008 at *UT Arlington 7.0 5 1 0 0 2 0 0 0 2 0 1 0 0 0-1 9-10 2 2.83
Mar 9, 2008 at *UT Arlington 6.0 5 2 2 4 2 1 0 0 0 0 0 0 0 0-2 9-11 2 2.81
Mar 15, 2008 *SE Louisiana 7.0 2 0 0 0 8 0 0 0 2 0 0 0 0 3-0 10-11 2 2.66
Mar 15, 2008 *SE Louisiana 7.0 4 1 1 4 3 0 0 1 0 0 1 1 0 2-1 11-11 3 2.58
Mar 16, 2008 *SE Louisiana 7.0 6 2 2 3 7 2 0 1 1 0 0 1 0 3-2 12-11 3 2.55
Mar 19, 2008 at North Texas 6.0 7 9 1 2 6 0 0 1 1 0 0 0 0 4-9 12-12 3 2.50
Mar 21, 2008 at *Central Arkansas 7.0 3 1 1 0 4 0 0 1 0 0 0 1 0 7-1 13-12 3 2.43
Mar 21, 2008 at *Central Arkansas 7.0 5 0 0 2 10 1 0 0 1 0 0 0 0 6-0 14-12 3 2.33
Mar 22, 2008 at *Central Arkansas 6.0 6 5 3 2 7 1 0 2 0 1 1 0 0 13-5 15-12 3 2.37
Mar 25, 2008 Missouri 7.0 4 1 1 1 4 0 0 1 0 0 0 0 0 4-1 16-12 3 2.32
Mar 26, 2008 Missouri 6.0 12 9 8 1 5 1 0 0 0 0 0 1 0 0-9 16-13 3 2.55
Mar 27, 2008 New Mexico 6.0 14 15 14 3 8 0 0 4 0 0 2 0 0 7-15 16-14 3 2.97
Mar 29, 2008 at *Nicholls State 7.0 3 1 1 1 11 2 0 0 0 0 0 0 0 8-1 17-14 3 2.90
Mar 29, 2008 at *Nicholls State 7.0 8 7 6 2 7 1 1 2 1 0 1 0 0 8-7 18-14 3 3.01
Mar 30, 2008 at *Nicholls State 6.0 5 4 3 1 4 0 0 1 0 0 1 0 0 2-4 18-15 3 3.02
Apr 4, 2008 *Texas State 7.0 7 5 2 0 6 0 0 1 0 2 0 0 0 1-5 18-16 3 2.99
Apr 4, 2008 *Texas State 8.0 9 8 7 8 6 3 0 1 0 0 0 1 0 6-8 18-17 3 3.10
Apr 5, 2008 *Texas State 7.0 11 4 4 2 3 3 1 0 0 0 0 0 0 0-4 18-18 3 3.13
Apr 9, 2008 at Houston 6.0 8 3 3 1 2 0 1 2 1 0 0 0 0 0-3 18-19 3 3.14
Apr 9, 2008 at Houston 6.0 8 5 5 3 3 1 0 1 0 1 0 0 0 3-5 18-20 3 3.20
Apr 15, 2008 at Texas Tech 6.0 5 6 5 3 3 2 0 1 1 0 0 0 0 1-6 18-21 3 3.26
Apr 15, 2008 at Texas Tech 6.0 3 2 2 2 1 1 0 0 0 0 0 0 0 0-2 18-22 3 3.24
Apr 19, 2008 at *Northwestern State 7.0 8 2 2 4 3 0 1 0 0 0 1 1 0 4-2 19-22 3 3.21
Apr 19, 2008 at *Northwestern State 7.0 4 1 1 0 4 1 0 0 0 0 0 0 0 6-1 20-22 3 3.15
Apr 20, 2008 at *Northwestern State 7.0 5 1 0 0 5 0 0 0 1 0 0 0 0 12-1 21-22 3 3.08
Apr 26, 2008 *Stephen F. Austin 5.0 12 9 6 1 3 2 0 0 0 0 0 1 0 0-9 21-23 3 3.17
Apr 26, 2008 *Stephen F. Austin 7.0 4 0 0 2 6 1 0 0 1 0 0 1 0 2-0 22-23 3 3.09
Apr 27, 2008 *Stephen F. Austin 7.0 2 0 0 3 5 0 0 0 0 0 0 0 0 1-0 23-23 3 3.02
May 3, 2008 at *Sam Houston State 7.0 5 0 0 0 5 1 0 0 0 0 0 0 0 1-0 24-23 3 2.95
May 3, 2008 at *Sam Houston State 6.0 4 2 2 1 3 1 0 1 0 0 0 0 0 1-2 24-24 3 2.94
May 4, 2008 at *Sam Houston State 8.0 12 4 4 2 1 2 0 0 0 0 0 0 0 6-4 25-24 3 2.95
May 8, 2008 vs Nicholls State 10.0 8 3 3 2 3 1 0 3 1 0 0 0 0 2-3 25-25 3 2.93
Totals 330.0 352 183 138 82 243 54 7 34 24 5 12 10 0 193-183 25-25 3 2.93
* = SLC game
Individual Game-by-Game
#34 | Balch,_Whitney |
#12 | Bell,_Brittany |
#3 | Cantu,_Rudi |
#-- | Carruth |
#5 | Cato,_Kelly |
#1 | Chapman,_Chelsey |
#36 | Chavez,_Kim |
#-- | Dillon |
#2 | Hessel,_Mercedes |
#17 | Holmes,_Danye |
#24 | Jones,_Kourtney |
#33 | Kappler,_Kristin |
#8 | Miller,_Cassie |
#21 | Nickels,_Janeille |
#15 | Nikolenko,_Amanda |
#-- | Okpo |
#4 | Perry,_Lindsay |
#9 | Rackley,_Rachel |
#13 | Risberg,_Leanne |
#10 | Sitka,_Krista |