UTSA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
#  Feb 09, 2007  vs  Oklahoma State    3-5  L     3-3-4  /  5-6-2  7   0-1-0  0-0-0   Nikolenko (L 0-1)  125  1:59 
#  Feb 09, 2007  at  Texas State  W  3-2       3-5-1  /  2-7-1  7   1-1-0  0-0-0   Nickels (W 1-0)  220  2:07 
#  Feb 10, 2007  vs  #7 Alabama    3-10  L     3-4-5  /  10-13-2  7   1-2-0  0-0-0   Nikolenko (L 0-2)  231  2:06 
#  Feb 10, 2007  vs  Oklahoma State    6-7  L     6-7-0  /  7-12-1  7   1-3-0  0-0-0   Nikolenko (L 0-3)  200  7:28 
#  Feb 11, 2007  at  Texas State    0-3  L     0-2-0  /  3-6-0  7   1-4-0  0-0-0   Nikolenko (L 0-4)  261  1:58 
~  Feb 16, 2007  vs  Rutgers  W  10-0       10-14-0  /  0-0-1  5   2-4-0  0-0-0   Nikolenko (W 1-4)  1506  1:24 
~  Feb 16, 2007  vs  Arkansas    0-8  L     0-5-1  /  8-12-1  7   2-5-0  0-0-0   Nikolenko (L 1-5)  1506  2:08 
~  Feb 17, 2007  vs  Arkansas    0-7  L     0-4-2  /  7-9-0  7   2-6-0  0-0-0   Nickels (L 1-1)  1139  1:55 
~  Feb 17, 2007  vs  Rutgers  W  10-1       10-10-1  /  1-5-4  5   3-6-0  0-0-0   Nikolenko (W 2-5)  1139  1:35 
~  Feb 18, 2007  at  #3 Texas A&M    1-7  L     1-2-1  /  7-7-0  7   3-7-0  0-0-0   Nikolenko (L 2-6)  826  1:58 
%  Feb 23, 2007  at  UC Santa Barbara  W  4-1       4-6-0  /  1-5-1  7   4-7-0  0-0-0   Nikolenko (W 3-6)  99  2:25 
%  Feb 23, 2007  vs  Northern Illinois    2-5  L     2-4-0  /  5-8-3  6   4-8-0  0-0-0   Nickels (L 1-2)  45  1:46 
%  Feb 24, 2007  at  UC Santa Barbara    1-9  L     1-5-3  /  9-11-1  5   4-9-0  0-0-0   Nikolenko (L 3-7)  88  1:35 
%  Feb 24, 2007  vs  Santa Clara    0-3  L     0-3-2  /  3-6-1  7   4-10-0  0-0-0   Nickels (L 1-3)  48  1:40 
%  Feb 25, 2007  vs  Northern Illinois  W  6-1       6-10-0  /  1-7-2  7   5-10-0  0-0-0   Nikolenko (W 4-7)  66  2:10 
*  Feb 27, 2007  at  A&M-Corpus Christi-1    1-3  L     1-4-1  /  3-8-1  7   5-11-0  0-1-0   Nikolenko (L 4-8)  200  1:30 
*  Feb 27, 2007  at  A&M-Corpus Christi-2  W  5-1       5-11-1  /  1-4-1  7   6-11-0  1-1-0   Nickels (W 2-3)  202  1:25 
*  Feb 28, 2007  at  A&M-Corpus Christi  W  4-3       4-5-1  /  3-9-1  7   7-11-0  2-1-0   Nickels (W 3-3)  135  2:10 
*  Mar 03, 2007    TEXAS-ARLINGTON-1  W  8-0       8-7-0  /  0-4-1  6   8-11-0  3-1-0   Nikolenko (W 5-8)  -  1:34 
*  Mar 03, 2007    TEXAS-ARLINGTON    0-1  L     0-3-3  /  1-5-0  (8)   8-12-0  3-2-0   Nickels (L 3-4)  250  1:42 
*  Mar 04, 2007    TEXAS-ARLINGTON  W  10-2       10-13-1  /  2-7-1  6   9-12-0  4-2-0   Nikolenko (W 6-8)  214  1:32 
  Mar 06, 2007    ST. JOHN'S  W  9-1       9-8-0  /  1-3-1  5   10-12-0  4-2-0   Nickels (W 4-4)  117  1:32 
  Mar 08, 2007    TEXAS    1-4  L     1-2-1  /  4-10-1  7   10-13-0  4-2-0   Nikolenko (L 6-9)  556  2:05 
*  Mar 10, 2007  at  Southeastern La.  W  3-1       3-6-1  /  1-4-1  7   11-13-0  5-2-0   Nickels (W 5-4)  175  1:42 
*  Mar 10, 2007  at  Southeastern La.  W  7-6       7-9-2  /  6-8-4  7   12-13-0  6-2-0   Nikolenko (W 7-9)  175  2:06 
*  Mar 11, 2007  at  Southeastern La.  W  11-2       11-15-0  /  2-3-2  5   13-13-0  7-2-0   Nikolenko (W 8-9)  150  1:25 
  Mar 13, 2007  at  #10 LSU    0-3  L     0-7-1  /  3-9-1  7   13-14-0  7-2-0   Nickels (L 5-5)  462  1:55 
  Mar 16, 2007    TEXAS TECH-1    4-5  L     4-12-1  /  5-11-0  7   13-15-0  7-2-0   Nikolenko (L 8-10)  -  1:54 
  Mar 16, 2007    TEXAS TECH-2    3-6  L     3-5-0  /  6-12-0  7   13-16-0  7-2-0   Nickels (L 5-6)  225  2:01 
*  Mar 17, 2007    CENTRAL ARKANSAS-1  W  10-1       10-14-0  /  1-4-2  6   14-16-0  8-2-0   Nikolenko (W 9-10)  -  1:28 
*  Mar 17, 2007    CENTRAL ARKANSAS-2  W  7-2       7-10-0  /  2-9-1  7   15-16-0  9-2-0   Nickels (W 6-6)  176  1:45 
*  Mar 18, 2007    CENTRAL ARKANSAS  W  14-6       14-12-1  /  6-7-2  6   16-16-0  10-2-0   Nickels (W 7-6)  122  1:31 
  Mar 22, 2007  at  #10 Texas    1-6  L     1-5-2  /  6-12-2  7   16-17-0  10-2-0   Nickels (L 7-7)  565  1:45 
*  Mar 24, 2007    NICHOLLS STATE-1    6-7  L     6-11-1  /  7-7-2  7   16-18-0  10-3-0   Nikolenko (L 9-11)  150  2:08 
*  Mar 24, 2007    NICHOLLS STATE-2  W  4-1       4-5-1  /  1-8-1  7   17-18-0  11-3-0   Nickels (W 8-7)  150  1:50 
*  Mar 25, 2007    NICHOLLS STATE  W  7-3       7-9-2  /  3-14-2  7   18-18-0  12-3-0   Nickels (W 9-7)  143  2:11 
  Mar 28, 2007  at  #12 BAYLOR-2    1-9  L     1-4-1  /  9-13-2  5   18-19-0  12-3-0   Nikolenko (L 9-12)  680  1:23 
  Mar 28, 2007  at  #12 BAYLOR-1    1-4  L     1-5-0  /  4-7-0  7   18-20-0  12-3-0   Nickels (L 9-8)  -  1:33 
*  Mar 31, 2007  at  Texas State    0-4  L     0-4-0  /  4-6-1  7   18-21-0  12-4-0   Nickels (L 9-9)  371  1:46 
*  Apr 01, 2007  at  Texas State-1    1-2  L     1-4-1  /  2-3-1  7   18-22-0  12-5-0   Nikolenko (L 9-13)  162  1:40 
*  Apr 01, 2007  at  Texas State-2    4-6  L     4-6-1  /  6-9-0  7   18-23-0  12-6-0   Nickels (L 9-10)  187  2:09 
  Apr 06, 2007    PRAIRIE VIEW A&M-1  W  10-2       10-10-2  /  2-2-0  5   19-23-0  12-6-0   Nickels (W 10-10)  -  1:29 
  Apr 06, 2007    PRAIRIE VIEW A&M-2  W  15-0       15-9-1  /  0-1-0  5   20-23-0  12-6-0   Nikolenko (W 10-13)  137  1:22 
*  Apr 14, 2007    NORTHWESTERN STATE-1    0-2  L     0-4-0  /  2-7-1  (8)   20-24-0  12-7-0   Nikolenko (L 10-14)  -  2:17 
*  Apr 14, 2007    NORTHWESTERN STATE-2  W  6-5       6-9-1  /  5-11-1  7   21-24-0  13-7-0   Nikolenko (W 11-14)  178  2:14 
*  Apr 15, 2007    NORTHWESTERN STATE  W  3-2       3-4-1  /  2-10-0  7   22-24-0  14-7-0   Nikolenko (W 12-14)  180  1:56 
*  04-21-07   at  Stephen F. Austin-1    5-6  L     5-6-2  /  6-6-2  7   22-25-0  14-8-0   Nikolenko (L 12-15)  -  1:37 
*  04-21-07   at  Stephen F. Austin-2  W  11-2       11-16-0  /  2-5-1  5   23-25-0  15-8-0   Nickels (W 11-10)  203  1:36 
*  04-22-07   at  Stephen F. Austin  W  5-2       5-8-0  /  2-6-0  7   24-25-0  16-8-0   Nickels (W 11-11)  153  1:47 
*  Apr 28, 2007    SAM HOUSTON STATE-1    2-6  L     2-7-0  /  6-12-0  7   24-26-0  16-9-0   Nickels (L 12-11)  -  1:48 
*  Apr 28, 2007    SAM HOUSTON STATE-2    0-4  L     0-2-0  /  4-9-0  7   24-27-0  16-10-0   Nikolenko (L 12-16)  204  1:28 
*  Apr 29, 2007    SAM HOUSTON STATE  W  8-4       8-9-0  /  4-5-0  7   25-27-0  17-10-0   Nikolenko (W 13-16)  174  1:35 
*  May 05, 2007  at  McNeese State-1  W  15-2       15-13-0  /  2-8-3  7   26-27-0  18-10-0   Nikolenko (W 14-16)  -  2 hr 
*  May 05, 2007  at  McNeese State-2    2-3  L     2-9-2  /  3-6-1  7   26-28-0  18-11-0   Nickels (L 12-12)  115  2 hr 
*  May 06, 2007  at  McNeese State    4-10  L     4-7-0  /  10-13-0  7   26-29-0  18-12-0   Nikolenko (L 14-17)  104  2:15 
  May 10, 2007  vs  Texas State  W  4-0       4-7-0  /  0-6-1  7   27-29-0  18-12-0   Nickels (W 13-12)  340  1:46 
  May 11, 2007  vs  Sam Houston State    2-3  L     2-5-1  /  3-8-1  7   27-30-0  18-12-0   Nikolenko (L 14-18)  332  2:03 
  May 11, 2007  vs  Texas-Arlington    2-6  L     2-8-2  /  6-9-0  7   27-31-0  18-12-0   Nickels (L 13-13)  262  2:23 

# CenturyTel Classic (San Marcos, Texas)
~ Aggie Classic (College Station, Texas)
% UCSB Mini-Tournament (Santa Barbara, Calif.)
* Southland Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2007  vs  Oklahoma State   24  3  3  3  1  0  0  1  0  0  0  2  1  1  0  8  18  4  4  .125 
  Feb 09, 2007  at  Texas State   23  3  5  2  1  0  0  2  0  1  0  1  1  0  0  4  21  5  1  .170 
  Feb 10, 2007  vs  Alabama   26  3  4  2  1  0  0  2  0  0  0  0  0  0  0  3  21  10  5  .164 
  Feb 10, 2007  vs  Oklahoma State   28  6  7  6  1  0  1  1  0  0  0  1  1  0  0  6  19  5  0  .188 
  Feb 11, 2007  at  Texas State   22  0  2  0  2  0  0  2  0  1  0  2  0  0  1  7  21  10  0  .171 
  Feb 16, 2007  vs  Rutgers   28  10  14  10  2  0  1  3  0  0  1  0  0  0  0  1  15  10  0  .232 
  Feb 16, 2007  vs  Arkansas   26  0  5  0  0  0  0  2  0  2  0  0  1  0  0  15  21  6  1  .226 
  Feb 17, 2007  vs  Arkansas   24  0  4  0  1  0  0  3  0  0  0  0  0  0  0  7  18  11  2  .219 
  Feb 17, 2007  vs  Rutgers   24  10  10  7  0  0  2  1  0  0  0  1  0  0  0  6  15  6  1  .240 
  Feb 18, 2007  at  Texas A&M   23  1  2  1  1  0  0  1  0  0  0  1  0  0  0  7  18  6  1  .226 
  Feb 23, 2007  at  UC Santa Barbara   28  4  6  3  2  0  0  1  0  1  0  0  0  0  0  5  21  7  0  .225 
  Feb 23, 2007  vs  Northern Illinois   23  2  4  1  1  0  0  3  0  0  0  0  1  0  1  3  18  8  0  .221 
  Feb 24, 2007  at  UC Santa Barbara   20  1  5  0  1  0  0  1  0  0  0  0  0  0  1  1  15  7  3  .223 
  Feb 24, 2007  vs  Santa Clara   22  0  3  0  0  0  0  3  0  0  1  0  0  0  0  3  18  8  2  .217 
  Feb 25, 2007  vs  Northern Illinois   30  6  10  5  0  0  0  1  0  0  0  0  1  1  0  7  21  8  0  .226 
*  Feb 27, 2007  at  A&M-Corpus Christi   24  1  4  1  0  0  0  1  0  1  0  0  1  1  0  0  18  5  1  .223 
*  Feb 27, 2007  at  A&M-Corpus Christi   31  5  11  4  0  1  0  1  0  0  0  0  0  1  0  1  21  11  1  .232 
*  Feb 28, 2007  at  A&M-Corpus Christi   26  4  5  4  0  0  2  1  0  1  0  1  1  0  0  4  21  6  1  .230 
*  Mar 03, 2007    TEXAS-ARLINGTON   20  8  7  6  1  0  2  8  0  0  0  0  1  2  0  2  18  6  0  .235 
*  Mar 03, 2007    TEXAS-ARLINGTON   23  0  3  0  0  0  0  1  0  1  0  0  1  0  0  3  21  9  3  .230 
*  Mar 04, 2007    TEXAS-ARLINGTON   29  10  13  9  2  0  3  1  0  3  0  0  0  0  0  1  18  9  1  .242 
  Mar 06, 2007    ST. JOHN'S   20  9  8  8  0  0  3  2  0  1  0  3  1  0  0  7  15  7  0  .248 
  Mar 08, 2007    TEXAS   23  1  2  1  0  0  1  2  0  0  0  1  0  0  0  15  21  4  1  .242 
*  Mar 10, 2007  at  Southeastern La.   29  3  6  3  1  0  0  2  0  3  0  0  0  0  0  3  21  6  1  .240 
*  Mar 10, 2007  at  Southeastern La.   30  7  9  7  2  0  1  2  0  1  0  0  2  0  0  3  21  9  2  .243 
*  Mar 11, 2007  at  Southeastern La.   29  11  15  11  1  0  2  1  0  0  0  0  0  2  0  3  15  3  0  .255 
  Mar 13, 2007  at  LSU   28  0  7  0  0  0  0  1  0  0  0  0  0  0  0  3  18  6  1  .255 
  Mar 16, 2007    TEXAS TECH   30  4  12  4  2  0  0  1  0  0  0  0  1  0  0  6  21  17  1  .261 
  Mar 16, 2007    TEXAS TECH   24  3  5  3  1  0  1  1  0  0  0  1  0  0  2  7  21  11  0  .259 
*  Mar 17, 2007    CENTRAL ARKANSAS   29  10  14  9  0  0  3  1  0  0  0  1  1  1  0  1  18  8  0  .268 
*  Mar 17, 2007    CENTRAL ARKANSAS   26  7  10  6  3  0  3  5  0  0  1  0  0  2  0  3  21  11  0  .271 
*  Mar 18, 2007    CENTRAL ARKANSAS   31  14  12  14  2  0  5  4  0  0  0  2  0  0  0  1  18  12  1  .276 
  Mar 22, 2007  at  Texas   25  1  5  1  1  0  0  1  0  0  0  1  1  0  0  7  18  5  2  .274 
*  Mar 24, 2007    NICHOLLS STATE   31  6  11  6  0  0  4  5  0  0  1  2  0  0  0  1  21  6  1  .276 
*  Mar 24, 2007    NICHOLLS STATE   24  4  5  4  0  0  3  1  0  0  0  1  0  0  0  2  21  11  1  .275 
*  Mar 25, 2007    NICHOLLS STATE   25  7  9  7  1  0  2  6  0  0  0  2  0  0  0  5  21  9  2  .277 
  Mar 28, 2007  at  BAYLOR   19  1  4  1  0  0  0  4  0  0  0  1  0  0  1  2  12  2  1  .276 
  Mar 28, 2007  at  BAYLOR   26  1  5  1  0  0  1  1  0  0  0  0  0  0  0  7  18  6  0  .273 
*  Mar 31, 2007  at  Texas State   25  0  4  0  2  0  0  2  0  0  0  1  0  0  1  10  18  6  0  .271 
*  Apr 01, 2007  at  Texas State   25  1  4  1  0  0  1  3  0  0  1  1  0  0  0  6  18  8  1  .268 
*  Apr 01, 2007  at  Texas State   27  4  6  4  0  0  2  7  0  0  0  2  0  0  0  3  18  4  1  .267 
  Apr 06, 2007    PRAIRIE VIEW A&M   21  10  10  10  2  0  3  3  0  1  0  0  0  0  1  1  15  4  2  .271 
  Apr 06, 2007    PRAIRIE VIEW A&M   20  15  9  13  3  0  2  11  0  2  0  2  0  1  0  2  15  6  1  .274 
*  Apr 14, 2007    NORTHWESTERN STATE   29  0  4  0  2  0  0  4  0  0  0  0  0  0  0  14  24  13  0  .271 
*  Apr 14, 2007    NORTHWESTERN STATE   28  6  9  6  1  0  2  3  0  0  0  0  1  0  0  7  21  10  1  .272 
*  Apr 15, 2007    NORTHWESTERN STATE   21  3  4  3  0  0  1  2  0  1  0  1  1  0  0  6  21  6  1  .270 
*  04-21-07   at  Stephen F. Austin   26  5  6  4  1  0  1  2  0  0  0  1  2  0  1  1  18  8  2  .269 
*  04-21-07   at  Stephen F. Austin   32  11  16  11  5  0  3  1  0  0  0  0  0  0  0  2  15  9  0  .275 
*  04-22-07   at  Stephen F. Austin   29  5  8  5  0  0  2  3  0  0  0  1  0  0  0  1  21  9  0  .275 
*  Apr 28, 2007    SAM HOUSTON STATE   26  2  7  2  0  0  0  1  0  1  0  1  1  1  0  2  21  9  0  .275 
*  Apr 28, 2007    SAM HOUSTON STATE   22  0  2  0  0  0  0  1  0  0  1  0  0  0  0  6  21  6  0  .272 
*  Apr 29, 2007    SAM HOUSTON STATE   27  8  9  8  1  2  3  4  0  0  0  0  0  0  0  0  21  6  0  .273 
*  May 05, 2007  at  McNeese State   37  15  13  15  0  0  6  5  0  0  0  2  0  0  0  8  18  4  0  .276 
*  May 05, 2007  at  McNeese State   29  2  9  2  1  0  2  2  0  0  0  0  0  0  1  7  20  5  2  .276 
*  May 06, 2007  at  McNeese State   28  4  7  4  2  0  4  2  0  0  0  1  1  0  0  7  18  7  0  .276 
  May 10, 2007  vs  Texas State   29  4  7  4  2  0  1  4  0  0  0  0  0  0  0  8  21  9  0  .275 
  May 11, 2007  vs  Sam Houston State   26  2  5  2  2  0  0  0  0  0  0  0  1  0  0  2  21  5  1  .274 
  May 11, 2007  vs  Texas-Arlington   29  2  8  2  1  0  1  1  0  0  0  0  0  0  0  7  18  8  2  .274 
   Totals        1509  265  413  246  56  3  74  141  0  21  6  37  23  13  10  270  1101  432  55  .274 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007  vs  Oklahoma State   6.0  6  5  2  4  4  0  1  0  0  0  0  0  0  3-5  0  1  0  2.33 
  Feb 09, 2007  at  Texas State   7.0  7  2  1  7  8  0  0  0  1  0  0  0  0  3-2  1  1  1  1.62 
  Feb 10, 2007  vs  Alabama   7.0  13  10  7  3  5  1  0  2  1  0  0  0  0  3-10  1  2  1  3.50 
  Feb 10, 2007  vs  Oklahoma State   6.1  12  7  7  3  6  2  1  1  0  0  1  0  0  6-7  1  3  1  4.52 
  Feb 11, 2007  at  Texas State   7.0  6  3  3  2  4  3  0  1  0  0  1  0  0  0-3  1  4  1  4.20 
  Feb 16, 2007  vs  Rutgers   5.0  0  0  0  2  5  0  0  0  0  0  1  2  0  10-0  2  4  1  3.65 
  Feb 16, 2007  vs  Arkansas   7.0  12  8  7  2  9  1  0  1  3  0  0  0  0  0-8  2  5  1  4.17 
  Feb 17, 2007  vs  Arkansas   6.0  9  7  5  3  4  1  1  0  2  0  0  1  0  0-7  2  6  1  4.36 
  Feb 17, 2007  vs  Rutgers   5.0  5  1  1  3  2  0  0  0  0  0  0  0  0  10-1  3  6  1  4.10 
  Feb 18, 2007  at  Texas A&M   6.0  7  7  6  3  5  0  0  2  1  0  0  0  0  1-7  3  7  1  4.38 
  Feb 23, 2007  at  UC Santa Barbara   7.0  5  1  1  5  5  0  0  1  0  0  1  0  0  4-1  4  7  1  4.04 
  Feb 23, 2007  vs  Northern Illinois   6.0  8  5  5  4  4  1  0  1  0  0  1  0  0  2-5  4  8  1  4.18 
  Feb 24, 2007  at  UC Santa Barbara   5.0  11  9  6  2  3  2  0  4  1  0  0  1  0  1-9  4  9  1  4.44 
  Feb 24, 2007  vs  Santa Clara   6.0  6  3  2  2  5  0  0  1  0  0  1  0  0  0-3  4  10  1  4.30 
  Feb 25, 2007  vs  Northern Illinois   7.0  7  1  1  0  2  1  0  0  0  0  1  0  0  6-1  5  10  1  4.05 
*  Feb 27, 2007  at  A&M-Corpus Christi   6.0  8  3  3  0  2  0  0  0  0  0  0  1  0  1-3  5  11  1  4.02 
*  Feb 27, 2007  at  A&M-Corpus Christi   7.0  4  1  1  0  5  1  0  0  0  0  0  1  0  5-1  6  11  1  3.82 
*  Feb 28, 2007  at  A&M-Corpus Christi   7.0  9  3  3  2  8  3  0  0  1  0  1  0  0  4-3  7  11  1  3.77 
*  Mar 03, 2007    TEXAS-ARLINGTON   6.0  4  0  0  1  4  1  0  0  0  0  0  0  0  8-0  8  11  1  3.58 
*  Mar 03, 2007    TEXAS-ARLINGTON   7.0  5  1  0  1  5  0  0  0  1  0  0  0  0  0-1  8  12  1  3.38 
*  Mar 04, 2007    TEXAS-ARLINGTON   6.0  7  2  1  0  4  0  0  1  0  0  0  1  0  10-2  9  12  1  3.28 
  Mar 06, 2007    ST. JOHN'S   5.0  3  1  1  2  0  0  0  0  0  0  1  0  0  9-1  10  12  1  3.21 
  Mar 08, 2007    TEXAS   7.0  10  4  4  5  5  2  0  2  1  0  0  1  0  1-4  10  13  1  3.25 
*  Mar 10, 2007  at  Southeastern La.   7.0  4  1  1  1  5  0  0  1  0  0  0  1  0  3-1  11  13  1  3.15 
*  Mar 10, 2007  at  Southeastern La.   7.0  8  6  3  3  6  2  0  0  3  0  0  0  0  7-6  12  13  1  3.14 
*  Mar 11, 2007  at  Southeastern La.   5.0  3  2  2  2  2  0  0  1  0  0  0  0  0  11-2  13  13  1  3.13 
  Mar 13, 2007  at  LSU   6.0  9  3  3  2  0  3  0  0  0  0  0  0  0  0-3  13  14  1  3.14 
  Mar 16, 2007    TEXAS TECH   7.0  11  5  5  1  3  1  0  0  0  0  0  1  0  4-5  13  15  1  3.22 
  Mar 16, 2007    TEXAS TECH   7.0  12  6  6  0  3  1  0  1  1  0  0  0  0  3-6  13  16  1  3.32 
*  Mar 17, 2007    CENTRAL ARKANSAS   6.0  4  1  1  0  3  1  0  0  0  0  1  0  0  10-1  14  16  1  3.25 
*  Mar 17, 2007    CENTRAL ARKANSAS   7.0  9  2  2  4  7  2  1  0  0  0  0  2  0  7-2  15  16  1  3.21 
*  Mar 18, 2007    CENTRAL ARKANSAS   6.0  7  6  5  0  3  1  0  4  0  0  0  0  0  14-6  16  16  1  3.29 
  Mar 22, 2007  at  Texas   6.0  12  6  1  1  0  2  1  1  0  0  0  0  0  1-6  16  17  1  3.23 
*  Mar 24, 2007    NICHOLLS STATE   7.0  7  7  6  4  6  1  0  5  0  0  0  0  0  6-7  16  18  1  3.32 
*  Mar 24, 2007    NICHOLLS STATE   7.0  8  1  1  1  5  2  0  1  0  0  0  0  0  4-1  17  18  1  3.24 
*  Mar 25, 2007    NICHOLLS STATE   7.0  14  3  3  1  1  3  0  2  0  0  0  0  0  7-3  18  18  1  3.24 
  Mar 28, 2007  at  BAYLOR   4.0  13  9  8  0  1  3  0  2  1  0  0  0  0  1-9  18  19  1  3.42 
  Mar 28, 2007  at  BAYLOR   6.0  7  4  4  1  4  0  0  0  0  0  0  0  0  1-4  18  20  1  3.45 
*  Mar 31, 2007  at  Texas State   6.0  6  4  4  3  6  4  0  1  1  0  0  0  0  0-4  18  21  1  3.48 
*  Apr 01, 2007  at  Texas State   6.0  3  2  2  3  5  0  0  1  0  0  0  0  0  1-2  18  22  1  3.45 
*  Apr 01, 2007  at  Texas State   6.0  9  6  6  4  5  2  0  0  2  0  0  0  0  4-6  18  23  1  3.54 
  Apr 06, 2007    PRAIRIE VIEW A&M   5.0  2  2  1  4  6  0  0  0  0  0  1  0  0  10-2  19  23  1  3.50 
  Apr 06, 2007    PRAIRIE VIEW A&M   5.0  1  0  0  0  7  0  0  0  0  0  0  0  0  15-0  20  23  1  3.43 
*  Apr 14, 2007    NORTHWESTERN STATE   8.0  7  2  2  0  4  1  0  0  1  0  0  1  0  0-2  20  24  1  3.38 
*  Apr 14, 2007    NORTHWESTERN STATE   7.0  11  5  4  3  7  4  0  0  1  0  0  0  0  6-5  21  24  1  3.40 
*  Apr 15, 2007    NORTHWESTERN STATE   7.0  10  2  1  1  7  1  0  1  0  0  0  0  0  3-2  22  24  1  3.34 
*  04-21-07   at  Stephen F. Austin   6.0  6  6  4  2  5  2  0  1  0  0  0  0  0  5-6  22  25  1  3.37 
*  04-21-07   at  Stephen F. Austin   5.0  5  2  2  3  3  0  1  0  0  0  0  0  0  11-2  23  25  1  3.36 
*  04-22-07   at  Stephen F. Austin   7.0  6  2  2  1  3  2  0  0  0  0  0  0  0  5-2  24  25  1  3.33 
*  Apr 28, 2007    SAM HOUSTON STATE   7.0  12  6  6  0  2  2  0  2  0  0  0  1  0  2-6  24  26  1  3.38 
*  Apr 28, 2007    SAM HOUSTON STATE   7.0  9  4  4  3  8  2  0  1  0  0  0  0  0  0-4  24  27  1  3.40 
*  Apr 29, 2007    SAM HOUSTON STATE   7.0  5  4  4  3  3  0  0  3  0  0  1  0  0  8-4  25  27  1  3.41 
*  May 05, 2007  at  McNeese State   6.0  8  2  2  1  5  1  0  0  0  0  0  0  0  15-2  26  27  1  3.39 
*  May 05, 2007  at  McNeese State   6.2  6  3  1  2  2  0  0  1  1  0  0  0  0  2-3  26  28  1  3.35 
*  May 06, 2007  at  McNeese State   6.0  13  10  10  2  2  2  0  0  0  0  0  0  0  4-10  26  29  1  3.49 
  May 10, 2007  vs  Texas State   7.0  6  0  0  2  2  2  0  0  0  0  0  0  0  4-0  27  29  1  3.42 
  May 11, 2007  vs  Sam Houston State   7.0  8  3  3  4  6  0  0  0  2  0  0  0  0  2-3  27  30  1  3.41 
  May 11, 2007  vs  Texas-Arlington   6.0  9  6  5  1  5  4  0  0  0  0  0  0  0  2-6  27  31  1  3.45 
   Totals        367.0  434  217  181  119  246  70  6  46  25  0  12  14  0  265-217  27  31  1  3.45 

* = Southland game

 

Individual Game-by-Game

 
#12Bell,_Brittany
#3Cantu,_Rudi
#5Cato,_Kelly
#1Chapman,_Chelsey
#36Chavez,_Kim
#22Garza,_Catherine
#2Hessel,_Mercedes
#24Jones,_Kourtney
#8Miller,_Cassie
#11Murray,_Aimee
#21Nickels,_Janeille
#15Nikolenko,_Amanda
#4Perry,_Lindsay
#9Rackley,_Rachel
#13Risberg,_Leanne
#29Rogers,_Jessica
#33Simpson,_Stevi
#10Sitka,_Krista