Texas-San Antonio

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
#  Feb 10, 2006  vs  Portland State  W  11-3       11-14-3  /  3-7-2  7   1-0-0  0-0-0   Mares (W 1-0)  60  1:30 
#  Feb 10, 2006  vs  Colorado State  W  12-2       12-11-0  /  2-6-1  5   2-0-0  0-0-0   Nikolenko (W 1-0)  76  2:00 
#  Feb 11, 2006  vs  Utah  W  8-0       8-12-0  /  0-5-1  6   3-0-0  0-0-0   Nikolenko (W 2-0)  40  2:05 
#  Feb 11, 2006  at  New Mexico State    2-3  L     2-3-1  /  3-8-0  7   3-1-0  0-0-0   Nikolenko (L 2-1)  106  2:15 
#  Feb 12, 2006  vs  Ohio State  W  9-8       9-15-2  /  8-10-2  (8)   4-1-0  0-0-0   Nikolenko (W 3-1)  56  2:30 
  Feb 15, 2006  at  #9 Texas A&M-1    6-7  L     6-11-4  /  7-10-2  7   4-2-0  0-0-0   Mares (L 1-1)  -  2:38 
  Feb 15, 2006  at  #9 Texas A&M-2    2-4  L     2-2-0  /  4-6-1  7   4-3-0  0-0-0   Mares (L 1-2)  877  1:41 
  Feb 16, 2006  at  Oklahoma State-1    3-11  L     3-5-6  /  11-9-2  5   4-4-0  0-0-0   Nikolenko (L 3-2)  223  1:47 
  Feb 21, 2006  at  #4 Texas-1    1-5  L     1-1-3  /  5-5-1  7   4-5-0  0-0-0   Mares (L 1-3)  204  7:09 
  Feb 21, 2006  at  #4 Texas-2    0-8  L     0-1-1  /  8-8-0  5   4-6-0  0-0-0   Nikolenko (L 3-3)  541  1:32 
*  Mar 04, 2006    SE LOUISIANA-1  W  8-0       8-13-0  /  0-3-2  6   5-6-0  1-0-0   Nikolenko (W 4-3)  -  1:54 
*  Mar 04, 2006    SE LOUISIANA-2  W  8-0       8-7-0  /  0-2-2  5   6-6-0  2-0-0   Ortiz (W 1-0)  211  1:04 
*  Mar 05, 2006    SE LOUISIANA  W  17-4       17-14-0  /  4-7-3  5   7-6-0  3-0-0   Nikolenko (W 5-3)  184  1:58 
  Mar 09, 2006    A&M-CORPUS CHRISTI-1  W  9-1       9-12-1  /  1-7-2  5   8-6-0  3-0-0   Nikolenko (W 6-3)  -  1:47 
  Mar 09, 2006    A&M-CORPUS CHRISTI-2  W  7-3       7-11-0  /  3-10-2  7   9-6-0  3-0-0   Mares (W 2-3)  152  1:40 
*  Mar 11, 2006  at  Northwestern State-1  W  2-1       2-4-0  /  1-5-0  7   10-6-0  4-0-0   Nikolenko (W 7-3)  198  1:55 
*  Mar 11, 2006  at  Northwestern State-2  W  5-1       5-9-0  /  1-4-3  7   11-6-0  5-0-0   Mares (W 3-3)  230  2:10 
*  Mar 12, 2006  at  Northwestern State  W  6-2       6-10-0  /  2-6-2  7   12-6-0  6-0-0   Nikolenko (W 8-3)  158  2:15 
*  Mar 18, 2006  at  McNeese State-1    1-2  L     1-6-2  /  2-4-0  7   12-7-0  6-1-0   Mares (L 3-4)  -  2 Hr 
*  Mar 18, 2006  at  McNeese State-2    0-2  L     0-5-1  /  2-8-0  7   12-8-0  6-2-0   Nikolenko (L 8-4)  183  1:30 
*  Mar 19, 2006  at  McNeese State  W  8-0       8-7-0  /  0-3-2  5   13-8-0  7-2-0   Ortiz (W 2-0)  121  1:35 
*  Mar 25, 2006    STEPHEN F. AUSTIN  W  8-0       8-11-0  /  0-6-3  6   14-8-0  8-2-0   Nikolenko (W 9-4)  350  2:10 
*  Mar 25, 2006    STEPHEN F. AUSTIN  W  8-3       8-13-0  /  3-9-0  7   15-8-0  9-2-0   Mares (W 4-4)  150  2:30 
*  Mar 26, 2006    STEPHEN F. AUSTIN  W  11-4       11-15-2  /  4-10-0  7   16-8-0  10-2-0   Nikolenko (W 10-4)  150  2:03 
*  Apr 01, 2006    TEXAS STATE    6-7  L     6-8-1  /  7-9-0  7   16-9-0  10-3-0   Mares (L 4-5)  350  3:32 
*  Apr 01, 2006    TEXAS STATE    1-3  L     1-5-3  /  3-8-1  (8)   16-10-0  10-4-0   Mares (L 4-6)  150  2:20 
*  Apr 02, 2006    TEXAS STATE    5-7  L     5-6-2  /  7-14-0  7   16-11-0  10-5-0   Nikolenko (L 10-5)  150  2:20 
  Apr 04, 2006    HOUSTON-1  W  3-2       3-5-0  /  2-7-0  7   17-11-0  10-5-0   Mares (W 5-6)  -  1:57 
  Apr 04, 2006    HOUSTON-2  W  6-3       6-8-0  /  3-9-0  (8)   18-11-0  10-5-0   Nikolenko (W 11-5)  130  2:16 
*  Apr 08, 2006  at  Sam Houston State-1  W  4-2       4-11-1  /  2-9-1  (8)   19-11-0  11-5-0   Nikolenko (W 12-5)  142  2:25 
*  Apr 08, 2006  at  Sam Houston State-2  W  3-1       3-4-1  /  1-7-2  7   20-11-0  12-5-0   Mares (W 6-6)  131  2:02 
*  Apr 09, 2006  at  Sam Houston State  W  2-1       2-6-0  /  1-6-1  7   21-11-0  13-5-0   Mares (W 7-6)  121  1:53 
*  Apr 14, 2006  at  Nicholls State-1  W  6-5       6-8-1  /  5-7-1  (8)   22-11-0  14-5-0   Nikolenko (W 13-5)  112  2:22 
*  Apr 14, 2006  at  Nicholls State-2  W  8-1       8-12-0  /  1-5-1  7   23-11-0  15-5-0   Nikolenko (W 14-5)  86  2:00 
*  Apr 15, 2006  at  Nicholls  W  10-0       10-13-2  /  0-4-2  5   24-11-0  16-5-0   Nikolenko (W 15-5)  145  1:35 
  Apr 19, 2006  at  A&M-Corpus Christi-1  W  3-0       3-9-1  /  0-0-2  7   25-11-0  16-5-0   Mares (W 8-6)  -  1:36 
  Apr 19, 2006  at  A&M-Corpus Christi-2  W  3-1       3-9-1  /  1-7-1  7   26-11-0  16-5-0   Nikolenko (W 16-5)  185  2:05 
*  Apr 22, 2006    LOUISIANA-MONROE-1  W  8-4       8-12-1  /  4-9-1  7   27-11-0  17-5-0   Mares (W 9-6)  -  2:13 
*  Apr 22, 2006    LOUISIANA-MONROE-2  W  7-2       7-8-2  /  2-8-0  7   28-11-0  18-5-0   Nikolenko (W 17-5)  118  1:43 
*  Apr 23, 2006    LOUISIANA-MONROE  W  4-1       4-8-0  /  1-4-0  7   29-11-0  19-5-0   Nikolenko (W 18-5)  119  1:40 
  Apr 26, 2006  at  Texas Tech-1  W  4-3       4-8-0  /  3-6-0  7   30-11-0  19-5-0   Nikolenko (W 19-5)  -  2:11 
  Apr 26, 2006  at  Texas Tech-2    1-4  L     1-6-1  /  4-7-0  7   30-12-0  19-5-0   Mares (L 9-7)  148  2:06 
*  Apr 29, 2006    TEXAS-ARLINGTON-1  W  5-1       5-10-1  /  1-8-1  7   31-12-0  20-5-0   Nikolenko (W 20-5)  -  1:53 
*  Apr 29, 2006    TEXAS-ARLINGTON-2  W  3-1       3-8-0  /  1-4-2  7   32-12-0  21-5-0   Mares (W 10-7)  263  1:55 
*  Apr 30, 2006    TEXAS-ARLINGTON  W  10-2       10-14-0  /  2-9-0  6   33-12-0  22-5-0   Nikolenko (W 21-5)  217  1:36 
^  May 05, 2006  vs  Nicholls State  W  4-3       4-6-1  /  3-5-3  7   34-12-0  22-5-0   Nikolenko (W 22-5)  220  1:28 
^  May 06, 2006  vs  McNeese State  W  3-0       3-4-0  /  0-2-4  7   35-12-0  22-5-0   Mares (W 11-7)  239  1:38 
^  May 06, 2006  vs  Texas-Arlington  W  7-5       7-7-3  /  5-9-0  (9)   36-12-0  22-5-0   Mares (W 12-7)  201  2:50 
^  May 07, 2006  vs  Texas-Arlington  W  8-3       8-10-1  /  3-4-0  7   37-12-0  22-5-0   Nikolenko (W 23-5)  229  2:10 
!  May 19, 2006  at  Texas    0-4  L     0-2-1  /  4-9-1  7   37-13-0  22-5-0   Nikolenko (L 23-6)  1327  1:52 
!  May 20, 2006  vs  Utah    2-3  L     2-7-0  /  3-7-0  7   37-14-0  22-5-0   Nikolenko (L 23-7)  0  1:54 

# = Hilton Las Cruces Invitational (Las Cruces, NM)
* = Conference game
^ = Southland Conference Tournament (Natchitoches, LA)
! = NCAA Regional (Austin, TX)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2006  vs  Portland State   37  11  14  10  1  0  5  1  0  1  0  1  0  0  0  5  21  7  3  .378 
  Feb 10, 2006  vs  Colorado State   23  12  11  12  1  1  5  3  0  0  0  1  0  1  0  4  15  4  0  .417 
  Feb 11, 2006  vs  Utah   26  8  12  8  0  0  5  5  0  0  0  0  0  0  3  3  18  6  0  .430 
  Feb 11, 2006  at  New Mexico State   22  2  3  2  1  0  1  1  0  0  1  0  0  1  0  9  18  5  1  .370 
  Feb 12, 2006  vs  Ohio State   38  9  15  8  0  0  2  0  0  0  1  0  1  0  0  5  24  4  2  .377 
  Feb 15, 2006  at  Texas A&M   31  6  11  5  2  0  3  4  0  2  0  2  2  0  0  9  18  9  4  .373 
  Feb 15, 2006  at  Texas A&M   23  2  2  2  1  0  1  2  0  0  1  0  0  0  0  7  18  7  0  .340 
  Feb 16, 2006  at  Oklahoma State   21  3  5  3  1  0  1  3  0  0  0  1  0  0  0  7  14  8  6  .330 
  Feb 21, 2006  at  Texas   23  1  1  1  0  0  1  3  0  0  0  0  0  0  0  20  18  5  3  .303 
  Feb 21, 2006  at  Texas   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  9  12  3  1  .288 
*  Mar 04, 2006    SE LOUISIANA   28  8  13  7  0  0  3  3  0  0  0  0  0  1  1  1  18  4  0  .306 
*  Mar 04, 2006    SE LOUISIANA   21  8  7  8  3  0  3  2  0  0  0  1  0  0  0  3  15  9  0  .307 
*  Mar 05, 2006    SE LOUISIANA   29  17  14  15  1  0  3  7  0  0  0  1  0  0  0  6  15  4  0  .322 
  Mar 09, 2006    A&M-CORPUS CHRISTI   28  9  12  8  3  0  2  1  0  0  0  1  0  0  0  7  15  7  1  .331 
  Mar 09, 2006    A&M-CORPUS CHRISTI   31  7  11  6  4  0  1  2  0  1  0  0  0  0  0  2  21  6  0  .332 
*  Mar 11, 2006  at  Northwestern State   22  2  4  2  2  0  0  3  0  0  1  0  0  0  0  7  21  8  0  .325 
*  Mar 11, 2006  at  Northwestern State   32  5  9  5  1  0  2  4  0  0  0  0  0  0  0  7  21  4  0  .322 
*  Mar 12, 2006  at  Northwestern State   31  6  10  5  4  0  1  5  0  0  0  0  0  1  0  3  21  6  0  .322 
*  Mar 18, 2006  at  McNeese State   26  1  6  1  0  0  0  2  0  0  0  1  0  0  0  5  18  0  2  .317 
*  Mar 18, 2006  at  McNeese State   26  0  5  0  0  0  0  1  0  0  0  0  0  0  0  7  18  2  1  .311 
*  Mar 19, 2006  at  McNeese State   25  8  7  8  2  0  0  3  0  1  0  0  0  0  0  3  15  6  0  .309 
*  Mar 25, 2006    STEPHEN F. AUSTIN   26  8  11  8  1  1  4  5  0  0  0  0  1  1  0  2  18  4  0  .315 
*  Mar 25, 2006    STEPHEN F. AUSTIN   30  8  13  8  2  0  3  1  0  0  0  1  0  0  0  6  21  1  0  .320 
*  Mar 26, 2006    STEPHEN F. AUSTIN   31  11  15  10  1  0  6  1  0  0  0  0  0  1  1  2  21  12  2  .328 
*  Apr 01, 2006    TEXAS STATE   29  6  8  6  2  0  2  3  0  0  0  0  0  0  0  9  21  5  1  .326 
*  Apr 01, 2006    TEXAS STATE   30  1  5  1  0  0  0  1  0  0  0  1  0  0  0  4  24  6  3  .319 
*  Apr 02, 2006    TEXAS STATE   27  5  6  5  0  0  3  0  0  0  0  0  0  0  0  8  21  6  2  .316 
  Apr 04, 2006    HOUSTON   21  3  5  3  2  0  1  5  0  0  0  1  1  0  1  6  21  4  0  .313 
  Apr 04, 2006    HOUSTON   27  6  8  6  0  0  3  4  0  0  0  0  1  0  1  7  24  10  0  .313 
*  Apr 08, 2006  at  Sam Houston State   34  4  11  4  2  0  0  3  0  0  0  1  0  1  0  7  24  8  1  .313 
*  Apr 08, 2006  at  Sam Houston State   26  3  4  3  1  0  2  2  0  0  0  0  1  0  0  9  21  2  1  .308 
*  Apr 09, 2006  at  Sam Houston State   26  2  6  2  1  0  0  1  0  1  0  0  0  0  0  3  21  4  0  .306 
*  Apr 14, 2006  at  Nicholls State   33  6  8  5  2  0  1  6  0  0  0  2  0  0  0  10  24  4  1  .304 
*  Apr 14, 2006  at  Nicholls State   32  8  12  8  5  0  3  2  0  0  0  1  1  0  0  5  21  4  0  .306 
*  Apr 15, 2006  at  Nicholls   29  10  13  10  3  0  3  1  0  0  0  0  0  0  0  4  15  3  2  .310 
  Apr 19, 2006  at  A&M-Corpus Christi   31  3  9  3  1  0  0  4  0  0  0  0  0  0  0  7  21  5  1  .310 
  Apr 19, 2006  at  A&M-Corpus Christi   29  3  9  3  2  0  0  3  0  1  1  0  0  1  0  2  21  11  1  .310 
*  Apr 22, 2006    LOUISIANA-MONROE   29  8  12  8  1  0  2  3  0  0  1  0  0  1  0  2  21  3  1  .313 
*  Apr 22, 2006    LOUISIANA-MONROE   26  7  8  7  0  0  3  4  0  0  0  3  0  0  0  1  21  6  2  .313 
*  Apr 23, 2006    LOUISIANA-MONROE   26  4  8  4  0  0  2  2  0  1  0  0  0  0  0  2  21  6  0  .312 
  Apr 26, 2006  at  Texas Tech   29  4  8  4  3  0  1  1  0  0  0  0  0  0  0  7  21  5  0  .312 
  Apr 26, 2006  at  Texas Tech   26  1  6  1  1  0  1  2  0  0  0  0  1  0  0  10  18  4  1  .310 
*  Apr 29, 2006    TEXAS-ARLINGTON   28  5  10  4  2  0  1  2  0  0  0  0  0  1  0  7  21  6  1  .311 
*  Apr 29, 2006    TEXAS-ARLINGTON   27  3  8  3  0  0  2  2  0  0  0  0  0  0  1  4  21  8  0  .310 
*  Apr 30, 2006    TEXAS-ARLINGTON   27  10  14  10  0  0  7  0  0  0  0  0  0  0  1  2  18  2  0  .315 
  May 05, 2006  vs  Nicholls State   26  4  6  4  0  0  3  0  0  0  0  0  0  0  0  3  21  7  1  .313 
  May 06, 2006  vs  McNeese State   29  3  4  3  0  0  2  2  0  0  0  0  0  0  0  5  21  4  0  .309 
  May 06, 2006  vs  Texas-Arlington   32  7  7  7  2  0  4  5  0  0  0  0  0  0  0  16  27  8  3  .307 
  May 07, 2006  vs  Texas-Arlington   31  8  10  8  0  0  5  4  0  0  0  1  0  0  0  8  21  6  1  .308 
  May 19, 2006  at  Texas   23  0  2  0  1  0  0  1  0  0  0  0  0  0  0  18  18  6  1  .304 
  May 20, 2006  vs  Utah   27  2  7  2  1  0  2  3  0  0  0  0  0  0  0  9  20  4  0  .303 
   Totals        1406  278  426  266  63  2  105  129  0  8  6  20  9  10  9  314  1003  278  50  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006  vs  Portland State   7.0  7  3  2  1  3  0  1  1  0  0  0  0  0  11-3  1  0  0  2.00 
  Feb 10, 2006  vs  Colorado State   5.0  6  2  2  2  6  2  0  0  0  0  0  0  0  12-2  2  0  0  2.33 
  Feb 11, 2006  vs  Utah   6.0  5  0  0  5  6  3  0  0  0  0  0  0  0  8-0  3  0  0  1.56 
  Feb 11, 2006  at  New Mexico State   6.0  8  3  3  2  4  1  0  0  1  0  0  0  0  2-3  3  1  0  2.04 
  Feb 12, 2006  vs  Ohio State   8.0  10  8  6  2  7  2  0  2  0  0  0  0  0  9-8  4  1  0  2.84 
  Feb 15, 2006  at  Texas A&M   6.0  10  7  3  1  3  4  0  1  1  0  0  1  0  6-7  4  2  0  2.95 
  Feb 15, 2006  at  Texas A&M   6.0  6  4  4  2  3  0  0  2  1  0  1  0  0  2-4  4  3  0  3.18 
  Feb 16, 2006  at  Oklahoma State   4.2  9  11  4  3  3  4  1  1  2  0  0  0  0  3-11  4  4  0  3.45 
  Feb 21, 2006  at  Texas   6.0  5  5  4  2  5  1  1  0  1  0  0  0  0  1-5  4  5  0  3.59 
  Feb 21, 2006  at  Texas   4.0  8  8  8  4  3  1  0  1  1  0  1  0  0  0-8  4  6  0  4.30 
*  Mar 04, 2006    SE LOUISIANA   6.0  3  0  0  3  7  0  0  0  0  0  0  0  0  8-0  5  6  0  3.90 
*  Mar 04, 2006    SE LOUISIANA   5.0  2  0  0  1  3  0  0  0  0  0  0  1  0  8-0  6  6  0  3.62 
*  Mar 05, 2006    SE LOUISIANA   5.0  7  4  4  0  4  0  1  2  0  0  1  0  0  17-4  7  6  0  3.75 
  Mar 09, 2006    A&M-CORPUS CHRISTI   5.0  7  1  0  1  3  0  0  0  0  0  1  1  0  9-1  8  6  0  3.51 
  Mar 09, 2006    A&M-CORPUS CHRISTI   7.0  10  3  3  1  6  2  0  0  0  0  0  1  0  7-3  9  6  0  3.47 
*  Mar 11, 2006  at  Northwestern State   7.0  5  1  1  3  11  1  0  0  0  0  0  2  0  2-1  10  6  0  3.29 
*  Mar 11, 2006  at  Northwestern State   7.0  4  1  1  0  10  0  0  1  0  0  0  0  0  5-1  11  6  0  3.13 
*  Mar 12, 2006  at  Northwestern State   7.0  6  2  2  0  9  3  0  0  1  0  0  0  0  6-2  12  6  0  3.06 
*  Mar 18, 2006  at  McNeese State   6.0  4  2  1  2  7  1  0  0  0  0  0  0  0  1-2  12  7  0  2.96 
*  Mar 18, 2006  at  McNeese State   6.0  8  2  1  1  5  1  0  0  0  0  1  0  0  0-2  12  8  0  2.87 
*  Mar 19, 2006  at  McNeese State   5.0  3  0  0  0  3  1  0  0  0  0  1  1  0  8-0  13  8  0  2.75 
*  Mar 25, 2006    STEPHEN F. AUSTIN   6.0  6  0  0  2  5  1  0  0  0  0  0  1  0  8-0  14  8  0  2.62 
*  Mar 25, 2006    STEPHEN F. AUSTIN   7.0  9  3  3  0  9  4  0  0  0  0  0  1  0  8-3  15  8  0  2.64 
*  Mar 26, 2006    STEPHEN F. AUSTIN   7.0  10  4  3  0  5  2  0  1  0  0  2  1  0  11-4  16  8  0  2.66 
*  Apr 01, 2006    TEXAS STATE   7.0  9  7  6  3  8  1  0  3  0  0  2  0  0  6-7  16  9  0  2.82 
*  Apr 01, 2006    TEXAS STATE   8.0  8  3  1  3  10  2  0  1  0  0  0  0  0  1-3  16  10  0  2.72 
*  Apr 02, 2006    TEXAS STATE   7.0  14  7  6  2  11  1  0  0  0  0  0  1  0  5-7  16  11  0  2.86 
  Apr 04, 2006    HOUSTON   7.0  7  2  2  4  7  1  0  1  3  0  0  0  0  3-2  17  11  0  2.82 
  Apr 04, 2006    HOUSTON   8.0  9  3  3  3  3  3  0  0  0  0  0  0  0  6-3  18  11  0  2.81 
*  Apr 08, 2006  at  Sam Houston State   8.0  9  2  2  4  8  1  0  0  0  0  0  0  0  4-2  19  11  1  2.77 
*  Apr 08, 2006  at  Sam Houston State   7.0  7  1  1  1  5  0  0  0  0  1  0  0  0  3-1  20  11  1  2.71 
*  Apr 09, 2006  at  Sam Houston State   7.0  6  1  1  3  4  1  0  0  1  0  1  0  0  2-1  21  11  1  2.65 
*  Apr 14, 2006  at  Nicholls State   8.0  7  5  5  0  12  2  0  3  0  0  2  0  0  6-5  22  11  1  2.71 
*  Apr 14, 2006  at  Nicholls State   7.0  5  1  1  1  4  4  0  0  0  0  0  0  0  8-1  23  11  1  2.66 
*  Apr 15, 2006  at  Nicholls   5.0  4  0  0  0  5  2  0  0  0  0  0  0  0  10-0  24  11  1  2.60 
  Apr 19, 2006  at  A&M-Corpus Christi   7.0  0  0  0  3  7  0  0  0  1  0  0  0  0  3-0  25  11  1  2.52 
  Apr 19, 2006  at  A&M-Corpus Christi   7.0  7  1  1  3  5  0  0  0  0  0  1  0  0  3-1  26  11  1  2.47 
*  Apr 22, 2006    LOUISIANA-MONROE   7.0  9  4  3  0  12  3  0  1  0  0  1  0  0  8-4  27  11  2  2.49 
*  Apr 22, 2006    LOUISIANA-MONROE   7.0  8  2  0  0  8  0  0  0  1  0  0  0  0  7-2  28  11  2  2.42 
*  Apr 23, 2006    LOUISIANA-MONROE   7.0  4  1  1  1  9  0  0  1  0  0  0  0  0  4-1  29  11  2  2.38 
  Apr 26, 2006  at  Texas Tech   7.0  6  3  3  2  9  1  0  0  1  0  0  0  0  4-3  30  11  2  2.40 
  Apr 26, 2006  at  Texas Tech   6.0  7  4  4  3  4  1  0  1  0  0  1  0  0  1-4  30  12  2  2.45 
*  Apr 29, 2006    TEXAS-ARLINGTON   7.0  8  1  1  0  5  1  0  0  0  0  1  1  0  5-1  31  12  2  2.41 
*  Apr 29, 2006    TEXAS-ARLINGTON   7.0  4  1  1  2  3  1  0  0  0  0  0  0  0  3-1  32  12  2  2.38 
*  Apr 30, 2006    TEXAS-ARLINGTON   6.0  9  2  2  1  6  1  0  1  0  0  0  1  0  10-2  33  12  2  2.38 
  May 05, 2006  vs  Nicholls State   7.0  5  3  3  1  6  0  1  1  0  0  0  0  0  4-3  34  12  2  2.39 
  May 06, 2006  vs  McNeese State   7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  3-0  35  12  2  2.34 
  May 06, 2006  vs  Texas-Arlington   9.0  9  5  4  1  7  3  0  1  1  0  1  0  0  7-5  36  12  2  2.36 
  May 07, 2006  vs  Texas-Arlington   7.0  4  3  2  1  2  0  0  1  0  0  0  2  0  8-3  37  12  2  2.35 
  May 19, 2006  at  Texas   6.0  9  4  2  0  2  1  0  1  0  0  0  0  0  0-4  37  13  2  2.35 
  May 20, 2006  vs  Utah   6.2  7  3  3  1  6  1  1  0  0  0  0  0  0  2-3  37  14  2  2.37 
   Totals        334.1  341  143  113  82  307  65  6  28  16  1  18  15  0  278-143  37  14  2  2.37 

* = Conference game

 

Individual Game-by-Game

 
#7Cantu,_Brittany
#5Cato,_Kelly
#36Chavez,_Kim
#12Els,_Jessica
#22Garza,_Catherine
#10Gillespie,_Stacey
#4Horton,_Amanda
#17Mares,_Ursula
#11Murray,_Aimee
#15Nikolenko,_Amanda
#31Ortiz,_Hope
#9Rackley,_Rachel
#13Risberg,_Leanne
#29Rogers,_Jessica
#--Saenz
#33Simpson,_Stevi
#3Torres,_Mel
#42Trujillo,_Tamieka