Texas-San Antonio
Game-by-Game Results
Game Results
The Automated Scorebook
Game Results for Texas-San Antonio (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 at Arizona State 0-8 L 0 3 1/ 8 10 0 6 0- 1- 0 0- 0- 0 Mares (L 0-1) 249 1:55
Feb 05, 2005 at Arizona State 2-4 L 2 6 0/ 4 10 3 7 0- 2- 0 0- 0- 0 Nikolenko (L 0-1) 279 2:01
Feb 06, 2005 at Arizona State 4-5 L 4 6 2/ 5 8 2 ( 8) 0- 3- 0 0- 0- 0 Nikolenko (L 0-2) 237 2:30
Feb 09, 2005 at #23 Texas A&M 5-6 L 5 9 3/ 6 9 1 7 0- 4- 0 0- 0- 0 Nikolenko (L 0-3) 598 2:35
Feb 09, 2005 at #23 Texas A&M 0-1 L 0 4 3/ 1 4 0 7 0- 5- 0 0- 0- 0 Mares (L 0-2) 598 2 ho
#Feb 11, 2005 Texas-El Paso W 10-2 10 15 0/ 2 4 2 5 1- 5- 0 0- 0- 0 Mares (W 1-2) 85 1:30
#Feb 11, 2005 Centenary W 12-1 12 7 0/ 1 2 2 5 2- 5- 0 0- 0- 0 Nikolenko (W 1-3) 145 1:35
#Feb 12, 2005 vs North Texas W 9-0 9 8 0/ 0 5 1 5 3- 5- 0 0- 0- 0 Nikolenko (W 2-3) 257 1:45
#Feb 13, 2005 vs A&M-Corpus Christi W 5-0 5 5 2/ 0 5 3 7 4- 5- 0 0- 0- 0 Mares (W 2-2) 172 1:46
%Feb 18, 2005 vs Loyola-Chicago W 10-0 10 11 1/ 0 2 3 5 5- 5- 0 0- 0- 0 Nikolenko (W 3-3) 50 1:26
%Feb 18, 2005 vs Colorado State W 7-6 7 12 0/ 6 9 1 7 6- 5- 0 0- 0- 0 Nikolenko (W 4-3) 125 2:30
%Feb 19, 2005 vs #19 Nebraska 6-14 L 6 7 4/14 16 2 6 6- 6- 0 0- 0- 0 Mares (L 2-3) 63 2:45
%Feb 19, 2005 at New Mexico State W 8-4 8 8 1/ 4 8 2 7 7- 6- 0 0- 0- 0 Nikolenko (W 5-3) 192 2:25
%Feb 20, 2005 vs New Mexico 3-4 L 3 9 0/ 4 10 1 7 7- 7- 0 0- 0- 0 Nikolenko (L 5-4) 46 2:00
^Feb 25, 2005 vs Albany W 13-0 13 11 1/ 0 3 3 6 8- 7- 0 0- 0- 0 Mares (W 3-3) 55 1:50
^Feb 25, 2005 vs New Mexico State W 5-4 5 10 0/ 4 8 2 7 9- 7- 0 0- 0- 0 Nikolenko (W 6-4) 82 2:23
^Feb 26, 2005 vs Northern Colorado W 9-1 9 15 0/ 1 4 1 6 10- 7- 0 0- 0- 0 Mares (W 4-3) 53 1:41
^Feb 26, 2005 at Texas-El Paso W 9-3 9 11 1/ 3 5 2 7 11- 7- 0 0- 0- 0 Mares (W 5-3) 243 2:28
~Mar 04, 2005 vs Western Michigan W 8-0 8 11 0/ 0 2 1 6 12- 7- 0 0- 0- 0 Nikolenko (W 7-4) 160 1:40
~Mar 04, 2005 at Houston W 3-0 3 8 1/ 0 3 2 7 13- 7- 0 0- 0- 0 Mares (W 6-3) 184 2:13
~Mar 05, 2005 vs #16 Nebraska 3-4 L 3 3 1/ 4 7 1 7 13- 8- 0 0- 0- 0 Mares (L 6-4) 153 1:50
~Mar 05, 2005 vs Texas Southern W 8-0 8 10 1/ 0 2 0 5 14- 8- 0 0- 0- 0 Nikolenko (W 8-4) 137 1:30
~Mar 06, 2005 vs Western Michigan W 11-4 11 17 1/ 4 8 1 7 15- 8- 0 0- 0- 0 Mares (W 7-4) 193 2:17
Mar 08, 2005 Evansville W 4-0 4 6 1/ 0 4 0 7 16- 8- 0 0- 0- 0 Mares (W 8-4) 135 1:50
Mar 09, 2005 at #4 Texas 0-2 L 0 0 1/ 2 3 0 7 16- 9- 0 0- 0- 0 Nikolenko (L 8-5) - 1:30
Mar 09, 2005 at #4 Texas 1-7 L 1 7 2/ 7 8 0 7 16-10- 0 0- 0- 0 Mares (L 8-5) 872 2:05
*Mar 12, 2005 McNeese State W 4-1 4 8 0/ 1 3 3 7 17-10- 0 1- 0- 0 Mares (W 9-5) 134 1:47
*Mar 12, 2005 McNeese State W 15-7 15 17 2/ 7 11 3 5 18-10- 0 2- 0- 0 Ortiz (W 1-0) 152 2:05
*Mar 13, 2005 McNeese State W 5-1 5 8 0/ 1 5 0 7 19-10- 0 3- 0- 0 Mares (W 10-5) 115 1:30
*Mar 19, 2005 at Stephen F. Austin 4-5 L 4 8 1/ 5 7 0 ( 8) 19-11- 0 3- 1- 0 Nikolenko (L 8-6) 200 3:02
*Mar 19, 2005 at Stephen F. Austin W 7-2 7 10 1/ 2 6 2 7 20-11- 0 4- 1- 0 Nikolenko (W 9-6) 100 2:45
*Mar 20, 2005 at Stephen F. Austin 2-5 L 2 7 1/ 5 6 1 7 20-12- 0 4- 2- 0 Nikolenko (L 9-7) 125 2:34
*Mar 22, 2005 Northwestern State 1-6 L 1 8 2/ 6 10 0 7 20-13- 0 4- 3- 0 Mares (L 10-6) 87 2:02
*Mar 22, 2005 Northwestern State W 8-6 8 9 2/ 6 13 1 7 21-13- 0 5- 3- 0 Ortiz (W 2-0) 120 2:13
*Mar 23, 2005 Northwestern State W 8-2 8 13 1/ 2 9 1 7 22-13- 0 6- 3- 0 Nikolenko (W 10-7) 76 2:30
*Mar 25, 2005 at Texas State 3-5 L 3 5 5/ 5 8 1 ( 9) 22-14- 0 6- 4- 0 Ortiz (L 2-1) - 2:36
*Mar 25, 2005 at Texas State W 12-3 12 13 1/ 3 4 2 7 23-14- 0 7- 4- 0 Mares (W 11-6) 316 2:15
*Apr 2, 2005 at Southeastern La. W 10-1 10 13 0/ 1 3 4 6 24-14- 0 8- 4- 0 Mares (W 12-6) - 1:50
*Apr 02, 2005 at Southeastern La. W 13-1 13 18 0/ 1 6 2 7 25-14- 0 9- 4- 0 Nikolenko (W 11-7) 394 2:18
*Apr 03, 2005 at Southeastern La. W 4-1 4 6 0/ 1 5 0 7 26-14- 0 10- 4- 0 Mares (W 13-6) 174 2:00
Apr 06, 2005 at A&M-Corpus Christi 0-2 L 0 4 1/ 2 7 0 7 26-15- 0 10- 4- 0 Nikolenko (L 11-8) - 2:02
Apr 06, 2005 at A&M-Corpus Christi W 7-3 7 10 0/ 3 13 0 7 27-15- 0 10- 4- 0 Ortiz (W 3-1) 220 2:20
*Apr 09, 2005 Nicholls State W 9-1 9 9 0/ 1 2 2 5 28-15- 0 11- 4- 0 Mares (W 14-6) - 1:43
*Apr 09, 2005 Nicholls State W 10-4 10 12 0/ 4 9 2 7 29-15- 0 12- 4- 0 Nikolenko (W 12-8) 156 1:58
*Apr 10, 2005 Nicholls State W 17-4 17 16 0/ 4 4 0 5 30-15- 0 13- 4- 0 Mares (W 15-6) 127 1:40
Apr 14, 2005 at Louisiana Tech W 6-3 6 10 1/ 3 6 2 7 31-15- 0 13- 4- 0 Nikolenko (W 13-8) 179 2:25
Apr 14, 2005 at Louisiana Tech W 10-2 10 11 1/ 2 3 4 5 32-15- 0 13- 4- 0 Ortiz (W 4-1) 179 2:00
*Apr 16, 2005 at Louisiana-Monroe W 5-0 5 15 0/ 0 3 1 7 33-15- 0 14- 4- 0 Mares (W 16-6) - 1:23
*Apr 16, 2005 at Louisiana-Monroe W 10-2 10 11 0/ 2 4 1 5 34-15- 0 15- 4- 0 Nikolenko (W 14-8) 125 1:40
*Apr 17, 2005 at Louisiana-Monroe W 11-3 11 16 0/ 3 5 0 6 35-15- 0 16- 4- 0 Mares (W 17-6) 103 2:45
*Apr 23, 2005 at Texas-Arlington 2-4 L 2 7 2/ 4 3 2 7 35-16- 0 16- 5- 0 Mares (L 17-7) 231 2:14
*Apr 23, 2005 at Texas-Arlington W 9-1 9 13 0/ 1 5 3 6 36-16- 0 17- 5- 0 Nikolenko (W 15-8) 231 2:08
*Apr 24, 2005 at Texas-Arlington W 10-1 10 14 0/ 1 3 0 5 37-16- 0 18- 5- 0 Mares (W 18-7) 157 1:48
*Apr 30, 2005 Sam Houston State W 3-2 3 8 0/ 2 5 0 7 38-16- 0 19- 5- 0 Mares (W 19-7) - 2:12
*Apr 30, 2005 Sam Houston State W 3-0 3 8 1/ 0 5 0 7 39-16- 0 20- 5- 0 Nikolenko (W 16-8) 327 2:03
*May 01, 2005 Sam Houston State W 2-1 2 6 1/ 1 8 1 7 40-16- 0 21- 5- 0 Nikolenko (W 17-8) 235 1:56
May 6, 2005 vs McNeese State W 5-0 5 10 0/ 0 1 0 7 41-16- 0 21- 5- 0 Mares (W 20-7) 127 2:08
May 7, 2005 vs Northwestern State W 4-1 4 9 2/ 1 6 2 7 42-16- 0 21- 5- 0 Mares (W 21-7) 232 2:20
May 07, 2005 vs Sam Houston State 0-3 L 0 10 0/ 3 8 0 (11) 42-17- 0 21- 5- 0 Nikolenko (L 17-9) 169 3:13
May 08, 2005 vs McNeese State 3-4 L 3 5 1/ 4 7 0 7 42-18- 0 21- 5- 0 Mares (L 21-8) 119 2:05
* = Conference game
# = Fastpitch Express College Classic - San Antonio, Texas
% = Troy Cox Classic - Las Cruces, N.M.
^ = UTEP Miner Invitational - El Paso, Texas
~ = Hyatt Regency Cougar Classic - Houston, Texas
() extra inning game
Team Game-by-Game
The Automated Scorebook
Team Game-by-Game for Texas-San Antonio (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2005 at Arizona State 19 0 3 0 2 0 0 2 0 0 1 0 0 0 0 4 16 4 1 .158
Feb 05, 2005 at Arizona State 25 2 6 1 0 0 1 2 0 0 0 0 1 0 0 6 18 5 0 .205
Feb 06, 2005 at Arizona State 28 4 6 4 0 0 2 2 0 0 1 1 1 1 0 6 23 10 2 .208
Feb 09, 2005 at #23 Texas A&M 29 5 9 4 2 0 2 6 0 0 0 0 1 0 0 8 18 11 3 .238
Feb 09, 2005 at #23 Texas A&M 24 0 4 0 0 0 0 2 0 0 1 0 0 0 0 3 18 3 3 .224
Feb 11, 2005 Texas-El Paso 27 10 15 10 3 1 2 1 0 1 1 1 0 0 0 1 15 4 0 .283
Feb 11, 2005 Centenary 22 12 7 12 2 0 4 5 0 0 0 1 1 0 0 3 15 2 0 .287
Feb 12, 2005 at North Texas 23 9 8 8 3 0 3 3 0 0 0 0 0 0 0 4 15 7 0 .294
Feb 13, 2005 at A&M-Corpus Christi 30 5 5 3 0 0 1 1 0 0 0 0 0 0 0 4 21 5 2 .278
Feb 18, 2005 vs Loyola-Chicago 25 10 11 8 1 0 2 6 0 1 0 0 0 1 0 2 15 7 1 .294
Feb 18, 2005 vs Colorado State 31 7 12 6 2 0 0 5 0 1 0 0 0 0 0 7 21 5 0 .304
Feb 19, 2005 vs #19 Nebraska 27 6 7 6 1 0 1 2 0 0 0 0 0 0 0 8 17 5 4 .300
Feb 19, 2005 at New Mexico State 30 8 8 8 0 0 3 1 0 1 0 2 1 0 0 7 21 9 1 .297
Feb 20, 2005 vs New Mexico 29 3 9 3 1 0 0 4 0 0 0 0 0 0 0 1 18 7 0 .298
Feb 25, 2005 vs Albany 32 13 11 13 0 0 6 2 0 0 0 0 0 0 0 3 18 1 1 .302
Feb 25, 2005 vs New Mexico State 26 5 10 4 1 1 1 1 0 0 1 0 1 0 0 5 21 5 0 .307
Feb 26, 2005 vs Northern Colorado 32 9 15 8 3 1 2 2 0 1 0 1 0 0 0 2 18 1 0 .318
Feb 26, 2005 at Texas-El Paso 34 9 11 9 2 0 1 2 0 1 1 0 0 0 0 7 21 4 1 .318
Mar 04, 2005 vs Western Michigan 25 8 11 7 1 0 2 4 0 2 0 0 1 2 0 6 18 7 0 .324
Mar 04, 2005 at Houston 29 3 8 2 2 0 0 1 0 0 0 0 1 0 0 3 21 5 1 .322
Mar 05, 2005 vs #16 Nebraska 25 3 3 2 0 0 0 2 0 0 0 0 0 0 0 5 18 3 1 .313
Mar 05, 2005 vs Texas Southern 21 8 10 8 0 1 4 1 0 1 0 0 0 2 0 1 15 4 1 .319
Mar 06, 2005 vs Western Michigan 35 11 17 10 0 2 2 5 0 0 0 0 0 0 1 3 21 7 1 .328
Mar 08, 2005 Evansville 22 4 6 4 0 0 2 4 0 3 0 1 0 0 0 5 21 1 1 .326
Mar 09, 2005 at #4 Texas 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 9 1 .316
Mar 09, 2005 at #4 Texas 27 1 7 1 0 0 1 0 0 0 0 0 0 0 0 8 18 6 2 .314
Mar 12, 2005 *McNeese State 27 4 8 4 2 0 1 1 0 0 1 1 0 1 0 2 21 0 0 .313
Mar 12, 2005 *McNeese State 29 15 17 13 1 0 6 3 0 1 1 0 0 0 0 5 15 9 2 .324
Mar 13, 2005 *McNeese State 25 5 8 5 0 0 2 0 0 1 0 0 1 0 0 2 21 3 0 .323
Mar 19, 2005 at *Stephen F. Austin 29 4 8 4 1 0 1 4 0 0 0 0 0 1 0 7 22 5 1 .322
Mar 19, 2005 at *Stephen F. Austin 28 7 10 6 1 1 1 5 0 1 0 3 0 2 0 5 21 11 1 .323
Mar 20, 2005 at *Stephen F. Austin 28 2 7 2 1 0 2 0 0 0 1 1 0 0 0 3 18 5 1 .321
Mar 22, 2005 *Northwestern State 27 1 8 1 2 0 0 2 0 0 1 0 0 0 0 3 21 5 2 .320
Mar 22, 2005 *Northwestern State 26 8 9 8 0 0 3 3 0 0 1 1 1 0 0 4 21 14 2 .321
Mar 23, 2005 *Northwestern State 29 8 13 8 3 0 1 0 0 0 0 3 0 1 1 5 21 5 1 .325
Mar 25, 2005 at *Texas State 31 3 5 3 1 0 1 0 0 0 0 1 0 0 0 12 25 11 5 .319
Mar 25, 2005 at *Texas State 34 12 13 10 3 0 3 1 0 0 1 1 0 0 1 3 21 7 1 .321
Apr 2, 2005 at *Southeastern La. 33 10 13 8 1 0 2 0 0 0 0 1 0 1 1 2 18 4 0 .324
Apr 02, 2005 at *Southeastern La. 39 13 18 13 3 0 2 3 0 1 0 0 0 0 0 2 21 7 0 .329
Apr 03, 2005 at *Southeastern La. 27 4 6 4 1 0 1 0 0 0 0 0 1 0 0 1 21 3 0 .326
Apr 06, 2005 at A&M-Corpus Christi 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 14 18 6 1 .322
Apr 06, 2005 at A&M-Corpus Christi 31 7 10 6 2 0 1 2 0 0 0 1 0 0 0 12 21 13 0 .322
Apr 09, 2005 *Nicholls State 24 9 9 9 1 0 5 3 0 1 0 0 0 0 0 4 15 1 0 .324
Apr 09, 2005 *Nicholls State 31 10 12 10 1 0 2 1 0 1 0 0 0 0 0 4 21 4 0 .325
Apr 10, 2005 *Nicholls State 28 17 16 16 2 0 5 3 0 0 0 1 0 0 0 1 15 3 0 .331
Apr 14, 2005 at Louisiana Tech 32 6 10 5 2 0 1 2 0 0 0 2 0 0 0 7 21 6 1 .330
Apr 14, 2005 at Louisiana Tech 30 10 11 8 1 0 2 4 0 0 0 0 0 0 0 2 15 9 1 .331
Apr 16, 2005 at *Louisiana-Monroe 32 5 15 5 1 1 1 2 0 0 0 0 1 0 1 8 21 2 0 .334
Apr 16, 2005 at *Louisiana-Monroe 27 10 11 10 0 1 2 3 0 1 0 1 0 0 0 3 15 5 0 .336
Apr 17, 2005 at *Louisiana-Monroe 34 11 16 11 4 1 2 4 0 1 0 1 0 0 0 3 18 6 0 .339
Apr 23, 2005 at *Texas-Arlington 28 2 7 2 3 0 0 2 0 0 0 3 1 1 0 1 18 4 2 .337
Apr 23, 2005 at *Texas-Arlington 32 9 13 9 2 0 3 2 0 1 1 0 1 0 0 1 18 5 0 .339
Apr 24, 2005 at *Texas-Arlington 27 10 14 10 4 0 2 5 0 0 0 1 0 1 0 6 15 5 0 .342
Apr 30, 2005 *Sam Houston State 25 3 8 3 2 0 3 1 0 0 1 0 0 0 0 2 21 6 0 .342
Apr 30, 2005 *Sam Houston State 26 3 8 3 2 0 2 3 0 0 0 2 0 0 0 3 21 8 1 .341
May 01, 2005 *Sam Houston State 24 2 6 2 1 0 1 0 0 0 0 1 0 0 1 6 21 7 1 .340
May 6, 2005 vs McNeese State 28 5 10 5 1 0 2 0 0 1 0 0 0 0 0 7 21 0 0 .340
May 7, 2005 vs Northwestern State 30 4 9 4 1 0 0 1 0 2 0 0 0 0 1 3 21 5 2 .339
May 07, 2005 vs Sam Houston State 38 0 10 0 0 0 0 3 0 0 0 1 2 0 1 3 33 14 0 .338
May 08, 2005 vs McNeese State 26 3 5 3 0 0 1 3 0 0 0 2 0 0 0 5 18 7 1 .335
Totals 1688 377 566 351 77 10 103 132 0 24 14 35 16 14 8 281 1153 342 53 .335
The Automated Scorebook
Team Game-by-Game for Texas-San Antonio (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2005 at Arizona State 5.1 10 8 8 3 5 0 0 4 0 0 0 0 0 0-8 0-1 0 10.50
Feb 05, 2005 at Arizona State 6.0 10 4 4 3 4 5 0 0 0 0 0 1 0 2-4 0-2 0 7.41
Feb 06, 2005 at Arizona State 7.2 8 5 3 4 1 3 0 0 0 0 0 0 0 4-5 0-3 0 5.53
Feb 09, 2005 at #23 Texas A&M 6.0 9 6 4 3 2 3 0 0 0 0 1 0 0 5-6 0-4 0 5.32
Feb 09, 2005 at #23 Texas A&M 6.0 4 1 1 2 4 1 0 0 0 0 0 0 0 0-1 0-5 0 4.52
Feb 11, 2005 Texas-El Paso 5.0 4 2 2 0 10 1 0 1 0 0 0 0 0 10-2 1-5 0 4.28
Feb 11, 2005 Centenary 5.0 2 1 1 1 10 0 0 1 0 0 0 0 0 12-1 2-5 0 3.93
Feb 12, 2005 at North Texas 5.0 5 0 0 1 3 1 0 0 2 0 1 1 0 9-0 3-5 0 3.50
Feb 13, 2005 at A&M-Corpus Christi 7.0 5 0 0 0 11 0 0 0 0 0 1 0 0 5-0 4-5 0 3.04
Feb 18, 2005 vs Loyola-Chicago 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 10-0 5-5 0 2.78
Feb 18, 2005 vs Colorado State 7.0 9 6 6 5 8 0 0 3 1 0 0 0 0 7-6 6-5 0 3.12
Feb 19, 2005 vs #19 Nebraska 5.2 16 14 11 4 6 4 0 1 0 0 1 0 0 6-14 6-6 0 3.96
Feb 19, 2005 at New Mexico State 7.0 8 4 4 1 6 2 0 1 0 0 0 0 0 8-4 7-6 0 3.97
Feb 20, 2005 vs New Mexico 6.0 10 4 4 2 5 4 0 0 0 0 0 0 0 3-4 7-7 0 4.02
Feb 25, 2005 vs Albany 6.0 3 0 0 1 14 1 0 0 0 0 0 0 0 13-0 8-7 0 3.75
Feb 25, 2005 vs New Mexico State 7.0 8 4 4 1 13 5 0 0 3 0 0 0 0 5-4 9-7 1 3.77
Feb 26, 2005 vs Northern Colorado 6.0 4 1 1 0 7 1 0 0 0 0 0 0 0 9-1 10-7 1 3.61
Feb 26, 2005 at Texas-El Paso 7.0 5 3 3 1 9 1 0 1 0 0 0 0 0 9-3 11-7 1 3.57
Mar 04, 2005 vs Western Michigan 6.0 2 0 0 0 5 0 0 0 0 0 0 0 0 8-0 12-7 1 3.39
Mar 04, 2005 at Houston 7.0 3 0 0 1 9 1 0 0 0 0 0 0 0 3-0 13-7 1 3.20
Mar 05, 2005 vs #16 Nebraska 6.0 7 4 4 0 7 0 0 1 0 0 1 0 0 3-4 13-8 1 3.26
Mar 05, 2005 vs Texas Southern 5.0 2 0 0 0 1 0 0 0 0 0 0 0 0 8-0 14-8 1 3.14
Mar 06, 2005 vs Western Michigan 7.0 8 4 3 2 7 2 0 1 0 0 0 0 0 11-4 15-8 1 3.14
Mar 08, 2005 Evansville 7.0 4 0 0 2 9 0 0 0 0 0 0 0 0 4-0 16-8 1 2.99
Mar 09, 2005 at #4 Texas 6.0 3 2 2 2 3 0 0 2 0 0 0 0 0 0-2 16-9 1 2.96
Mar 09, 2005 at #4 Texas 6.0 8 7 6 3 5 3 0 0 0 0 0 0 0 1-7 16-10 1 3.11
Mar 12, 2005 *McNeese State 7.0 3 1 1 0 5 1 0 1 0 0 0 0 0 4-1 17-10 1 3.02
Mar 12, 2005 *McNeese State 5.0 11 7 6 1 1 1 0 2 1 0 0 0 0 15-7 18-10 1 3.18
Mar 13, 2005 *McNeese State 7.0 5 1 1 0 4 0 0 1 0 0 0 0 0 5-1 19-10 1 3.10
Mar 19, 2005 at *Stephen F. Austin 7.1 7 5 5 3 3 1 0 1 1 0 0 0 0 4-5 19-11 1 3.16
Mar 19, 2005 at *Stephen F. Austin 7.0 6 2 1 0 3 0 0 0 0 0 1 0 0 7-2 20-11 1 3.08
Mar 20, 2005 at *Stephen F. Austin 6.0 6 5 1 4 1 1 0 0 0 0 1 0 0 2-5 20-12 1 3.03
Mar 22, 2005 *Northwestern State 7.0 10 6 3 1 7 2 0 2 0 0 1 0 0 1-6 20-13 1 3.02
Mar 22, 2005 *Northwestern State 7.0 13 6 5 0 0 2 0 1 0 0 0 0 0 8-6 21-13 2 3.09
Mar 23, 2005 *Northwestern State 7.0 9 2 2 1 8 2 0 1 1 0 0 0 0 8-2 22-13 2 3.05
Mar 25, 2005 at *Texas State 8.1 8 5 5 3 7 0 0 2 2 0 0 0 0 3-5 22-14 2 3.10
Mar 25, 2005 at *Texas State 7.0 4 3 3 2 4 1 0 2 0 0 0 0 0 12-3 23-14 2 3.09
Apr 2, 2005 at *Southeastern La. 6.0 3 1 1 2 5 0 0 1 0 0 0 0 0 10-1 24-14 2 3.05
Apr 02, 2005 at *Southeastern La. 7.0 6 1 1 3 7 1 0 0 1 0 0 0 0 13-1 25-14 2 2.99
Apr 03, 2005 at *Southeastern La. 7.0 5 1 1 2 6 2 0 0 0 0 0 0 0 4-1 26-14 2 2.93
Apr 06, 2005 at A&M-Corpus Christi 6.0 7 2 2 3 6 2 0 0 0 0 0 0 0 0-2 26-15 2 2.92
Apr 06, 2005 at A&M-Corpus Christi 7.0 13 3 3 3 1 2 0 0 0 0 1 0 0 7-3 27-15 2 2.92
Apr 09, 2005 *Nicholls State 5.0 2 1 1 1 8 0 0 1 0 0 0 0 0 9-1 28-15 2 2.89
Apr 09, 2005 *Nicholls State 7.0 9 4 4 1 9 1 0 3 0 0 0 0 0 10-4 29-15 2 2.92
Apr 10, 2005 *Nicholls State 5.0 4 4 4 0 3 0 0 3 0 0 0 0 0 17-4 30-15 2 2.97
Apr 14, 2005 at Louisiana Tech 7.0 6 3 2 2 3 1 0 1 0 0 0 0 0 6-3 31-15 2 2.95
Apr 14, 2005 at Louisiana Tech 5.0 3 2 1 1 4 1 0 0 2 0 2 0 0 10-2 32-15 2 2.92
Apr 16, 2005 at *Louisiana-Monroe 7.0 3 0 0 0 11 1 0 0 0 0 0 0 0 5-0 33-15 2 2.85
Apr 16, 2005 at *Louisiana-Monroe 5.0 4 2 2 1 4 3 0 0 0 0 0 0 0 10-2 34-15 2 2.85
Apr 17, 2005 at *Louisiana-Monroe 6.0 5 3 3 1 8 0 0 1 0 0 0 0 0 11-3 35-15 2 2.86
Apr 23, 2005 at *Texas-Arlington 6.0 3 4 1 4 5 1 0 0 0 0 0 0 0 2-4 35-16 2 2.83
Apr 23, 2005 at *Texas-Arlington 6.0 5 1 1 2 5 2 0 0 0 0 0 0 0 9-1 36-16 2 2.80
Apr 24, 2005 at *Texas-Arlington 5.0 3 1 1 0 4 1 0 0 0 0 0 0 0 10-1 37-16 2 2.78
Apr 30, 2005 *Sam Houston State 7.0 5 2 2 3 6 1 1 0 0 0 0 0 0 3-2 38-16 2 2.76
Apr 30, 2005 *Sam Houston State 7.0 5 0 0 0 8 0 0 0 3 0 1 0 0 3-0 39-16 2 2.71
May 01, 2005 *Sam Houston State 7.0 8 1 1 1 6 3 0 0 0 0 0 0 0 2-1 40-16 2 2.67
May 6, 2005 vs McNeese State 7.0 1 0 0 2 7 0 0 0 0 0 0 0 0 5-0 41-16 2 2.62
May 7, 2005 vs Northwestern State 7.0 6 1 0 1 9 0 0 0 0 0 1 0 0 4-1 42-16 2 2.57
May 07, 2005 vs Sam Houston State 11.0 8 3 3 4 9 1 0 0 0 0 0 0 0 0-3 42-17 2 2.55
May 08, 2005 vs McNeese State 6.0 7 4 2 1 2 2 0 1 0 0 0 0 0 3-4 42-18 2 2.55
Totals 384.1 362 167 140 95 350 74 1 40 17 0 13 2 0 377-167 42-18 2 2.55
* = Conference game