Texas-San Antonio
Game-by-Game Results
Game Results
UTSA Roadrunners
Game Results for Texas-San Antonio (as of May 20, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 06, 2004 Texas State 2-5 L 2 7 0/ 5 3 2 7 0- 1- 0 0- 0- 0 Mares (L 0-1) 200 2:20
#Feb 06, 2004 vs New Mexico State W 5-1 5 13 2/ 1 8 0 7 1- 1- 0 0- 0- 0 Mares (W 1-1) 100 2:50
#Feb 07, 2004 vs Texas Tech W 11-3 11 8 0/ 3 5 3 5 2- 1- 0 0- 0- 0 Mares (W 2-1) 225 1:40
#Feb 07, 2004 vs TAMU-Corpus Christi 2-3 L 2 4 2/ 3 5 2 7 2- 2- 0 0- 0- 0 Mares (L 2-2) 200 2:02
#Feb 08, 2004 vs Tulsa W 8-2 8 7 0/ 2 4 2 7 3- 2- 0 0- 0- 0 Simpson (W 1-0) 150 1:45
$Feb 14, 2004 Kentucky W 6-3 6 8 1/ 3 3 0 7 4- 2- 0 0- 0- 0 Mares (W 3-2) 300 2:15
$Feb 14, 2004 Missouri-Kansas City W 9-1 9 10 0/ 1 3 3 5 5- 2- 0 0- 0- 0 Simpson (W 2-0) 300 6:35
$Feb 15, 2004 Colorado State W 4-2 4 8 1/ 2 4 0 ( 8) 6- 2- 0 0- 0- 0 Mares (W 4-2) 322 2:30
$Feb 15, 2004 vs Kansas 3-7 L 3 5 1/ 7 6 1 7 6- 3- 0 0- 0- 0 Simpson (L 2-1) 320 1:40
%Feb 20, 2004 vs Southern Mississippi 2-3 L 2 8 2/ 3 5 1 7 6- 4- 0 0- 0- 0 Mares (L 4-3) 489 2:13
%Feb 20, 2004 at #13 Louisiana State 0-10 L 0 3 0/10 11 0 5 6- 5- 0 0- 0- 0 Simpson (L 2-2) 489 1:39
%Feb 21, 2004 vs Louisiana Tech W 9-1 9 11 2/ 1 3 2 6 7- 5- 0 0- 0- 0 Mares (W 5-3) 667 2:10
%Feb 21, 2004 vs Alcorn State W 5-0 5 4 0/ 0 2 0 7 8- 5- 0 0- 0- 0 Simpson (W 3-2) 667 1:28
%Feb 22, 2004 vs Southern Mississippi 5-6 L 5 7 2/ 6 10 2 7 8- 6- 0 0- 0- 0 Mares (L 5-4) 537 2:04
*Feb 28, 2004 Louisiana-Monroe W 6-5 6 10 1/ 5 9 0 7 9- 6- 0 1- 0- 0 Mares (W 6-4) 150 1:50
*Feb 28, 2004 Louisiana-Monroe W 11-1 11 15 2/ 1 5 3 6 10- 6- 0 2- 0- 0 Mares (W 6-4) 103 2:10
*Feb 29, 2004 Louisiana-Monroe W 15-0 15 12 0/ 0 4 1 5 11- 6- 0 3- 0- 0 Mares (W 8-4) 212 1:45
*Mar 06, 2004 Texas-Arlington W 6-3 6 9 0/ 3 8 1 7 12- 6- 0 4- 0- 0 Mares (W 9-4) 123 2:03
*Mar 06, 2004 Texas-Arlington W 5-4 5 10 4/ 4 7 1 7 13- 6- 0 5- 0- 0 Simpson (W 4-2) 123 1:50
*Mar 07, 2004 Texas-Arlington 1-2 L 1 7 0/ 2 5 0 ( 9) 13- 7- 0 5- 1- 0 Mares (L 9-5) 141 2:26
Mar 10, 2004 Houston 3-5 L 3 5 0/ 5 11 2 7 13- 8- 0 5- 1- 0 Simpson (L 4-3) 137 2:02
Mar 10, 2004 Houston 1-3 L 1 6 1/ 3 8 1 7 13- 9- 0 5- 1- 0 Mares (L 9-6) 137 1:50
Mar 11, 2004 at Texas 2-7 L 2 6 0/ 7 8 0 7 13-10- 0 5- 1- 0 Simpson (L 4-4) 495 2:20
*Mar 13, 2004 at Sam Houston State W 7-2 7 8 0/ 2 3 1 7 14-10- 0 6- 1- 0 Mares (W 10-6) 183 2:12
*Mar 13, 2004 at Sam Houston State 4-5 L 4 6 1/ 5 10 0 ( 8) 14-11- 0 6- 2- 0 Mares (L 10-7) 183 2:07
*Mar 14, 2004 at Sam Houston State 5-6 L 5 6 1/ 6 10 0 7 14-12- 0 6- 3- 0 Mares (L 10-8) 85 2:36
*Mar 16, 2004 at Nicholls State 1-4 L 1 4 1/ 4 9 2 7 14-13- 0 6- 4- 0 Mares (L 10-9) 121 2:05
*Mar 16, 2004 at Nicholls State W 9-0 9 9 1/ 0 4 5 5 15-13- 0 7- 4- 0 Simpson (W 5-4) 132 1:30
*Mar 17, 2004 at Nicholls State 0-5 L 0 4 2/ 5 9 0 7 15-14- 0 7- 5- 0 Simpson (L 5-5) 111 2:00
Mar 20, 2004 at Louisiana Tech W 7-0 7 7 0/ 0 3 2 7 16-14- 0 7- 5- 0 Mares (W) 52 1:45
Mar 20, 2004 at Louisiana Tech W 5-1 5 9 3/ 1 8 0 7 17-14- 0 7- 5- 0 Simpson (W) 111 1:35
*Mar 27, 2004 SE Louisiana W 9-0 9 7 0/ 0 2 1 5 18-14- 0 8- 5- 0 Mares (W 12-9) 85 1:10
*Mar 27, 2004 SE Louisiana W 15-5 15 15 1/ 5 5 1 5 19-14- 0 9- 5- 0 Mares (W 13-9) 72 1:45
*Mar 28, 2004 SE Louisiana W 7-3 7 6 4/ 3 9 1 7 20-14- 0 10- 5- 0 Simpson (W 7-5) 103 1:55
Apr 01, 2004 Texas Southern W 18-0 18 18 1/ 0 0 1 5 21-14- 0 10- 5- 0 Mares (W 14-9) 34 1:24
Apr 01, 2004 Texas Southern W 19-0 19 17 0/ 0 3 5 5 22-14- 0 10- 5- 0 Simpson (W 8-5) 44 1:20
*Apr 03, 2004 Stephen F. Austin W 1-0 1 6 0/ 0 5 1 7 23-14- 0 11- 5- 0 Mares (W 15-9) 43 2:10
*Apr 03, 2004 Stephen F. Austin W 7-5 7 8 1/ 5 7 0 7 24-14- 0 12- 5- 0 Simpson (W 9-5) 47 2:30
*Apr 04, 2004 Stephen F. Austin W 3-0 3 8 0/ 0 5 1 7 25-14- 0 13- 5- 0 Mares (W 16-9) 51 1:55
Apr 08, 2004 at Texas Southern W 26-1 26 28 1/ 1 1 2 5 26-14- 0 13- 5- 0 Mares (W 17-9) 78 1:35
*Apr 09, 2004 at Northwestern State W 7-5 7 9 0/ 5 10 1 ( 8) 27-14- 0 14- 5- 0 Mares (W 18-9) 134 2:31
*Apr 09, 2004 at Northwestern State 0-8 L 0 4 1/ 8 12 0 5 27-15- 0 14- 6- 0 Simpson (L 9-6) 134 1:45
*Apr 10, 2004 at Northwestern State W 3-2 3 4 1/ 2 4 2 ( 8) 28-15- 0 15- 6- 0 Mares (W 19-9) 145 1:20
*Apr 17, 2004 Texas State W 5-3 5 8 1/ 3 5 0 7 29-15- 0 16- 6- 0 Mares (W 20-9) 213 2:04
*Apr 17, 2004 Texas State W 9-7 9 11 0/ 7 11 1 7 30-15- 0 17- 6- 0 Mares (W 21-9) 213 2:26
*Apr 18, 2004 Texas State W 7-6 7 11 1/ 6 10 1 7 31-15- 0 18- 6- 0 Mares (W 22-9) 235 2:55
*Apr 26, 2004 at McNeese State W 3-0 3 6 1/ 0 5 2 7 32-15- 0 19- 6- 0 Mares (W 23-9) 30 1:55
*Apr 26, 2004 at McNeese State W 2-1 2 10 0/ 1 2 1 ( 9) 33-15- 0 20- 6- 0 Mares (W 24-9) 78 2:30
^Apr 30, 2004 vs Nicholls State W 6-3 6 9 0/ 3 7 1 7 34-15- 0 20- 6- 0 Mares (W 25-9) 424 2:10
^May 01, 2004 vs Texas-Arlington W 6-3 6 8 1/ 3 8 5 (10) 35-15- 0 20- 6- 0 Mares (W 26-9) 525 3:20
^May 02, 2004 vs Sam Houston State W 6-0 6 9 1/ 0 2 1 7 36-15- 0 20- 6- 0 Mares (W 27-9) 463 2:07
^May 02, 2004 vs Northwestern State W 11-3 11 9 2/ 3 5 2 5 37-15- 0 20- 6- 0 Mares (W 28-9) 402 1:46
May 20, 2004 at Illinois 0-3 L 0 1 1/ 3 3 3 7 37-16- 0 20- 6- 0 Mares (L 28-10) 783 1:35
May 20, 2004 vs NORTH CAROLINA 0-4 L 0 4 2/ 4 8 1 7 37-17- 0 20- 6- 0 Mares (L 28-11) 983 1:57
* = Conference game
# = Bobcat/Century Tel Classic
$ = Fastpitch Express Classic
% = LSU Purple & Gold Challenge
^ = Southland Conference Tournament
() extra inning game
Team Game-by-Game
UTSA Roadrunners
Team Game-by-Game for Texas-San Antonio (as of May 20, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2004 Texas State 27 2 7 2 1 0 0 1 0 1 1 1 1 1 0 5 21 7 0 .259
Feb 06, 2004 vs New Mexico State 33 5 13 5 4 0 1 5 0 1 0 1 0 0 0 3 21 11 2 .333
Feb 07, 2004 vs Texas Tech 21 11 8 10 2 0 2 4 0 0 0 0 0 1 0 3 15 5 0 .346
Feb 07, 2004 vs TAMU-Corpus Christi 26 2 4 2 2 0 0 1 0 2 0 1 0 1 0 11 19 9 2 .299
Feb 08, 2004 vs Tulsa 25 8 7 7 2 0 2 1 0 1 0 1 1 0 0 5 21 6 0 .295
Feb 14, 2004 Kentucky 26 6 8 6 0 0 3 0 0 3 0 2 0 0 0 3 21 5 1 .297
Feb 14, 2004 Missouri-Kansas City 23 9 10 7 3 0 2 2 0 0 1 1 0 1 0 0 15 5 0 .315
Feb 15, 2004 Colorado State 28 4 8 4 1 0 2 4 0 1 0 1 1 0 0 5 24 6 1 .311
Feb 15, 2004 vs Kansas 26 3 5 3 1 0 2 4 0 0 1 0 0 0 0 8 18 7 1 .298
Feb 20, 2004 vs Southern Mississippi 28 2 8 2 1 0 1 2 0 1 0 0 0 0 2 4 21 4 2 .297
Feb 20, 2004 at #13 Louisiana State 17 0 3 0 1 0 0 1 0 0 1 0 0 0 0 7 12 5 0 .289
Feb 21, 2004 vs Louisiana Tech 26 9 11 9 1 0 2 8 0 1 1 0 0 0 1 1 18 6 2 .301
Feb 21, 2004 vs Alcorn State 22 5 4 5 1 0 2 4 0 1 0 0 0 0 0 0 21 6 0 .293
Feb 22, 2004 vs Southern Mississippi 28 5 7 5 1 0 1 3 0 0 0 0 0 0 0 5 21 6 2 .289
Feb 28, 2004 *Louisiana-Monroe 28 6 10 6 3 0 1 3 0 0 0 0 0 0 0 1 21 9 1 .294
Feb 28, 2004 *Louisiana-Monroe 29 11 15 9 2 0 3 4 0 4 0 0 1 0 0 1 18 11 2 .310
Feb 29, 2004 *Louisiana-Monroe 24 15 12 14 4 0 3 5 0 2 0 0 0 1 0 4 15 3 0 .320
Mar 06, 2004 *Texas-Arlington 24 6 9 6 0 0 3 4 0 0 1 0 1 0 0 3 21 8 0 .323
Mar 06, 2004 *Texas-Arlington 26 5 10 5 1 0 1 3 0 3 1 0 1 0 0 4 21 13 4 .326
Mar 07, 2004 *Texas-Arlington 31 1 7 1 0 0 0 4 0 1 0 0 2 0 1 8 27 5 0 .320
Mar 10, 2004 Houston 25 3 5 2 1 0 0 4 0 0 1 0 1 0 0 7 21 12 0 .315
Mar 10, 2004 Houston 27 1 6 1 1 0 1 1 0 0 0 0 0 0 1 4 21 7 1 .311
Mar 11, 2004 at Texas 27 2 6 2 2 0 0 3 0 0 0 1 0 0 0 1 18 10 0 .307
Mar 13, 2004 at *Sam Houston State 28 7 8 7 0 0 2 3 0 2 1 2 1 0 0 8 21 5 0 .306
Mar 13, 2004 at *Sam Houston State 27 4 6 4 0 0 2 1 0 1 1 1 1 1 0 7 22 7 1 .302
Mar 14, 2004 at *Sam Houston State 22 5 6 5 2 0 0 11 0 0 0 0 0 3 0 3 18 9 1 .301
Mar 16, 2004 at *Nicholls State 24 1 4 1 1 0 1 3 0 0 1 0 0 0 1 10 18 4 1 .297
Mar 16, 2004 at *Nicholls State 28 9 9 8 2 1 0 1 0 0 1 0 0 0 0 3 15 8 1 .298
Mar 17, 2004 at *Nicholls State 25 0 4 0 2 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .293
Mar 20, 2004 at Louisiana Tech 28 7 7 6 0 0 2 5 0 1 0 1 1 0 0 6 21 7 0 .291
Mar 20, 2004 at Louisiana Tech 29 5 9 5 2 0 2 1 0 0 1 1 0 0 0 6 21 13 3 .292
Mar 27, 2004 *SE Louisiana 20 9 7 9 0 0 4 3 0 1 0 0 0 0 0 2 15 6 0 .293
Mar 27, 2004 *SE Louisiana 27 15 15 15 2 0 4 1 0 0 0 2 0 1 0 4 15 2 1 .302
Mar 28, 2004 *SE Louisiana 23 7 6 7 0 0 1 3 0 0 1 0 0 0 0 5 21 9 4 .301
Apr 01, 2004 Texas Southern 30 18 18 17 5 0 8 5 0 3 0 0 0 0 0 1 15 3 1 .311
Apr 01, 2004 Texas Southern 30 19 17 15 0 0 8 1 0 1 0 0 0 0 0 1 15 8 0 .319
Apr 03, 2004 *Stephen F. Austin 23 1 6 1 1 0 1 3 0 0 0 1 0 0 0 4 21 2 0 .317
Apr 03, 2004 *Stephen F. Austin 27 7 8 7 1 0 3 4 0 0 0 1 0 0 0 4 21 14 1 .317
Apr 04, 2004 *Stephen F. Austin 22 3 8 2 1 0 0 2 1 1 0 1 1 1 0 4 21 4 0 .318
Apr 08, 2004 at Texas Southern 44 26 28 25 4 1 10 2 0 1 0 0 0 0 0 0 15 4 1 .331
Apr 09, 2004 at *Northwestern State 34 7 9 7 1 0 4 1 0 0 0 0 0 0 0 5 24 7 0 .329
Apr 09, 2004 at *Northwestern State 19 0 4 0 0 0 0 1 0 1 0 0 0 0 0 11 13 8 1 .327
Apr 10, 2004 at *Northwestern State 30 3 4 3 0 1 2 3 0 1 0 0 0 0 0 9 24 10 1 .322
Apr 17, 2004 *Texas State 25 5 8 5 0 0 3 2 0 1 1 0 0 0 0 4 21 7 1 .322
Apr 17, 2004 *Texas State 30 9 11 9 2 0 2 2 0 1 0 0 0 0 0 4 21 8 0 .323
Apr 18, 2004 *Texas State 30 7 11 7 4 0 2 4 0 0 0 0 1 0 0 7 21 6 1 .324
Apr 26, 2004 at *McNeese State 26 3 6 2 1 1 0 2 0 1 0 0 2 0 0 7 21 7 1 .322
Apr 26, 2004 at *McNeese State 35 2 10 2 5 0 0 1 0 1 0 0 2 0 0 8 27 10 0 .321
Apr 30, 2004 vs Nicholls State 26 6 9 6 1 0 1 4 0 0 1 1 1 0 1 7 21 3 0 .322
May 01, 2004 vs Texas-Arlington 41 6 8 6 2 0 2 2 0 0 0 1 2 0 0 6 30 13 1 .318
May 02, 2004 vs Sam Houston State 31 6 9 6 2 0 1 1 0 2 0 0 0 0 0 6 21 8 1 .317
May 02, 2004 vs Northwestern State 22 11 9 10 1 0 4 2 0 0 1 0 0 0 0 3 15 6 2 .319
May 20, 2004 at Illinois 20 0 1 0 0 0 0 1 0 0 1 0 1 0 0 7 18 2 1 .315
May 20, 2004 vs NORTH CAROLINA 26 0 4 0 1 1 0 1 0 0 0 0 0 0 0 3 18 6 2 .312
Totals 1449 329 452 310 78 5 101 149 1 41 18 21 22 11 7 256 1059 379 50 .312
UTSA Roadrunners
Team Game-by-Game for Texas-San Antonio (as of May 20, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2004 Texas State 7.0 3 5 4 6 7 0 0 1 1 0 0 0 0 2-5 0-1 0 4.00
Feb 06, 2004 vs New Mexico State 7.0 8 1 1 6 5 3 0 0 0 0 0 1 0 5-1 1-1 0 2.50
Feb 07, 2004 vs Texas Tech 5.0 5 3 3 4 7 1 0 1 0 0 1 0 0 11-3 2-1 0 2.95
Feb 07, 2004 vs TAMU-Corpus Christi 6.1 5 3 2 6 5 1 0 1 0 1 0 0 0 2-3 2-2 0 2.76
Feb 08, 2004 vs Tulsa 7.0 4 2 2 2 4 3 0 0 0 0 0 1 0 8-2 3-2 0 2.60
Feb 14, 2004 Kentucky 7.0 3 3 3 3 12 0 0 2 0 0 1 0 0 6-3 4-2 1 2.67
Feb 14, 2004 Missouri-Kansas City 5.0 3 1 1 2 5 1 0 0 0 0 1 0 0 9-1 5-2 1 2.53
Feb 15, 2004 Colorado State 8.0 4 2 2 4 8 2 0 0 0 0 0 0 0 4-2 6-2 1 2.41
Feb 15, 2004 vs Kansas 6.0 6 7 6 1 4 1 0 4 0 0 0 0 0 3-7 6-3 1 2.88
Feb 20, 2004 vs Southern Mississippi 7.0 5 3 2 4 10 0 0 0 0 0 0 0 0 2-3 6-4 1 2.79
Feb 20, 2004 at #13 Louisiana State 4.0 11 10 10 5 3 2 0 3 0 0 0 0 0 0-10 6-5 1 3.63
Feb 21, 2004 vs Louisiana Tech 6.0 3 1 0 5 5 0 0 0 0 0 0 0 0 9-1 7-5 1 3.35
Feb 21, 2004 vs Alcorn State 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 5-0 8-5 1 3.06
Feb 22, 2004 vs Southern Mississippi 7.0 10 6 5 1 1 4 0 0 0 0 1 0 0 5-6 8-6 1 3.21
Feb 28, 2004 *Louisiana-Monroe 7.0 9 5 4 0 3 1 0 3 0 0 0 1 0 6-5 9-6 2 3.27
Feb 28, 2004 *Louisiana-Monroe 6.0 5 1 1 4 4 2 0 0 1 0 0 0 0 11-1 10-6 3 3.15
Feb 29, 2004 *Louisiana-Monroe 5.0 4 0 0 0 4 1 0 0 0 0 0 0 0 15-0 11-6 3 3.00
Mar 06, 2004 *Texas-Arlington 7.0 8 3 3 4 4 2 0 0 0 0 0 1 0 6-3 12-6 3 3.00
Mar 06, 2004 *Texas-Arlington 7.0 7 4 2 1 0 0 0 0 0 0 0 1 0 5-4 13-6 3 2.94
Mar 07, 2004 *Texas-Arlington 9.0 5 2 2 4 8 1 0 1 0 0 0 0 0 1-2 13-7 3 2.85
Mar 10, 2004 Houston 7.0 11 5 5 2 2 1 1 1 0 0 0 0 0 3-5 13-8 3 2.96
Mar 10, 2004 Houston 7.0 8 3 3 1 1 1 0 1 0 0 0 0 0 1-3 13-9 3 2.96
Mar 11, 2004 at Texas 6.0 8 7 6 6 3 4 0 1 1 0 0 0 0 2-7 13-10 3 3.12
Mar 13, 2004 at *Sam Houston State 7.0 3 2 2 5 4 0 0 0 0 1 0 0 0 7-2 14-10 3 3.07
Mar 13, 2004 at *Sam Houston State 7.1 10 5 5 0 3 1 0 2 0 0 0 0 0 4-5 14-11 3 3.15
Mar 14, 2004 at *Sam Houston State 6.0 10 6 5 3 0 2 0 2 0 0 0 0 0 5-6 14-12 3 3.24
Mar 16, 2004 at *Nicholls State 6.0 9 4 3 2 1 0 0 0 0 0 1 0 0 1-4 14-13 3 3.25
Mar 16, 2004 at *Nicholls State 5.0 4 0 0 1 0 0 0 0 0 0 0 0 0 9-0 15-13 3 3.16
Mar 17, 2004 at *Nicholls State 6.0 9 5 3 4 4 0 1 0 0 0 0 0 0 0-5 15-14 3 3.17
Mar 20, 2004 at Louisiana Tech 7.0 3 0 0 1 3 0 0 0 0 0 0 0 0 7-0 16-14 3 3.06
Mar 20, 2004 at Louisiana Tech 7.0 8 1 0 0 1 1 0 0 0 0 1 0 0 5-1 17-14 3 2.95
Mar 27, 2004 *SE Louisiana 5.0 2 0 0 2 2 0 0 0 1 0 1 0 0 9-0 18-14 3 2.88
Mar 27, 2004 *SE Louisiana 5.0 5 5 4 3 3 1 0 1 0 0 1 0 0 15-5 19-14 3 2.94
Mar 28, 2004 *SE Louisiana 7.0 9 3 1 2 0 1 0 0 0 0 0 1 0 7-3 20-14 3 2.88
Apr 01, 2004 Texas Southern 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 18-0 21-14 3 2.82
Apr 01, 2004 Texas Southern 5.0 3 0 0 1 2 0 0 0 1 0 0 0 0 19-0 22-14 3 2.76
Apr 03, 2004 *Stephen F. Austin 7.0 5 0 0 2 4 1 0 0 0 0 1 0 0 1-0 23-14 3 2.67
Apr 03, 2004 *Stephen F. Austin 7.0 7 5 5 2 0 1 0 2 0 0 0 0 0 7-5 24-14 3 2.74
Apr 04, 2004 *Stephen F. Austin 7.0 5 0 0 0 4 1 0 0 1 0 1 0 0 3-0 25-14 3 2.66
Apr 08, 2004 at Texas Southern 5.0 1 1 0 1 9 1 0 0 0 0 0 0 0 26-1 26-14 3 2.61
Apr 09, 2004 at *Northwestern State 8.0 10 5 5 2 3 3 0 1 0 0 1 0 0 7-5 27-14 3 2.66
Apr 09, 2004 at *Northwestern State 4.1 12 8 7 1 2 1 1 1 0 0 0 0 0 0-8 27-15 3 2.81
Apr 10, 2004 at *Northwestern State 8.0 4 2 1 2 2 3 0 0 0 0 0 0 1 3-2 28-15 3 2.75
Apr 17, 2004 *Texas State 7.0 5 3 3 4 7 2 0 1 1 0 0 0 0 5-3 29-15 3 2.76
Apr 17, 2004 *Texas State 7.0 11 7 7 2 1 3 1 3 0 0 0 0 0 9-7 30-15 3 2.86
Apr 18, 2004 *Texas State 7.0 10 6 5 3 5 2 0 1 1 0 0 0 0 7-6 31-15 3 2.91
Apr 26, 2004 at *McNeese State 7.0 5 0 0 2 3 1 0 0 0 0 0 0 0 3-0 32-15 3 2.84
Apr 26, 2004 at *McNeese State 9.0 2 1 1 1 2 2 0 0 0 0 0 0 0 2-1 33-15 3 2.78
Apr 30, 2004 vs Nicholls State 7.0 7 3 3 1 6 1 0 2 0 0 0 0 0 6-3 34-15 3 2.79
May 01, 2004 vs Texas-Arlington 10.0 8 3 3 5 6 2 0 1 0 0 1 0 0 6-3 35-15 3 2.77
May 02, 2004 vs Sam Houston State 7.0 2 0 0 0 1 0 0 0 0 0 0 0 0 6-0 36-15 3 2.71
May 02, 2004 vs Northwestern State 5.0 5 3 2 0 3 0 1 0 0 0 1 0 0 11-3 37-15 3 2.71
May 20, 2004 at Illinois 6.0 3 3 1 2 4 1 0 0 0 0 1 0 0 0-3 37-16 3 2.68
May 20, 2004 vs NORTH CAROLINA 6.0 8 4 3 3 6 1 1 0 3 0 0 0 0 0-4 37-17 3 2.70
Totals 353.0 322 162 136 128 216 63 6 36 11 2 14 6 1 329-162 37-17 3 2.70
* = Southland game