Texas-San Antonio
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Texas-San Antonio (as of Jan 12, 2004)
(All games Sorted by Batting avg)
Record: 15-40 Home: 9-13 Away: 3-22 Neutral: 3-5 Conference: 7-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Krystal Gibson... .373 55-55 169 33 63 14 0 11 25 110 .651 24 0 30 0 .448 1 2 0-0 345 27 8 .979
29 Jessica Rogers... .361 55-54 169 28 61 8 0 11 30 102 .604 18 0 13 0 .420 1 0 0-0 127 73 7 .966
32 Jennifer Davis... .309 49-48 136 30 42 6 0 11 30 81 .596 13 4 35 0 .383 1 1 1-1 38 2 3 .930
21 Christy Brownlee. .298 55-55 178 37 53 4 1 15 30 104 .584 14 0 47 0 .349 0 2 2-3 95 117 24 .898
20 Jenny Garcia..... .271 55-55 155 33 42 10 1 13 25 93 .600 19 0 50 0 .351 0 3 6-9 76 8 4 .955
19 Heather Polhamus. .238 21-6 21 2 5 1 0 1 5 9 .429 0 0 7 0 .238 0 2 1-1 11 0 1 .917
7 Paige Paramore... .216 55-54 148 19 32 5 0 6 23 55 .372 19 1 42 0 .306 2 2 1-1 115 50 8 .954
16 Jessica Ellison.. .216 36-24 74 7 16 1 0 5 16 32 .432 4 0 26 0 .256 0 0 1-1 0 0 0 .000
12 Jessica Els...... .203 53-52 138 8 28 8 0 2 13 42 .304 16 1 49 1 .290 0 4 0-0 97 82 14 .927
10 Stacey Gillespie. .172 49-45 87 9 15 2 1 3 9 28 .322 2 4 34 0 .223 1 4 0-2 57 7 4 .941
4 Amanda Horton.... .171 16-16 35 3 6 0 0 0 2 6 .171 4 0 19 0 .250 1 1 0-0 1 35 0 1.000
5 Tammy Nelson..... .167 50-18 60 10 10 0 1 0 0 12 .200 1 2 21 0 .206 0 2 4-8 30 2 2 .941
24 Enjoli Casiano... .167 36-18 54 5 9 1 0 2 8 16 .296 1 0 20 0 .182 0 0 1-5 25 45 12 .854
30 Aubree Smithey... .000 7-2 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0 12 0 2 .857
14 Paige Whitley.... .000 10-1 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 6 14 7 .741
31 Stacy Martin..... .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .265 55-55 1439 226 382 60 4 80 216 690 .479 137 12 401 1 .333 7 23 17-31 1038 478 99 .939
Opponents........... .348 55-55 1549 367 539 104 9 57 346 832 .537 175 18 169 4 .417 15 28 32-49 1079 349 57 .962
LOB - Team (316), Opp (383). DPs turned - Team (25), Opp (16). TPs turned - Team (1). IBB - Team (1), Gibson 1, Opp (1).
Picked off - Rogers 2, Polhamus 1, Paramore 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Paige Whitley.... 3.96 5-7 16 13 6 0/0 0 69.0 86 47 39 19 61 14 1 10 284 .303 2 4 0 1 6
11 Amanda McKenzie.. 5.20 3-2 12 3 1 0/0 0 36.1 52 30 27 13 8 16 1 6 155 .335 1 1 0 0 2
22 Diana Castaneda.. 5.52 3-15 30 18 7 1/0 0 104.0 186 126 82 52 41 36 4 21 499 .373 7 5 0 6 6
4 Amanda Horton.... 5.85 4-16 34 20 9 1/0 0 129.1 201 149 108 82 57 36 3 17 576 .349 24 7 0 6 14
31 Stacy Martin..... 13.36 0-0 6 1 0 0/0 0 7.1 14 15 14 9 2 2 0 3 35 .400 1 1 0 2 0
Totals.............. 5.46 15-40 55 55 23 2/0 0 346.0 539 367 270 175 169 104 9 57 1549 .348 35 18 0 15 28
Opponents........... 3.81 40-15 55 55 25 7/2 6 359.2 382 226 196 137 401 60 4 80 1439 .265 18 12 4 7 23
PB - Team (7), Rogers 5, Paramore 2, Opp (12). Pickoffs - Team (2), Whitley 1, Rogers 1, Opp (3). SBA/ATT - Rogers (16-26),
Paramore (15-21), Castaneda (12-18), Horton (9-15), Whitley (9-14), McKenzie (2-2), Ellison (1-1).
The Automated ScoreBook
Overall Statistics for Texas-San Antonio (as of Jan 12, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Amanda Horton.... 36 1 35 0 1.000 1 9 6 .600 0 0
25 Krystal Gibson... 380 345 27 8 .979 16 0 0 --- 0 0
29 Jessica Rogers... 207 127 73 7 .966 8 16 10 .615 5 0
20 Jenny Garcia..... 88 76 8 4 .955 0 0 0 --- 0 0
7 Paige Paramore... 173 115 50 8 .954 6 15 6 .714 2 0
10 Stacey Gillespie. 68 57 7 4 .941 3 0 0 --- 0 0
5 Tammy Nelson..... 34 30 2 2 .941 0 0 0 --- 0 0
32 Jennifer Davis... 43 38 2 3 .930 1 0 0 --- 0 0
12 Jessica Els...... 193 97 82 14 .927 8 0 0 --- 0 0
19 Heather Polhamus. 12 11 0 1 .917 0 0 0 --- 0 0
21 Christy Brownlee. 236 95 117 24 .898 6 0 0 --- 0 0
22 Diana Castaneda.. 17 2 13 2 .882 1 12 6 .667 0 0
30 Aubree Smithey... 14 12 0 2 .857 1 0 0 --- 0 0
24 Enjoli Casiano... 82 25 45 12 .854 2 0 0 --- 0 0
11 Amanda McKenzie.. 5 1 3 1 .800 1 2 0 1.000 0 0
14 Paige Whitley.... 27 6 14 7 .741 0 9 5 .643 0 0
31 Stacy Martin..... 0 0 0 0 .000 0 0 0 --- 0 0
16 Jessica Ellison.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1615 1038 478 99 .939 25 32 17 .653 7 0
Opponents........... 1485 1079 349 57 .962 16 17 14 .548 12 0