| Date | Opponent | Score | Nation | Region | |||||
| % | Jan 16, 2015 | at | Rice | W | |||||
| * | Jan 17, 2015 | vs | #60 Cornell | L | |||||
| Jan 23, 2015 | OLD DOMINION | L | |||||||
| Feb 6, 2015 | at | Wichita State | L | ||||||
| Feb 7, 2015 | vs | #61 George Washington | W | ||||||
| % | Feb 13, 2015 | UT ARLINGTON | L | ||||||
| Feb 15, 2015 | SOUTHERN MISS | W | |||||||
| % | Feb 21, 2015 | LAMAR | W | ||||||
| ^ | Feb 27, 2015 | vs | Nevada | W | |||||
| +% | March 6, 2015 | at | Texas A&M-Corpus Christi | L | |||||
| + | March 6, 2015 | vs | DePaul | W | |||||
| +% | March 7, 2015 | vs | Lamar | W | |||||
| March 12, 2015 | LIBERTY | W | |||||||
| % | March 14, 2015 | at | Incarnate Word | W | |||||
| March 15, 2015 | #60 SOUTH ALABAMA | W | |||||||
| % | March 19, 2015 | #55 TEXAS A&M-CORPUS CHRISTI | L | ||||||
| March 23, 2015 | UAB | W | |||||||
| March 25, 2015 | NEW MEXICO STATE | W | |||||||
| % | March 29, 2015 | at | #9 Texas A&M | L | |||||
| % | April 3, 2015 | at | Texas-Pan American | W | |||||
| % | April 7, 2015 | at | #9 Texas | L | |||||
| April 11, 2015 | #7 TRINITY | W | |||||||
| # | April 17, 2015 | vs | Southern Miss | W | |||||
| # | April 18, 2015 | at | #58 Old Dominion | W | |||||
| #% | April 19, 2015 | vs | #54 Rice | W | |||||
| May 8, 2015 | vs | #29 LSU | L |
| Schedule legend |
|
* played in Houston, Texas ^ played in Lubbock, Texas + H-E-B Tournament of Champions (Corpus Christi, Texas) # Conference USA Tournament (Norfolk, Va.) % NCAA Tournament (Waco, Texas) |