| Date | Opponent | Score | Nation | Region | |||||
| % | Jan. 18, 2014 | at | #51 Texas Tech | L | |||||
| % | Jan 25, 2014 | at | #11 Texas A&M | L | |||||
| % | Jan 31, 2014 | at | SMU | L | |||||
| Feb 8, 2014 | #25 ST. EDWARD'S | W | |||||||
| Feb 8, 2014 | #8 TRINITY | W | |||||||
| Feb 14, 2014 | at | #69 Samford | W | ||||||
| Feb 16, 2014 | at | UAB | L | ||||||
| Feb 21, 2014 | at | East Carolina | L | ||||||
| Feb 22, 2014 | at | Old Dominion | L | ||||||
| Feb 23, 2014 | at | William & Mary | L | ||||||
| ^ | Feb 28, 2014 | vs | Tulane | L | |||||
| ^ | Feb 28, 2014 | vs | Western Michigan | L | |||||
| ^ | March 1, 2014 | vs | DePaul | W | |||||
| % | March 7, 2014 | at | UT Arlington | W | |||||
| # | March 8, 2014 | vs | New Mexico State | W | |||||
| % | March 15, 2014 | INCARNATE WORD | L | ||||||
| March 21, 2014 | #63 WICHITA STATE | L | |||||||
| % | March 23, 2014 | TEXAS-PAN AMERICAN | W | ||||||
| March 23, 2014 | #29 ST. MARY'S | W | |||||||
| % | March 27, 2014 | at | Lamar | L | |||||
| March 28, 2014 | at | #66 Louisiana-Lafayette | L | ||||||
| March 30, 2014 | at | #63 Tulane | L | ||||||
| % | April 3, 2014 | at | Rice | W | |||||
| April 11, 2014 | at | Southern Mississippi | L | ||||||
| April 12, 2014 | at | #75 South Alabama | L | ||||||
| * | April 17, 2014 | vs | UAB | L |
| Schedule legend |
|
^ 48th annual H-E-B Tournament of Champions (Corpus Christi, Texas) # played in Arlington, Texas * Conference USA Tournament (Tulsa, Okla.) |