Fabian Brand |
Eric Buchalter |
Diogo Casa |
Yannick Junger |
Boburjon Kamiljanov |
Kolby Kilgo |
Matt Mussenden |
Harley Pearson |
Joel Rubio |
Tomas Stillman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 8, 2014 | #25 ST. EDWARD'S | Adrian Garza | Won 6-2, 5-6, 1-0 | ||||
Feb 21, 2014 | at | East Carolina | Damien Brenard | Lost 0-6, 2-6 | |||
# | March 8, 2014 | vs | New Mexico State | Naveen Manivannan | Lost 2-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan 31, 2014 | at | SMU | Tony Russell / Arkidjas Slobodkins | Won 6-3 / Diogo Casa | ||
Feb 16, 2014 | at | UAB | Luiz Felipe Pinto / Rafael Rondino | Lost 5-8 / Boburjon Kamiljanov | |||
Feb 21, 2014 | at | East Carolina | Miles Holvoet / Patriek Wolterbeek | Lost 1-8 / Kolby Kilgo | |||
Feb 22, 2014 | at | Old Dominion | Keon Wiggemans / Darragh Glavin | Won 8-5 / Diogo Casa | |||
Feb 23, 2014 | at | William & Mary | John Banks / Ben Hoogland | Lost 3-8 / Diogo Casa | |||
^ | Feb 28, 2014 | vs | Tulane | Takuma Ohashi / Ian Van Cott | Won 8-4 / Diogo Casa | ||
^ | Feb 28, 2014 | vs | Western Michigan | Matt Hamilton / Michael Treis | Lost 5-8 / Diogo Casa | ||
^ | March 1, 2014 | vs | DePaul | Tim Corwin / Joshua Schramm | Won 8-7 / Diogo Casa | ||
% | March 7, 2014 | at | UT Arlington | Daniel Armengol / Austin Robles | - 6-6, unfinished / Diogo Casa | ||
# | March 8, 2014 | vs | New Mexico State | Germain Degardin / Strahinja Trecakov | Won 8-6 / Diogo Casa | ||
% | March 15, 2014 | INCARNATE WORD | Brandon Davis / Antonio Cavazos | Won 8-4 / Diogo Casa | |||
March 21, 2014 | #63 WICHITA STATE | Guillermo de Vilchez / Guillermo Nicol | Lost 7-8 / Diogo Casa | ||||
March 23, 2014 | #29 ST. MARY'S | Brien Galon / Richard Foley | Won 8-6 / Diogo Casa | ||||
March 28, 2014 | at | #66 Louisiana-Lafayette | Hunter Johnson / Carl Alberton | Lost 5-8 / Diogo Casa | |||
March 30, 2014 | at | #63 Tulane | Iain Sneddon / Ian Van Cott | Lost 4-8 / Diogo Casa | |||
% | April 3, 2014 | at | Rice | Gustavo Gonzalez / David Warren | Won 8-2 / Diogo Casa | ||
April 11, 2014 | at | Southern Mississippi | Alex Doleac / Grigory Trotsenko | Lost 3-8 / Diogo Casa | |||
April 12, 2014 | at | #75 South Alabama | Tuki Jacobs / Shayann Vaezzadeh | Won 8-7 / Diogo Casa | |||
* | April 17, 2014 | vs | UAB | Luiz Felipe Pinto / Rafael Rondino | Lost 6-8 / Diogo Casa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Francisco Zambon | Lost 3-6, 2-6 | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Max Lunkin | Lost 4-6, 1-6 | ||
% | Jan 31, 2014 | at | SMU | Arkidjas Slobodkins | Lost 2-6, 0-6 | ||
Feb 16, 2014 | at | UAB | Luiz Felipe Pinto | Lost 2-6, 3-6 | |||
Feb 22, 2014 | at | Old Dominion | Darragh Glavin | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Felipe Soares (101/-) | Lost 2-6, 3-6 | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Harrison Adams (19/-) | Lost 3-6, 3-6 | ||
% | Jan 31, 2014 | at | SMU | Arturs Kazijevs (73/-) | Won 6-5, 6-2 | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Felix Bake | Won 6-5, 6-4 | ||||
Feb 8, 2014 | #8 TRINITY | Paxton Deuel (5/-) | Lost 4-6, 2-6 | ||||
Feb 14, 2014 | at | #69 Samford | Elliot Barnwell | Lost 3-6, 3-6 | |||
Feb 16, 2014 | at | UAB | Chris Helliar (86/-) | Lost 5-7, 3-6 | |||
Feb 21, 2014 | at | East Carolina | Mario Martinez | Won 7-6, 6-4 | |||
Feb 22, 2014 | at | Old Dominion | Jonas Kuwert | Lost 5-7, 3-6 | |||
Feb 23, 2014 | at | William & Mary | Will Juggins | Lost 3-6, 2-6 | |||
^ | Feb 28, 2014 | vs | Tulane | Takuma Ohashi | - 5-7, 7-5, unfinished | ||
^ | Feb 28, 2014 | vs | Western Michigan | Jimmy Beckwith | Won 6-2, 6-3 | ||
^ | March 1, 2014 | vs | DePaul | Joshua Schramm | Lost 6-2, 1-6, 4-6 | ||
% | March 7, 2014 | at | UT Arlington | Sebastian Erimicioiu | Lost 3-6, 1-6 | ||
# | March 8, 2014 | vs | New Mexico State | Liam Goldberg | Won 6-4, 7-6 | ||
% | March 15, 2014 | INCARNATE WORD | Tucker Brown | Lost 0-6, 7-6, 2-6 | |||
March 21, 2014 | #63 WICHITA STATE | Guillermo Nicol | Lost 4-6, 2-6 | ||||
% | March 23, 2014 | TEXAS-PAN AMERICAN | Alejandro Sanoja | Won 7-5, 3-6, 1-0 | |||
March 23, 2014 | #29 ST. MARY'S | Bob Resink | Won 3-6, 6-2, 1-0 | ||||
% | March 27, 2014 | at | Lamar | Carl-Philip Lindqvis | Lost 5-7, 5-7 | ||
March 28, 2014 | at | #66 Louisiana-Lafayette | Damian Farinola | Won 6-7, 6-4, 1-0 | |||
March 30, 2014 | at | #63 Tulane | Alex Van Cott | Won 6-4, 3-6, 10-2 | |||
% | April 3, 2014 | at | Rice | David Warren | Won 5-7, 6-3, 6-4 | ||
April 11, 2014 | at | Southern Mississippi | Juan Escobar | Won 6-4, 6-0 | |||
April 12, 2014 | at | #75 South Alabama | Gerhard Gruindelingh | Lost 6-3, 4-6, 3-6 | |||
* | April 17, 2014 | vs | UAB | Donovan McSeveney | Won 7-6, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Hugo Dojas / Maxime Hinnisdaels (33/-) | Lost 3-6 / Yannick Junger | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Harrison Adams / Shane Vinsant | Lost 0-6 / Yannick Junger | ||
% | Jan 31, 2014 | at | SMU | Tony Russell / Arkidjas Slobodkins | Won 6-3 / Fabian Brand | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Felix Bake / Pedro Bronstrup | Lost 1-6 / Yannick Junger | ||||
Feb 8, 2014 | #8 TRINITY | Paxton Deuel / Nicolas Moreno | Won 6-3 / Yannick Junger | ||||
Feb 14, 2014 | at | #69 Samford | Elliot Barnwell / Trey Carter | Won 6-4 / Yannick Junger | |||
Feb 16, 2014 | at | UAB | Chris Helliar / Mitchell Martell | Lost 3-8 / Yannick Junger | |||
Feb 21, 2014 | at | East Carolina | Joran Vliegen / Colin Roller | Lost 5-8 / Yannick Junger | |||
Feb 22, 2014 | at | Old Dominion | Keon Wiggemans / Darragh Glavin | Won 8-5 / Fabian Brand | |||
Feb 23, 2014 | at | William & Mary | John Banks / Ben Hoogland | Lost 3-8 / Fabian Brand | |||
^ | Feb 28, 2014 | vs | Tulane | Takuma Ohashi / Ian Van Cott | Won 8-4 / Fabian Brand | ||
^ | Feb 28, 2014 | vs | Western Michigan | Matt Hamilton / Michael Treis | Lost 5-8 / Fabian Brand | ||
^ | March 1, 2014 | vs | DePaul | Tim Corwin / Joshua Schramm | Won 8-7 / Fabian Brand | ||
% | March 7, 2014 | at | UT Arlington | Daniel Armengol / Austin Robles | - 6-6, unfinished / Fabian Brand | ||
# | March 8, 2014 | vs | New Mexico State | Germain Degardin / Strahinja Trecakov | Won 8-6 / Fabian Brand | ||
% | March 15, 2014 | INCARNATE WORD | Brandon Davis / Antonio Cavazos | Won 8-4 / Fabian Brand | |||
March 21, 2014 | #63 WICHITA STATE | Guillermo de Vilchez / Guillermo Nicol | Lost 7-8 / Fabian Brand | ||||
March 23, 2014 | #29 ST. MARY'S | Brien Galon / Richard Foley | Won 8-6 / Fabian Brand | ||||
March 28, 2014 | at | #66 Louisiana-Lafayette | Hunter Johnson / Carl Alberton | Lost 5-8 / Fabian Brand | |||
March 30, 2014 | at | #63 Tulane | Iain Sneddon / Ian Van Cott | Lost 4-8 / Fabian Brand | |||
% | April 3, 2014 | at | Rice | Gustavo Gonzalez / David Warren | Won 8-2 / Fabian Brand | ||
April 11, 2014 | at | Southern Mississippi | Alex Doleac / Grigory Trotsenko | Lost 3-8 / Fabian Brand | |||
April 12, 2014 | at | #75 South Alabama | Tuki Jacobs / Shayann Vaezzadeh | Won 8-7 / Fabian Brand | |||
* | April 17, 2014 | vs | UAB | Luiz Felipe Pinto / Rafael Rondino | Lost 6-8 / Fabian Brand |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Hugo Dojas (65/-) | Lost 5-6, 3-6 | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Jeremy Efferding (13/-) | Lost 1-6, 1-6 | ||
% | Jan 31, 2014 | at | SMU | Alex Sanders | Lost 5-6, 6-3, 14-16 | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Pedro Bronstrup | Won 6-2, 6-4 | ||||
Feb 8, 2014 | #8 TRINITY | Aaron Skinner | Won 6-2, 6-0 | ||||
Feb 14, 2014 | at | #69 Samford | Fares Kilani | Won 6-5, 6-3 | |||
Feb 16, 2014 | at | UAB | Rafael Rondino | Won 6-4, 3-6, 6-3 | |||
Feb 21, 2014 | at | East Carolina | Joran Vliegen (13/-) | Lost 2-6, 6-7 | |||
Feb 22, 2014 | at | Old Dominion | Carlos Lopez Villa (44/-) | Lost 2-6, 1-6 | |||
Feb 23, 2014 | at | William & Mary | Ben Guthrie | Lost 2-6, 6-7 | |||
^ | Feb 28, 2014 | vs | Tulane | Dominik Koepfer | Lost 0-6, 4-6 | ||
^ | Feb 28, 2014 | vs | Western Michigan | Nadin Indre | Lost 4-6, 3-6 | ||
^ | March 1, 2014 | vs | DePaul | Filip Dzanko | Won 6-3, 6-3 | ||
% | March 7, 2014 | at | UT Arlington | Marek Pesicka | Won 6-2, 6-3 | ||
# | March 8, 2014 | vs | New Mexico State | Strahinja Trecakov | Won 6-0, 6-3 | ||
% | March 15, 2014 | INCARNATE WORD | Jair Assuncao | Lost 1-6, 2-6 | |||
March 21, 2014 | #63 WICHITA STATE | Ilija Cuic | Won 6-4, 7-6 | ||||
% | March 23, 2014 | TEXAS-PAN AMERICAN | Juan Cruz Soria | Won 6-3, 4-6, 1-0 | |||
March 23, 2014 | #29 ST. MARY'S | Michael Maciel | Won 6-1, 6-1 | ||||
% | March 27, 2014 | at | Lamar | Michael Feucht | Won 3-6, 6-0, 6-4 | ||
March 28, 2014 | at | #66 Louisiana-Lafayette | Rick de Groot | Won 6-4, 2-6, 4-0, retired | |||
March 30, 2014 | at | #63 Tulane | Dominik Koepfer | Lost 4-6, 5-7 | |||
% | April 3, 2014 | at | Rice | Srikar Alla | Lost 6-4, 6-7, 3-6 | ||
April 11, 2014 | at | Southern Mississippi | Paulo Alvarado | Lost 4-6, 5-7 | |||
April 12, 2014 | at | #75 South Alabama | Daniel Leitner | Lost 3-6, 4-6 | |||
* | April 17, 2014 | vs | UAB | Chris Helliar | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Hugo Dojas / Maxime Hinnisdaels (33/-) | Lost 3-6 / Diogo Casa | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Harrison Adams / Shane Vinsant | Lost 0-6 / Diogo Casa | ||
% | Jan 31, 2014 | at | SMU | Nate Lammons / Alex Sanders (-/8) | Lost 2-6 / Kolby Kilgo | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Felix Bake / Pedro Bronstrup | Lost 1-6 / Diogo Casa | ||||
Feb 8, 2014 | #8 TRINITY | Paxton Deuel / Nicolas Moreno | Won 6-3 / Diogo Casa | ||||
Feb 14, 2014 | at | #69 Samford | Elliot Barnwell / Trey Carter | Won 6-4 / Diogo Casa | |||
Feb 16, 2014 | at | UAB | Chris Helliar / Mitchell Martell | Lost 3-8 / Diogo Casa | |||
Feb 21, 2014 | at | East Carolina | Joran Vliegen / Colin Roller | Lost 5-8 / Diogo Casa | |||
Feb 22, 2014 | at | Old Dominion | Zvonimir Podvinski / Dante Terenzio | Won 8-4 / Boburjon Kamiljanov | |||
Feb 23, 2014 | at | William & Mary | Addison Appleby / Ben Guthrie | Lost 3-8 / Boburjon Kamiljanov | |||
^ | Feb 28, 2014 | vs | Tulane | Sebastian Rey / Alex Van Cott | Lost 7-8 / Boburjon Kamiljanov | ||
^ | Feb 28, 2014 | vs | Western Michigan | Jimmy Beckwith / Ruben Greiner | Lost 2-8 / Boburjon Kamiljanov | ||
^ | March 1, 2014 | vs | DePaul | Kyle Johnson / Sten Leusink | Won 8-7 / Boburjon Kamiljanov | ||
% | March 7, 2014 | at | UT Arlington | Sebastian Erimicioiu / Marek Pesicka | Won 8-7 / Boburjon Kamiljanov | ||
# | March 8, 2014 | vs | New Mexico State | Paul Denele / Naveen Manivannan | Lost 5-8 / Boburjon Kamiljanov | ||
% | March 15, 2014 | INCARNATE WORD | Jair Assuncao / Tucker Brown | Lost 7-8 / Boburjon Kamiljanov | |||
March 21, 2014 | #63 WICHITA STATE | Ilija Cuic / Jocelyn Devilliers | Won 8-4 / Boburjon Kamiljanov | ||||
% | March 23, 2014 | TEXAS-PAN AMERICAN | Juan Cruz Soria / Alejandro Sanoja | Won 8-4 / Boburjon Kamiljanov | |||
March 23, 2014 | #29 ST. MARY'S | Jared Fellows / Bob Resink | Won 8-5 / Boburjon Kamiljanov | ||||
March 28, 2014 | at | #66 Louisiana-Lafayette | Damian Farinola / Edgar Lopez | Lost 4-8 / Harley Pearson | |||
March 30, 2014 | at | #63 Tulane | Sebastian Rey / Alex Van Cott | Lost 7-8 / Harley Pearson | |||
% | April 3, 2014 | at | Rice | Srikar Alla / Leif Berger | Won 8-7 / Boburjon Kamiljanov | ||
April 11, 2014 | at | Southern Mississippi | Chao-Yu Huang / Vasco Valverde | Lost 4-8 / Boburjon Kamiljanov | |||
April 12, 2014 | at | #75 South Alabama | Gerhard Gruindelingh / Daniel Leitner | Lost 3-8 / Boburjon Kamiljanov | |||
* | April 17, 2014 | vs | UAB | Lucas Dirube / Donovan McSeveney | Won 8-6 / Boburjon Kamiljanov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Jolan Cailleau | Lost 3-6, 4-6 | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Jackson Withrow | Lost 2-6, 1-6 | ||
% | Jan 31, 2014 | at | SMU | Julio Olaya | Lost 3-6, 2-6 | ||
Feb 14, 2014 | at | #69 Samford | Liam Sullivan | Lost 4-6, 5-6 | |||
Feb 21, 2014 | at | East Carolina | Colin Roller | Lost 6-4, 3-6, 2-6 | |||
Feb 22, 2014 | at | Old Dominion | Abdoulaye Camara | Won 0-6, 6-2, 6-4 | |||
Feb 23, 2014 | at | William & Mary | John Banks | Lost 2-6, 4-6 | |||
^ | Feb 28, 2014 | vs | Tulane | Alex Van Cott | Lost 3-6, 6-4, 5-7 | ||
^ | Feb 28, 2014 | vs | Western Michigan | Pablo Mora | Lost 4-6, 6-1, 5-7 | ||
^ | March 1, 2014 | vs | DePaul | Tim Corwin | Lost 5-7, 4-6 | ||
% | March 7, 2014 | at | UT Arlington | Daniel Echevery | Lost 3-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Carlos DiLaura / Francisco Zambon | Lost 0-6 / Kolby Kilgo | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Tito Moreiras / Frankie Colunga | Won 6-5 / Kolby Kilgo | ||
% | Jan 31, 2014 | at | SMU | Arturs Kazijevs / Mischa Nowicki | Lost 3-6 / Joel Rubio | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Alexandre Bueno / Adrian Garza | Won 6-2 / Kolby Kilgo | ||||
Feb 8, 2014 | #8 TRINITY | Charlie Curtis / Clayton Niess | Lost 5-6 / Kolby Kilgo | ||||
Feb 14, 2014 | at | #69 Samford | Fares Kilani / Austin Akers | Lost 2-6 / Kolby Kilgo | |||
Feb 16, 2014 | at | UAB | Luiz Felipe Pinto / Rafael Rondino | Lost 5-8 / Fabian Brand | |||
Feb 22, 2014 | at | Old Dominion | Zvonimir Podvinski / Dante Terenzio | Won 8-4 / Yannick Junger | |||
Feb 23, 2014 | at | William & Mary | Addison Appleby / Ben Guthrie | Lost 3-8 / Yannick Junger | |||
^ | Feb 28, 2014 | vs | Tulane | Sebastian Rey / Alex Van Cott | Lost 7-8 / Yannick Junger | ||
^ | Feb 28, 2014 | vs | Western Michigan | Jimmy Beckwith / Ruben Greiner | Lost 2-8 / Yannick Junger | ||
^ | March 1, 2014 | vs | DePaul | Kyle Johnson / Sten Leusink | Won 8-7 / Yannick Junger | ||
% | March 7, 2014 | at | UT Arlington | Sebastian Erimicioiu / Marek Pesicka | Won 8-7 / Yannick Junger | ||
# | March 8, 2014 | vs | New Mexico State | Paul Denele / Naveen Manivannan | Lost 5-8 / Yannick Junger | ||
% | March 15, 2014 | INCARNATE WORD | Jair Assuncao / Tucker Brown | Lost 7-8 / Yannick Junger | |||
March 21, 2014 | #63 WICHITA STATE | Ilija Cuic / Jocelyn Devilliers | Won 8-4 / Yannick Junger | ||||
% | March 23, 2014 | TEXAS-PAN AMERICAN | Juan Cruz Soria / Alejandro Sanoja | Won 8-4 / Yannick Junger | |||
March 23, 2014 | #29 ST. MARY'S | Jared Fellows / Bob Resink | Won 8-5 / Yannick Junger | ||||
% | April 3, 2014 | at | Rice | Srikar Alla / Leif Berger | Won 8-7 / Yannick Junger | ||
April 11, 2014 | at | Southern Mississippi | Chao-Yu Huang / Vasco Valverde | Lost 4-8 / Yannick Junger | |||
April 12, 2014 | at | #75 South Alabama | Gerhard Gruindelingh / Daniel Leitner | Lost 3-8 / Yannick Junger | |||
* | April 17, 2014 | vs | UAB | Lucas Dirube / Donovan McSeveney | Won 8-6 / Yannick Junger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan 31, 2014 | at | SMU | Mischa Nowicki | Lost 2-6, 3-6 | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Alexandre Bueno | Lost 5-6, 6-4, 0-1 | ||||
Feb 14, 2014 | at | #69 Samford | Henry Moore | Lost 1-6, 3-6 | |||
Feb 16, 2014 | at | UAB | Donovan McSeveney | Lost 1-6, 0-6 | |||
Feb 23, 2014 | at | William & Mary | Damon Niquet | Lost 2-6, 1-6 | |||
% | March 15, 2014 | INCARNATE WORD | Brandon Davis | Won 7-5, 5-5, retired | |||
March 21, 2014 | #63 WICHITA STATE | Guillermo de Vilchez | Lost 4-6, 3-6 | ||||
% | March 23, 2014 | TEXAS-PAN AMERICAN | Joseph Bishop | Lost 4-6, 6-1, 0-1 | |||
March 23, 2014 | #29 ST. MARY'S | Matt Banner | Won 6-4, 6-3 | ||||
% | March 27, 2014 | at | Lamar | Mikko Rajamaki | Lost 2-6, 0-6 | ||
March 28, 2014 | at | #66 Louisiana-Lafayette | Hunter Johnson | Lost 4-6, 1-6 | |||
March 30, 2014 | at | #63 Tulane | Ian Van Cott | Lost 1-6, 3-6 | |||
% | April 3, 2014 | at | Rice | Gustavo Gonzalez | Lost 2-6, 6-7 | ||
April 11, 2014 | at | Southern Mississippi | Chao-Yu Huang | Lost 0-6, 1-6 | |||
April 12, 2014 | at | #75 South Alabama | Juan Troglia | Lost 2-6, 1-6 | |||
* | April 17, 2014 | vs | UAB | Mitchell Martell | Lost 3-6, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Carlos DiLaura / Francisco Zambon | Lost 0-6 / Boburjon Kamiljanov | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Tito Moreiras / Frankie Colunga | Won 6-5 / Boburjon Kamiljanov | ||
% | Jan 31, 2014 | at | SMU | Nate Lammons / Alex Sanders (-/8) | Lost 2-6 / Yannick Junger | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Alexandre Bueno / Adrian Garza | Won 6-2 / Boburjon Kamiljanov | ||||
Feb 8, 2014 | #8 TRINITY | Charlie Curtis / Clayton Niess | Lost 5-6 / Boburjon Kamiljanov | ||||
Feb 14, 2014 | at | #69 Samford | Fares Kilani / Austin Akers | Lost 2-6 / Boburjon Kamiljanov | |||
Feb 21, 2014 | at | East Carolina | Miles Holvoet / Patriek Wolterbeek | Lost 1-8 / Fabian Brand |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 8, 2014 | #8 TRINITY | Charlie Curtis (22/-) | Lost 5-6, 3-6 | ||||
% | March 15, 2014 | INCARNATE WORD | Antonio Cavazos | Won 6-0, 6-3 | |||
March 21, 2014 | #63 WICHITA STATE | Ibian Hodgson | Lost 2-6, 4-6 | ||||
March 23, 2014 | #29 ST. MARY'S | Brien Galon | Won 7-6, 6-3 | ||||
% | March 27, 2014 | at | Lamar | Steven McMullan | Lost 1-6, 4-6 | ||
March 28, 2014 | at | #66 Louisiana-Lafayette | Carl Alberton | Lost 1-6, 2-6 | |||
March 30, 2014 | at | #63 Tulane | Iain Sneddon | Lost 4-6, 2-6 | |||
% | April 3, 2014 | at | Rice | Henrik Munch | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 8, 2014 | #8 TRINITY | Jordan Mayer | Lost 4-6, 5-6 | ||||
^ | Feb 28, 2014 | vs | Tulane | Ian Van Cott | Lost 2-6, 4-6 | ||
^ | Feb 28, 2014 | vs | Western Michigan | Matt Hamilton | Lost 3-6, 4-6 | ||
^ | March 1, 2014 | vs | DePaul | Kyle Johnson | Lost 3-6, 1-6 | ||
% | March 7, 2014 | at | UT Arlington | Mario Muniesa | Lost 5-7, 2-6 | ||
# | March 8, 2014 | vs | New Mexico State | Patrick Pfister | Lost 0-6, 0-6 | ||
April 11, 2014 | at | Southern Mississippi | Grigory Trotsenko | - 6-3, 6-7, 3-0, unfinished | |||
April 12, 2014 | at | #75 South Alabama | Shayann Vaezzadeh | Lost 1-6, 0-6 | |||
* | April 17, 2014 | vs | UAB | Luiz Felipe Pinto | Lost 3-6, 6-3, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
March 28, 2014 | at | #66 Louisiana-Lafayette | Damian Farinola / Edgar Lopez | Lost 4-8 / Yannick Junger | |||
March 30, 2014 | at | #63 Tulane | Sebastian Rey / Alex Van Cott | Lost 7-8 / Yannick Junger |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Maxime Hinnisdaels | Won 7-5, 7-5 | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Shane Vinsant (38/-) | Lost 4-6, 2-6 | ||
% | Jan 31, 2014 | at | SMU | Nate Lammons | Won 6-2, 3-6, 6-5 | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Maximo Agoglia | Won 6-2, 6-3 | ||||
Feb 8, 2014 | #8 TRINITY | Greg Haugen (34/-) | Won 6-1, 6-1 | ||||
Feb 14, 2014 | at | #69 Samford | Austin Akers | Won 6-5, 6-4 | |||
Feb 16, 2014 | at | UAB | Stepan Vancurik | Won 6-2, 6-1 | |||
Feb 21, 2014 | at | East Carolina | Nicolas Soriano | Won 6-2, 6-2 | |||
Feb 22, 2014 | at | Old Dominion | Dante Terenzio | Lost 2-6, 4-6 | |||
Feb 23, 2014 | at | William & Mary | Ben Hoogland | Lost 3-6, 2-6 | |||
^ | Feb 28, 2014 | vs | Tulane | Sebastian Rey | Lost 5-7, 3-6 | ||
^ | Feb 28, 2014 | vs | Western Michigan | Andrew Cahn | Won 7-5, 3-6, 6-1 | ||
^ | March 1, 2014 | vs | DePaul | Sten Leusink | Won 7-5, 3-6, 6-4 | ||
% | March 7, 2014 | at | UT Arlington | Daniel Armengol | Won 6-4, 6-4 | ||
# | March 8, 2014 | vs | New Mexico State | Germain Degardin | Won 6-2, 2-6, 5-4 | ||
% | March 15, 2014 | INCARNATE WORD | Josip Smoljan | Lost 6-2, 3-6, 1-6 | |||
March 21, 2014 | #63 WICHITA STATE | Tomislav Gregurovic | Lost 6-4, 2-6, 3-6 | ||||
% | March 23, 2014 | TEXAS-PAN AMERICAN | Ricardo Hopker | Won 6-2, 6-4 | |||
March 23, 2014 | #29 ST. MARY'S | Jared Fellows | Won 6-1, 6-2 | ||||
% | March 27, 2014 | at | Lamar | Juuso Laitinen | Lost 5-7, 7-6, 3-6 | ||
March 28, 2014 | at | #66 Louisiana-Lafayette | Edgar Lopez | Lost 2-5, retired | |||
March 30, 2014 | at | #63 Tulane | Jao Chi-Shan | Lost 1-6, 3-6 | |||
% | April 3, 2014 | at | Rice | Max Andrews | Won 7-5, 1-6, 6-4 | ||
April 11, 2014 | at | Southern Mississippi | Vasco Valverde | Lost 2-6, 4-6 | |||
April 12, 2014 | at | #75 South Alabama | Tuki Jacobs | - 6-7, 6-3, unfinished | |||
* | April 17, 2014 | vs | UAB | Stepan Vancurik | Won 6-2, 3-6, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Jan. 18, 2014 | at | #51 Texas Tech | Felipe Soares / Johann Willems | Won 6-4 / Tomas Stillman | ||
% | Jan 25, 2014 | at | #11 Texas A&M | Jeremy Efferding / Jordan Szabo (20/-) | Won 6-4 / Tomas Stillman | ||
% | Jan 31, 2014 | at | SMU | Arturs Kazijevs / Mischa Nowicki | Lost 3-6 / Boburjon Kamiljanov | ||
Feb 8, 2014 | #25 ST. EDWARD'S | Maximo Agoglia / Patrick Clynes | Won 6-0 / Tomas Stillman | ||||
Feb 8, 2014 | #8 TRINITY | Greg Haugen / Jordan Mayer | Won 6-2 / Tomas Stillman | ||||
Feb 14, 2014 | at | #69 Samford | Liam Sullivan / Henry Moore | Won 6-4 / Tomas Stillman | |||
Feb 16, 2014 | at | UAB | Lucas Dirube / Donovan McSeveney | Won 8-2 / Tomas Stillman | |||
Feb 21, 2014 | at | East Carolina | Fredric Lehfeldt / Damien Brenard | Won 8-2 / Tomas Stillman | |||
Feb 22, 2014 | at | Old Dominion | Carlos Lopez Villa / Jonas Kuwert | - 4-7, unfinished / Tomas Stillman | |||
