Date | Opponent | Score | Nation | Region | |||||
Feb 05, 2005 | at | Prairie View A&M | W | ||||||
Feb 13, 2005 | LAREDO JR. COLLEGE | W | |||||||
Feb 13, 2005 | ST. EDWARD'S UNIVERSITY | W | |||||||
Feb 20, 2005 | UNIVERSITY OF THE PACIFIC | L | |||||||
Feb 27, 2005 | TEXAS SOUTHERN | W | |||||||
* | Mar 06, 2005 | at | Texas-Pan American | W | |||||
Mar 08, 2005 | ST. JOSEPH'S | W | |||||||
Mar 11, 2005 | at | Tennessee-Chattanooga | W | ||||||
Mar 12, 2005 | at | East Tennessee State | L | ||||||
Mar 13, 2005 | at | Belmont University | W | ||||||
* | Mar 19, 2005 | LAMAR UNIVERSITY | W | ||||||
Mar 21, 2005 | NEW MEXICO STATE UNIVERSITY | W | |||||||
Mar 24, 2005 | DEPAUL UNIVERSITY | W | |||||||
* | Mar 27, 2005 | at | Texas-Arlington | L | |||||
Mar 30, 2005 | at | University of Texas | L | ||||||
* | Apr 01, 2005 | TEXAS A&M-CORPUS CHRISTI | L | ||||||
Apr 9, 2005 | at | Louisiana-Lafayette | L | ||||||
* | Apr 9, 2005 | NICHOLLS STATE UNIVERSITY | W | ||||||
Apr 10, 2005 | SOUTHERN UNIVERSITY | W | |||||||
* | Apr 16, 2005 | SOUTHEASTERN LOUISIANA UNIVERS | W | ||||||
Apr 22, 2005 | TEXAS-PAN AMERICAN | W | |||||||
Apr 23, 2005 | TEXAS-ARLINGTON | W | |||||||
Apr 24, 2005 | TEXAS A&M-CORPUS CHRISTI | L |
Schedule legend |