#34 Billingsley, Nick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola Chicago  11/13/15    12  3-7  .429  1-2  .500  2-3  .667  0  1  1  1.0  1  0  2  1  0  0  9  9.0 
at Clemson  11/15/15    7  1-5  .200  0-2  .000  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  2  5.5 
at Creighton  11/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.7 
at Southern Utah  11/21/15    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.8 
vs Central Arkansas  11/23/15    9  4-5  .800  1-1  1.000  2-2  1.000  1  0  1  0.8  0  0  1  1  0  1  11  4.4 
vs Texas Southern  11/25/15    13  3-9  .333  0-3  .000  0-0  .000  0  3  3  1.2  4  0  1  1  0  0  6  4.7 
UT-PERMIAN BASIN  11/29/15    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  3  0  0  4  1  0  0  4.0 
at Texas State  12/02/15    22  2-8  .250  0-2  .000  3-3  1.000  0  4  4  1.6  2  0  1  2  1  0  7  4.4 
at Texas  12/08/15    19  2-6  .333  0-1  .000  4-7  .571  1  3  4  1.9  1  0  0  2  0  0  8  4.8 
TEXAS A&M-CORPUS CHRISTI  12/12/15    7  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  2  0  4.3 
EAST CENTRAL  12/16/15    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  2  4.1 
UTAH VALLEY  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CAL POLY  12/22/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  0  0  0  3.8 
NORTH TEXAS  01/01/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RICE  01/03/16    22  3-5  .600  2-2  1.000  1-2  .500  0  5  5  1.8  2  0  0  5  0  0  9  4.2 
at UAB  01/07/16    10  1-5  .200  0-1  .000  1-2  .500  0  1  1  1.7  1  0  0  0  0  1  3  4.1 
at Middle Tennessee  01/09/16    15  1-2  .500  0-0  .000  3-4  .750  0  3  3  1.8  4  0  0  0  0  0  5  4.1 
UTEP  01/16/16    2  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  0  0  0  0  3.9 
FIU  01/21/16    8  1-2  .500  0-0  .000  2-2  1.000  1  0  1  1.6  0  0  0  0  0  0  4  3.9 
FLORIDA ATLANTIC  01/23/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.7 
at Louisiana Tech  01/28/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Miss  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN KENTUCKY  02/04/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARSHALL  02/06/16    19  2-5  .400  0-1  .000  1-2  .500  1  1  2  1.6  1  0  0  0  1  0  5  3.7 
at Florida Atlantic  02/11/16    7  3-4  .750  1-2  .500  1-2  .500  1  0  1  1.6  2  0  0  0  0  1  8  4.0 
at FIU  02/13/16  *  19  2-3  .667  0-0  .000  2-2  1.000  1  2  3  1.6  2  0  0  2  0  0  6  4.0 
LOUISIANA TECH  02/18/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN MISS  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Charlotte  02/25/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Old Dominion  02/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UTEP  03/05/16    17  8-12  .667  2-4  .500  1-1  1.000  1  1  2  1.6  3  0  0  1  0  2  19  4.7 
vs Florida Atlantic  03/08/16    14  2-7  .286  0-2  .000  0-0  .000  1  2  3  1.7  2  0  0  2  0  1  4  4.7 
Totals     1  244  39-94  .415  7-28  .250  23-32  .719  9  30  39  1.7  36  0  5  22  3  8  108  4.7 
 
Games played: 23      Rebounds/game: 1.7 
Points/game: 4.7      Assists/game: 0.2 
FG Pct: 41.5      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.2 
FT Pct: 71.9      Steals/game: 0.3 
       Blocks/game: 0.1