#14 Bowie, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola Chicago  11/13/15  36  6-13  .462  2-7  .286  2-2  1.000  9.0  16  16.0 
at Clemson  11/15/15  35  2-13  .154  2-8  .250  0-0  .000  6.0  11.0 
at Creighton  11/17/15  36  7-12  .583  5-7  .714  4-4  1.000  10  7.3  23  15.0 
at Southern Utah  11/21/15  35  9-12  .750  4-5  .800  11-13  .846  7.0  33  19.5 
vs Central Arkansas  11/23/15  35  5-10  .500  2-4  .500  5-6  .833  5.6  17  19.0 
vs Texas Southern  11/25/15  33  9-15  .600  1-3  .333  3-4  .750  5.7  22  19.5 
UT-PERMIAN BASIN  11/29/15  38  8-17  .471  2-5  .400  9-12  .750  10  13  6.7  27  20.6 
at Texas State  12/02/15  25  5-11  .455  1-2  .500  0-0  .000  11  7.3  11  19.4 
at Texas  12/08/15  34  2-10  .200  1-6  .167  5-7  .714  7.0  10  18.3 
TEXAS A&M-CORPUS CHRISTI  12/12/15  35  6-12  .500  3-7  .429  10-12  .833  7.1  25  19.0 
EAST CENTRAL  12/16/15  25  4-10  .400  2-6  .333  0-0  .000  7.1  10  18.2 
UTAH VALLEY  12/19/15  34  4-14  .286  0-4  .000  5-6  .833  7.1  13  17.8 
CAL POLY  12/22/15  35  9-16  .563  3-8  .375  2-2  1.000  13  14  7.6  23  18.2 
NORTH TEXAS  01/01/16  31  7-12  .583  4-5  .800  2-4  .500  7.6  20  18.3 
RICE  01/03/16  32  8-12  .667  3-6  .500  1-1  1.000  7.4  20  18.4 
at UAB  01/07/16  34  4-13  .308  2-5  .400  1-2  .500  7.4  11  17.9 
at Middle Tennessee  01/09/16  37  5-12  .417  2-5  .400  3-5  .600  10  7.5  15  17.8 
UTEP  01/16/16  30  2-6  .333  1-3  .333  2-4  .500  7.4  17.2 
FIU  01/21/16  36  4-10  .400  1-5  .200  2-2  1.000  7.2  11  16.8 
FLORIDA ATLANTIC  01/23/16  36  2-11  .182  1-3  .333  4-5  .800  7.2  16.5 
at Louisiana Tech  01/28/16  30  9-17  .529  5-10  .500  1-2  .500  10  11  7.3  24  16.8 
at Southern Miss  01/30/16  40  7-14  .500  4-11  .364  5-9  .556  7.2  23  17.1 
WESTERN KENTUCKY  02/04/16  37  6-16  .375  3-7  .429  3-4  .750  7.1  18  17.1 
MARSHALL  02/06/16  37  9-22  .409  4-11  .364  4-5  .800  7.1  26  17.5 
at Florida Atlantic  02/11/16  38  8-13  .615  3-4  .750  4-5  .800  7.1  23  17.7 
at FIU  02/13/16  35  6-15  .400  3-10  .300  5-5  1.000  7.0  20  17.8 
LOUISIANA TECH  02/18/16  38  6-18  .333  3-9  .333  5-5  1.000  7.0  20  17.9 
SOUTHERN MISS  02/20/16  34  6-14  .429  6-11  .545  6-8  .750  7.0  24  18.1 
at Charlotte  02/25/16  41  8-15  .533  2-6  .333  5-7  .714  6.9  23  18.3 
at Old Dominion  02/27/16  28  3-9  .333  2-6  .333  0-0  .000  6.8  17.9 
at UTEP  03/05/16  37  7-16  .438  4-7  .571  4-6  .667  6.8  22  18.1 
vs Florida Atlantic  03/08/16  40  5-15  .333  0-5  .000  5-5  1.000  6.6  15  18.0 
Totals     32  1107  188-425  .442  81-201  .403  118-152  .776  51  161  212  6.6  88  50  71  27  575  18.0 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 18.0      Assists/game: 1.6 
FG Pct: 44.2      Turnovers/game: 2.2 
3FG Pct: 40.3      Assist/turnover ratio: 0.7 
FT Pct: 77.6      Steals/game: 0.8 
       Blocks/game: 0.2