#11 Karrer, Austin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Loyola Chicago | 11/13/15 | * | 24 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1.0 |
at Clemson | 11/15/15 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0.5 |
at Creighton | 11/17/15 | * | 25 | 3-4 | .750 | 1-2 | .500 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 2.7 |
at Southern Utah | 11/21/15 | * | 21 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 4 | 6 | 2.5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.5 |
vs Central Arkansas | 11/23/15 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
vs Texas Southern | 11/25/15 | * | 24 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 2.5 |
UT-PERMIAN BASIN | 11/29/15 | * | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2.4 |
at Texas State | 12/02/15 | * | 24 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | 2.6 |
at Texas | 12/08/15 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 2.6 |
TEXAS A&M-CORPUS CHRISTI | 12/12/15 | * | 15 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2.7 |
EAST CENTRAL | 12/16/15 | * | 23 | 0-2 | .000 | 0-1 | .000 | 0-2 | .000 | 3 | 1 | 4 | 2.4 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2.5 |
UTAH VALLEY | 12/19/15 | * | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.4 |
CAL POLY | 12/22/15 | * | 22 | 2-3 | .667 | 0-1 | .000 | 1-4 | .250 | 1 | 0 | 1 | 2.2 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 2.6 |
NORTH TEXAS | 01/01/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
RICE | 01/03/16 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at UAB | 01/07/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
at Middle Tennessee | 01/09/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
UTEP | 01/16/16 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.9 | |
FIU | 01/21/16 | 12 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
FLORIDA ATLANTIC | 01/23/16 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
at Louisiana Tech | 01/28/16 | 18 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
at Southern Miss | 01/30/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.7 | |
WESTERN KENTUCKY | 02/04/16 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
MARSHALL | 02/06/16 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
at Florida Atlantic | 02/11/16 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1.7 | |
at FIU | 02/13/16 | 17 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.6 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 1.7 | |
LOUISIANA TECH | 02/18/16 | 21 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 1.7 | |
SOUTHERN MISS | 02/20/16 | 26 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.7 | |
at Charlotte | 02/25/16 | 24 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1.8 | |
at Old Dominion | 02/27/16 | 23 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
at UTEP | 03/05/16 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
vs Florida Atlantic | 03/08/16 | 35 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 1.6 | |
Totals | 13 | 547 | 18-49 | .367 | 3-23 | .130 | 13-31 | .419 | 20 | 36 | 56 | 1.8 | 69 | 1 | 25 | 26 | 7 | 21 | 52 | 1.6 | |
Games played: 32 | Rebounds/game: 1.8 | |
Points/game: 1.6 | Assists/game: 0.8 | |
FG Pct: 36.7 | Turnovers/game: 0.8 | |
3FG Pct: 13.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 41.9 | Steals/game: 0.7 | |
Blocks/game: 0.2 |