#10 Wilson, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola Chicago  11/13/15    dnp 
at Clemson  11/15/15    dnp 
at Creighton  11/17/15    dnp 
at Southern Utah  11/21/15    dnp 
UT-PERMIAN BASIN  11/29/15    dnp 
at Texas State  12/02/15    dnp 
at Texas  12/08/15    dnp 
TEXAS A&M-CORPUS CHRISTI  12/12/15    16  0-3  .000  0-0  .000  6-6  1.000  2.0  6.0 
EAST CENTRAL  12/16/15    22  4-8  .500  0-0  .000  4-5  .800  3.0  12  9.0 
UTAH VALLEY  12/19/15    26  7-14  .500  2-5  .400  1-3  .333  3.0  17  11.7 
CAL POLY  12/22/15    24  2-9  .222  1-5  .200  8-12  .667  3.8  13  12.0 
NORTH TEXAS  01/01/16  17  2-10  .200  1-4  .250  2-2  1.000  3.2  11.0 
RICE  01/03/16    25  8-10  .800  0-1  .000  7-9  .778  3.5  23  13.0 
at UAB  01/07/16    24  6-10  .600  1-2  .500  4-10  .400  3.3  17  13.6 
at Middle Tennessee  01/09/16  40  3-10  .300  0-3  .000  10-12  .833  3.5  16  13.9 
UTEP  01/16/16  39  6-15  .400  2-5  .400  11-14  .786  4.1  25  15.1 
FIU  01/21/16  36  4-18  .222  0-4  .000  4-5  .800  4.4  12  14.8 
FLORIDA ATLANTIC  01/23/16  40  10-17  .588  1-2  .500  7-9  .778  4.8  28  16.0 
at Louisiana Tech  01/28/16  40  5-21  .238  0-4  .000  7-8  .875  4.7  17  16.1 
at Southern Miss  01/30/16  35  7-19  .368  0-1  .000  8-9  .889  4.5  22  16.5 
WESTERN KENTUCKY  02/04/16  40  10-16  .625  0-1  .000  7-9  .778  4.4  27  17.3 
MARSHALL  02/06/16  40  8-20  .400  1-4  .250  12-17  .706  4.2  29  18.1 
at Florida Atlantic  02/11/16  33  8-20  .400  1-2  .500  5-7  .714  4.1  22  18.3 
at FIU  02/13/16  40  4-16  .250  0-5  .000  8-12  .667  4.1  16  18.2 
LOUISIANA TECH  02/18/16  37  6-18  .333  1-3  .333  2-3  .667  4.2  15  18.0 
SOUTHERN MISS  02/20/16  36  7-10  .700  2-2  1.000  0-0  .000  4.1  16  17.9 
at Charlotte  02/25/16  44  6-20  .300  0-4  .000  8-11  .727  4.3  20  18.0 
at Old Dominion  02/27/16  35  4-14  .286  0-4  .000  5-8  .625  4.3  10  13  17.8 
at UTEP  03/05/16  38  4-16  .250  1-7  .143  4-7  .571  4.3  13  17.5 
vs Florida Atlantic  03/08/16  0-0  .000  0-0  .000  0-0  .000  4.1  16.8 
Totals     17  732  121-314  .385  14-68  .206  130-178  .730  12  82  94  4.1  49  105  63  38  386  16.8 
 
Games played: 23      Rebounds/game: 4.1 
Points/game: 16.8      Assists/game: 4.6 
FG Pct: 38.5      Turnovers/game: 2.7 
3FG Pct: 20.6      Assist/turnover ratio: 1.7 
FT Pct: 73.0      Steals/game: 1.7 
       Blocks/game: 0.2