#02 Harris, J.R.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Loyola Chicago  11/13/15    30  5-13  .385  2-7  .286  2-2  1.000  0  2  2  2.0  0  0  2  4  0  1  14  14.0 
at Clemson  11/15/15    22  3-9  .333  1-5  .200  0-0  .000  1  1  2  2.0  2  0  0  3  0  1  7  10.5 
at Creighton  11/17/15    23  2-12  .167  1-6  .167  2-4  .500  0  1  1  1.7  3  0  2  4  0  1  7  9.3 
at Southern Utah  11/21/15    28  5-17  .294  3-9  .333  5-5  1.000  1  4  5  2.5  1  0  2  0  0  0  18  11.5 
vs Central Arkansas  11/23/15    25  3-10  .300  2-7  .286  2-3  .667  0  2  2  2.4  2  0  0  0  0  0  10  11.2 
vs Texas Southern  11/25/15    21  7-15  .467  6-9  .667  1-2  .500  0  1  1  2.2  4  0  3  1  0  1  21  12.8 
UT-PERMIAN BASIN  11/29/15    26  4-11  .364  1-4  .250  1-2  .500  0  3  3  2.3  2  0  0  2  0  2  10  12.4 
at Texas State  12/02/15    25  2-7  .286  1-5  .200  5-5  1.000  0  2  2  2.3  1  0  1  3  1  0  10  12.1 
at Texas  12/08/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M-CORPUS CHRISTI  12/12/15    16  2-7  .286  2-5  .400  0-0  .000  1  2  3  2.3  2  0  2  1  0  0  6  11.4 
EAST CENTRAL  12/16/15    14  2-8  .250  1-5  .200  2-2  1.000  0  2  2  2.3  0  0  2  1  0  0  7  11.0 
UTAH VALLEY  12/19/15    26  7-12  .583  2-4  .500  3-4  .750  0  1  1  2.2  2  0  0  1  0  0  19  11.7 
CAL POLY  12/22/15    16  0-7  .000  0-4  .000  3-4  .750  2  3  5  2.4  3  0  0  0  0  0  3  11.0 
NORTH TEXAS  01/01/16  *  32  3-13  .231  0-6  .000  3-4  .750  0  3  3  2.5  2  0  1  1  1  0  9  10.8 
RICE  01/03/16  *  26  5-12  .417  2-6  .333  1-1  1.000  0  4  4  2.6  3  0  3  3  0  0  13  11.0 
at UAB  01/07/16  *  32  11-15  .733  10-14  .714  4-4  1.000  1  0  1  2.5  3  0  1  2  0  2  36  12.7 
at Middle Tennessee  01/09/16  *  34  4-11  .364  4-9  .444  8-8  1.000  0  2  2  2.4  1  0  1  4  0  1  20  13.1 
UTEP  01/16/16  *  36  4-10  .400  1-3  .333  1-2  .500  0  4  4  2.5  1  0  2  0  0  1  10  12.9 
FIU  01/21/16  *  35  2-12  .167  1-8  .125  5-5  1.000  1  1  2  2.5  1  0  2  1  0  1  10  12.8 
FLORIDA ATLANTIC  01/23/16  *  32  4-17  .235  2-6  .333  0-0  .000  1  2  3  2.5  3  0  1  2  0  2  10  12.6 
at Louisiana Tech  01/28/16  *  32  7-18  .389  3-11  .273  2-3  .667  1  3  4  2.6  5  1  2  2  0  1  19  13.0 
at Southern Miss  01/30/16  *  35  2-7  .286  0-3  .000  4-6  .667  1  0  1  2.5  5  1  1  1  0  0  8  12.7 
WESTERN KENTUCKY  02/04/16  *  35  2-7  .286  1-5  .200  0-0  .000  0  1  1  2.5  4  0  0  3  1  1  5  12.4 
MARSHALL  02/06/16  *  13  1-5  .200  0-3  .000  1-1  1.000  0  2  2  2.4  3  0  1  0  0  2  3  12.0 
at Florida Atlantic  02/11/16  *  32  2-10  .200  0-5  .000  0-0  .000  0  4  4  2.5  5  1  4  3  0  2  4  11.6 
at FIU  02/13/16  *  31  2-6  .333  0-3  .000  9-9  1.000  1  1  2  2.5  3  0  5  3  0  1  13  11.7 
LOUISIANA TECH  02/18/16  *  24  1-7  .143  0-3  .000  2-2  1.000  0  1  1  2.4  1  0  1  2  0  0  4  11.4 
SOUTHERN MISS  02/20/16  *  24  5-7  .714  5-6  .833  0-0  .000  0  2  2  2.4  2  0  1  1  0  1  15  11.5 
at Charlotte  02/25/16  *  40  6-13  .462  6-13  .462  0-0  .000  0  5  5  2.5  5  1  4  2  0  0  18  11.8 
at Old Dominion  02/27/16  *  32  6-14  .429  4-9  .444  1-1  1.000  0  2  2  2.5  3  0  0  3  0  0  17  11.9 
at UTEP  03/05/16  *  36  1-11  .091  0-7  .000  1-2  .500  1  1  2  2.5  4  0  3  1  1  2  3  11.6 
vs Florida Atlantic  03/08/16  *  40  8-14  .571  5-8  .625  0-1  .000  0  3  3  2.5  3  0  2  4  0  4  21  11.9 
Totals     19  873  118-337  .350  66-198  .333  68-82  .829  12  65  77  2.5  79  4  49  58  4  27  370  11.9 
 
Games played: 31      Rebounds/game: 2.5 
Points/game: 11.9      Assists/game: 1.6 
FG Pct: 35.0      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 82.9      Steals/game: 0.9 
       Blocks/game: 0.1