Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUSTON-TILLOTSON | 28-Lewis, Keon | 7-Bowie, Ryan | 4-Littles, Gino | 2-Sherman, Kaj- | None |
| 11/14/14 | Sherman, Kaj- | Lewis Jr., La | |||
| W 92-74 | Olympio, Edwi | ||||
| TEXAS-PAN AMERICAN | 18-Bowie, Ryan | 10-Hill, Jeromie | 4-Lewis, Keon | 3-Bowie, Ryan | 1-Hill, Jeromie |
| 11/17/14 | Sherman, Kaj- | ||||
| L 62-63 | |||||
| TEXAS STATE | 16-Hill, Jeromie | 11-Hill, Jeromie | 3-Lewis, Keon | 2-Lewis, Keon | 2-Ringholt, Jam |
| 11/22/14 | Bowie, Ryan | ||||
| W 80-67 | |||||
| LOYOLA-CHICAGO | 19-Hill, Jeromie | 6-Lewis Jr., La | 6-Lewis, Keon | 2-Lewis Jr., La | 1-Bowie, Ryan |
| 11/25/14 | Hill, Jeromie | Ringholt, Jam | |||
| L 57-71 | Bowie, Ryan | Hill, Jeromie | |||
| SOUTHERN UTAH | 29-Bowie, Ryan | 9-Hill, Jeromie | 6-Lewis Jr., La | 3-Bowie, Ryan | 2-Ringholt, Jam |
| 11/30/14 | |||||
| L 92-93 | |||||
| at Northern Arizona | 22-Lewis, Keon | 7-Sherman, Kaj- | 5-Bowie, Ryan | 6-Lewis, Keon | 2-Bowie, Ryan |
| 12/3/14 | Lewis, Keon | ||||
| WO 88-83 | |||||
| at Washington State | 22-Bowie, Ryan | 9-Hill, Jeromie | 3-Lewis, Keon | 3-Bowie, Ryan | None |
| 12/6/14 | Wilson, Chris | ||||
| L 71-91 | |||||
| at Texas A&M-Corpus Christi | 20-Bowie, Ryan | 8-Hill, Jeromie | 4-Lewis, Keon | 2-Littles, Gino | 1-Hill, Jeromie |
| 12/15/14 | Lewis, Keon | Karrer, Austi | |||
| W 73-60 | |||||
| at TCU | 23-Lewis, Keon | 5-Sherman, Kaj- | 1-Bowie, Ryan | 2-Matthews, Geo | 1-Bowie, Ryan |
| 12/20/14 | Littles, Gino | ||||
| L 57-88 | Sherman, Kaj- | ||||
| Lewis Jr., La | |||||
| Hill, Jeromie | |||||
| CAMERON | 21-Sherman, Kaj- | 17-Sherman, Kaj- | 5-Wilson, Chris | 3-Sherman, Kaj- | 1-Bowie, Ryan |
| 12/30/14 | Hill, Jeromie | Bowie, Ryan | Bowie, Ryan | Ringholt, Jam | |
| W 79-68 | Sherman, Kaj- | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Rice | 15-Hill, Jeromie | 9-Sherman, Kaj- | 5-Lewis, Keon | 4-Hill, Jeromie | 4-Hill, Jeromie |
| 1/2/15 | |||||
| L 52-67 | |||||
| at North Texas | 23-Hill, Jeromie | 8-Bowie, Ryan | 3-Sherman, Kaj- | 3-Wilson, Chris | 2-Hill, Jeromie |
| 1/4/15 | Lewis, Keon | ||||
| W 71-61 | Littles, Gino | ||||
| SOUTHERN MISS | 16-Lewis, Keon | 7-Sherman, Kaj- | 7-Lewis, Keon | 3-Lewis, Keon | 2-Jones, Philli |
| 1/8/15 | |||||
| W 77-57 | |||||
| LOUISIANA TECH | 24-Hill, Jeromie | 9-Sherman, Kaj- | 7-Lewis, Keon | 2-Hill, Jeromie | 1-Hill, Jeromie |
| 1/10/15 | |||||
| L 72-84 | |||||
| at Texas-Pan American | 18-Hill, Jeromie | 9-Sherman, Kaj- | 6-Littles, Gino | 5-Lewis, Keon | 1-Jones, Philli |
| 1/12/15 | Sherman, Kaj- | ||||
| W 68-43 | |||||
| UTEP | 11-Sherman, Kaj- | 6-Jones, Philli | 4-Littles, Gino | 3-Littles, Gino | None |
| 1/17/15 | Lewis Jr., La | ||||
| L 55-73 | |||||
| at Marshall | 36-Hill, Jeromie | 12-Bowie, Ryan | 5-Bowie, Ryan | 2-Bowie, Ryan | 1-Ringholt, Jam |
| 1/22/15 | Sherman, Kaj- | ||||
| W 82-68 | |||||
| at Western Kentucky | 24-Lewis, Keon | 8-Bowie, Ryan | 4-Lewis, Keon | 2-Bowie, Ryan | 2-Ringholt, Jam |
| 1/24/15 | Hill, Jeromie | Bowie, Ryan | Lewis, Keon | ||
| L 74-83 | |||||
| MIDDLE TENNESSEE | 20-Sherman, Kaj- | 12-Hill, Jeromie | 4-Lewis, Keon | 3-Bowie, Ryan | 2-Hill, Jeromie |
| 1/29/15 | |||||
| W 69-58 | |||||
| UAB | 20-Hill, Jeromie | 10-Hill, Jeromie | 2-Littles, Gino | 3-Littles, Gino | 1-Hill, Jeromie |
| 1/31/15 | Bowie, Ryan | ||||
| L 57-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at FIU | 23-Lewis, Keon | 10-Hill, Jeromie | 6-Littles, Gino | 4-Lewis, Keon | 2-Hill, Jeromie |
| 2/5/15 | |||||
| W 74-63 | |||||
| at Florida Atlantic | 28-Sherman, Kaj- | 15-Sherman, Kaj- | 2-Littles, Gino | 2-Lewis, Keon | None |
| 2/7/15 | Lewis, Keon | ||||
| W 74-59 | |||||
| OLD DOMINION | 21-Lewis, Keon | 6-Bowie, Ryan | 3-Wilson, Chris | 2-Lewis, Keon | 1-Sherman, Kaj- |
| 2/12/15 | Hill, Jeromie | ||||
| W 72-67 | |||||
| CHARLOTTE | 25-Lewis, Keon | 10-Bowie, Ryan | 4-Bowie, Ryan | 2-Lewis, Keon | 2-Hill, Jeromie |
| 2/14/15 | Jones, Philli | ||||
| L 81-89 | |||||
| at UTEP | 14-Bowie, Ryan | 9-Sherman, Kaj- | 4-Littles, Gino | 2-Bowie, Ryan | 2-Sherman, Kaj- |
| 2/21/15 | Hill, Jeromie | Lewis, Keon | |||
| L 62-69 | |||||
| at Southern Miss | 19-Bowie, Ryan | 10-Bowie, Ryan | 4-Lewis, Keon | 3-Hill, Jeromie | 2-Jones, Philli |
| 2/26/14 | Bowie, Ryan | ||||
| L 66-70 | |||||
| at Louisiana Tech | 26-Lewis, Keon | 12-Hill, Jeromie | 3-Bowie, Ryan | 2-Sherman, Kaj- | 1-Wilson, Chris |
| 2/28/15 | Lewis, Keon | Hill, Jeromie | Hill, Jeromie | ||
| L 66-76 | Littles, Gino | ||||
| Sherman, Kaj- | |||||
| RICE | 22-Lewis, Keon | 12-Hill, Jeromie | 5-Littles, Gino | 2-Lewis, Keon | 1-Wilson, Chris |
| 3/5/15 | Sherman, Kaj- | ||||
| L 74-76 | |||||
| NORTH TEXAS | 30-Sherman, Kaj- | 7-Sherman, Kaj- | 4-Wilson, Chris | 4-Hill, Jeromie | 1-Bowie, Ryan |
| 3/7/15 | Ringholt, Jam | ||||
| W 69-68 | Sherman, Kaj- | ||||
| vs FIU | 25-Bowie, Ryan | 12-Hill, Jeromie | 3-Wilson, Chris | 4-Lewis, Keon | 2-Sherman, Kaj- |
| 3/11/15 | |||||
| L 54-57 | |||||
Team High/Low Analysis |
| POINTS | 92 | SOUTHERN UTAH (11/30/14) | |
| 92 | HUSTON-TILLOTSON (11/14/14) | ||
| 88 | at Northern Arizona (12/3/14) | ||
| 82 | at Marshall (1/22/15) | ||
| 81 | CHARLOTTE (2/14/15) | ||
| FIELD GOALS MADE | 32 | HUSTON-TILLOTSON (11/14/14) | |
| 30 | RICE (3/5/15) | ||
| FIELD GOAL ATTEMPTS | 75 | TEXAS-PAN AMERICAN (11/17/14) | |
| 72 | CAMERON (12/30/14) | ||
| FIELD GOAL PERCENTAGE | .563 | 27-48 | SOUTHERN MISS (1/8/15) |
| .523 | 23-44 | MIDDLE TENNESSEE (1/29/15) | |
| 3 PT FIELD GOALS MADE | 13 | SOUTHERN MISS (1/8/15) | |
| 9 | at FIU (2/5/15) | ||
| 9 | at Western Kentucky (1/24/15) | ||
| 9 | at Texas-Pan American (1/12/15) | ||
| 9 | at North Texas (1/4/15) | ||
| 9 | CAMERON (12/30/14) | ||
| 3 PT FG ATTEMPTS | 29 | CAMERON (12/30/14) | |
| 28 | at Western Kentucky (1/24/15) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | SOUTHERN MISS (1/8/15) |
| .474 | 9-19 | at Texas-Pan American (1/12/15) | |
| FREE THROWS MADE | 31 | at Florida Atlantic (2/7/15) | |
| 28 | at Marshall (1/22/15) | ||
| 28 | SOUTHERN UTAH (11/30/14) | ||
| FREE THROW ATTEMPTS | 46 | SOUTHERN UTAH (11/30/14) | |
| 44 | at Florida Atlantic (2/7/15) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | CAMERON (12/30/14) |
| .857 | 6-7 | at Louisiana Tech (2/28/15) | |
| REBOUNDS | 53 | at Florida Atlantic (2/7/15) | |
| 50 | CAMERON (12/30/14) | ||
| ASSISTS | 20 | at Texas-Pan American (1/12/15) | |
| 19 | CAMERON (12/30/14) | ||
| STEALS | 12 | at Texas-Pan American (1/12/15) | |
| 12 | at Northern Arizona (12/3/14) | ||
| BLOCKED SHOTS | 6 | at Rice (1/2/15) | |
| 4 | CHARLOTTE (2/14/15) | ||
| 4 | MIDDLE TENNESSEE (1/29/15) | ||
| 4 | SOUTHERN MISS (1/8/15) | ||
| 4 | at North Texas (1/4/15) | ||
| 4 | TEXAS STATE (11/22/14) | ||
| TURNOVERS | 21 | HUSTON-TILLOTSON (11/14/14) | |
| 20 | UTEP (1/17/15) | ||
| FOULS | 23 | at TCU (12/20/14) | |
| 23 | HUSTON-TILLOTSON (11/14/14) |
| POINTS | 93 | SOUTHERN UTAH (11/30/14) | |
| 91 | at Washington State (12/6/14) | ||
| 89 | CHARLOTTE (2/14/15) | ||
| 88 | at TCU (12/20/14) | ||
| 84 | LOUISIANA TECH (1/10/15) | ||
| FIELD GOALS MADE | 31 | at TCU (12/20/14) | |
| 31 | at Washington State (12/6/14) | ||
| 31 | SOUTHERN UTAH (11/30/14) | ||
| FIELD GOAL ATTEMPTS | 69 | at Northern Arizona (12/3/14) | |
| 67 | OLD DOMINION (2/12/15) | ||
| FIELD GOAL PERCENTAGE | .608 | 31-51 | at TCU (12/20/14) |
| .608 | 31-51 | at Washington State (12/6/14) | |
| 3 PT FIELD GOALS MADE | 18 | at Washington State (12/6/14) | |
| 15 | SOUTHERN UTAH (11/30/14) | ||
| 3 PT FG ATTEMPTS | 41 | at Northern Arizona (12/3/14) | |
| 37 | at Florida Atlantic (2/7/15) | ||
| 3 PT FG PERCENTAGE | .600 | 18-30 | at Washington State (12/6/14) |
| .577 | 15-26 | SOUTHERN UTAH (11/30/14) | |
| FREE THROWS MADE | 24 | CHARLOTTE (2/14/15) | |
| 20 | HUSTON-TILLOTSON (11/14/14) | ||
| FREE THROW ATTEMPTS | 29 | HUSTON-TILLOTSON (11/14/14) | |
| 28 | CHARLOTTE (2/14/15) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Marshall (1/22/15) |
| .917 | 11-12 | at Louisiana Tech (2/28/15) | |
| REBOUNDS | 46 | TEXAS-PAN AMERICAN (11/17/14) | |
| 43 | UAB (1/31/15) | ||
| ASSISTS | 21 | at Southern Miss (2/26/14) | |
| 20 | at Washington State (12/6/14) | ||
| STEALS | 11 | SOUTHERN MISS (1/8/15) | |
| 11 | at Northern Arizona (12/3/14) | ||
| 11 | HUSTON-TILLOTSON (11/14/14) | ||
| BLOCKED SHOTS | 12 | TEXAS-PAN AMERICAN (11/17/14) | |
| 11 | at Louisiana Tech (2/28/15) | ||
| TURNOVERS | 26 | at FIU (2/5/15) | |
| 20 | at Washington State (12/6/14) | ||
| 20 | HUSTON-TILLOTSON (11/14/14) | ||
| FOULS | 32 | SOUTHERN UTAH (11/30/14) | |
| 28 | at Florida Atlantic (2/7/15) | ||
| 28 | at Marshall (1/22/15) |
| POINTS | 52 | at Rice (1/2/15) | |
| 54 | vs FIU (3/11/15) | ||
| 55 | UTEP (1/17/15) | ||
| 57 | LOYOLA-CHICAGO (11/25/14) | ||
| 57 | at TCU (12/20/14) | ||
| 57 | UAB (1/31/15) | ||
| FIELD GOALS MADE | 15 | at TCU (12/20/14) | |
| 18 | at Rice (1/2/15) | ||
| FIELD GOAL ATTEMPTS | 44 | MIDDLE TENNESSEE (1/29/15) | |
| 45 | OLD DOMINION (2/12/15) | ||
| FIELD GOAL PERCENTAGE | .307 | 23-75 | TEXAS-PAN AMERICAN (11/17/14) |
| .326 | 15-46 | at TCU (12/20/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Florida Atlantic (2/7/15) | |
| 2 | NORTH TEXAS (3/7/15) | ||
| 3 PT FG ATTEMPTS | 12 | at Florida Atlantic (2/7/15) | |
| 12 | NORTH TEXAS (3/7/15) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Florida Atlantic (2/7/15) |
| .167 | 2-12 | NORTH TEXAS (3/7/15) | |
| FREE THROWS MADE | 5 | at Texas-Pan American (1/12/15) | |
| 5 | at UTEP (2/21/15) | ||
| FREE THROW ATTEMPTS | 6 | at Texas-Pan American (1/12/15) | |
| 7 | at Louisiana Tech (2/28/15) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at UTEP (2/21/15) |
| .526 | 10-19 | TEXAS-PAN AMERICAN (11/17/14) | |
| REBOUNDS | 18 | at TCU (12/20/14) | |
| 28 | SOUTHERN MISS (1/8/15) | ||
| 28 | OLD DOMINION (2/12/15) | ||
| ASSISTS | 5 | at TCU (12/20/14) | |
| 5 | at Florida Atlantic (2/7/15) | ||
| STEALS | 3 | at Marshall (1/22/15) | |
| 3 | OLD DOMINION (2/12/15) | ||
| BLOCKED SHOTS | 0 | HUSTON-TILLOTSON (11/14/14) | |
| 0 | at Washington State (12/6/14) | ||
| 0 | UTEP (1/17/15) | ||
| 0 | at Florida Atlantic (2/7/15) | ||
| TURNOVERS | 7 | OLD DOMINION (2/12/15) | |
| 8 | TEXAS-PAN AMERICAN (11/17/14) | ||
| FOULS | 6 | OLD DOMINION (2/12/15) | |
| 12 | CAMERON (12/30/14) | ||
| 12 | at FIU (2/5/15) |
| POINTS | 43 | at Texas-Pan American (1/12/15) | |
| 57 | SOUTHERN MISS (1/8/15) | ||
| 57 | vs FIU (3/11/15) | ||
| 58 | MIDDLE TENNESSEE (1/29/15) | ||
| 59 | at Florida Atlantic (2/7/15) | ||
| FIELD GOALS MADE | 17 | at Texas-Pan American (1/12/15) | |
| 20 | at Texas A&M-Corpus Christi (12/15/14) | ||
| 20 | at Florida Atlantic (2/7/15) | ||
| FIELD GOAL ATTEMPTS | 44 | SOUTHERN MISS (1/8/15) | |
| 45 | at Rice (1/2/15) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at Florida Atlantic (2/7/15) |
| .348 | 23-66 | MIDDLE TENNESSEE (1/29/15) | |
| 3 PT FIELD GOALS MADE | 2 | at Texas-Pan American (1/12/15) | |
| 3 | at Texas A&M-Corpus Christi (12/15/14) | ||
| 3 | at North Texas (1/4/15) | ||
| 3 | UAB (1/31/15) | ||
| 3 | at FIU (2/5/15) | ||
| 3 PT FG ATTEMPTS | 9 | at FIU (2/5/15) | |
| 13 | at Texas-Pan American (1/12/15) | ||
| 13 | UAB (1/31/15) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Texas-Pan American (1/12/15) |
| .176 | 3-17 | at North Texas (1/4/15) | |
| FREE THROWS MADE | 1 | OLD DOMINION (2/12/15) | |
| 5 | CAMERON (12/30/14) | ||
| 5 | vs FIU (3/11/15) | ||
| FREE THROW ATTEMPTS | 3 | OLD DOMINION (2/12/15) | |
| 7 | CAMERON (12/30/14) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | OLD DOMINION (2/12/15) |
| .500 | 5-10 | vs FIU (3/11/15) | |
| .500 | 9-18 | SOUTHERN MISS (1/8/15) | |
| REBOUNDS | 25 | SOUTHERN MISS (1/8/15) | |
| 27 | at Texas A&M-Corpus Christi (12/15/14) | ||
| 27 | CHARLOTTE (2/14/15) | ||
| ASSISTS | 7 | at Texas A&M-Corpus Christi (12/15/14) | |
| 7 | at Florida Atlantic (2/7/15) | ||
| STEALS | 1 | vs FIU (3/11/15) | |
| 3 | TEXAS-PAN AMERICAN (11/17/14) | ||
| 3 | at North Texas (1/4/15) | ||
| 3 | at UTEP (2/21/15) | ||
| BLOCKED SHOTS | 1 | at Texas A&M-Corpus Christi (12/15/14) | |
| 1 | SOUTHERN MISS (1/8/15) | ||
| 1 | at Southern Miss (2/26/14) | ||
| TURNOVERS | 6 | OLD DOMINION (2/12/15) | |
| 8 | at Louisiana Tech (2/28/15) | ||
| FOULS | 12 | at Texas-Pan American (1/12/15) | |
| 13 | at Louisiana Tech (2/28/15) |
Player High/Low Analysis |
| Points....................... | 36 | Hill, Jeromie at Marshall (1/22/15) | |
| 30 | Sherman, Kaj-Bjorn vs North Texas (3/7/15) | ||
| 29 | Bowie, Ryan vs Southern Utah (11/30/14) | ||
| 28 | Sherman, Kaj-Bjorn at Florida Atlantic (2/7/15) | ||
| 28 | Lewis, Keon vs Huston-Tillotson (11/14/14) | ||
| Field Goals Made............. | 13 | Hill, Jeromie at Marshall (1/22/15) | |
| 10 | Lewis, Keon vs Charlotte (2/14/15) | ||
| 10 | Hill, Jeromie vs Louisiana Tech (1/10/15) | ||
| 10 | Bowie, Ryan vs Southern Utah (11/30/14) | ||
| Field Goal Att............... | 24 | Lewis, Keon at Louisiana Tech (2/28/15) | |
| 22 | Hill, Jeromie at Marshall (1/22/15) | ||
| 22 | Hill, Jeromie vs Louisiana Tech (1/10/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Sherman, Kaj-Bjorn vs Southern Miss (1/8/15) |
| .857 | 6-7 | Sherman, Kaj-Bjorn at Texas-Pan American (1/12/15) | |
| 3-Point FG Made.............. | 5 | Bowie, Ryan vs FIU (3/11/15) | |
| 5 | Bowie, Ryan at Texas-Pan American (1/12/15) | ||
| 5 | Bowie, Ryan vs Southern Miss (1/8/15) | ||
| 3-Point FG Att............... | 10 | Bowie, Ryan vs Texas-Pan American (11/17/14) | |
| 9 | Hill, Jeromie vs FIU (3/11/15) | ||
| 9 | Lewis, Keon at Louisiana Tech (2/28/15) | ||
| 9 | Bowie, Ryan vs Charlotte (2/14/15) | ||
| 9 | Hill, Jeromie vs UAB (1/31/15) | ||
| 9 | Hill, Jeromie at Western Kentucky (1/24/15) | ||
| 9 | Bowie, Ryan vs Southern Miss (1/8/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Wilson, Christian at Louisiana Tech (2/28/15) |
| 1.000 | 2-2 | Littles, Gino vs Southern Miss (1/8/15) | |
| 1.000 | 2-2 | Lewis, Keon vs Southern Utah (11/30/14) | |
| Free Throws Made............. | 13 | Lewis, Keon at Texas A&M-Corpus Christi (12/15/14) | |
| 12 | Sherman, Kaj-Bjorn vs North Texas (3/7/15) | ||
| 12 | Sherman, Kaj-Bjorn at Florida Atlantic (2/7/15) | ||
| 12 | Lewis, Keon vs Huston-Tillotson (11/14/14) | ||
| Free Throw Att............... | 16 | Sherman, Kaj-Bjorn at Florida Atlantic (2/7/15) | |
| 15 | Sherman, Kaj-Bjorn vs North Texas (3/7/15) | ||
| 15 | Lewis, Keon at Texas A&M-Corpus Christi (12/15/14) | ||
| 15 | Lewis, Keon vs Huston-Tillotson (11/14/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Lewis, Keon vs Old Dominion (2/12/15) |
| 1.000 | 8-8 | Lewis, Keon vs Texas State (11/22/14) | |
| 1.000 | 7-7 | Sherman, Kaj-Bjorn vs Cameron (12/30/14) | |
| 1.000 | 6-6 | Lewis, Keon at Marshall (1/22/15) | |
| 1.000 | 6-6 | Bowie, Ryan at Washington State (12/6/14) | |
| 1.000 | 5-5 | Sherman, Kaj-Bjorn at Northern Arizona (12/3/14) | |
| 1.000 | 5-5 | Lewis Jr., Larry vs Huston-Tillotson (11/14/14) | |
| 1.000 | 4-4 | Lewis, Keon vs Rice (3/5/15) | |
| 1.000 | 4-4 | Lewis, Keon at Louisiana Tech (2/28/15) | |
| 1.000 | 4-4 | Lewis, Keon vs UAB (1/31/15) | |
| 1.000 | 4-4 | Hill, Jeromie vs Middle Tennessee (1/29/15) | |
| 1.000 | 3-3 | Lewis, Keon vs North Texas (3/7/15) | |
| 1.000 | 3-3 | Hill, Jeromie vs North Texas (3/7/15) | |
| 1.000 | 3-3 | Bowie, Ryan at Southern Miss (2/26/14) | |
| 1.000 | 3-3 | Bowie, Ryan vs Old Dominion (2/12/15) | |
| 1.000 | 3-3 | Lewis, Keon at Texas-Pan American (1/12/15) | |
| 1.000 | 3-3 | Wilson, Christian vs Southern Miss (1/8/15) | |
| 1.000 | 3-3 | Bowie, Ryan at TCU (12/20/14) | |
| 1.000 | 3-3 | Bowie, Ryan vs Texas State (11/22/14) | |
| Rebounds..................... | 17 | Sherman, Kaj-Bjorn vs Cameron (12/30/14) | |
| 15 | Sherman, Kaj-Bjorn at Florida Atlantic (2/7/15) | ||
| Assists...................... | 7 | Lewis, Keon vs Louisiana Tech (1/10/15) | |
| 7 | Lewis, Keon vs Southern Miss (1/8/15) | ||
| Steals....................... | 6 | Lewis, Keon at Northern Arizona (12/3/14) | |
| 5 | Lewis, Keon at Texas-Pan American (1/12/15) | ||
| Blocked Shots................ | 4 | Hill, Jeromie at Rice (1/2/15) | |
| 2 | Sherman, Kaj-Bjorn vs FIU (3/11/15) | ||
| 2 | Jones, Phillip at Southern Miss (2/26/14) | ||
| 2 | Sherman, Kaj-Bjorn at UTEP (2/21/15) | ||
| 2 | Hill, Jeromie vs Charlotte (2/14/15) | ||
| 2 | Jones, Phillip vs Charlotte (2/14/15) | ||
| 2 | Hill, Jeromie at FIU (2/5/15) | ||
| 2 | Hill, Jeromie vs Middle Tennessee (1/29/15) | ||
| 2 | Ringholt, James at Western Kentucky (1/24/15) | ||
| 2 | Jones, Phillip vs Southern Miss (1/8/15) | ||
| 2 | Hill, Jeromie at North Texas (1/4/15) | ||
| 2 | Bowie, Ryan at Northern Arizona (12/3/14) | ||
| 2 | Ringholt, James vs Southern Utah (11/30/14) | ||
| 2 | Bowie, Ryan vs Texas State (11/22/14) | ||
| 2 | Ringholt, James vs Texas State (11/22/14) | ||
| Turnovers.................... | 5 | Sherman, Kaj-Bjorn at Louisiana Tech (2/28/15) | |
| 5 | Hill, Jeromie at FIU (2/5/15) | ||
| 5 | Lewis, Keon vs UAB (1/31/15) | ||
| 5 | Littles, Gino vs UTEP (1/17/15) | ||
| 5 | Hill, Jeromie vs Huston-Tillotson (11/14/14) | ||
| 5 | Lewis Jr., Larry vs Huston-Tillotson (11/14/14) | ||
| Fouls........................ | 5 | Hill, Jeromie vs Charlotte (2/14/15) | |
| 5 | Lewis, Keon at Marshall (1/22/15) | ||
| 5 | Sherman, Kaj-Bjorn at Washington State (12/6/14) | ||
| 5 | Karrer, Austin vs Huston-Tillotson (11/14/14) | ||
| 5 | Ringholt, James vs Huston-Tillotson (11/14/14) | ||
| Minutes...................... | 40 | Littles, Gino vs North Texas (3/7/15) | |
| 40 | Lewis, Keon vs Rice (3/5/15) | ||
| 40 | Lewis, Keon vs Charlotte (2/14/15) | ||
| 39 | Hill, Jeromie vs Rice (3/5/15) | ||
| 39 | Hill, Jeromie at Southern Miss (2/26/14) | ||
| 39 | Bowie, Ryan at FIU (2/5/15) | ||
| 39 | Bowie, Ryan at North Texas (1/4/15) | ||
| 39 | Bowie, Ryan vs Cameron (12/30/14) | ||
| 39 | Bowie, Ryan vs Texas-Pan American (11/17/14) | ||
| 39 | Lewis, Keon vs Texas-Pan American (11/17/14) |
| Points....................... | 31 | Lacy, DaVonté at Washington State (12/6/14) | |
| 31 | Dixon, Aaseem at Northern Arizona (12/3/14) | ||
| 27 | Jackson, Marcus at Rice (1/2/15) | ||
| 27 | Doyle, Milton vs Loyola-Chicago (11/25/14) | ||
| 25 | Jackson, Marcus vs Rice (3/5/15) | ||
| 25 | Appleby, Raheem vs Louisiana Tech (1/10/15) | ||
| Field Goals Made............. | 11 | Diaz, Adrian at FIU (2/5/15) | |
| 10 | Lacy, DaVonté at Washington State (12/6/14) | ||
| 10 | Dixon, Aaseem at Northern Arizona (12/3/14) | ||
| Field Goal Att............... | 23 | Dixon, Aaseem at Northern Arizona (12/3/14) | |
| 19 | Taylor, Ryan at Marshall (1/22/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Zeigler, Trey at TCU (12/20/14) |
| .875 | 7-8 | Carey, Norville vs Southern Miss (1/8/15) | |
| .875 | 7-8 | McGee, James vs Southern Utah (11/30/14) | |
| 3-Point FG Made.............. | 9 | Dixon, Aaseem at Northern Arizona (12/3/14) | |
| 8 | Lacy, DaVonté at Washington State (12/6/14) | ||
| 3-Point FG Att............... | 19 | Dixon, Aaseem at Northern Arizona (12/3/14) | |
| 14 | Jackson, Marcus vs Rice (3/5/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Williams, Terrence vs Charlotte (2/14/15) |
| 1.000 | 2-2 | Lee, William vs UAB (1/31/15) | |
| 1.000 | 2-2 | Boese, Brett at Washington State (12/6/14) | |
| 1.000 | 2-2 | Langston, Travon vs Southern Utah (11/30/14) | |
| Free Throws Made............. | 9 | Williams, Terrence vs Charlotte (2/14/15) | |
| 8 | Thomas,Rashawn at Texas A&M-Corpus Christi (12/15/14) | ||
| 8 | Upshur, Quinton at Northern Arizona (12/3/14) | ||
| 8 | Doyle, Milton vs Loyola-Chicago (11/25/14) | ||
| Free Throw Att............... | 12 | Upshur, Quinton at Northern Arizona (12/3/14) | |
| 11 | Thomas,Rashawn at Texas A&M-Corpus Christi (12/15/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Loop, Austin at Marshall (1/22/15) |
| 1.000 | 6-6 | Watts, Denzell vs UAB (1/31/15) | |
| 1.000 | 5-5 | Mccree, Erik at Louisiana Tech (2/28/15) | |
| 1.000 | 5-5 | Harris, Omega vs UTEP (1/17/15) | |
| 1.000 | 4-4 | Guercy, Max vs Rice (3/5/15) | |
| 1.000 | 4-4 | Henry, Pierria vs Charlotte (2/14/15) | |
| 1.000 | 4-4 | Jackson, Trency at Western Kentucky (1/24/15) | |
| 1.000 | 4-4 | Kyser, Michale vs Louisiana Tech (1/10/15) | |
| 1.000 | 4-4 | Bingaya, Matt vs Southern Miss (1/8/15) | |
| 1.000 | 4-4 | Jackson, Marcus at Rice (1/2/15) | |
| 1.000 | 4-4 | Collins, Chauncey at TCU (12/20/14) | |
| 1.000 | 4-4 | Hess, A.J. vs Southern Utah (11/30/14) | |
| 1.000 | 4-4 | White, Jeff vs Loyola-Chicago (11/25/14) | |
| 1.000 | 3-3 | Botley, Marquan at Florida Atlantic (2/7/15) | |
| 1.000 | 3-3 | Shepherd, Karviar at TCU (12/20/14) | |
| 1.000 | 3-3 | Parrish, Brandon at TCU (12/20/14) | |
| 1.000 | 3-3 | Kernich-Drew, Dexter at Washington State (12/6/14) | |
| 1.000 | 3-3 | Major, Juwan vs Southern Utah (11/30/14) | |
| Rebounds..................... | 18 | Joesaar, Janari vs Texas-Pan American (11/17/14) | |
| 13 | Fant, George at Western Kentucky (1/24/15) | ||
| Assists...................... | 10 | Guercy, Max vs Rice (3/5/15) | |
| 10 | Bingaya, Matt at Southern Miss (2/26/14) | ||
