#24 Jones, Phillip |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HUSTON-TILLOTSON | 11/14/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LOYOLA-CHICAGO | 11/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHERN UTAH | 11/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Arizona | 12/3/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Washington State | 12/6/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Texas A&M-Corpus Christi | 12/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at TCU | 12/20/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CAMERON | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Rice | 1/2/15 | 14 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 3 | 1 | 4 | 4.0 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | 10.0 | |
at North Texas | 1/4/15 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
SOUTHERN MISS | 1/8/15 | 13 | 1-3 | .333 | 0-2 | .000 | 2-6 | .333 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 4.7 | |
LOUISIANA TECH | 1/10/15 | 16 | 3-7 | .429 | 0-2 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.8 | 4 | 0 | 0 | 2 | 0 | 1 | 7 | 5.3 | |
at Texas-Pan American | 1/12/15 | 5 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4.2 | |
UTEP | 1/17/15 | 12 | 2-2 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 3 | 3 | 6 | 3.2 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 4.5 | |
at Marshall | 1/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Western Kentucky | 1/24/15 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
MIDDLE TENNESSEE | 1/29/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
UAB | 1/31/15 | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
at FIU | 2/5/15 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Florida Atlantic | 2/7/15 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2.5 | |
OLD DOMINION | 2/12/15 | 7 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
CHARLOTTE | 2/14/15 | 11 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 2.5 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 3.0 | |
at UTEP | 2/21/15 | 14 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 2.7 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 3.3 | |
at Southern Miss | 2/26/14 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.9 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3.2 | |
at Louisiana Tech | 2/28/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RICE | 3/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH TEXAS | 3/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs FIU | 3/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 135 | 17-40 | .425 | 1-6 | .167 | 13-25 | .520 | 25 | 18 | 43 | 2.9 | 26 | 0 | 1 | 17 | 8 | 6 | 48 | 3.2 | |
Games played: 15 | Rebounds/game: 2.9 | |
Points/game: 3.2 | Assists/game: 0.1 | |
FG Pct: 42.5 | Turnovers/game: 1.1 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.1 | |
FT Pct: 52.0 | Steals/game: 0.4 | |
Blocks/game: 0.5 |