#15 O'Brien, Lucas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSTON-TILLOTSON | 11/14/14 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 | |
| TEXAS-PAN AMERICAN | 11/17/14 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| TEXAS STATE | 11/22/14 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| LOYOLA-CHICAGO | 11/25/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| SOUTHERN UTAH | 11/30/14 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.8 | |
| at Northern Arizona | 12/3/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| at Washington State | 12/6/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Texas A&M-Corpus Christi | 12/15/14 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| at TCU | 12/20/14 | 8 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.9 | |
| CAMERON | 12/30/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rice | 1/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at North Texas | 1/4/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN MISS | 1/8/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| LOUISIANA TECH | 1/10/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Texas-Pan American | 1/12/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| UTEP | 1/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Marshall | 1/22/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Western Kentucky | 1/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MIDDLE TENNESSEE | 1/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UAB | 1/31/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at FIU | 2/5/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Florida Atlantic | 2/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OLD DOMINION | 2/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHARLOTTE | 2/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UTEP | 2/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Southern Miss | 2/26/14 | * | 12 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 1.1 |
| at Louisiana Tech | 2/28/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| RICE | 3/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTH TEXAS | 3/7/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs FIU | 3/11/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 65 | 6-15 | .400 | 1-4 | .250 | 3-5 | .600 | 3 | 8 | 11 | 0.7 | 15 | 0 | 1 | 9 | 0 | 1 | 16 | 1.0 | |
| Games played: 16 | Rebounds/game: 0.7 | |
| Points/game: 1.0 | Assists/game: 0.1 | |
| FG Pct: 40.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 60.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |