#14 Bowie, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/14/14  *  33  5-8  .625  1-3  .333  0-0  .000  3  4  7  7.0  3  0  2  1  0  0  11  11.0 
TEXAS-PAN AMERICAN  11/17/14  *  39  7-19  .368  3-10  .300  1-1  1.000  4  2  6  6.5  1  0  1  1  0  3  18  14.5 
TEXAS STATE  11/22/14  *  32  5-6  .833  1-1  1.000  3-3  1.000  2  7  9  7.3  2  0  2  2  2  1  14  14.3 
LOYOLA-CHICAGO  11/25/14  *  35  3-8  .375  1-4  .250  0-0  .000  3  3  6  7.0  4  0  0  0  1  1  7  12.5 
SOUTHERN UTAH  11/30/14  *  38  10-18  .556  2-6  .333  7-12  .583  3  4  7  7.0  3  0  1  2  0  3  29  15.8 
at Northern Arizona  12/3/14   *  32  3-9  .333  2-4  .500  2-2  1.000  1  3  4  6.5  3  0  5  0  2  1  10  14.8 
at Washington State  12/6/14   *  34  6-10  .600  4-7  .571  6-6  1.000  1  1  2  5.9  2  0  1  0  0  3  22  15.9 
at Texas A&M-Corpus Christi  12/15/14  *  37  8-12  .667  4-5  .800  0-0  .000  3  2  5  5.8  2  0  1  2  0  1  20  16.4 
at TCU  12/20/14  *  28  2-8  .250  1-5  .200  3-3  1.000  0  3  3  5.4  2  0  1  1  1  0  8  15.4 
CAMERON  12/30/14  *  39  5-15  .333  2-5  .400  3-4  .750  2  6  8  5.7  2  0  5  2  1  3  15  15.4 
at Rice  1/2/15   *  26  1-8  .125  0-4  .000  1-2  .500  2  0  2  5.4  2  0  1  1  0  0  3  14.3 
at North Texas  1/4/15   *  39  5-10  .500  3-8  .375  3-7  .429  2  6  8  5.6  2  0  0  3  1  2  16  14.4 
SOUTHERN MISS  1/8/15   *  35  5-9  .556  5-9  .556  0-0  .000  2  2  4  5.5  0  0  4  2  0  0  15  14.5 
LOUISIANA TECH  1/10/15   *  28  2-9  .222  1-5  .200  0-0  .000  0  2  2  5.2  3  0  2  1  0  0  5  13.8 
at Texas-Pan American  1/12/15   *  30  5-7  .714  5-6  .833  0-0  .000  2  2  4  5.1  1  0  0  1  0  1  15  13.9 
UTEP  1/17/15   *  23  1-5  .200  0-2  .000  0-1  .000  0  3  3  5.0  2  0  0  1  0  0  2  13.1 
at Marshall  1/22/15   *  38  4-12  .333  0-5  .000  3-5  .600  3  9  12  5.4  4  0  5  4  0  2  11  13.0 
at Western Kentucky  1/24/15   *  34  4-11  .364  3-8  .375  0-0  .000  3  5  8  5.6  3  0  4  1  0  2  11  12.9 
MIDDLE TENNESSEE  1/29/15   *  34  6-10  .600  4-8  .500  0-0  .000  1  6  7  5.6  1  0  0  3  1  3  16  13.1 
UAB  1/31/15   *  36  3-7  .429  1-5  .200  0-0  .000  0  3  3  5.5  4  0  2  0  0  0  7  12.8 
at FIU  2/5/15   *  39  6-17  .353  1-6  .167  0-0  .000  3  3  6  5.5  1  0  5  1  0  2  13  12.8 
at Florida Atlantic  2/7/15   *  35  3-9  .333  1-3  .333  2-5  .400  2  3  5  5.5  3  0  0  1  0  1  9  12.6 
OLD DOMINION  2/12/15   *  36  6-10  .600  1-3  .333  3-3  1.000  1  5  6  5.5  2  0  0  1  0  0  16  12.7 
CHARLOTTE  2/14/15   *  33  2-12  .167  1-9  .111  5-6  .833  7  3  10  5.7  1  0  4  3  0  0  10  12.6 
at UTEP  2/21/15   *  32  6-11  .545  2-4  .500  0-0  .000  3  2  5  5.7  2  0  3  1  0  2  14  12.7 
at Southern Miss  2/26/14   *  38  6-12  .500  4-8  .500  3-3  1.000  1  9  10  5.8  3  0  1  1  0  3  19  12.9 
at Louisiana Tech  2/28/15   *  34  5-10  .500  2-7  .286  0-0  .000  0  3  3  5.7  2  0  3  3  0  0  12  12.9 
RICE  3/5/15   *  37  4-15  .267  1-8  .125  1-2  .500  3  7  10  5.9  3  0  3  1  0  0  10  12.8 
NORTH TEXAS  3/7/15   *  20  3-7  .429  1-4  .250  0-0  .000  1  1  2  5.8  2  0  1  2  1  1  7  12.6 
vs FIU  3/11/15   *  38  9-13  .692  5-8  .625  2-4  .500  1  6  7  5.8  3  0  0  1  0  0  25  13.0 
Totals     30  1012  140-317  .442  62-170  .365  48-69  .696  59  115  174  5.8  68  0  57  43  10  35  390  13.0 
 
Games played: 30      Rebounds/game: 5.8 
Points/game: 13.0      Assists/game: 1.9 
FG Pct: 44.2      Turnovers/game: 1.4 
3FG Pct: 36.5      Assist/turnover ratio: 1.3 
FT Pct: 69.6      Steals/game: 1.2 
       Blocks/game: 0.3