#12 Hill, Jeromie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/14/14  21  7-13  .538  0-2  .000  0-1  .000  5.0  14  14.0 
TEXAS-PAN AMERICAN  11/17/14  37  6-16  .375  1-3  .333  3-5  .600  10  7.5  16  15.0 
TEXAS STATE  11/22/14  35  6-11  .545  1-4  .250  3-4  .750  11  8.7  16  15.3 
LOYOLA-CHICAGO  11/25/14  31  7-9  .778  3-5  .600  2-2  1.000  8.0  19  16.3 
SOUTHERN UTAH  11/30/14  36  6-14  .429  3-5  .600  2-6  .333  8.2  17  16.4 
at Northern Arizona  12/3/14   33  7-16  .438  2-5  .400  0-0  .000  7.5  16  16.3 
at Washington State  12/6/14   34  5-17  .294  0-3  .000  0-1  .000  7.7  10  15.4 
at Texas A&M-Corpus Christi  12/15/14  34  3-9  .333  1-6  .167  3-4  .750  7.8  10  14.8 
at TCU  12/20/14  26  4-11  .364  0-4  .000  1-4  .250  7.3  14.1 
CAMERON  12/30/14  35  8-19  .421  3-8  .375  2-2  1.000  11  7.7  21  14.8 
at Rice  1/2/15   32  6-14  .429  0-3  .000  3-7  .429  7.7  15  14.8 
at North Texas  1/4/15   37  9-13  .692  4-5  .800  1-2  .500  7.6  23  15.5 
SOUTHERN MISS  1/8/15   27  4-11  .364  2-4  .500  0-0  .000  7.2  10  15.1 
LOUISIANA TECH  1/10/15   37  10-22  .455  3-6  .500  1-1  1.000  7.1  24  15.7 
at Texas-Pan American  1/12/15   30  8-17  .471  2-3  .667  0-0  .000  7.1  18  15.9 
UTEP  1/17/15   37  3-10  .300  1-6  .167  3-8  .375  7.0  10  15.5 
at Marshall  1/22/15   37  13-22  .591  4-8  .500  6-9  .667  7.1  36  16.7 
at Western Kentucky  1/24/15   27  6-17  .353  4-9  .444  2-2  1.000  7.1  18  16.8 
MIDDLE TENNESSEE  1/29/15   35  6-9  .667  2-3  .667  4-4  1.000  12  12  7.4  18  16.8 
UAB  1/31/15   34  8-19  .421  3-9  .333  1-2  .500  10  7.5  20  17.0 
at FIU  2/5/15   35  5-16  .313  4-8  .500  1-2  .500  10  7.6  15  16.9 
at Florida Atlantic  2/7/15   37  7-20  .350  0-6  .000  5-8  .625  12  14  7.9  19  17.0 
OLD DOMINION  2/12/15   34  4-10  .400  1-3  .333  2-3  .667  7.8  11  16.7 
CHARLOTTE  2/14/15   29  7-16  .438  3-8  .375  2-2  1.000  7.8  19  16.8 
at UTEP  2/21/15   36  6-11  .545  2-5  .400  0-1  .000  7.7  14  16.7 
at Southern Miss  2/26/14   39  4-15  .267  1-5  .200  3-4  .750  7.8  12  16.5 
at Louisiana Tech  2/28/15   36  5-13  .385  0-3  .000  2-2  1.000  12  7.9  12  16.4 
RICE  3/5/15   39  8-16  .500  3-4  .750  1-2  .500  12  8.1  20  16.5 
NORTH TEXAS  3/7/15   31  3-11  .273  1-4  .250  3-3  1.000  8.0  10  16.3 
vs FIU  3/11/15   35  2-16  .125  2-9  .222  1-2  .500  12  8.1  16.0 
Totals     30  1006  183-433  .423  56-156  .359  57-93  .613  73  171  244  8.1  75  40  73  20  33  479  16.0 
 
Games played: 30      Rebounds/game: 8.1 
Points/game: 16.0      Assists/game: 1.3 
FG Pct: 42.3      Turnovers/game: 2.4 
3FG Pct: 35.9      Assist/turnover ratio: 0.5 
FT Pct: 61.3      Steals/game: 1.1 
       Blocks/game: 0.7