#10 Wilson, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/14/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS STATE  11/22/14    24  6-11  .545  0-3  .000  3-5  .600  0  2  2  2.0  3  0  2  2  0  1  15  15.0 
LOYOLA-CHICAGO  11/25/14    16  1-6  .167  0-0  .000  1-4  .250  0  1  1  1.5  2  0  0  1  0  0  3  9.0 
SOUTHERN UTAH  11/30/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Arizona  12/3/14     26  3-9  .333  1-3  .333  3-5  .600  1  2  3  2.0  0  0  1  3  0  1  10  9.3 
at Washington State  12/6/14     24  3-4  .750  0-0  .000  3-9  .333  0  2  2  2.0  3  0  3  4  0  1  9  9.3 
at Texas A&M-Corpus Christi  12/15/14    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  2  7.8 
at TCU  12/20/14    11  0-3  .000  0-0  .000  1-2  .500  0  0  0  1.3  3  0  0  1  0  0  1  6.7 
CAMERON  12/30/14    29  4-11  .364  4-8  .500  5-6  .833  3  0  3  1.6  3  0  5  2  0  1  17  8.1 
at Rice  1/2/15     23  1-7  .143  1-4  .250  1-4  .250  3  0  3  1.8  3  0  1  2  0  2  4  7.6 
at North Texas  1/4/15     19  1-7  .143  0-3  .000  1-2  .500  2  1  3  1.9  4  0  2  1  0  3  3  7.1 
SOUTHERN MISS  1/8/15     20  3-8  .375  0-2  .000  3-3  1.000  0  3  3  2.0  3  0  1  2  0  0  9  7.3 
LOUISIANA TECH  1/10/15     25  1-5  .200  0-2  .000  3-6  .500  2  2  4  2.2  3  0  3  1  0  0  5  7.1 
at Texas-Pan American  1/12/15     24  2-6  .333  0-2  .000  0-0  .000  0  2  2  2.2  2  0  4  2  0  0  4  6.8 
UTEP  1/17/15     20  0-7  .000  0-1  .000  0-0  .000  0  1  1  2.1  2  0  0  2  0  0  0  6.3 
at Marshall  1/22/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Kentucky  1/24/15     18  1-4  .250  1-1  1.000  2-2  1.000  2  2  4  2.2  2  0  3  2  1  1  5  6.2 
MIDDLE TENNESSEE  1/29/15     11  1-3  .333  0-2  .000  0-0  .000  0  0  0  2.1  3  0  2  2  0  0  2  5.9 
UAB  1/31/15     14  1-1  1.000  0-0  .000  4-7  .571  1  1  2  2.1  2  0  0  0  0  0  6  5.9 
at FIU  2/5/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  1  0  0  0  0  5.6 
at Florida Atlantic  2/7/15     22  1-8  .125  0-1  .000  1-2  .500  4  2  6  2.2  2  0  1  1  0  1  3  5.4 
OLD DOMINION  2/12/15   *  35  2-7  .286  2-4  .500  2-2  1.000  0  2  2  2.2  0  0  3  1  0  1  8  5.6 
CHARLOTTE  2/14/15     9  0-4  .000  0-1  .000  2-2  1.000  2  0  2  2.2  3  0  0  0  0  1  2  5.4 
at UTEP  2/21/15     10  1-4  .250  0-1  .000  0-2  .000  0  0  0  2.0  0  0  0  1  0  0  2  5.2 
at Southern Miss  2/26/14     6  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.0  2  0  1  0  0  0  0  5.0 
at Louisiana Tech  2/28/15     8  2-3  .667  2-2  1.000  0-0  .000  0  2  2  2.0  1  0  2  1  1  0  6  5.0 
RICE  3/5/15     13  2-4  .500  0-1  .000  0-1  .000  0  0  0  2.0  1  0  0  0  1  1  4  5.0 
NORTH TEXAS  3/7/15     23  1-5  .200  0-2  .000  4-6  .667  0  1  1  1.9  1  0  4  0  0  2  6  5.0 
vs FIU  3/11/15     13  0-2  .000  0-1  .000  3-4  .750  2  0  2  1.9  1  0  3  2  0  1  3  5.0 
Totals     1  448  38-132  .288  11-44  .250  42-74  .568  23  27  50  1.9  51  0  42  33  3  17  129  5.0 
 
Games played: 26      Rebounds/game: 1.9 
Points/game: 5.0      Assists/game: 1.6 
FG Pct: 28.8      Turnovers/game: 1.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 56.8      Steals/game: 0.7 
       Blocks/game: 0.1