#04 Littles, Gino

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUSTON-TILLOTSON  11/14/14    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
TEXAS-PAN AMERICAN  11/17/14    dnp 
TEXAS STATE  11/22/14    dnp 
LOYOLA-CHICAGO  11/25/14    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
SOUTHERN UTAH  11/30/14    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
at Northern Arizona  12/3/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
at Washington State  12/6/14     0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
at Texas A&M-Corpus Christi  12/15/14  32  2-4  .500  0-2  .000  0-0  .000  0.3  1.0 
at TCU  12/20/14  17  0-2  .000  0-1  .000  0-0  .000  0.4  0.9 
CAMERON  12/30/14  25  1-2  .500  0-1  .000  0-0  .000  0.6  1.0 
at Rice  1/2/15   27  1-3  .333  1-3  .333  0-0  .000  0.8  1.2 
at North Texas  1/4/15   20  1-3  .333  1-2  .500  0-0  .000  0.7  1.4 
SOUTHERN MISS  1/8/15   23  2-2  1.000  2-2  1.000  0-0  .000  0.9  1.8 
LOUISIANA TECH  1/10/15   29  0-4  .000  0-3  .000  0-0  .000  0.8  1.7 
at Texas-Pan American  1/12/15   25  1-3  .333  0-2  .000  0-0  .000  1.0  1.7 
UTEP  1/17/15   27  3-8  .375  0-2  .000  1-1  1.000  1.2  2.1 
at Marshall  1/22/15   31  1-2  .500  0-0  .000  2-5  .400  1.4  2.2 
at Western Kentucky  1/24/15   28  3-5  .600  0-2  .000  0-0  .000  1.5  2.4 
MIDDLE TENNESSEE  1/29/15   37  1-3  .333  0-1  .000  1-2  .500  1.5  2.5 
UAB  1/31/15   32  1-3  .333  0-1  .000  0-0  .000  1.4  2.4 
at FIU  2/5/15   33  2-4  .500  1-3  .333  0-0  .000  1.5  2.6 
at Florida Atlantic  2/7/15   22  0-0  .000  0-0  .000  0-0  .000  1.6  2.5 
OLD DOMINION  2/12/15     dnp 
CHARLOTTE  2/14/15   18  0-1  .000  0-0  .000  1-2  .500  1.5  2.4 
at UTEP  2/21/15   32  1-6  .167  0-2  .000  0-0  .000  1.5  2.4 
at Southern Miss  2/26/14   28  1-3  .333  0-2  .000  1-3  .333  1.7  2.4 
at Louisiana Tech  2/28/15   36  0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
RICE  3/5/15   25  2-4  .500  0-1  .000  0-0  .000  1.8  2.4 
NORTH TEXAS  3/7/15   40  1-2  .500  0-0  .000  2-2  1.000  1.9  2.4 
vs FIU  3/11/15   38  1-3  .333  0-2  .000  0-0  .000  1.9  2.4 
Totals     22  640  25-67  .373  5-32  .156  10-17  .588  13  38  51  1.9  37  57  24  17  65  2.4 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 2.4      Assists/game: 2.1 
FG Pct: 37.3      Turnovers/game: 0.9 
3FG Pct: 15.6      Assist/turnover ratio: 2.4 
FT Pct: 58.8      Steals/game: 0.6 
       Blocks/game: 0.0