#45 Sherman, Kaj-Bjorn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ARIZONA  11/9/13     21  3-5  .600  0-0  .000  2-3  .667  2  2  4  4.0  3  0  0  1  1  1  8  8.0 
at Houston  11/14/13    19  0-3  .000  0-0  .000  2-2  1.000  2  1  3  3.5  2  0  0  3  0  1  2  5.0 
MCMURRY  11/18/13    19  3-3  1.000  0-0  .000  2-3  .667  1  1  2  3.0  5  1  0  2  0  0  8  6.0 
TEXAS-PAN AMERICAN  11/21/13    31  2-4  .500  0-0  .000  2-3  .667  2  6  8  4.3  1  0  0  1  2  1  6  6.0 
TEXAS A&M-CORPUS CHRISTI  11/23/13    13  0-1  .000  0-0  .000  2-2  1.000  4  1  5  4.4  1  0  1  2  0  0  2  5.2 
at Nicholls  11/26/13    16  1-2  .500  0-0  .000  0-2  .000  1  1  2  4.0  2  0  0  3  1  0  2  4.7 
at Texas Tech  11/29/13    22  3-3  1.000  0-0  .000  5-5  1.000  1  2  3  3.9  3  0  0  1  0  1  11  5.6 
HUSTON-TILLOTSON  12/4/13   *  23  5-7  .714  0-0  .000  6-9  .667  2  6  8  4.4  2  0  0  3  0  2  16  6.9 
at Texas-Pan American  12/7/13   *  19  1-2  .500  0-0  .000  0-1  .000  1  1  2  4.1  2  0  0  1  0  1  2  6.3 
BAKERSFIELD  12/18/13    23  0-0  .000  0-0  .000  2-2  1.000  0  2  2  3.9  3  0  0  1  0  0  2  5.9 
GEORGIA STATE  12/22/13    17  2-2  1.000  0-0  .000  3-3  1.000  1  3  4  3.9  2  0  0  0  0  0  7  6.0 
CAMERON  12/31/13    19  0-3  .000  0-0  .000  4-4  1.000  1  2  3  3.8  0  0  0  2  0  0  4  5.8 
at Arkansas  1/4/14     22  2-2  1.000  0-0  .000  0-0  .000  1  4  5  3.9  3  0  2  3  0  0  4  5.7 
MARSHALL  1/9/14     26  3-7  .429  0-0  .000  1-3  .333  2  5  7  4.1  4  0  1  1  0  0  7  5.8 
CHARLOTTE  1/11/14     12  0-0  .000  0-0  .000  1-2  .500  1  1  2  4.0  4  0  0  2  0  0  1  5.5 
at UAB  1/16/14     15  2-3  .667  0-0  .000  2-3  .667  1  5  6  4.1  2  0  0  1  0  1  6  5.5 
at Middle Tennessee  1/18/14     23  3-4  .750  0-0  .000  6-7  .857  1  4  5  4.2  2  0  0  1  0  0  12  5.9 
at UTEP  1/25/14     8  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.1  0  0  0  2  0  0  0  5.6 
RICE  1/30/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LOUISIANA TECH  2/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Old Dominion  2/6/14     13  0-2  .000  0-0  .000  0-1  .000  0  1  1  3.9  2  0  1  1  1  0  0  5.3 
at East Carolina  2/8/14     7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.9  1  0  0  1  0  0  2  5.1 
FIU  2/13/14     11  2-3  .667  0-0  .000  1-1  1.000  1  1  2  3.8  2  0  0  1  0  0  5  5.1 
FLORIDA ATLANTIC  2/15/14     10  1-6  .167  0-0  .000  0-0  .000  3  5  8  4.0  2  0  0  0  0  0  2  5.0 
at Southern Mississippi  2/20/14     15  0-1  .000  0-0  .000  2-2  1.000  0  1  1  3.8  4  0  0  2  0  0  2  4.8 
at Tulane  2/22/14     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  3  0  0  1  0  0  0  4.6 
NORTH TEXAS  2/27/14     16  1-4  .250  0-0  .000  0-0  .000  0  1  1  3.6  3  0  0  0  1  0  2  4.5 
at Tulsa  3/2/14     19  1-3  .333  0-0  .000  3-4  .750  1  0  1  3.5  5  1  0  1  0  0  5  4.5 
UTEP  3/6/14     14  1-4  .250  0-0  .000  0-0  .000  4  1  5  3.5  1  0  0  0  0  0  2  4.4 
vs East Carolina  3/11/14     11  0-2  .000  0-0  .000  2-2  1.000  1  2  3  3.5  2  0  0  3  0  0  2  4.4 
Totals     2  470  37-78  .474  0-0  .000  48-64  .750  35  63  98  3.5  66  2  5  40  6  8  122  4.4 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 4.4      Assists/game: 0.2 
FG Pct: 47.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.2