#42 Wood, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ARIZONA  11/9/13   *  18  2-3  .667  1-2  .500  0-0  .000  1  3  4  4.0  2  0  0  2  0  2  5  5.0 
at Houston  11/14/13  *  27  2-5  .400  0-2  .000  0-0  .000  3  5  8  6.0  2  0  1  0  1  0  4  4.5 
MCMURRY  11/18/13  *  15  1-1  1.000  0-0  .000  0-0  .000  1  2  3  5.0  5  1  0  1  0  1  2  3.7 
TEXAS-PAN AMERICAN  11/21/13  *  19  0-1  .000  0-1  .000  0-0  .000  1  2  3  4.5  2  0  0  1  0  0  0  2.8 
TEXAS A&M-CORPUS CHRISTI  11/23/13  *  25  3-4  .750  1-2  .500  0-0  .000  1  2  3  4.2  4  0  1  0  0  0  7  3.6 
at Nicholls  11/26/13  *  18  0-1  .000  0-0  .000  0-1  .000  2  2  4  4.2  3  0  0  1  0  0  0  3.0 
at Texas Tech  11/29/13  *  12  0-2  .000  0-1  .000  0-0  .000  1  0  1  3.7  3  0  1  1  0  1  0  2.6 
HUSTON-TILLOTSON  12/4/13     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas-Pan American  12/7/13     15  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  1  1  0  1  0  2.3 
BAKERSFIELD  12/18/13    19  1-5  .200  1-3  .333  1-2  .500  1  2  3  3.6  0  0  0  0  0  1  4  2.4 
GEORGIA STATE  12/22/13    18  1-3  .333  0-2  .000  0-0  .000  0  1  1  3.3  2  0  4  1  0  0  2  2.4 
CAMERON  12/31/13    10  0-1  .000  0-1  .000  0-0  .000  2  0  2  3.2  1  0  0  0  1  0  0  2.2 
at Arkansas  1/4/14     14  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.9  2  0  1  0  0  0  3  2.3 
MARSHALL  1/9/14     18  0-1  .000  0-0  .000  3-5  .600  1  6  7  3.2  2  0  1  0  0  0  3  2.3 
CHARLOTTE  1/11/14     18  1-2  .500  1-2  .500  2-2  1.000  0  1  1  3.1  0  0  1  0  0  1  5  2.5 
at UAB  1/16/14     14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  3.0  4  0  0  0  1  0  3  2.5 
at Middle Tennessee  1/18/14     19  0-3  .000  0-2  .000  1-2  .500  1  2  3  3.0  3  0  1  1  0  1  1  2.4 
at UTEP  1/25/14     17  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  0  0  0  0  0  2.3 
RICE  1/30/14     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  2.2 
LOUISIANA TECH  2/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Old Dominion  2/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at East Carolina  2/8/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FIU  2/13/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA ATLANTIC  2/15/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Mississippi  2/20/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tulane  2/22/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH TEXAS  2/27/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Tulsa  3/2/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UTEP  3/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs East Carolina  3/11/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     7  300  13-35  .371  6-20  .300  7-12  .583  16  32  48  2.7  38  1  12  9  3  8  39  2.2 
 
Games played: 18      Rebounds/game: 2.7 
Points/game: 2.2      Assists/game: 0.7 
FG Pct: 37.1      Turnovers/game: 0.5 
3FG Pct: 30.0      Assist/turnover ratio: 1.3 
FT Pct: 58.3      Steals/game: 0.4 
       Blocks/game: 0.2