#24 Jones, Phillip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ARIZONA  11/9/13     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  2  0  1  0  0.0 
at Houston  11/14/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MCMURRY  11/18/13    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  2  0  0  0  0  0  0  0.0 
TEXAS-PAN AMERICAN  11/21/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS A&M-CORPUS CHRISTI  11/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  11/26/13    22  2-4  .500  0-0  .000  7-8  .875  2  3  5  2.0  1  0  0  3  0  0  11  3.7 
at Texas Tech  11/29/13    28  4-6  .667  0-1  .000  4-6  .667  1  8  9  3.8  3  0  0  4  0  1  12  5.8 
HUSTON-TILLOTSON  12/4/13   *  26  4-7  .571  0-0  .000  1-2  .500  1  7  8  4.6  1  0  1  2  1  1  9  6.4 
at Texas-Pan American  12/7/13   *  25  3-4  .750  0-0  .000  3-4  .750  3  6  9  5.3  1  0  3  2  1  0  9  6.8 
BAKERSFIELD  12/18/13  *  19  4-6  .667  0-0  .000  5-6  .833  2  2  4  5.1  3  0  1  1  0  0  13  7.7 
GEORGIA STATE  12/22/13  *  17  0-4  .000  0-0  .000  4-5  .800  1  3  4  5.0  3  0  1  2  1  0  4  7.3 
CAMERON  12/31/13  *  27  1-7  .143  0-0  .000  3-10  .300  4  5  9  5.4  3  0  1  1  1  1  5  7.0 
at Arkansas  1/4/14   *  23  1-7  .143  0-0  .000  3-6  .500  1  9  10  5.9  1  0  1  2  0  1  5  6.8 
MARSHALL  1/9/14   *  21  4-6  .667  0-0  .000  3-4  .750  2  5  7  6.0  3  0  0  4  1  2  11  7.2 
CHARLOTTE  1/11/14   *  17  2-3  .667  0-0  .000  1-2  .500  1  7  8  6.2  3  0  0  1  1  0  5  7.0 
at UAB  1/16/14   *  20  2-10  .200  0-0  .000  0-0  .000  4  4  8  6.3  1  0  1  2  0  0  4  6.8 
at Middle Tennessee  1/18/14   *  10  1-2  .500  0-0  .000  0-1  .000  1  0  1  5.9  2  0  1  2  0  0  2  6.4 
at UTEP  1/25/14   *  19  2-4  .500  0-0  .000  1-4  .250  1  4  5  5.9  3  0  0  2  1  0  5  6.3 
RICE  1/30/14   *  31  6-9  .667  0-0  .000  4-6  .667  4  7  11  6.2  3  0  2  2  1  4  16  6.9 
LOUISIANA TECH  2/1/14   *  32  1-5  .200  0-0  .000  6-9  .667  1  4  5  6.1  3  0  1  4  1  2  8  7.0 
at Old Dominion  2/6/14   *  35  2-5  .400  1-1  1.000  5-6  .833  1  2  3  5.9  3  0  0  4  1  5  10  7.2 
at East Carolina  2/8/14   *  21  4-5  .800  1-1  1.000  1-2  .500  1  2  3  5.8  2  0  1  3  0  0  10  7.3 
FIU  2/13/14   *  20  3-6  .500  0-0  .000  2-6  .333  3  6  9  6.0  4  0  0  3  4  0  8  7.4 
FLORIDA ATLANTIC  2/15/14   *  10  0-2  .000  0-0  .000  2-2  1.000  1  1  2  5.8  2  0  0  0  0  0  2  7.1 
at Southern Mississippi  2/20/14   *  28  2-6  .333  0-0  .000  4-5  .800  3  4  7  5.8  1  0  2  2  1  1  8  7.1 
at Tulane  2/22/14   *  35  3-9  .333  0-0  .000  1-7  .143  6  3  9  6.0  5  1  3  2  1  3  7  7.1 
NORTH TEXAS  2/27/14   *  34  2-5  .400  0-0  .000  2-4  .500  1  6  7  6.0  5  1  1  3  1  0  6  7.1 
at Tulsa  3/2/14   *  19  3-8  .375  0-1  .000  1-1  1.000  4  7  11  6.2  1  0  0  0  1  1  7  7.1 
UTEP  3/6/14   *  19  2-7  .286  0-0  .000  2-7  .286  3  1  4  6.1  2  0  1  1  1  3  6  7.0 
vs East Carolina  3/11/14   *  36  4-6  .667  1-1  1.000  2-8  .250  4  4  8  6.2  3  0  5  2  1  3  11  7.2 
Totals     23  600  62-143  .434  3-5  .600  67-121  .554  56  111  167  6.2  64  2  27  56  20  29  194  7.2 
 
Games played: 27      Rebounds/game: 6.2 
Points/game: 7.2      Assists/game: 1.0 
FG Pct: 43.4      Turnovers/game: 2.1 
3FG Pct: 60.0      Assist/turnover ratio: 0.5 
FT Pct: 55.4      Steals/game: 1.1 
       Blocks/game: 0.7