#02 Thomas, Hyjii

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ARIZONA  11/9/13   *  39  4-10  .400  0-1  .000  9-11  .818  0  6  6  6.0  3  0  2  1  1  2  17  17.0 
at Houston  11/14/13  *  37  7-16  .438  2-5  .400  6-8  .750  2  4  6  6.0  3  0  1  3  1  2  22  19.5 
MCMURRY  11/18/13  *  38  6-11  .545  1-3  .333  10-14  .714  3  4  7  6.3  1  0  2  4  0  2  23  20.7 
TEXAS-PAN AMERICAN  11/21/13    26  2-6  .333  0-1  .000  3-5  .600  1  0  1  5.0  0  0  0  3  0  1  7  17.3 
TEXAS A&M-CORPUS CHRISTI  11/23/13    23  3-7  .429  0-1  .000  3-4  .750  0  1  1  4.2  1  0  0  5  0  1  9  15.6 
at Nicholls  11/26/13    29  5-10  .500  0-2  .000  5-7  .714  0  1  1  3.7  2  0  2  3  0  2  15  15.5 
at Texas Tech  11/29/13  *  22  1-6  .167  0-2  .000  1-1  1.000  0  0  0  3.1  4  0  0  2  0  2  3  13.7 
HUSTON-TILLOTSON  12/4/13   *  33  5-8  .625  0-2  .000  1-4  .250  3  8  11  4.1  1  0  9  5  0  0  11  13.4 
at Texas-Pan American  12/7/13   *  40  7-13  .538  2-3  .667  8-10  .800  1  4  5  4.2  2  0  2  4  2  3  24  14.6 
BAKERSFIELD  12/18/13  *  27  1-3  .333  0-1  .000  0-3  .000  0  0  0  3.8  0  0  3  4  0  0  2  13.3 
GEORGIA STATE  12/22/13  *  37  2-10  .200  1-2  .500  3-4  .750  3  3  6  4.0  2  0  7  4  0  0  8  12.8 
CAMERON  12/31/13    24  1-5  .200  0-1  .000  4-4  1.000  0  4  4  4.0  2  0  1  3  0  0  6  12.3 
at Arkansas  1/4/14     22  2-4  .500  0-1  .000  8-12  .667  1  3  4  4.0  2  0  1  4  0  0  12  12.2 
MARSHALL  1/9/14     28  4-6  .667  0-0  .000  6-11  .545  2  0  2  3.9  0  0  2  4  0  2  14  12.4 
CHARLOTTE  1/11/14     24  4-9  .444  1-3  .333  1-1  1.000  0  4  4  3.9  1  0  1  2  0  0  10  12.2 
at UAB  1/16/14     8  0-5  .000  0-1  .000  0-0  .000  1  2  3  3.8  1  0  1  1  0  0  0  11.4 
at Middle Tennessee  1/18/14     12  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.6  0  0  1  2  0  0  2  10.9 
at UTEP  1/25/14     26  4-9  .444  0-1  .000  3-4  .750  0  3  3  3.6  1  0  0  1  0  2  11  10.9 
RICE  1/30/14     18  3-6  .500  0-2  .000  5-7  .714  0  2  2  3.5  2  0  2  3  0  3  11  10.9 
LOUISIANA TECH  2/1/14     17  1-9  .111  0-0  .000  1-2  .500  3  1  4  3.6  1  0  0  0  1  0  3  10.5 
at Old Dominion  2/6/14     26  3-6  .500  1-2  .500  1-2  .500  1  4  5  3.6  1  0  2  1  0  0  8  10.4 
at East Carolina  2/8/14     24  3-3  1.000  0-0  .000  5-6  .833  2  0  2  3.5  2  0  2  2  0  1  11  10.4 
FIU  2/13/14     9  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  1  0  0  0  10.0 
FLORIDA ATLANTIC  2/15/14     21  1-5  .200  0-2  .000  6-8  .750  0  1  1  3.3  2  0  2  4  0  0  8  9.9 
at Southern Mississippi  2/20/14     22  1-3  .333  1-2  .500  4-4  1.000  2  0  2  3.3  3  0  0  2  0  0  7  9.8 
at Tulane  2/22/14     24  6-13  .462  3-5  .600  1-3  .333  0  0  0  3.2  0  0  3  0  0  1  16  10.0 
NORTH TEXAS  2/27/14     19  1-3  .333  1-2  .500  2-2  1.000  0  0  0  3.0  3  0  1  1  0  0  5  9.8 
at Tulsa  3/2/14     11  2-3  .667  0-1  .000  0-0  .000  1  0  1  3.0  0  0  1  3  0  1  4  9.6 
UTEP  3/6/14     14  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.9  1  0  2  0  0  0  2  9.3 
vs East Carolina  3/11/14     16  4-7  .571  1-1  1.000  0-1  .000  2  0  2  2.9  4  0  0  2  0  0  9  9.3 
Totals     8  716  84-200  .420  14-48  .292  98-140  .700  28  58  86  2.9  46  0  50  74  5  25  280  9.3 
 
Games played: 30      Rebounds/game: 2.9 
Points/game: 9.3      Assists/game: 1.7 
FG Pct: 42.0      Turnovers/game: 2.5 
3FG Pct: 29.2      Assist/turnover ratio: 0.7 
FT Pct: 70.0      Steals/game: 0.8 
       Blocks/game: 0.2