#00 Williams, James

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN ARIZONA  11/9/13     10  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  1  0  0  0  0.0 
at Houston  11/14/13    8  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  2  0  0  1  0  0  0  0.0 
MCMURRY  11/18/13    5  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.3  1  0  0  0  0  0  1  0.3 
TEXAS-PAN AMERICAN  11/21/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  0.3 
TEXAS A&M-CORPUS CHRISTI  11/23/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  11/26/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Texas Tech  11/29/13    11  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  0  0.2 
HUSTON-TILLOTSON  12/4/13     13  1-3  .333  1-3  .333  0-2  .000  0  0  0  0.8  1  0  2  0  1  1  3  0.7 
at Texas-Pan American  12/7/13     2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  0.6 
BAKERSFIELD  12/18/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.5 
GEORGIA STATE  12/22/13    24  5-9  .556  5-8  .625  1-2  .500  1  1  2  0.8  2  0  0  0  0  1  16  2.2 
CAMERON  12/31/13  *  18  1-4  .250  1-4  .250  0-0  .000  1  1  2  0.9  0  0  1  1  0  1  3  2.3 
at Arkansas  1/4/14   *  18  1-7  .143  0-4  .000  0-0  .000  0  1  1  0.9  0  0  2  4  0  0  2  2.3 
MARSHALL  1/9/14   *  14  4-5  .800  1-2  .500  0-0  .000  0  1  1  0.9  1  0  0  1  0  0  9  2.8 
CHARLOTTE  1/11/14   *  25  4-7  .571  2-5  .400  1-2  .500  0  1  1  0.9  2  0  1  2  0  1  11  3.5 
at UAB  1/16/14   *  19  2-8  .250  1-6  .167  0-0  .000  0  0  0  0.9  2  0  0  1  0  0  5  3.6 
at Middle Tennessee  1/18/14   *  20  1-8  .125  1-8  .125  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  3  3.5 
at UTEP  1/25/14   *  26  3-8  .375  3-8  .375  0-0  .000  0  0  0  0.8  1  0  1  1  0  0  9  3.9 
RICE  1/30/14   *  16  0-1  .000  0-1  .000  0-0  .000  0  3  3  0.9  2  0  0  2  0  0  0  3.6 
LOUISIANA TECH  2/1/14     9  2-4  .500  2-3  .667  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  6  3.8 
at Old Dominion  2/6/14     10  2-6  .333  1-4  .250  0-0  .000  0  0  0  0.8  3  0  0  0  0  0  5  3.8 
at East Carolina  2/8/14     11  0-3  .000  0-3  .000  0-1  .000  0  2  2  0.9  3  0  1  0  0  0  0  3.7 
FIU  2/13/14     18  3-7  .429  0-4  .000  1-1  1.000  1  3  4  1.0  0  0  2  0  0  0  7  3.8 
FLORIDA ATLANTIC  2/15/14     8  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  3  0  0  1  0  0  3  3.8 
at Southern Mississippi  2/20/14     10  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.0  3  0  1  2  0  0  0  3.6 
at Tulane  2/22/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH TEXAS  2/27/14     7  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  3.6 
at Tulsa  3/2/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  0  0  0  0  3.4 
UTEP  3/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs East Carolina  3/11/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  0  0  3.3 
Totals     8  308  31-98  .316  20-77  .260  4-10  .400  3  21  24  0.9  38  0  13  17  1  4  86  3.3 
 
Games played: 26      Rebounds/game: 0.9 
Points/game: 3.3      Assists/game: 0.5 
FG Pct: 31.6      Turnovers/game: 0.7 
3FG Pct: 26.0      Assist/turnover ratio: 0.8 
FT Pct: 40.0      Steals/game: 0.2 
       Blocks/game: 0.0