#22 Burrage, Kannon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Morgan State  11/9/12   33  6-19  .316  3-9  .333  3-7  .429  1.0  18  18.0 
vs Holy Cross  11/10/12  36  4-13  .308  0-2  .000  3-6  .500  5.0  11  14.5 
at Old Dominion  11/11/12  36  6-15  .400  3-7  .429  5-6  .833  5.3  20  16.3 
USC UPSTATE  11/17/12  38  4-9  .444  2-5  .400  9-11  .818  5.8  19  17.0 
at BYU  11/21/12  37  9-21  .429  0-4  .000  4-4  1.000  5.2  22  18.0 
at Oregon  11/29/12  38  8-14  .571  1-2  .500  0-1  .000  4.7  17  17.8 
at CSU Bakersfield  12/1/12   35  4-17  .235  1-5  .200  9-10  .900  4.7  18  17.9 
at Mississippi State  12/4/12   37  4-18  .222  3-8  .375  4-6  .667  4.8  15  17.5 
at USC Upstate  12/8/12   33  6-13  .462  4-9  .444  9-10  .900  4.4  25  18.3 
at Texas A&M-Corpus Christi  12/21/12  33  6-15  .400  4-8  .500  5-5  1.000  4.7  21  18.6 
UTAH STATE  12/29/12  28  5-16  .313  1-5  .200  3-4  .750  4.8  14  18.2 
SAN JOSE STATE  12/31/12  29  4-11  .364  1-5  .200  2-3  .667  4.6  11  17.6 
at New Mexico State  1/3/13   25  4-12  .333  1-3  .333  5-8  .625  4.4  14  17.3 
at Denver  1/6/13   31  1-9  .111  0-3  .000  5-6  .833  4.3  16.6 
UT ARLINGTON  1/10/13   36  6-15  .400  0-2  .000  5-6  .833  4.4  17  16.6 
LOUISIANA TECH  1/12/13   38  9-20  .450  2-6  .333  9-9  1.000  4.4  29  17.4 
TEXAS STATE  1/19/13   43  11-26  .423  0-3  .000  5-7  .714  4.5  27  17.9 
at Seattle  1/24/13   36  7-18  .389  3-6  .500  2-4  .500  4.4  19  18.0 
at Idaho  1/26/13   38  5-15  .333  3-7  .429  3-3  1.000  4.4  16  17.9 
DENVER  1/31/13   37  5-12  .417  2-4  .500  7-9  .778  4.4  19  18.0 
NEW MEXICO STATE  2/2/13   38  6-22  .273  3-10  .300  3-4  .750  4.5  18  18.0 
at Louisiana Tech  2/7/13   33  6-16  .375  1-6  .167  2-6  .333  4.6  15  17.8 
at UT Arlington  2/9/13   35  7-16  .438  4-10  .400  4-6  .667  4.6  22  18.0 
CSU BAKERSFIELD  2/12/13   36  4-12  .333  0-3  .000  2-2  1.000  4.5  10  17.7 
at Texas State  2/16/13   35  6-11  .545  1-4  .250  2-2  1.000  4.6  15  17.6 
NICHOLLS  2/23/13   33  6-13  .462  3-7  .429  2-2  1.000  4.6  17  17.5 
IDAHO  2/28/13   36  7-14  .500  2-3  .667  0-1  .000  4.6  16  17.5 
SEATTLE  3/2/13   37  5-16  .313  3-8  .375  2-2  1.000  4.5  15  17.4 
at Utah State  3/9/13   31  4-16  .250  1-5  .200  0-0  .000  4.7  17.1 
vs San Jose State  3/12/13   36  8-14  .571  0-1  .000  4-5  .800  4.6  20  17.2 
vs Louisiana Tech  3/14/13   36  8-15  .533  5-8  .625  5-6  .833  13  4.9  26  17.5 
vs UT Arlington  3/15/13   37  3-12  .250  1-5  .200  2-3  .667  4.9  17.2 
Totals     32  1120  184-485  .379  58-173  .335  125-164  .762  54  104  158  4.9  60  43  78  29  551  17.2 
 
Games played: 32      Rebounds/game: 4.9 
Points/game: 17.2      Assists/game: 1.3 
FG Pct: 37.9      Turnovers/game: 2.4 
3FG Pct: 33.5      Assist/turnover ratio: 0.6 
FT Pct: 76.2      Steals/game: 0.9 
       Blocks/game: 0.1